Shell Birmingham
Latest reported prices
14 minutes agoReported 22 November 2026 at 13:00 GMT
Unleaded (E10)
161.9p/L
0.5p above Birmingham average
Diesel (B7)
192.9p/L
1.2p above Birmingham average
Premium unleaded (E5)
184.9p/L
4.3p above Birmingham average
Premium diesel (B7)
214.9p/L
1.7p above Birmingham average
Plan your fill
Estimate the cost at Shell Birmingham using a reported pump price.
50 L of Unleaded (E10)
At 161.9p per litre
£80.95
Potential saving: £4.00
Texaco · 153.9p/L · 4.2 mi · 14 minutes ago
Estimated monthly fuel cost
£147/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Birmingham.
Unleaded (E10) local average
161.4p/L
This station: 161.9p/L
153.9pHighest
189.9p
Based on reported prices within 5 miles.
E10 reported price rank
#33of 48 nearby
Based on listed prices, not a live pump quote.
UK reported average: 160.8p/L
Compare stations near Birmingham
47 stations within 5 miles · Sorted by lowest reported price
Texaco Birmingham
171-173 Maypole Lane, Birmingham, B14 4PJ
Unleaded (E10) price 153.9p/L
Esso Solihull
94-96 High Street, Solihull Lodge, Solihull, B91 1BB
Unleaded (E10) price 153.9p/L
BP Birmingham
705-719 Pershore Road, Birmingham, B29 7NY
Unleaded (E10) price 154.9p/L
Morrisons Birmingham
Bristol Road, Rubery, B45 9NY
Unleaded (E10) price 156.9p/L
Jet Birmingham
Murco Petroleum Ltd, Cock Hill Lane, Rubery, Rednal, Birmingham, B45 9RQ
Unleaded (E10) price 156.9p/L
Fuel Price Comparison - Birmingham Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 161.9 pence per litre 14 minutes ago | 159.9 pence per litre2.0 pence less than this site 13 minutes ago | 157.9 pence per litre4.0 pence less than this site 14 minutes ago | 159.9 pence per litre2.0 pence less than this site 14 minutes ago | 156.9 pence per litre5.0 pence less than this site 13 minutes ago | 156.9 pence per litre5.0 pence less than this site 14 minutes ago | 158.9 pence per litre3.0 pence less than this site 13 minutes ago | 160.9 pence per litre1.0 pence less than this site 14 minutes ago | 166.9 pence per litre5.0 pence more than this site 14 minutes ago | 159.9 pence per litre2.0 pence less than this site 13 minutes ago | 159.9 pence per litre2.0 pence less than this site 14 minutes ago | 159.9 pence per litre2.0 pence less than this site 13 minutes ago | 164.9 pence per litre3.0 pence more than this site 13 minutes ago | 166.9 pence per litre5.0 pence more than this site 14 minutes ago | 157.7 pence per litre4.2 pence less than this site 14 minutes ago | 158.9 pence per litre3.0 pence less than this site 13 minutes ago | 157.9 pence per litre4.0 pence less than this site 13 minutes ago | 160.9 pence per litre1.0 pence less than this site 13 minutes ago | 167.9 pence per litre6.0 pence more than this site 14 minutes ago | 163.9 pence per litre2.0 pence more than this site 14 minutes ago | 160.9 pence per litre1.0 pence less than this site 13 minutes ago | 189.9 pence per litre28.0 pence more than this site 13 minutes ago | 159.9 pence per litre2.0 pence less than this site 13 minutes ago | 154.9 pence per litre7.0 pence less than this site 13 minutes ago | 159.9 pence per litre2.0 pence less than this site 14 minutes ago | 159.9 pence per litre2.0 pence less than this site 14 minutes ago | 162.9 pence per litre1.0 pence more than this site 13 minutes ago | 158.9 pence per litre3.0 pence less than this site 14 minutes ago | 160.9 pence per litre1.0 pence less than this site 13 minutes ago | 157.9 pence per litre4.0 pence less than this site 14 minutes ago | 158.9 pence per litre3.0 pence less than this site 14 minutes ago | 158.9 pence per litre3.0 pence less than this site 14 minutes ago | 159.9 pence per litre2.0 pence less than this site 14 minutes ago | 175.9 pence per litre14.0 pence more than this site 13 minutes ago | 153.9 pence per litre8.0 pence less than this site 14 minutes ago | 157.9 pence per litre4.0 pence less than this site 13 minutes ago | 158.9 pence per litre3.0 pence less than this site 14 minutes ago | 169.9 pence per litre8.0 pence more than this site 14 minutes ago | 161.9 pence per litre 14 minutes ago | 161.9 pence per litre 13 minutes ago | 161.9 pence per litre 14 minutes ago | 162.9 pence per litre1.0 pence more than this site 14 minutes ago | 161.9 pence per litre 13 minutes ago | 159.9 pence per litre2.0 pence less than this site 13 minutes ago | 162.9 pence per litre1.0 pence more than this site 14 minutes ago | 153.9 pence per litre8.0 pence less than this site 14 minutes ago | 159.9 pence per litre2.0 pence less than this site 13 minutes ago | 158.9 pence per litre3.0 pence less than this site 13 minutes ago |
| E5 | 184.9 pence per litre 14 minutes ago | 180.9 pence per litre4.0 pence less than this site 13 minutes ago | 169.9 pence per litre15.0 pence less than this site 14 minutes ago | N/A | 175.9 pence per litre9.0 pence less than this site 13 minutes ago | N/A | 185.9 pence per litre1.0 pence more than this site 13 minutes ago | 175.9 pence per litre9.0 pence less than this site 14 minutes ago | 178.9 pence per litre6.0 pence less than this site 14 minutes ago | 177.9 pence per litre7.0 pence less than this site 13 minutes ago | 178.9 pence per litre6.0 pence less than this site 14 minutes ago | N/A | 185.9 pence per litre1.0 pence more than this site 13 minutes ago | 178.9 pence per litre6.0 pence less than this site 14 minutes ago | N/A | 185.9 pence per litre1.0 pence more than this site 13 minutes ago | 169.9 pence per litre15.0 pence less than this site 13 minutes ago | 180.9 pence per litre4.0 pence less than this site 13 minutes ago | 159.9 pence per litre25.0 pence less than this site 14 minutes ago | 189.9 pence per litre5.0 pence more than this site 14 minutes ago | 175.9 pence per litre9.0 pence less than this site 13 minutes ago | 201.9 pence per litre17.0 pence more than this site 13 minutes ago | 179.9 pence per litre5.0 pence less than this site 13 minutes ago | 175.9 pence per litre9.0 pence less than this site 13 minutes ago | 175.9 pence per litre9.0 pence less than this site 14 minutes ago | 174.9 pence per litre10.0 pence less than this site 14 minutes ago | 184.9 pence per litre 13 minutes ago | 181.9 pence per litre3.0 pence less than this site 14 minutes ago | 189.9 pence per litre5.0 pence more than this site 13 minutes ago | 179.9 pence per litre5.0 pence less than this site 14 minutes ago | 167.9 pence per litre17.0 pence less than this site 14 minutes ago | 178.9 pence per litre6.0 pence less than this site 14 minutes ago | 178.9 pence per litre6.0 pence less than this site 14 minutes ago | 200.9 pence per litre16.0 pence more than this site 13 minutes ago | 174.9 pence per litre10.0 pence less than this site 14 minutes ago | 185.9 pence per litre1.0 pence more than this site 13 minutes ago | 179.9 pence per litre5.0 pence less than this site 14 minutes ago | 183.9 pence per litre1.0 pence less than this site 14 minutes ago | 176.9 pence per litre8.0 pence less than this site 14 minutes ago | N/A | N/A | 181.9 pence per litre3.0 pence less than this site 14 minutes ago | 185.9 pence per litre1.0 pence more than this site 13 minutes ago | 185.9 pence per litre1.0 pence more than this site 13 minutes ago | 181.9 pence per litre3.0 pence less than this site 14 minutes ago | 172.9 pence per litre12.0 pence less than this site 14 minutes ago | 185.9 pence per litre1.0 pence more than this site 13 minutes ago | 179.9 pence per litre5.0 pence less than this site 13 minutes ago |
| DSL | 192.9 pence per litre 14 minutes ago | 191.9 pence per litre1.0 pence less than this site 13 minutes ago | 188.9 pence per litre4.0 pence less than this site 14 minutes ago | 191.9 pence per litre1.0 pence less than this site 14 minutes ago | 188.9 pence per litre4.0 pence less than this site 13 minutes ago | 189.9 pence per litre3.0 pence less than this site 14 minutes ago | 191.9 pence per litre1.0 pence less than this site 13 minutes ago | 191.9 pence per litre1.0 pence less than this site 14 minutes ago | 196.9 pence per litre4.0 pence more than this site 14 minutes ago | 188.9 pence per litre4.0 pence less than this site 13 minutes ago | 189.9 pence per litre3.0 pence less than this site 14 minutes ago | 160.9 pence per litre32.0 pence less than this site 13 minutes ago | 196.9 pence per litre4.0 pence more than this site 13 minutes ago | 196.9 pence per litre4.0 pence more than this site 14 minutes ago | 186.7 pence per litre6.2 pence less than this site 14 minutes ago | 191.9 pence per litre1.0 pence less than this site 13 minutes ago | 186.9 pence per litre6.0 pence less than this site 13 minutes ago | 190.9 pence per litre2.0 pence less than this site 13 minutes ago | 193.9 pence per litre1.0 pence more than this site 14 minutes ago | 192.9 pence per litre 14 minutes ago | 190.9 pence per litre2.0 pence less than this site 13 minutes ago | 215.9 pence per litre23.0 pence more than this site 13 minutes ago | 189.9 pence per litre3.0 pence less than this site 13 minutes ago | 186.9 pence per litre6.0 pence less than this site 13 minutes ago | 190.9 pence per litre2.0 pence less than this site 14 minutes ago | 191.9 pence per litre1.0 pence less than this site 14 minutes ago | 194.9 pence per litre2.0 pence more than this site 13 minutes ago | 189.9 pence per litre3.0 pence less than this site 14 minutes ago | 191.9 pence per litre1.0 pence less than this site 13 minutes ago | 188.9 pence per litre4.0 pence less than this site 14 minutes ago | 189.9 pence per litre3.0 pence less than this site 14 minutes ago | 192.9 pence per litre 14 minutes ago | 191.9 pence per litre1.0 pence less than this site 14 minutes ago | 206.9 pence per litre14.0 pence more than this site 13 minutes ago | 189.9 pence per litre3.0 pence less than this site 14 minutes ago | 191.9 pence per litre1.0 pence less than this site 13 minutes ago | 191.9 pence per litre1.0 pence less than this site 14 minutes ago | 189.9 pence per litre3.0 pence less than this site 14 minutes ago | 192.9 pence per litre 14 minutes ago | 192.9 pence per litre 13 minutes ago | 192.9 pence per litre 14 minutes ago | 191.9 pence per litre1.0 pence less than this site 14 minutes ago | 192.9 pence per litre 13 minutes ago | 192.9 pence per litre 13 minutes ago | 191.9 pence per litre1.0 pence less than this site 14 minutes ago | 190.9 pence per litre2.0 pence less than this site 14 minutes ago | 191.9 pence per litre1.0 pence less than this site 13 minutes ago | 191.9 pence per litre1.0 pence less than this site 13 minutes ago |
| PRM B7 | 214.9 pence per litre 14 minutes ago | 212.9 pence per litre2.0 pence less than this site 13 minutes ago | N/A | N/A | N/A | 199.9 pence per litre15.0 pence less than this site 14 minutes ago | 215.9 pence per litre1.0 pence more than this site 13 minutes ago | 206.9 pence per litre8.0 pence less than this site 14 minutes ago | 216.9 pence per litre2.0 pence more than this site 14 minutes ago | 208.9 pence per litre6.0 pence less than this site 13 minutes ago | N/A | N/A | 217.9 pence per litre3.0 pence more than this site 13 minutes ago | 216.9 pence per litre2.0 pence more than this site 14 minutes ago | N/A | 215.9 pence per litre1.0 pence more than this site 13 minutes ago | N/A | N/A | 209.9 pence per litre5.0 pence less than this site 14 minutes ago | 219.9 pence per litre5.0 pence more than this site 14 minutes ago | N/A | 227.9 pence per litre13.0 pence more than this site 13 minutes ago | N/A | 199.9 pence per litre15.0 pence less than this site 13 minutes ago | 206.9 pence per litre8.0 pence less than this site 14 minutes ago | 206.9 pence per litre8.0 pence less than this site 14 minutes ago | 219.9 pence per litre5.0 pence more than this site 13 minutes ago | N/A | 219.9 pence per litre5.0 pence more than this site 13 minutes ago | 209.9 pence per litre5.0 pence less than this site 14 minutes ago | 198.9 pence per litre16.0 pence less than this site 14 minutes ago | 214.9 pence per litre 14 minutes ago | N/A | 231.9 pence per litre17.0 pence more than this site 13 minutes ago | 210.9 pence per litre4.0 pence less than this site 14 minutes ago | 215.9 pence per litre1.0 pence more than this site 13 minutes ago | 209.9 pence per litre5.0 pence less than this site 14 minutes ago | N/A | N/A | N/A | 211.9 pence per litre3.0 pence less than this site 14 minutes ago | N/A | 215.9 pence per litre1.0 pence more than this site 13 minutes ago | 215.9 pence per litre1.0 pence more than this site 13 minutes ago | 210.9 pence per litre4.0 pence less than this site 14 minutes ago | 209.9 pence per litre5.0 pence less than this site 14 minutes ago | 215.9 pence per litre1.0 pence more than this site 13 minutes ago | 209.9 pence per litre5.0 pence less than this site 13 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Shell Birmingham petrol station
What are the latest reported fuel prices at Shell Birmingham?
The listed prices at Shell Birmingham, B31 2QU are Unleaded (E10): 161.9p/L, Diesel (B7): 192.9p/L, Premium unleaded (E5): 184.9p/L, Premium diesel (B7): 214.9p/L. The station last reported prices on 22 November 2026 at 13:00 GMT. Confirm prices at the forecourt before filling up.
How does Shell Birmingham compare with nearby E10 prices?
The station’s listed E10 price of 161.9p/L is 0.5p above the reported local average of 161.4p/L. These are reported prices, so the forecourt price may differ.
How does Shell Birmingham compare with the UK E10 average?
The station’s listed E10 price is 161.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Shell Birmingham?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Shell Birmingham?
Based on listed E10 prices within 5 miles, Shell Birmingham ranks 33rd out of 48 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Shell Birmingham?
Nearby alternatives include Texaco (0.5 miles away), Sainsburys (0.5 miles away), BP (1.1 miles away). Compare their reported prices and report dates before travelling.
Where is Shell Birmingham located?
Shell Birmingham is at 1020 Bristol Road South, Birmingham, B31 2QU. Use the directions link above for a route.
How often are prices reported for Shell Birmingham?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 13:00 GMT.
Are the prices at Shell Birmingham live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 13:00 GMT. Check the forecourt price before filling up.
About Shell Fuel Stations
What is Shell V-Power fuel?
Shell V-Power is a premium fuel designed to boost engine performance and efficiency. It contains active cleaning agents that reduce deposits in engines, improving fuel economy and lowering emissions over time.
Does Shell offer EV charging at its stations?
Yes, Shell's Recharge network provides fast and ultra-rapid EV chargers at many UK stations, making it a key player in the transition to electric mobility.
How does the Shell Go+ loyalty program work?
Shell Go+ rewards customers with points for every liter of fuel purchased, which can be redeemed for discounts, free products, or donations to charity.
About this station
Shell Birmingham is at 1020 Bristol Road South, Birmingham, B31 2QU. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 47 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 13:00 GMT. Forecourt prices may differ from the latest report.