Asda Birmingham
Latest reported prices
2 minutes agoReported 22 November 2026 at 13:20 GMT
Unleaded (E10)
157.7p/L
3.4p below Birmingham average
Diesel (B7)
186.7p/L
5.2p below Birmingham average
Plan your fill
Estimate the cost at Asda Birmingham using a reported pump price.
50 L of Unleaded (E10)
At 157.7p per litre
£78.85
Potential saving: £2.40
Valero · 152.9p/L · 4.5 mi · 2 minutes ago
Estimated monthly fuel cost
£143/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Birmingham.
Unleaded (E10) local average
161.1p/L
This station: 157.7p/L
152.9pHighest
175.9p
Based on reported prices within 5 miles.
E10 reported price rank
#10of 71 nearby
Based on listed prices, not a live pump quote.
UK reported average: 160.8p/L
Compare stations near Birmingham
71 stations within 5 miles · Sorted by lowest reported price
Valero Birmingham
132, Stratford Road, Sparkhill, Birmingham, B11 1AJ
Unleaded (E10) price 152.9p/L
BP Birmingham
705-719 Pershore Road, Birmingham, B29 7NY
Unleaded (E10) price 154.9p/L
Texaco Birmingham
Sparbrook Service Station, Highgate Road, Birmingham, B12 0bg, Birmingham, B12 0BG
Unleaded (E10) price 154.9p/L
Asda Oldbury
Wolverhampton Road, Oldbury, B69 4PU
Unleaded (E10) price 155.7p/L
Tesco Birmingham
Camden Street, Hockley, B18 7BH
Unleaded (E10) price 155.9p/L
Fuel Price Comparison - Birmingham Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 157.7 pence per litre 2 minutes ago | 159.9 pence per litre2.2 pence more than this site 2 minutes ago | 159.9 pence per litre2.2 pence more than this site 2 minutes ago | 159.9 pence per litre2.2 pence more than this site 2 minutes ago | 163.9 pence per litre6.2 pence more than this site 2 minutes ago | 167.9 pence per litre10.2 pence more than this site 2 minutes ago | 159.9 pence per litre2.2 pence more than this site 2 minutes ago | 158.9 pence per litre1.2 pence more than this site 2 minutes ago | 157.9 pence per litre0.2 pence more than this site 2 minutes ago | 166.9 pence per litre9.2 pence more than this site 2 minutes ago | 157.9 pence per litre0.2 pence more than this site 2 minutes ago | 166.9 pence per litre9.2 pence more than this site 2 minutes ago | 160.9 pence per litre3.2 pence more than this site 2 minutes ago | 158.9 pence per litre1.2 pence more than this site 2 minutes ago | 159.9 pence per litre2.2 pence more than this site 2 minutes ago | 162.9 pence per litre5.2 pence more than this site 2 minutes ago | 160.9 pence per litre3.2 pence more than this site 2 minutes ago | 159.9 pence per litre2.2 pence more than this site 2 minutes ago | 161.9 pence per litre4.2 pence more than this site 2 minutes ago | 158.9 pence per litre1.2 pence more than this site 2 minutes ago | 159.9 pence per litre2.2 pence more than this site 2 minutes ago | 154.9 pence per litre2.8 pence less than this site 2 minutes ago | 157.9 pence per litre0.2 pence more than this site 2 minutes ago | 175.9 pence per litre18.2 pence more than this site 2 minutes ago | 164.9 pence per litre7.2 pence more than this site 2 minutes ago | 158.9 pence per litre1.2 pence more than this site 2 minutes ago | 159.9 pence per litre2.2 pence more than this site 2 minutes ago | 161.9 pence per litre4.2 pence more than this site 2 minutes ago | 158.9 pence per litre1.2 pence more than this site 2 minutes ago | 161.9 pence per litre4.2 pence more than this site 2 minutes ago | 159.9 pence per litre2.2 pence more than this site 2 minutes ago | 161.9 pence per litre4.2 pence more than this site 2 minutes ago | 168.9 pence per litre11.2 pence more than this site 2 minutes ago | 156.9 pence per litre0.8 pence less than this site 2 minutes ago | 159.9 pence per litre2.2 pence more than this site 2 minutes ago | 174.9 pence per litre17.2 pence more than this site 2 minutes ago | 156.9 pence per litre0.8 pence less than this site 2 minutes ago | 155.7 pence per litre2.0 pence less than this site 2 minutes ago | 160.9 pence per litre3.2 pence more than this site 2 minutes ago | 155.9 pence per litre1.8 pence less than this site 2 minutes ago | 162.9 pence per litre5.2 pence more than this site 2 minutes ago | 175.9 pence per litre18.2 pence more than this site 2 minutes ago | 161.9 pence per litre4.2 pence more than this site 2 minutes ago | 162.9 pence per litre5.2 pence more than this site 2 minutes ago | 161.9 pence per litre4.2 pence more than this site 2 minutes ago | 161.9 pence per litre4.2 pence more than this site 2 minutes ago | 159.9 pence per litre2.2 pence more than this site 2 minutes ago | N/A | 163.9 pence per litre6.2 pence more than this site 2 minutes ago | 161.9 pence per litre4.2 pence more than this site 2 minutes ago | 154.9 pence per litre2.8 pence less than this site 2 minutes ago | 157.9 pence per litre0.2 pence more than this site 2 minutes ago | 159.9 pence per litre2.2 pence more than this site 2 minutes ago | 158.9 pence per litre1.2 pence more than this site 2 minutes ago | 159.9 pence per litre2.2 pence more than this site 2 minutes ago | 158.9 pence per litre1.2 pence more than this site 2 minutes ago | 159.9 pence per litre2.2 pence more than this site 2 minutes ago | 152.9 pence per litre4.8 pence less than this site 2 minutes ago | 157.9 pence per litre0.2 pence more than this site 2 minutes ago | 164.9 pence per litre7.2 pence more than this site 2 minutes ago | 158.9 pence per litre1.2 pence more than this site 2 minutes ago | 165.9 pence per litre8.2 pence more than this site 2 minutes ago | 159.9 pence per litre2.2 pence more than this site 2 minutes ago | 158.9 pence per litre1.2 pence more than this site 2 minutes ago | 161.9 pence per litre4.2 pence more than this site 2 minutes ago | 160.9 pence per litre3.2 pence more than this site 2 minutes ago | 168.9 pence per litre11.2 pence more than this site 2 minutes ago | 157.7 pence per litre 2 minutes ago | 162.9 pence per litre5.2 pence more than this site 2 minutes ago | 159.9 pence per litre2.2 pence more than this site 2 minutes ago | 156.9 pence per litre0.8 pence less than this site 2 minutes ago | 156.9 pence per litre0.8 pence less than this site 2 minutes ago |
| E5 | N/A | 178.9 pence per litre 2 minutes ago | 177.9 pence per litre 2 minutes ago | 174.9 pence per litre 2 minutes ago | 189.9 pence per litre 2 minutes ago | 159.9 pence per litre 2 minutes ago | 175.9 pence per litre 2 minutes ago | 178.9 pence per litre 2 minutes ago | 169.9 pence per litre 2 minutes ago | 178.9 pence per litre 2 minutes ago | 169.9 pence per litre 2 minutes ago | 178.9 pence per litre 2 minutes ago | 175.9 pence per litre 2 minutes ago | 179.9 pence per litre 2 minutes ago | 185.9 pence per litre 2 minutes ago | 184.9 pence per litre 2 minutes ago | 175.9 pence per litre 2 minutes ago | N/A | 184.9 pence per litre 2 minutes ago | 179.9 pence per litre 2 minutes ago | 180.9 pence per litre 2 minutes ago | 175.9 pence per litre 2 minutes ago | 179.9 pence per litre 2 minutes ago | 200.9 pence per litre 2 minutes ago | 185.9 pence per litre 2 minutes ago | 185.9 pence per litre 2 minutes ago | 185.9 pence per litre 2 minutes ago | 173.9 pence per litre 2 minutes ago | 179.9 pence per litre 2 minutes ago | 189.9 pence per litre 2 minutes ago | 179.9 pence per litre 2 minutes ago | 185.9 pence per litre 2 minutes ago | 179.9 pence per litre 2 minutes ago | 175.9 pence per litre 2 minutes ago | N/A | N/A | N/A | N/A | 189.9 pence per litre 2 minutes ago | 166.9 pence per litre 2 minutes ago | 181.9 pence per litre 2 minutes ago | N/A | 189.9 pence per litre 2 minutes ago | 179.9 pence per litre 2 minutes ago | N/A | N/A | 180.9 pence per litre 2 minutes ago | N/A | 185.9 pence per litre 2 minutes ago | 185.9 pence per litre 2 minutes ago | 179.9 pence per litre 2 minutes ago | 169.9 pence per litre 2 minutes ago | 179.9 pence per litre 2 minutes ago | 167.9 pence per litre 2 minutes ago | 185.9 pence per litre 2 minutes ago | 181.9 pence per litre 2 minutes ago | 179.9 pence per litre 2 minutes ago | 183.9 pence per litre 2 minutes ago | 178.9 pence per litre 2 minutes ago | 181.9 pence per litre 2 minutes ago | 178.9 pence per litre 2 minutes ago | 185.9 pence per litre 2 minutes ago | 179.9 pence per litre 2 minutes ago | 168.9 pence per litre 2 minutes ago | 145.9 pence per litre 2 minutes ago | N/A | 187.9 pence per litre 2 minutes ago | N/A | 182.9 pence per litre 2 minutes ago | 179.9 pence per litre 2 minutes ago | 175.9 pence per litre 2 minutes ago | 185.9 pence per litre 2 minutes ago |
| DSL | 186.7 pence per litre 2 minutes ago | 189.9 pence per litre3.2 pence more than this site 2 minutes ago | 188.9 pence per litre2.2 pence more than this site 2 minutes ago | 191.9 pence per litre5.2 pence more than this site 2 minutes ago | 192.9 pence per litre6.2 pence more than this site 2 minutes ago | 193.9 pence per litre7.2 pence more than this site 2 minutes ago | 190.9 pence per litre4.2 pence more than this site 2 minutes ago | 192.9 pence per litre6.2 pence more than this site 2 minutes ago | 186.9 pence per litre0.2 pence more than this site 2 minutes ago | 196.9 pence per litre10.2 pence more than this site 2 minutes ago | 188.9 pence per litre2.2 pence more than this site 2 minutes ago | 196.9 pence per litre10.2 pence more than this site 2 minutes ago | 190.9 pence per litre4.2 pence more than this site 2 minutes ago | 191.9 pence per litre5.2 pence more than this site 2 minutes ago | 192.9 pence per litre6.2 pence more than this site 2 minutes ago | 194.9 pence per litre8.2 pence more than this site 2 minutes ago | 191.9 pence per litre5.2 pence more than this site 2 minutes ago | 160.9 pence per litre25.8 pence less than this site 2 minutes ago | 192.9 pence per litre6.2 pence more than this site 2 minutes ago | 191.9 pence per litre5.2 pence more than this site 2 minutes ago | 191.9 pence per litre5.2 pence more than this site 2 minutes ago | 186.9 pence per litre0.2 pence more than this site 2 minutes ago | 188.9 pence per litre2.2 pence more than this site 2 minutes ago | 206.9 pence per litre20.2 pence more than this site 2 minutes ago | 196.9 pence per litre10.2 pence more than this site 2 minutes ago | 191.9 pence per litre5.2 pence more than this site 2 minutes ago | 191.9 pence per litre5.2 pence more than this site 2 minutes ago | 189.9 pence per litre3.2 pence more than this site 2 minutes ago | 193.9 pence per litre7.2 pence more than this site 2 minutes ago | 195.9 pence per litre9.2 pence more than this site 2 minutes ago | 189.9 pence per litre3.2 pence more than this site 2 minutes ago | 192.9 pence per litre6.2 pence more than this site 2 minutes ago | N/A | 188.9 pence per litre2.2 pence more than this site 2 minutes ago | 191.9 pence per litre5.2 pence more than this site 2 minutes ago | 199.9 pence per litre13.2 pence more than this site 2 minutes ago | 189.9 pence per litre3.2 pence more than this site 2 minutes ago | 187.7 pence per litre1.0 pence more than this site 2 minutes ago | 191.9 pence per litre5.2 pence more than this site 2 minutes ago | 190.9 pence per litre4.2 pence more than this site 2 minutes ago | 191.9 pence per litre5.2 pence more than this site 2 minutes ago | 194.8 pence per litre8.1 pence more than this site 2 minutes ago | 192.9 pence per litre6.2 pence more than this site 2 minutes ago | 191.9 pence per litre5.2 pence more than this site 2 minutes ago | 192.9 pence per litre6.2 pence more than this site 2 minutes ago | 192.9 pence per litre6.2 pence more than this site 2 minutes ago | 192.9 pence per litre6.2 pence more than this site 2 minutes ago | 192.9 pence per litre6.2 pence more than this site 2 minutes ago | 195.9 pence per litre9.2 pence more than this site 2 minutes ago | 192.9 pence per litre6.2 pence more than this site 2 minutes ago | 189.9 pence per litre3.2 pence more than this site 2 minutes ago | 189.9 pence per litre3.2 pence more than this site 2 minutes ago | 193.9 pence per litre7.2 pence more than this site 2 minutes ago | 189.9 pence per litre3.2 pence more than this site 2 minutes ago | 191.9 pence per litre5.2 pence more than this site 2 minutes ago | 189.9 pence per litre3.2 pence more than this site 2 minutes ago | 192.9 pence per litre6.2 pence more than this site 2 minutes ago | 189.9 pence per litre3.2 pence more than this site 2 minutes ago | 189.9 pence per litre3.2 pence more than this site 2 minutes ago | 194.9 pence per litre8.2 pence more than this site 2 minutes ago | 190.9 pence per litre4.2 pence more than this site 2 minutes ago | 195.9 pence per litre9.2 pence more than this site 2 minutes ago | 190.9 pence per litre4.2 pence more than this site 2 minutes ago | 190.9 pence per litre4.2 pence more than this site 2 minutes ago | 191.9 pence per litre5.2 pence more than this site 2 minutes ago | 193.9 pence per litre7.2 pence more than this site 2 minutes ago | 195.9 pence per litre9.2 pence more than this site 2 minutes ago | 193.7 pence per litre7.0 pence more than this site 2 minutes ago | 195.9 pence per litre9.2 pence more than this site 2 minutes ago | 189.9 pence per litre3.2 pence more than this site 2 minutes ago | 193.9 pence per litre7.2 pence more than this site 2 minutes ago | 192.9 pence per litre6.2 pence more than this site 2 minutes ago |
| PRM B7 | N/A | N/A | 208.9 pence per litre 2 minutes ago | 206.9 pence per litre 2 minutes ago | 219.9 pence per litre 2 minutes ago | 209.9 pence per litre 2 minutes ago | 206.9 pence per litre 2 minutes ago | 214.9 pence per litre 2 minutes ago | N/A | 216.9 pence per litre 2 minutes ago | N/A | 216.9 pence per litre 2 minutes ago | N/A | 209.9 pence per litre 2 minutes ago | 215.9 pence per litre 2 minutes ago | 219.9 pence per litre 2 minutes ago | 206.9 pence per litre 2 minutes ago | N/A | 214.9 pence per litre 2 minutes ago | 209.9 pence per litre 2 minutes ago | 212.9 pence per litre 2 minutes ago | 199.9 pence per litre 2 minutes ago | 209.9 pence per litre 2 minutes ago | 231.9 pence per litre 2 minutes ago | 217.9 pence per litre 2 minutes ago | 215.9 pence per litre 2 minutes ago | 215.9 pence per litre 2 minutes ago | N/A | 209.9 pence per litre 2 minutes ago | 224.9 pence per litre 2 minutes ago | N/A | 215.9 pence per litre 2 minutes ago | 196.9 pence per litre 2 minutes ago | N/A | N/A | N/A | 199.9 pence per litre 2 minutes ago | N/A | 219.9 pence per litre 2 minutes ago | N/A | N/A | N/A | 219.9 pence per litre 2 minutes ago | 204.9 pence per litre 2 minutes ago | 199.9 pence per litre 2 minutes ago | N/A | 213.9 pence per litre 2 minutes ago | N/A | 199.9 pence per litre 2 minutes ago | 215.9 pence per litre 2 minutes ago | N/A | N/A | N/A | 198.9 pence per litre 2 minutes ago | 215.9 pence per litre 2 minutes ago | N/A | 209.9 pence per litre 2 minutes ago | 210.9 pence per litre 2 minutes ago | N/A | 211.9 pence per litre 2 minutes ago | N/A | 215.9 pence per litre 2 minutes ago | 210.9 pence per litre 2 minutes ago | N/A | N/A | 213.9 pence per litre 2 minutes ago | 214.9 pence per litre 2 minutes ago | N/A | 215.9 pence per litre 2 minutes ago | 209.9 pence per litre 2 minutes ago | 212.9 pence per litre 2 minutes ago | 215.9 pence per litre 2 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 179.9 pence per litre 2 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 179.9 pence per litre 2 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Asda Birmingham petrol station
What are the latest reported fuel prices at Asda Birmingham?
The listed prices at Asda Birmingham, B29 5UP are Unleaded (E10): 157.7p/L, Diesel (B7): 186.7p/L. The station last reported prices on 22 November 2026 at 13:20 GMT. Confirm prices at the forecourt before filling up.
How does Asda Birmingham compare with nearby E10 prices?
The station’s listed E10 price of 157.7p/L is 3.4p below the reported local average of 161.1p/L. These are reported prices, so the forecourt price may differ.
How does Asda Birmingham compare with the UK E10 average?
The station’s listed E10 price is 157.7p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Asda Birmingham?
The station has reported prices for Unleaded (E10), Diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Asda Birmingham?
Based on listed E10 prices within 5 miles, Asda Birmingham ranks 10th out of 71 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Asda Birmingham?
Nearby alternatives include BP (0.2 miles away), Esso (0.2 miles away), Valero (1.2 miles away). Compare their reported prices and report dates before travelling.
Where is Asda Birmingham located?
Asda Birmingham is at 51 Barnes Hill, Birmingham, B29 5UP. Use the directions link above for a route.
How often are prices reported for Asda Birmingham?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 13:20 GMT.
Are the prices at Asda Birmingham live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 13:20 GMT. Check the forecourt price before filling up.
About Asda Fuel Stations
Why is Asda fuel cheaper than competitors?
Asda leverages its large-scale purchasing power and efficient logistics to offer some of the UK's most affordable fuel prices.
Does Asda offer premium fuels?
Yes, Asda Supreme Unleaded is a higher-octane option for enhanced engine performance.
Are Asda fuel stations open 24/7?
Many Asda stations operate 24/7, particularly those attached to larger supermarkets. Check local listings for exact hours.
About this station
Asda Birmingham is at 51 Barnes Hill, Birmingham, B29 5UP. Its reported fuel types are Unleaded (E10), Diesel (B7).
There are 71 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 13:20 GMT. Forecourt prices may differ from the latest report.