Falcon Halesowen Halesowen
Latest reported prices
2 minutes agoReported 22 November 2026 at 13:20 GMT
Unleaded (E10)
175.9p/L
14.4p above Halesowen average
Diesel (B7)
206.9p/L
14.8p above Halesowen average
Premium unleaded (E5)
200.9p/L
20.5p above Halesowen average
Premium diesel (B7)
231.9p/L
19.1p above Halesowen average
Plan your fill
Estimate the cost at Falcon Halesowen Halesowen using a reported pump price.
50 L of Unleaded (E10)
At 175.9p per litre
£87.95
Potential saving: £10.10
Asda · 155.7p/L · 3.2 mi · 2 minutes ago
Estimated monthly fuel cost
£160/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Halesowen.
Unleaded (E10) local average
161.5p/L
This station: 175.9p/L
155.7pHighest
175.9p
Based on reported prices within 5 miles.
E10 reported price rank
#56of 56 nearby
Based on listed prices, not a live pump quote.
UK reported average: 160.8p/L
Compare stations near Halesowen
56 stations within 5 miles · Sorted by lowest reported price
Asda Oldbury
Wolverhampton Road, Oldbury, B69 4PU
Unleaded (E10) price 155.7p/L
Asda Stourbridge
156 Hagley Road, Dudley, DY8 2JL
Unleaded (E10) price 155.9p/L
Jet Birmingham
Murco Petroleum Ltd, Cock Hill Lane, Rubery, Rednal, Birmingham, B45 9RQ
Unleaded (E10) price 156.9p/L
Morrisons Birmingham
Bristol Road, Rubery, B45 9NY
Unleaded (E10) price 156.9p/L
Asda Birmingham
51 Barnes Hill, Birmingham, B29 5UP
Unleaded (E10) price 157.7p/L
Fuel Price Comparison - Halesowen Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 175.9 pence per litre 2 minutes ago | 162.9 pence per litre13.0 pence less than this site 2 minutes ago | 161.9 pence per litre14.0 pence less than this site 2 minutes ago | 167.9 pence per litre8.0 pence less than this site 2 minutes ago | 161.9 pence per litre14.0 pence less than this site 2 minutes ago | 161.9 pence per litre14.0 pence less than this site 2 minutes ago | 166.9 pence per litre9.0 pence less than this site 2 minutes ago | 166.9 pence per litre9.0 pence less than this site 2 minutes ago | 158.9 pence per litre17.0 pence less than this site 2 minutes ago | 158.9 pence per litre17.0 pence less than this site 2 minutes ago | 168.9 pence per litre7.0 pence less than this site 2 minutes ago | 158.9 pence per litre17.0 pence less than this site 2 minutes ago | 157.7 pence per litre18.2 pence less than this site 2 minutes ago | 159.9 pence per litre16.0 pence less than this site 2 minutes ago | 159.9 pence per litre16.0 pence less than this site 2 minutes ago | 159.9 pence per litre16.0 pence less than this site 2 minutes ago | 159.9 pence per litre16.0 pence less than this site 2 minutes ago | 159.9 pence per litre16.0 pence less than this site 2 minutes ago | 164.9 pence per litre11.0 pence less than this site 2 minutes ago | 155.7 pence per litre20.2 pence less than this site 2 minutes ago | 165.9 pence per litre10.0 pence less than this site 2 minutes ago | 159.9 pence per litre16.0 pence less than this site 2 minutes ago | 161.9 pence per litre14.0 pence less than this site 2 minutes ago | 159.9 pence per litre16.0 pence less than this site 2 minutes ago | N/A | 157.7 pence per litre18.2 pence less than this site 2 minutes ago | 159.9 pence per litre16.0 pence less than this site 2 minutes ago | 158.9 pence per litre17.0 pence less than this site 2 minutes ago | 159.9 pence per litre16.0 pence less than this site 2 minutes ago | 158.9 pence per litre17.0 pence less than this site 2 minutes ago | 157.9 pence per litre18.0 pence less than this site 2 minutes ago | 157.7 pence per litre18.2 pence less than this site 2 minutes ago | 160.9 pence per litre15.0 pence less than this site 2 minutes ago | 157.9 pence per litre18.0 pence less than this site 2 minutes ago | 157.9 pence per litre18.0 pence less than this site 2 minutes ago | 156.9 pence per litre19.0 pence less than this site 2 minutes ago | 159.9 pence per litre16.0 pence less than this site 2 minutes ago | 156.9 pence per litre19.0 pence less than this site 2 minutes ago | 164.9 pence per litre11.0 pence less than this site 2 minutes ago | 165.9 pence per litre10.0 pence less than this site 2 minutes ago | 155.9 pence per litre20.0 pence less than this site 2 minutes ago | 161.9 pence per litre14.0 pence less than this site 2 minutes ago | 159.9 pence per litre16.0 pence less than this site 2 minutes ago | 161.9 pence per litre14.0 pence less than this site 2 minutes ago | 163.9 pence per litre12.0 pence less than this site 2 minutes ago | 162.9 pence per litre13.0 pence less than this site 2 minutes ago | 165.9 pence per litre10.0 pence less than this site 2 minutes ago | 165.9 pence per litre10.0 pence less than this site 2 minutes ago | 161.9 pence per litre14.0 pence less than this site 2 minutes ago | 157.9 pence per litre18.0 pence less than this site 2 minutes ago | 159.9 pence per litre16.0 pence less than this site 2 minutes ago | 159.9 pence per litre16.0 pence less than this site 2 minutes ago | 168.0 pence per litre7.9 pence less than this site 2 minutes ago | 167.9 pence per litre8.0 pence less than this site 2 minutes ago | 157.9 pence per litre18.0 pence less than this site 2 minutes ago | 160.9 pence per litre15.0 pence less than this site 2 minutes ago | 159.9 pence per litre16.0 pence less than this site 2 minutes ago |
| E5 | 200.9 pence per litre 2 minutes ago | 184.9 pence per litre16.0 pence less than this site 2 minutes ago | 185.9 pence per litre15.0 pence less than this site 2 minutes ago | 159.9 pence per litre41.0 pence less than this site 2 minutes ago | 185.9 pence per litre15.0 pence less than this site 2 minutes ago | 173.9 pence per litre27.0 pence less than this site 2 minutes ago | 178.9 pence per litre22.0 pence less than this site 2 minutes ago | 178.9 pence per litre22.0 pence less than this site 2 minutes ago | 178.9 pence per litre22.0 pence less than this site 2 minutes ago | 168.9 pence per litre32.0 pence less than this site 2 minutes ago | 179.9 pence per litre21.0 pence less than this site 2 minutes ago | 179.9 pence per litre21.0 pence less than this site 2 minutes ago | N/A | 177.9 pence per litre23.0 pence less than this site 2 minutes ago | 179.9 pence per litre21.0 pence less than this site 2 minutes ago | 178.9 pence per litre22.0 pence less than this site 2 minutes ago | 179.9 pence per litre21.0 pence less than this site 2 minutes ago | 179.9 pence per litre21.0 pence less than this site 2 minutes ago | 184.9 pence per litre16.0 pence less than this site 2 minutes ago | N/A | 183.9 pence per litre17.0 pence less than this site 2 minutes ago | 174.9 pence per litre26.0 pence less than this site 2 minutes ago | 189.9 pence per litre11.0 pence less than this site 2 minutes ago | 185.9 pence per litre15.0 pence less than this site 2 minutes ago | N/A | N/A | 185.9 pence per litre15.0 pence less than this site 2 minutes ago | 179.9 pence per litre21.0 pence less than this site 2 minutes ago | 185.9 pence per litre15.0 pence less than this site 2 minutes ago | N/A | 169.9 pence per litre31.0 pence less than this site 2 minutes ago | N/A | N/A | 169.9 pence per litre31.0 pence less than this site 2 minutes ago | 169.9 pence per litre31.0 pence less than this site 2 minutes ago | N/A | 175.9 pence per litre25.0 pence less than this site 2 minutes ago | 175.9 pence per litre25.0 pence less than this site 2 minutes ago | 179.9 pence per litre21.0 pence less than this site 2 minutes ago | 186.9 pence per litre14.0 pence less than this site 2 minutes ago | 174.9 pence per litre26.0 pence less than this site 2 minutes ago | 184.9 pence per litre16.0 pence less than this site 2 minutes ago | 185.9 pence per litre15.0 pence less than this site 2 minutes ago | 181.9 pence per litre19.0 pence less than this site 2 minutes ago | 189.9 pence per litre11.0 pence less than this site 2 minutes ago | 182.9 pence per litre18.0 pence less than this site 2 minutes ago | 192.9 pence per litre8.0 pence less than this site 2 minutes ago | 180.9 pence per litre20.0 pence less than this site 2 minutes ago | N/A | 169.9 pence per litre31.0 pence less than this site 2 minutes ago | 185.9 pence per litre15.0 pence less than this site 2 minutes ago | 180.9 pence per litre20.0 pence less than this site 2 minutes ago | N/A | 192.9 pence per litre8.0 pence less than this site 2 minutes ago | 167.9 pence per litre33.0 pence less than this site 2 minutes ago | 175.9 pence per litre25.0 pence less than this site 2 minutes ago | 179.9 pence per litre21.0 pence less than this site 2 minutes ago |
| DSL | 206.9 pence per litre 2 minutes ago | 194.9 pence per litre12.0 pence less than this site 2 minutes ago | 192.9 pence per litre14.0 pence less than this site 2 minutes ago | 193.9 pence per litre13.0 pence less than this site 2 minutes ago | 192.9 pence per litre14.0 pence less than this site 2 minutes ago | 189.9 pence per litre17.0 pence less than this site 2 minutes ago | 196.9 pence per litre10.0 pence less than this site 2 minutes ago | 196.9 pence per litre10.0 pence less than this site 2 minutes ago | 192.9 pence per litre14.0 pence less than this site 2 minutes ago | 190.9 pence per litre16.0 pence less than this site 2 minutes ago | N/A | 191.9 pence per litre15.0 pence less than this site 2 minutes ago | 186.7 pence per litre20.2 pence less than this site 2 minutes ago | 188.9 pence per litre18.0 pence less than this site 2 minutes ago | 189.9 pence per litre17.0 pence less than this site 2 minutes ago | 189.9 pence per litre17.0 pence less than this site 2 minutes ago | 189.9 pence per litre17.0 pence less than this site 2 minutes ago | 189.9 pence per litre17.0 pence less than this site 2 minutes ago | 193.9 pence per litre13.0 pence less than this site 2 minutes ago | 187.7 pence per litre19.2 pence less than this site 2 minutes ago | 193.9 pence per litre13.0 pence less than this site 2 minutes ago | 191.9 pence per litre15.0 pence less than this site 2 minutes ago | 192.9 pence per litre14.0 pence less than this site 2 minutes ago | 191.9 pence per litre15.0 pence less than this site 2 minutes ago | 192.9 pence per litre14.0 pence less than this site 2 minutes ago | 189.7 pence per litre17.2 pence less than this site 2 minutes ago | 191.9 pence per litre15.0 pence less than this site 2 minutes ago | 191.9 pence per litre15.0 pence less than this site 2 minutes ago | 192.9 pence per litre14.0 pence less than this site 2 minutes ago | 189.9 pence per litre17.0 pence less than this site 2 minutes ago | 188.9 pence per litre18.0 pence less than this site 2 minutes ago | 189.7 pence per litre17.2 pence less than this site 2 minutes ago | 193.9 pence per litre13.0 pence less than this site 2 minutes ago | 189.9 pence per litre17.0 pence less than this site 2 minutes ago | 189.9 pence per litre17.0 pence less than this site 2 minutes ago | 189.9 pence per litre17.0 pence less than this site 2 minutes ago | 190.9 pence per litre16.0 pence less than this site 2 minutes ago | 188.9 pence per litre18.0 pence less than this site 2 minutes ago | 192.9 pence per litre14.0 pence less than this site 2 minutes ago | 193.9 pence per litre13.0 pence less than this site 2 minutes ago | 187.9 pence per litre19.0 pence less than this site 2 minutes ago | 192.9 pence per litre14.0 pence less than this site 2 minutes ago | 189.9 pence per litre17.0 pence less than this site 2 minutes ago | 192.9 pence per litre14.0 pence less than this site 2 minutes ago | 192.9 pence per litre14.0 pence less than this site 2 minutes ago | 195.9 pence per litre11.0 pence less than this site 2 minutes ago | 194.9 pence per litre12.0 pence less than this site 2 minutes ago | 193.9 pence per litre13.0 pence less than this site 2 minutes ago | 192.9 pence per litre14.0 pence less than this site 2 minutes ago | 186.9 pence per litre20.0 pence less than this site 2 minutes ago | 191.9 pence per litre15.0 pence less than this site 2 minutes ago | 191.9 pence per litre15.0 pence less than this site 2 minutes ago | 198.0 pence per litre8.9 pence less than this site 2 minutes ago | 197.9 pence per litre9.0 pence less than this site 2 minutes ago | 189.9 pence per litre17.0 pence less than this site 2 minutes ago | 190.9 pence per litre16.0 pence less than this site 2 minutes ago | 191.9 pence per litre15.0 pence less than this site 2 minutes ago |
| PRM B7 | 231.9 pence per litre 2 minutes ago | 219.9 pence per litre12.0 pence less than this site 2 minutes ago | 215.9 pence per litre16.0 pence less than this site 2 minutes ago | 209.9 pence per litre22.0 pence less than this site 2 minutes ago | 215.9 pence per litre16.0 pence less than this site 2 minutes ago | N/A | 216.9 pence per litre15.0 pence less than this site 2 minutes ago | 216.9 pence per litre15.0 pence less than this site 2 minutes ago | 214.9 pence per litre17.0 pence less than this site 2 minutes ago | N/A | 196.9 pence per litre35.0 pence less than this site 2 minutes ago | 209.9 pence per litre22.0 pence less than this site 2 minutes ago | N/A | 208.9 pence per litre23.0 pence less than this site 2 minutes ago | 209.9 pence per litre22.0 pence less than this site 2 minutes ago | N/A | 209.9 pence per litre22.0 pence less than this site 2 minutes ago | 209.9 pence per litre22.0 pence less than this site 2 minutes ago | 213.9 pence per litre18.0 pence less than this site 2 minutes ago | N/A | 211.9 pence per litre20.0 pence less than this site 2 minutes ago | 206.9 pence per litre25.0 pence less than this site 2 minutes ago | 219.9 pence per litre12.0 pence less than this site 2 minutes ago | 215.9 pence per litre16.0 pence less than this site 2 minutes ago | N/A | N/A | 215.9 pence per litre16.0 pence less than this site 2 minutes ago | 209.9 pence per litre22.0 pence less than this site 2 minutes ago | 215.9 pence per litre16.0 pence less than this site 2 minutes ago | N/A | N/A | N/A | 213.9 pence per litre18.0 pence less than this site 2 minutes ago | N/A | N/A | 199.9 pence per litre32.0 pence less than this site 2 minutes ago | 206.9 pence per litre25.0 pence less than this site 2 minutes ago | N/A | 206.9 pence per litre25.0 pence less than this site 2 minutes ago | 214.9 pence per litre17.0 pence less than this site 2 minutes ago | 206.9 pence per litre25.0 pence less than this site 2 minutes ago | 214.9 pence per litre17.0 pence less than this site 2 minutes ago | 215.9 pence per litre16.0 pence less than this site 2 minutes ago | 212.9 pence per litre19.0 pence less than this site 2 minutes ago | 219.9 pence per litre12.0 pence less than this site 2 minutes ago | 215.9 pence per litre16.0 pence less than this site 2 minutes ago | 214.9 pence per litre17.0 pence less than this site 2 minutes ago | 208.9 pence per litre23.0 pence less than this site 2 minutes ago | 199.9 pence per litre32.0 pence less than this site 2 minutes ago | N/A | 215.9 pence per litre16.0 pence less than this site 2 minutes ago | 212.9 pence per litre19.0 pence less than this site 2 minutes ago | N/A | 220.9 pence per litre11.0 pence less than this site 2 minutes ago | N/A | N/A | 209.9 pence per litre22.0 pence less than this site 2 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 179.9 pence per litre 2 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 179.9 pence per litre 2 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Falcon Halesowen Halesowen petrol station
What are the latest reported fuel prices at Falcon Halesowen Halesowen?
The listed prices at Falcon Halesowen Halesowen, B63 3HJ are Unleaded (E10): 175.9p/L, Diesel (B7): 206.9p/L, Premium unleaded (E5): 200.9p/L, Premium diesel (B7): 231.9p/L. The station last reported prices on 22 November 2026 at 13:20 GMT. Confirm prices at the forecourt before filling up.
How does Falcon Halesowen Halesowen compare with nearby E10 prices?
The station’s listed E10 price of 175.9p/L is 14.4p above the reported local average of 161.5p/L. These are reported prices, so the forecourt price may differ.
How does Falcon Halesowen Halesowen compare with the UK E10 average?
The station’s listed E10 price is 175.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Falcon Halesowen Halesowen?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Falcon Halesowen Halesowen?
Based on listed E10 prices within 5 miles, Falcon Halesowen Halesowen ranks 56th out of 56 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Falcon Halesowen Halesowen?
Nearby alternatives include Shell (0.5 miles away), Esso (0.7 miles away), Harvest Energy (1.4 miles away). Compare their reported prices and report dates before travelling.
Where is Falcon Halesowen Halesowen located?
Falcon Halesowen Halesowen is at British Petroleum Co Plc, Falcon Service Station, Bromsgrove Road, Halesowen, B63 3HJ. Use the directions link above for a route.
How often are prices reported for Falcon Halesowen Halesowen?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 13:20 GMT.
Are the prices at Falcon Halesowen Halesowen live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 13:20 GMT. Check the forecourt price before filling up.
About this station
Falcon Halesowen Halesowen is at British Petroleum Co Plc, Falcon Service Station, Bromsgrove Road, Halesowen, B63 3HJ. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 56 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 13:20 GMT. Forecourt prices may differ from the latest report.