EG On The Move Birmingham
Latest reported prices
2 minutes agoReported 22 November 2026 at 13:20 GMT
Unleaded (E10)
158.9p/L
2.5p below Birmingham average
Diesel (B7)
192.9p/L
0.9p above Birmingham average
Premium unleaded (E5)
178.9p/L
0.6p below Birmingham average
Premium diesel (B7)
214.9p/L
2.7p above Birmingham average
Plan your fill
Estimate the cost at EG On The Move Birmingham using a reported pump price.
50 L of Unleaded (E10)
At 158.9p per litre
£79.45
Potential saving: £2.00
BP · 154.9p/L · 3.7 mi · 2 minutes ago
Estimated monthly fuel cost
£144/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Birmingham.
Unleaded (E10) local average
161.4p/L
This station: 158.9p/L
154.9pHighest
175.9p
Based on reported prices within 5 miles.
E10 reported price rank
#16of 73 nearby
Based on listed prices, not a live pump quote.
UK reported average: 160.8p/L
Compare stations near Birmingham
73 stations within 5 miles · Sorted by lowest reported price
BP Birmingham
705-719 Pershore Road, Birmingham, B29 7NY
Unleaded (E10) price 154.9p/L
Asda Oldbury
Wolverhampton Road, Oldbury, B69 4PU
Unleaded (E10) price 155.7p/L
Asda West Bromwich
Brickhouse Lane, Tipton, DY4 7HW
Unleaded (E10) price 155.7p/L
Tesco Birmingham
Camden Street, Hockley, B18 7BH
Unleaded (E10) price 155.9p/L
Morrisons Birmingham
Bristol Road, Rubery, B45 9NY
Unleaded (E10) price 156.9p/L
Fuel Price Comparison - Birmingham Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 158.9 pence per litre 2 minutes ago | 158.9 pence per litre 2 minutes ago | 159.9 pence per litre1.0 pence more than this site 2 minutes ago | 167.9 pence per litre9.0 pence more than this site 2 minutes ago | 158.9 pence per litre 2 minutes ago | 157.7 pence per litre1.2 pence less than this site 2 minutes ago | 159.9 pence per litre1.0 pence more than this site 2 minutes ago | 159.9 pence per litre1.0 pence more than this site 2 minutes ago | 159.9 pence per litre1.0 pence more than this site 2 minutes ago | 159.9 pence per litre1.0 pence more than this site 2 minutes ago | 161.9 pence per litre3.0 pence more than this site 2 minutes ago | 162.9 pence per litre4.0 pence more than this site 2 minutes ago | 168.9 pence per litre10.0 pence more than this site 2 minutes ago | 159.9 pence per litre1.0 pence more than this site 2 minutes ago | 155.7 pence per litre3.2 pence less than this site 2 minutes ago | 175.9 pence per litre17.0 pence more than this site 2 minutes ago | 161.9 pence per litre3.0 pence more than this site 2 minutes ago | 163.9 pence per litre5.0 pence more than this site 2 minutes ago | 166.9 pence per litre8.0 pence more than this site 2 minutes ago | 166.9 pence per litre8.0 pence more than this site 2 minutes ago | 161.9 pence per litre3.0 pence more than this site 2 minutes ago | 157.9 pence per litre1.0 pence less than this site 2 minutes ago | 161.9 pence per litre3.0 pence more than this site 2 minutes ago | N/A | 174.9 pence per litre16.0 pence more than this site 2 minutes ago | 157.9 pence per litre1.0 pence less than this site 2 minutes ago | 159.9 pence per litre1.0 pence more than this site 2 minutes ago | 158.9 pence per litre 2 minutes ago | 160.9 pence per litre2.0 pence more than this site 2 minutes ago | 161.9 pence per litre3.0 pence more than this site 2 minutes ago | 160.9 pence per litre2.0 pence more than this site 2 minutes ago | 162.9 pence per litre4.0 pence more than this site 2 minutes ago | 157.9 pence per litre1.0 pence less than this site 2 minutes ago | 165.9 pence per litre7.0 pence more than this site 2 minutes ago | 164.9 pence per litre6.0 pence more than this site 2 minutes ago | 159.9 pence per litre1.0 pence more than this site 2 minutes ago | 158.9 pence per litre 2 minutes ago | 155.9 pence per litre3.0 pence less than this site 2 minutes ago | 158.9 pence per litre 2 minutes ago | 159.9 pence per litre1.0 pence more than this site 2 minutes ago | 161.9 pence per litre3.0 pence more than this site 2 minutes ago | 154.9 pence per litre4.0 pence less than this site 2 minutes ago | 157.9 pence per litre1.0 pence less than this site 2 minutes ago | 159.9 pence per litre1.0 pence more than this site 2 minutes ago | 160.9 pence per litre2.0 pence more than this site 2 minutes ago | 159.9 pence per litre1.0 pence more than this site 2 minutes ago | 161.9 pence per litre3.0 pence more than this site 2 minutes ago | 157.9 pence per litre1.0 pence less than this site 2 minutes ago | 159.9 pence per litre1.0 pence more than this site 2 minutes ago | 159.9 pence per litre1.0 pence more than this site 2 minutes ago | 175.9 pence per litre17.0 pence more than this site 2 minutes ago | 163.9 pence per litre5.0 pence more than this site 2 minutes ago | 159.9 pence per litre1.0 pence more than this site 2 minutes ago | 158.9 pence per litre 2 minutes ago | 165.9 pence per litre7.0 pence more than this site 2 minutes ago | 161.9 pence per litre3.0 pence more than this site 2 minutes ago | 164.9 pence per litre6.0 pence more than this site 2 minutes ago | 158.9 pence per litre 2 minutes ago | 161.9 pence per litre3.0 pence more than this site 2 minutes ago | 157.9 pence per litre1.0 pence less than this site 2 minutes ago | 157.9 pence per litre1.0 pence less than this site 2 minutes ago | 156.9 pence per litre2.0 pence less than this site 2 minutes ago | 165.9 pence per litre7.0 pence more than this site 2 minutes ago | 158.9 pence per litre 2 minutes ago | 159.9 pence per litre1.0 pence more than this site 2 minutes ago | 162.9 pence per litre4.0 pence more than this site 2 minutes ago | 156.9 pence per litre2.0 pence less than this site 2 minutes ago | 168.0 pence per litre9.1 pence more than this site 2 minutes ago | 159.9 pence per litre1.0 pence more than this site 2 minutes ago | 162.9 pence per litre4.0 pence more than this site 2 minutes ago | 168.9 pence per litre10.0 pence more than this site 2 minutes ago | 155.7 pence per litre3.2 pence less than this site 2 minutes ago | 157.7 pence per litre1.2 pence less than this site 2 minutes ago | 158.9 pence per litre 2 minutes ago |
| E5 | 178.9 pence per litre 2 minutes ago | 179.9 pence per litre1.0 pence more than this site 2 minutes ago | 174.9 pence per litre4.0 pence less than this site 2 minutes ago | 159.9 pence per litre19.0 pence less than this site 2 minutes ago | 179.9 pence per litre1.0 pence more than this site 2 minutes ago | N/A | 185.9 pence per litre7.0 pence more than this site 2 minutes ago | 185.9 pence per litre7.0 pence more than this site 2 minutes ago | 177.9 pence per litre1.0 pence less than this site 2 minutes ago | 178.9 pence per litre 2 minutes ago | 173.9 pence per litre5.0 pence less than this site 2 minutes ago | 184.9 pence per litre6.0 pence more than this site 2 minutes ago | 179.9 pence per litre1.0 pence more than this site 2 minutes ago | 175.9 pence per litre3.0 pence less than this site 2 minutes ago | N/A | 200.9 pence per litre22.0 pence more than this site 2 minutes ago | 189.9 pence per litre11.0 pence more than this site 2 minutes ago | 189.9 pence per litre11.0 pence more than this site 2 minutes ago | 178.9 pence per litre 2 minutes ago | 178.9 pence per litre 2 minutes ago | 185.9 pence per litre7.0 pence more than this site 2 minutes ago | 169.9 pence per litre9.0 pence less than this site 2 minutes ago | N/A | N/A | N/A | 169.9 pence per litre9.0 pence less than this site 2 minutes ago | 185.9 pence per litre7.0 pence more than this site 2 minutes ago | 179.9 pence per litre1.0 pence more than this site 2 minutes ago | 175.9 pence per litre3.0 pence less than this site 2 minutes ago | 185.9 pence per litre7.0 pence more than this site 2 minutes ago | N/A | 182.9 pence per litre4.0 pence more than this site 2 minutes ago | 169.9 pence per litre9.0 pence less than this site 2 minutes ago | 185.9 pence per litre7.0 pence more than this site 2 minutes ago | 181.9 pence per litre3.0 pence more than this site 2 minutes ago | 179.9 pence per litre1.0 pence more than this site 2 minutes ago | 168.9 pence per litre10.0 pence less than this site 2 minutes ago | 166.9 pence per litre12.0 pence less than this site 2 minutes ago | 178.9 pence per litre 2 minutes ago | 179.9 pence per litre1.0 pence more than this site 2 minutes ago | 189.9 pence per litre11.0 pence more than this site 2 minutes ago | 175.9 pence per litre3.0 pence less than this site 2 minutes ago | 179.9 pence per litre1.0 pence more than this site 2 minutes ago | 179.9 pence per litre1.0 pence more than this site 2 minutes ago | 175.9 pence per litre3.0 pence less than this site 2 minutes ago | N/A | 184.9 pence per litre6.0 pence more than this site 2 minutes ago | 167.9 pence per litre11.0 pence less than this site 2 minutes ago | 180.9 pence per litre2.0 pence more than this site 2 minutes ago | 180.9 pence per litre2.0 pence more than this site 2 minutes ago | N/A | 185.9 pence per litre7.0 pence more than this site 2 minutes ago | 179.9 pence per litre1.0 pence more than this site 2 minutes ago | 168.9 pence per litre10.0 pence less than this site 2 minutes ago | 194.9 pence per litre16.0 pence more than this site 2 minutes ago | 181.9 pence per litre3.0 pence more than this site 2 minutes ago | 185.9 pence per litre7.0 pence more than this site 2 minutes ago | 185.9 pence per litre7.0 pence more than this site 2 minutes ago | 145.9 pence per litre33.0 pence less than this site 2 minutes ago | 178.9 pence per litre 2 minutes ago | 167.9 pence per litre11.0 pence less than this site 2 minutes ago | 175.9 pence per litre3.0 pence less than this site 2 minutes ago | 189.9 pence per litre11.0 pence more than this site 2 minutes ago | 177.9 pence per litre1.0 pence less than this site 2 minutes ago | 179.9 pence per litre1.0 pence more than this site 2 minutes ago | 181.9 pence per litre3.0 pence more than this site 2 minutes ago | N/A | N/A | 179.9 pence per litre1.0 pence more than this site 2 minutes ago | 179.9 pence per litre1.0 pence more than this site 2 minutes ago | 187.9 pence per litre9.0 pence more than this site 2 minutes ago | N/A | N/A | N/A |
| DSL | 192.9 pence per litre 2 minutes ago | 191.9 pence per litre1.0 pence less than this site 2 minutes ago | 191.9 pence per litre1.0 pence less than this site 2 minutes ago | 193.9 pence per litre1.0 pence more than this site 2 minutes ago | 191.9 pence per litre1.0 pence less than this site 2 minutes ago | 186.7 pence per litre6.2 pence less than this site 2 minutes ago | 192.9 pence per litre 2 minutes ago | 191.9 pence per litre1.0 pence less than this site 2 minutes ago | 188.9 pence per litre4.0 pence less than this site 2 minutes ago | 189.9 pence per litre3.0 pence less than this site 2 minutes ago | 189.9 pence per litre3.0 pence less than this site 2 minutes ago | 194.9 pence per litre2.0 pence more than this site 2 minutes ago | N/A | 190.9 pence per litre2.0 pence less than this site 2 minutes ago | 187.7 pence per litre5.2 pence less than this site 2 minutes ago | 206.9 pence per litre14.0 pence more than this site 2 minutes ago | 192.9 pence per litre 2 minutes ago | 192.9 pence per litre 2 minutes ago | 196.9 pence per litre4.0 pence more than this site 2 minutes ago | 196.9 pence per litre4.0 pence more than this site 2 minutes ago | 192.9 pence per litre 2 minutes ago | 186.9 pence per litre6.0 pence less than this site 2 minutes ago | 192.9 pence per litre 2 minutes ago | 192.9 pence per litre 2 minutes ago | 199.9 pence per litre7.0 pence more than this site 2 minutes ago | 189.9 pence per litre3.0 pence less than this site 2 minutes ago | 191.9 pence per litre1.0 pence less than this site 2 minutes ago | 193.9 pence per litre1.0 pence more than this site 2 minutes ago | 190.9 pence per litre2.0 pence less than this site 2 minutes ago | 192.9 pence per litre 2 minutes ago | 193.9 pence per litre1.0 pence more than this site 2 minutes ago | 195.9 pence per litre3.0 pence more than this site 2 minutes ago | 188.9 pence per litre4.0 pence less than this site 2 minutes ago | 195.9 pence per litre3.0 pence more than this site 2 minutes ago | 194.9 pence per litre2.0 pence more than this site 2 minutes ago | 189.9 pence per litre3.0 pence less than this site 2 minutes ago | 190.9 pence per litre2.0 pence less than this site 2 minutes ago | 190.9 pence per litre2.0 pence less than this site 2 minutes ago | 190.9 pence per litre2.0 pence less than this site 2 minutes ago | 193.9 pence per litre1.0 pence more than this site 2 minutes ago | 195.9 pence per litre3.0 pence more than this site 2 minutes ago | 186.9 pence per litre6.0 pence less than this site 2 minutes ago | 188.9 pence per litre4.0 pence less than this site 2 minutes ago | 189.9 pence per litre3.0 pence less than this site 2 minutes ago | 191.9 pence per litre1.0 pence less than this site 2 minutes ago | 160.9 pence per litre32.0 pence less than this site 2 minutes ago | 192.9 pence per litre 2 minutes ago | 190.9 pence per litre2.0 pence less than this site 2 minutes ago | 191.9 pence per litre1.0 pence less than this site 2 minutes ago | 192.9 pence per litre 2 minutes ago | 194.8 pence per litre1.9 pence more than this site 2 minutes ago | 195.9 pence per litre3.0 pence more than this site 2 minutes ago | 192.9 pence per litre 2 minutes ago | 190.9 pence per litre2.0 pence less than this site 2 minutes ago | 196.9 pence per litre4.0 pence more than this site 2 minutes ago | 192.9 pence per litre 2 minutes ago | 196.9 pence per litre4.0 pence more than this site 2 minutes ago | 191.9 pence per litre1.0 pence less than this site 2 minutes ago | 191.9 pence per litre1.0 pence less than this site 2 minutes ago | 189.9 pence per litre3.0 pence less than this site 2 minutes ago | 189.9 pence per litre3.0 pence less than this site 2 minutes ago | 188.9 pence per litre4.0 pence less than this site 2 minutes ago | 195.9 pence per litre3.0 pence more than this site 2 minutes ago | 189.9 pence per litre3.0 pence less than this site 2 minutes ago | 190.9 pence per litre2.0 pence less than this site 2 minutes ago | 191.9 pence per litre1.0 pence less than this site 2 minutes ago | 189.9 pence per litre3.0 pence less than this site 2 minutes ago | 198.0 pence per litre5.1 pence more than this site 2 minutes ago | 189.9 pence per litre3.0 pence less than this site 2 minutes ago | 191.9 pence per litre1.0 pence less than this site 2 minutes ago | 195.9 pence per litre3.0 pence more than this site 2 minutes ago | 188.7 pence per litre4.2 pence less than this site 2 minutes ago | 189.7 pence per litre3.2 pence less than this site 2 minutes ago | 189.9 pence per litre3.0 pence less than this site 2 minutes ago |
| PRM B7 | 214.9 pence per litre 2 minutes ago | 209.9 pence per litre5.0 pence less than this site 2 minutes ago | 206.9 pence per litre8.0 pence less than this site 2 minutes ago | 209.9 pence per litre5.0 pence less than this site 2 minutes ago | 209.9 pence per litre5.0 pence less than this site 2 minutes ago | N/A | 215.9 pence per litre1.0 pence more than this site 2 minutes ago | 215.9 pence per litre1.0 pence more than this site 2 minutes ago | 208.9 pence per litre6.0 pence less than this site 2 minutes ago | N/A | N/A | 219.9 pence per litre5.0 pence more than this site 2 minutes ago | 196.9 pence per litre18.0 pence less than this site 2 minutes ago | 206.9 pence per litre8.0 pence less than this site 2 minutes ago | N/A | 231.9 pence per litre17.0 pence more than this site 2 minutes ago | 219.9 pence per litre5.0 pence more than this site 2 minutes ago | 219.9 pence per litre5.0 pence more than this site 2 minutes ago | 216.9 pence per litre2.0 pence more than this site 2 minutes ago | 216.9 pence per litre2.0 pence more than this site 2 minutes ago | 215.9 pence per litre1.0 pence more than this site 2 minutes ago | N/A | 199.9 pence per litre15.0 pence less than this site 2 minutes ago | N/A | N/A | N/A | 215.9 pence per litre1.0 pence more than this site 2 minutes ago | 209.9 pence per litre5.0 pence less than this site 2 minutes ago | N/A | 215.9 pence per litre1.0 pence more than this site 2 minutes ago | 213.9 pence per litre1.0 pence less than this site 2 minutes ago | 215.9 pence per litre1.0 pence more than this site 2 minutes ago | N/A | 215.9 pence per litre1.0 pence more than this site 2 minutes ago | 211.9 pence per litre3.0 pence less than this site 2 minutes ago | 209.9 pence per litre5.0 pence less than this site 2 minutes ago | N/A | N/A | N/A | N/A | 224.9 pence per litre10.0 pence more than this site 2 minutes ago | 199.9 pence per litre15.0 pence less than this site 2 minutes ago | 209.9 pence per litre5.0 pence less than this site 2 minutes ago | 209.9 pence per litre5.0 pence less than this site 2 minutes ago | 206.9 pence per litre8.0 pence less than this site 2 minutes ago | N/A | 214.9 pence per litre 2 minutes ago | N/A | 212.9 pence per litre2.0 pence less than this site 2 minutes ago | 213.9 pence per litre1.0 pence less than this site 2 minutes ago | N/A | 199.9 pence per litre15.0 pence less than this site 2 minutes ago | 209.9 pence per litre5.0 pence less than this site 2 minutes ago | 204.9 pence per litre10.0 pence less than this site 2 minutes ago | 224.9 pence per litre10.0 pence more than this site 2 minutes ago | 212.9 pence per litre2.0 pence less than this site 2 minutes ago | 217.9 pence per litre3.0 pence more than this site 2 minutes ago | 215.9 pence per litre1.0 pence more than this site 2 minutes ago | N/A | N/A | N/A | N/A | 205.9 pence per litre9.0 pence less than this site 2 minutes ago | 208.9 pence per litre6.0 pence less than this site 2 minutes ago | 210.9 pence per litre4.0 pence less than this site 2 minutes ago | N/A | 199.9 pence per litre15.0 pence less than this site 2 minutes ago | N/A | N/A | 204.9 pence per litre10.0 pence less than this site 2 minutes ago | 214.9 pence per litre 2 minutes ago | N/A | N/A | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 179.9 pence per litre 2 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 217.9 pence per litre 2 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 179.9 pence per litre 2 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about EG On The Move Birmingham petrol station
What are the latest reported fuel prices at EG On The Move Birmingham?
The listed prices at EG On The Move Birmingham, B32 2AL are Unleaded (E10): 158.9p/L, Diesel (B7): 192.9p/L, Premium unleaded (E5): 178.9p/L, Premium diesel (B7): 214.9p/L. The station last reported prices on 22 November 2026 at 13:20 GMT. Confirm prices at the forecourt before filling up.
How does EG On The Move Birmingham compare with nearby E10 prices?
The station’s listed E10 price of 158.9p/L is 2.5p below the reported local average of 161.4p/L. These are reported prices, so the forecourt price may differ.
How does EG On The Move Birmingham compare with the UK E10 average?
The station’s listed E10 price is 158.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at EG On The Move Birmingham?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near EG On The Move Birmingham?
Based on listed E10 prices within 5 miles, EG On The Move Birmingham ranks 16th out of 73 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near EG On The Move Birmingham?
Nearby alternatives include Texaco (1.0 miles away), Valero (1.2 miles away), Harvest Energy (1.4 miles away). Compare their reported prices and report dates before travelling.
Where is EG On The Move Birmingham located?
EG On The Move Birmingham is at Hagley Road West, Quinton, Birmingham, B32 2AL. Use the directions link above for a route.
How often are prices reported for EG On The Move Birmingham?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 13:20 GMT.
Are the prices at EG On The Move Birmingham live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 13:20 GMT. Check the forecourt price before filling up.
About this station
EG On The Move Birmingham is at Hagley Road West, Quinton, Birmingham, B32 2AL. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 73 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 13:20 GMT. Forecourt prices may differ from the latest report.