Texaco Birmingham
Latest reported prices
Just reportedReported 22 November 2026 at 13:20 GMT
Unleaded (E10)
158.9p/L
2.0p below Birmingham average
Diesel (B7)
189.9p/L
2.1p below Birmingham average
Premium unleaded (E5)
181.9p/L
0.9p above Birmingham average
Plan your fill
Estimate the cost at Texaco Birmingham using a reported pump price.
50 L of Unleaded (E10)
At 158.9p per litre
£79.45
Potential saving: £3.10
Asda · 152.7p/L · 4.2 mi · Just reported
Estimated monthly fuel cost
£144/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Birmingham.
Unleaded (E10) local average
160.9p/L
This station: 158.9p/L
152.7pHighest
189.9p
Based on reported prices within 5 miles.
E10 reported price rank
#21of 65 nearby
Based on listed prices, including older nearby reports.
UK reported average: 160.8p/L
Compare stations near Birmingham
64 stations within 5 miles · Sorted by lowest reported price
Asda Birmingham
859 Coventry Road, Small Heath, B10 0HH
Unleaded (E10) price 152.7p/L
Valero Birmingham
132, Stratford Road, Sparkhill, Birmingham, B11 1AJ
Unleaded (E10) price 152.9p/L
Morrisons Birmingham
Coventry Road, Small Heath, B10 0XA
Unleaded (E10) price 152.9p/L
Asda Solihull
Haslucks Green Road, Shirley, B90 2EL
Unleaded (E10) price 153.7p/L
Texaco Birmingham
171-173 Maypole Lane, Birmingham, B14 4PJ
Unleaded (E10) price 153.9p/L
Fuel Price Comparison - Birmingham Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 158.9 pence per litre Just reported | 158.9 pence per litre Just reported | 153.9 pence per litre5.0 pence less than this site Just reported | 157.9 pence per litre1.0 pence less than this site Just reported | 153.9 pence per litre5.0 pence less than this site Just reported | 159.9 pence per litre1.0 pence more than this site Just reported | 160.9 pence per litre2.0 pence more than this site Just reported | 161.9 pence per litre3.0 pence more than this site Just reported | 169.9 pence per litre11.0 pence more than this site Just reported | 164.9 pence per litre6.0 pence more than this site Just reported | 158.9 pence per litre Just reported | 161.9 pence per litre3.0 pence more than this site Just reported | 159.9 pence per litre1.0 pence more than this site Just reported | 160.9 pence per litre2.0 pence more than this site Just reported | 161.9 pence per litre3.0 pence more than this site Just reported | 153.7 pence per litre5.2 pence less than this site Just reported | 154.9 pence per litre4.0 pence less than this site Just reported | 163.9 pence per litre5.0 pence more than this site Just reported | 162.9 pence per litre4.0 pence more than this site Just reported | 157.9 pence per litre1.0 pence less than this site Just reported | 162.9 pence per litre4.0 pence more than this site Just reported | 156.9 pence per litre2.0 pence less than this site Just reported | 156.9 pence per litre2.0 pence less than this site Just reported | 161.9 pence per litre3.0 pence more than this site Just reported | 162.9 pence per litre4.0 pence more than this site Just reported | 160.9 pence per litre2.0 pence more than this site Just reported | 160.9 pence per litre2.0 pence more than this site Just reported | 159.9 pence per litre1.0 pence more than this site Just reported | 157.9 pence per litre1.0 pence less than this site Just reported | 160.9 pence per litre2.0 pence more than this site Just reported | 173.9 pence per litre15.0 pence more than this site Just reported | 154.9 pence per litre4.0 pence less than this site Just reported | 163.9 pence per litre5.0 pence more than this site Just reported | 161.9 pence per litre3.0 pence more than this site Just reported | 157.9 pence per litre1.0 pence less than this site Just reported | 159.9 pence per litre1.0 pence more than this site Just reported | 161.9 pence per litre3.0 pence more than this site Just reported | 152.9 pence per litre6.0 pence less than this site Just reported | 161.9 pence per litre3.0 pence more than this site Just reported | 158.9 pence per litre Just reported | 159.9 pence per litre1.0 pence more than this site Just reported | 158.9 pence per litre Just reported | 166.9 pence per litre8.0 pence more than this site Just reported | 178.9 pence per litre20.0 pence more than this site Just reported | 159.9 pence per litre1.0 pence more than this site Just reported | 174.9 pence per litre16.0 pence more than this site Just reported | 189.9 pence per litre31.0 pence more than this site Just reported | 152.7 pence per litre6.2 pence less than this site Just reported | 159.9 pence per litre1.0 pence more than this site Just reported | 159.9 pence per litre1.0 pence more than this site Just reported | 159.9 pence per litre1.0 pence more than this site Just reported | 161.9 pence per litre3.0 pence more than this site Just reported | 175.9 pence per litre17.0 pence more than this site Just reported | 152.9 pence per litre6.0 pence less than this site Just reported | 157.7 pence per litre1.2 pence less than this site Just reported | 159.9 pence per litre1.0 pence more than this site Just reported | 157.7 pence per litre1.2 pence less than this site Just reported | 156.9 pence per litre2.0 pence less than this site Just reported | 155.9 pence per litre3.0 pence less than this site Just reported | 159.9 pence per litre1.0 pence more than this site Historical · 186 days ago | 157.9 pence per litre1.0 pence less than this site Just reported | 159.9 pence per litre1.0 pence more than this site Just reported | 153.9 pence per litre5.0 pence less than this site Just reported | 158.9 pence per litre Just reported | 159.9 pence per litre1.0 pence more than this site Just reported |
| E5 | 181.9 pence per litre Just reported | 167.9 pence per litre14.0 pence less than this site Just reported | 174.9 pence per litre7.0 pence less than this site Just reported | 185.9 pence per litre4.0 pence more than this site Just reported | 172.9 pence per litre9.0 pence less than this site Just reported | 179.9 pence per litre2.0 pence less than this site Just reported | 189.9 pence per litre8.0 pence more than this site Just reported | 176.9 pence per litre5.0 pence less than this site Just reported | 183.9 pence per litre2.0 pence more than this site Just reported | 185.9 pence per litre4.0 pence more than this site Just reported | 185.9 pence per litre4.0 pence more than this site Just reported | N/A | N/A | 175.9 pence per litre6.0 pence less than this site Just reported | 181.9 pence per litre Just reported | N/A | 175.9 pence per litre6.0 pence less than this site Just reported | 184.9 pence per litre3.0 pence more than this site Just reported | 181.9 pence per litre Just reported | 179.9 pence per litre2.0 pence less than this site Just reported | 189.9 pence per litre8.0 pence more than this site Just reported | 168.9 pence per litre13.0 pence less than this site Just reported | 175.9 pence per litre6.0 pence less than this site Just reported | N/A | 179.9 pence per litre2.0 pence less than this site Just reported | 175.9 pence per litre6.0 pence less than this site Just reported | 180.9 pence per litre1.0 pence less than this site Just reported | 180.9 pence per litre1.0 pence less than this site Just reported | 169.9 pence per litre12.0 pence less than this site Just reported | N/A | 192.9 pence per litre11.0 pence more than this site Just reported | 179.9 pence per litre2.0 pence less than this site Just reported | 189.9 pence per litre8.0 pence more than this site Just reported | N/A | 169.9 pence per litre12.0 pence less than this site Just reported | N/A | 184.9 pence per litre3.0 pence more than this site Just reported | 183.9 pence per litre2.0 pence more than this site Just reported | 194.9 pence per litre13.0 pence more than this site Just reported | 179.9 pence per litre2.0 pence less than this site Just reported | 174.9 pence per litre7.0 pence less than this site Just reported | 185.9 pence per litre4.0 pence more than this site Just reported | 186.9 pence per litre5.0 pence more than this site Just reported | 204.9 pence per litre23.0 pence more than this site Just reported | N/A | N/A | 201.9 pence per litre20.0 pence more than this site Just reported | N/A | 175.9 pence per litre6.0 pence less than this site Just reported | 178.9 pence per litre3.0 pence less than this site Just reported | 177.9 pence per litre4.0 pence less than this site Just reported | 189.9 pence per litre8.0 pence more than this site Just reported | N/A | 175.9 pence per litre6.0 pence less than this site Just reported | N/A | 169.9 pence per litre12.0 pence less than this site Just reported | N/A | 185.9 pence per litre4.0 pence more than this site Just reported | 165.9 pence per litre16.0 pence less than this site Just reported | 175.9 pence per litre6.0 pence less than this site Historical · 186 days ago | 179.9 pence per litre2.0 pence less than this site Just reported | N/A | N/A | 177.9 pence per litre4.0 pence less than this site Just reported | 174.9 pence per litre7.0 pence less than this site Just reported |
| DSL | 189.9 pence per litre Just reported | 189.9 pence per litre Just reported | 189.9 pence per litre Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 190.9 pence per litre1.0 pence more than this site Just reported | 189.9 pence per litre Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 189.9 pence per litre Just reported | 196.9 pence per litre7.0 pence more than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 160.9 pence per litre29.0 pence less than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 189.7 pence per litre0.2 pence less than this site Just reported | 186.9 pence per litre3.0 pence less than this site Just reported | 195.9 pence per litre6.0 pence more than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 188.9 pence per litre1.0 pence less than this site Just reported | 194.9 pence per litre5.0 pence more than this site Just reported | 190.9 pence per litre1.0 pence more than this site Just reported | 193.9 pence per litre4.0 pence more than this site Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 190.9 pence per litre1.0 pence more than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 186.9 pence per litre3.0 pence less than this site Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 199.9 pence per litre10.0 pence more than this site Just reported | 189.9 pence per litre Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 188.9 pence per litre1.0 pence less than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 189.9 pence per litre Just reported | 195.9 pence per litre6.0 pence more than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 193.9 pence per litre4.0 pence more than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 198.9 pence per litre9.0 pence more than this site Just reported | 199.9 pence per litre10.0 pence more than this site Just reported | 190.9 pence per litre1.0 pence more than this site Just reported | 199.9 pence per litre10.0 pence more than this site Just reported | 215.9 pence per litre26.0 pence more than this site Just reported | 189.7 pence per litre0.2 pence less than this site Just reported | 190.9 pence per litre1.0 pence more than this site Just reported | 189.9 pence per litre Just reported | 188.9 pence per litre1.0 pence less than this site Just reported | 195.9 pence per litre6.0 pence more than this site Just reported | 194.8 pence per litre4.9 pence more than this site Just reported | 189.9 pence per litre Just reported | 186.7 pence per litre3.2 pence less than this site Just reported | 190.9 pence per litre1.0 pence more than this site Just reported | 193.7 pence per litre3.8 pence more than this site Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 190.9 pence per litre1.0 pence more than this site Just reported | 189.9 pence per litre Historical · 186 days ago | 191.9 pence per litre2.0 pence more than this site Just reported | 190.9 pence per litre1.0 pence more than this site Just reported | 189.9 pence per litre Just reported | 193.9 pence per litre4.0 pence more than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported |
| PRM B7 | N/A | 198.9 pence per litre Just reported | 210.9 pence per litre Just reported | 215.9 pence per litre Just reported | 209.9 pence per litre Just reported | N/A | 219.9 pence per litre Just reported | N/A | N/A | 217.9 pence per litre Just reported | 215.9 pence per litre Just reported | N/A | N/A | 206.9 pence per litre Just reported | N/A | N/A | 199.9 pence per litre Just reported | 216.9 pence per litre Just reported | N/A | 209.9 pence per litre Just reported | 219.9 pence per litre Just reported | N/A | 212.9 pence per litre Just reported | 211.9 pence per litre Just reported | 204.9 pence per litre Just reported | N/A | 211.9 pence per litre Just reported | 212.9 pence per litre Just reported | N/A | 209.9 pence per litre Just reported | 218.9 pence per litre Just reported | N/A | 219.9 pence per litre Just reported | 211.9 pence per litre Just reported | N/A | N/A | 214.9 pence per litre Just reported | 210.9 pence per litre Just reported | 224.9 pence per litre Just reported | 209.9 pence per litre Just reported | 207.9 pence per litre Just reported | 215.9 pence per litre Just reported | 218.9 pence per litre Just reported | 224.9 pence per litre Just reported | N/A | N/A | 227.9 pence per litre Just reported | N/A | 206.9 pence per litre Just reported | N/A | 208.9 pence per litre Just reported | 224.9 pence per litre Just reported | N/A | 199.9 pence per litre Just reported | N/A | N/A | N/A | 215.9 pence per litre Just reported | N/A | 209.9 pence per litre Historical · 186 days ago | 209.9 pence per litre Just reported | N/A | N/A | 212.9 pence per litre Just reported | 206.9 pence per litre Just reported |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Texaco Birmingham petrol station
What are the latest reported fuel prices at Texaco Birmingham?
The listed prices at Texaco Birmingham, B14 5HH are Unleaded (E10): 158.9p/L, Diesel (B7): 189.9p/L, Premium unleaded (E5): 181.9p/L. The station last reported prices on 22 November 2026 at 13:20 GMT. Confirm prices at the forecourt before filling up.
How does Texaco Birmingham compare with nearby E10 prices?
The station’s listed E10 price of 158.9p/L is 2.0p below the reported local average of 160.9p/L. These are reported prices, so the forecourt price may differ.
How does Texaco Birmingham compare with the UK E10 average?
The station’s listed E10 price is 158.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Texaco Birmingham?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5). Availability at the pump may change.
How does the reported E10 price rank near Texaco Birmingham?
Based on listed E10 prices within 5 miles, Texaco Birmingham ranks 21st out of 65 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Texaco Birmingham?
Nearby alternatives include Jet (0.3 miles away), Texaco (0.7 miles away), BP (0.8 miles away). Compare their reported prices and report dates before travelling.
Where is Texaco Birmingham located?
Texaco Birmingham is at Save Service Station, 814, Alcester Road South, Birmingham, B14 5HH. Use the directions link above for a route.
How often are prices reported for Texaco Birmingham?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 13:20 GMT.
Are the prices at Texaco Birmingham live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 13:20 GMT. Check the forecourt price before filling up.
About Texaco Fuel Stations
What is Texaco Supreme Unleaded?
Texaco Supreme Unleaded is a premium fuel containing Techron®, an additive that cleans engines and improves performance.
Does Texaco offer loyalty rewards?
Yes, the Texaco Star Rewards program allows you to earn points on fuel purchases, which can be redeemed for discounts or free products.
Are Texaco stations open 24/7?
Many Texaco stations are open 24/7, but operating hours may vary by location. Check the Texaco website or app for details.
About this station
Texaco Birmingham is at Save Service Station, 814, Alcester Road South, Birmingham, B14 5HH. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5).
There are 64 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 13:20 GMT. Forecourt prices may differ from the latest report.