Valero Denton
Latest reported prices
Just reportedReported 22 November 2026 at 14:20 GMT
Unleaded (E10)
159.9p/L
0.2p above Denton average
Diesel (B7)
189.9p/L
1.4p below Denton average
Premium diesel (B7)
209.9p/L
2.0p below Denton average
Plan your fill
Estimate the cost at Valero Denton using a reported pump price.
50 L of Unleaded (E10)
At 159.9p per litre
£79.95
Potential saving: £2.60
Asda · 154.7p/L · 2.2 mi · Just reported
Estimated monthly fuel cost
£145/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Denton.
Unleaded (E10) local average
159.7p/L
This station: 159.9p/L
154.7pHighest
172.9p
Based on reported prices within 5 miles.
E10 reported price rank
#30of 67 nearby
Based on listed prices, not a live pump quote.
UK reported average: 160.8p/L
Compare stations near Denton
66 stations within 5 miles · Sorted by lowest reported price
Asda Ashton-under-Lyne
Cavendish Street, Ashton-under-lyne, OL6 7PF
Unleaded (E10) price 154.7p/L
Morrisons Dukinfield
Foundry Street, Dukinfield, SK16 5PJ
Unleaded (E10) price 154.9p/L
Asda Stockport
Manchester Road, Stockport, SK4 1TN
Unleaded (E10) price 155.7p/L
Asda Manchester
Asda Sportcity, Ashton New Road, Manchester, M11 4BD
Unleaded (E10) price 155.7p/L
Morrisons Denton
Saxon Street, Denton, M34 3DS
Unleaded (E10) price 155.9p/L
Fuel Price Comparison - Denton Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 159.9 pence per litre Just reported | 155.9 pence per litre4.0 pence less than this site Just reported | 157.9 pence per litre2.0 pence less than this site Just reported | 164.9 pence per litre5.0 pence more than this site Just reported | 160.9 pence per litre1.0 pence more than this site Just reported | 155.9 pence per litre4.0 pence less than this site Just reported | 163.9 pence per litre4.0 pence more than this site Just reported | 158.9 pence per litre1.0 pence less than this site Just reported | 156.9 pence per litre3.0 pence less than this site Just reported | 154.9 pence per litre5.0 pence less than this site Just reported | 158.9 pence per litre1.0 pence less than this site Just reported | 155.9 pence per litre4.0 pence less than this site Just reported | 154.7 pence per litre5.2 pence less than this site Just reported | 166.9 pence per litre7.0 pence more than this site Just reported | 159.9 pence per litre Just reported | 158.9 pence per litre1.0 pence less than this site Just reported | 159.9 pence per litre Just reported | 164.9 pence per litre5.0 pence more than this site Just reported | 155.9 pence per litre4.0 pence less than this site Just reported | 157.9 pence per litre2.0 pence less than this site Just reported | 155.9 pence per litre4.0 pence less than this site Just reported | 159.9 pence per litre Just reported | 165.9 pence per litre6.0 pence more than this site Just reported | 156.9 pence per litre3.0 pence less than this site Just reported | 161.9 pence per litre2.0 pence more than this site Just reported | 159.9 pence per litre Just reported | 159.9 pence per litre Just reported | 155.7 pence per litre4.2 pence less than this site Just reported | 158.9 pence per litre1.0 pence less than this site Just reported | 158.9 pence per litre1.0 pence less than this site Just reported | 161.9 pence per litre2.0 pence more than this site Just reported | 159.9 pence per litre Just reported | 159.9 pence per litre Just reported | 161.9 pence per litre2.0 pence more than this site Just reported | 155.9 pence per litre4.0 pence less than this site Just reported | 159.9 pence per litre Just reported | 159.9 pence per litre Just reported | 172.9 pence per litre13.0 pence more than this site Just reported | 162.9 pence per litre3.0 pence more than this site Just reported | 160.9 pence per litre1.0 pence more than this site Just reported | 159.9 pence per litre Just reported | 159.9 pence per litre Just reported | 159.9 pence per litre Just reported | 155.7 pence per litre4.2 pence less than this site Just reported | 165.9 pence per litre6.0 pence more than this site Just reported | 158.9 pence per litre1.0 pence less than this site Just reported | 162.9 pence per litre3.0 pence more than this site Just reported | 156.9 pence per litre3.0 pence less than this site Just reported | 155.9 pence per litre4.0 pence less than this site Just reported | 161.9 pence per litre2.0 pence more than this site Just reported | 163.9 pence per litre4.0 pence more than this site Just reported | 161.9 pence per litre2.0 pence more than this site Just reported | 159.9 pence per litre Just reported | 160.9 pence per litre1.0 pence more than this site Just reported | 155.9 pence per litre4.0 pence less than this site Just reported | 159.9 pence per litre Just reported | 161.9 pence per litre2.0 pence more than this site Just reported | 159.9 pence per litre Just reported | 157.9 pence per litre2.0 pence less than this site Just reported | 159.9 pence per litre Just reported | 159.9 pence per litre Just reported | 163.9 pence per litre4.0 pence more than this site Just reported | 155.9 pence per litre4.0 pence less than this site Just reported | 155.9 pence per litre4.0 pence less than this site Just reported | 155.9 pence per litre4.0 pence less than this site Just reported | 157.9 pence per litre2.0 pence less than this site Just reported | 157.9 pence per litre2.0 pence less than this site Just reported |
| E5 | N/A | 175.9 pence per litre Just reported | 169.9 pence per litre Just reported | 189.9 pence per litre Just reported | 189.9 pence per litre Just reported | 175.9 pence per litre Just reported | 183.9 pence per litre Just reported | 185.9 pence per litre Just reported | N/A | N/A | N/A | 175.9 pence per litre Just reported | N/A | 185.9 pence per litre Just reported | 179.9 pence per litre Just reported | 168.9 pence per litre Just reported | N/A | 194.9 pence per litre Just reported | 167.9 pence per litre Just reported | 167.9 pence per litre Just reported | 175.9 pence per litre Just reported | 185.9 pence per litre Just reported | 189.9 pence per litre Just reported | 176.9 pence per litre Just reported | 185.9 pence per litre Just reported | 178.9 pence per litre Just reported | 179.9 pence per litre Just reported | N/A | 168.9 pence per litre Just reported | N/A | N/A | 185.9 pence per litre Just reported | N/A | 189.9 pence per litre Just reported | 179.9 pence per litre Just reported | 169.9 pence per litre Just reported | 179.9 pence per litre Just reported | N/A | 177.9 pence per litre Just reported | 186.9 pence per litre Just reported | 185.9 pence per litre Just reported | 185.9 pence per litre Just reported | 178.9 pence per litre Just reported | N/A | 190.9 pence per litre Just reported | 168.9 pence per litre Just reported | N/A | 176.9 pence per litre Just reported | 175.9 pence per litre Just reported | 179.9 pence per litre Just reported | 182.9 pence per litre Just reported | 179.9 pence per litre Just reported | 185.9 pence per litre Just reported | 175.9 pence per litre Just reported | 174.9 pence per litre Just reported | 185.9 pence per litre Just reported | 181.9 pence per litre Just reported | 189.9 pence per litre Just reported | 179.9 pence per litre Just reported | 174.9 pence per litre Just reported | 184.9 pence per litre Just reported | 189.9 pence per litre Just reported | 167.9 pence per litre Just reported | 174.9 pence per litre Just reported | 175.9 pence per litre Just reported | 185.9 pence per litre Just reported | N/A |
| DSL | 189.9 pence per litre Just reported | 187.9 pence per litre2.0 pence less than this site Just reported | 188.9 pence per litre1.0 pence less than this site Just reported | 194.9 pence per litre5.0 pence more than this site Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 187.9 pence per litre2.0 pence less than this site Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 189.9 pence per litre Just reported | 187.9 pence per litre2.0 pence less than this site Just reported | 190.9 pence per litre1.0 pence more than this site Just reported | 188.9 pence per litre1.0 pence less than this site Just reported | 186.7 pence per litre3.2 pence less than this site Just reported | 195.9 pence per litre6.0 pence more than this site Just reported | 190.9 pence per litre1.0 pence more than this site Just reported | 189.9 pence per litre Just reported | 190.9 pence per litre1.0 pence more than this site Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 186.9 pence per litre3.0 pence less than this site Just reported | 190.9 pence per litre1.0 pence more than this site Just reported | 189.9 pence per litre Just reported | 189.9 pence per litre Just reported | 193.9 pence per litre4.0 pence more than this site Just reported | 186.9 pence per litre3.0 pence less than this site Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 189.9 pence per litre Just reported | 190.9 pence per litre1.0 pence more than this site Just reported | 188.7 pence per litre1.2 pence less than this site Just reported | 190.9 pence per litre1.0 pence more than this site Just reported | 189.9 pence per litre Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 187.9 pence per litre2.0 pence less than this site Just reported | 190.9 pence per litre1.0 pence more than this site Just reported | N/A | 195.9 pence per litre6.0 pence more than this site Just reported | 194.9 pence per litre5.0 pence more than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 194.9 pence per litre5.0 pence more than this site Just reported | 194.9 pence per litre5.0 pence more than this site Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 189.7 pence per litre0.2 pence less than this site Just reported | 195.9 pence per litre6.0 pence more than this site Just reported | 190.9 pence per litre1.0 pence more than this site Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 188.9 pence per litre1.0 pence less than this site Just reported | 188.9 pence per litre1.0 pence less than this site Just reported | 194.9 pence per litre5.0 pence more than this site Just reported | 194.9 pence per litre5.0 pence more than this site Just reported | 194.9 pence per litre5.0 pence more than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 187.9 pence per litre2.0 pence less than this site Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 193.9 pence per litre4.0 pence more than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 189.9 pence per litre Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 189.9 pence per litre Just reported | 194.9 pence per litre5.0 pence more than this site Just reported | 187.9 pence per litre2.0 pence less than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 188.9 pence per litre1.0 pence less than this site Just reported | 189.9 pence per litre Just reported | 189.9 pence per litre Just reported |
| PRM B7 | 209.9 pence per litre Just reported | N/A | N/A | 219.9 pence per litre10.0 pence more than this site Just reported | 214.9 pence per litre5.0 pence more than this site Just reported | N/A | 212.9 pence per litre3.0 pence more than this site Just reported | 215.9 pence per litre6.0 pence more than this site Just reported | N/A | N/A | 211.9 pence per litre2.0 pence more than this site Just reported | N/A | N/A | N/A | 210.9 pence per litre1.0 pence more than this site Just reported | N/A | 210.9 pence per litre1.0 pence more than this site Just reported | 222.9 pence per litre13.0 pence more than this site Just reported | N/A | N/A | 199.9 pence per litre10.0 pence less than this site Just reported | 197.9 pence per litre12.0 pence less than this site Just reported | 209.9 pence per litre Just reported | 206.9 pence per litre3.0 pence less than this site Just reported | 215.9 pence per litre6.0 pence more than this site Just reported | 208.9 pence per litre1.0 pence less than this site Just reported | N/A | N/A | N/A | N/A | N/A | 215.9 pence per litre6.0 pence more than this site Just reported | N/A | 219.9 pence per litre10.0 pence more than this site Just reported | 209.9 pence per litre Just reported | N/A | N/A | N/A | 209.9 pence per litre Just reported | N/A | 215.9 pence per litre6.0 pence more than this site Just reported | 215.9 pence per litre6.0 pence more than this site Just reported | 211.9 pence per litre2.0 pence more than this site Just reported | N/A | 205.9 pence per litre4.0 pence less than this site Just reported | N/A | N/A | 208.9 pence per litre1.0 pence less than this site Just reported | N/A | 212.9 pence per litre3.0 pence more than this site Just reported | 213.9 pence per litre4.0 pence more than this site Just reported | 212.9 pence per litre3.0 pence more than this site Just reported | 215.9 pence per litre6.0 pence more than this site Just reported | 206.9 pence per litre3.0 pence less than this site Just reported | N/A | 215.9 pence per litre6.0 pence more than this site Just reported | 213.9 pence per litre4.0 pence more than this site Just reported | 219.9 pence per litre10.0 pence more than this site Just reported | 209.9 pence per litre Just reported | 205.9 pence per litre4.0 pence less than this site Just reported | 196.9 pence per litre13.0 pence less than this site Just reported | 219.9 pence per litre10.0 pence more than this site Just reported | N/A | 210.9 pence per litre1.0 pence more than this site Just reported | N/A | 215.9 pence per litre6.0 pence more than this site Just reported | 207.9 pence per litre2.0 pence less than this site Just reported |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Valero Denton petrol station
What are the latest reported fuel prices at Valero Denton?
The listed prices at Valero Denton, M34 6DD are Unleaded (E10): 159.9p/L, Diesel (B7): 189.9p/L, Premium diesel (B7): 209.9p/L. The station last reported prices on 22 November 2026 at 14:20 GMT. Confirm prices at the forecourt before filling up.
How does Valero Denton compare with nearby E10 prices?
The station’s listed E10 price of 159.9p/L is 0.2p above the reported local average of 159.7p/L. These are reported prices, so the forecourt price may differ.
How does Valero Denton compare with the UK E10 average?
The station’s listed E10 price is 159.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Valero Denton?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Valero Denton?
Based on listed E10 prices within 5 miles, Valero Denton ranks 30th out of 67 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Valero Denton?
Nearby alternatives include Morrisons (0.1 miles away), Sainsburys (0.8 miles away), Shell (1.6 miles away). Compare their reported prices and report dates before travelling.
Where is Valero Denton located?
Valero Denton is at 65 Stockport Road, Denton, M34 6DD. Use the directions link above for a route.
How often are prices reported for Valero Denton?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 14:20 GMT.
Are the prices at Valero Denton live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 14:20 GMT. Check the forecourt price before filling up.
About Valero Fuel Stations
Does Valero operate its own stations in the UK?
No, Valero supplies fuels to retailers like Costco and independent stations.
Are Valero fuels high quality?
Yes, Valero's fuels meet strict EU standards and include premium options for select partners.
Is Valero investing in sustainability?
Valero produces renewable diesel and supports carbon capture initiatives globally.
About this station
Valero Denton is at 65 Stockport Road, Denton, M34 6DD. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium diesel (B7).
There are 66 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 14:20 GMT. Forecourt prices may differ from the latest report.