Sainsburys Denton
Latest reported prices
Just reportedReported 22 November 2026 at 14:20 GMT
Unleaded (E10)
157.9p/L
1.7p below Denton average
Diesel (B7)
188.9p/L
2.4p below Denton average
Premium unleaded (E5)
169.9p/L
10.7p below Denton average
Plan your fill
Estimate the cost at Sainsburys Denton using a reported pump price.
50 L of Unleaded (E10)
At 157.9p per litre
£78.95
Potential saving: £2.10
Asda · 153.7p/L · 4.8 mi · Just reported
Estimated monthly fuel cost
£144/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Denton.
Unleaded (E10) local average
159.6p/L
This station: 157.9p/L
153.7pHighest
172.9p
Based on reported prices within 5 miles.
E10 reported price rank
#21of 72 nearby
Based on listed prices, not a live pump quote.
UK reported average: 160.8p/L
Compare stations near Denton
71 stations within 5 miles · Sorted by lowest reported price
Asda Manchester
100 Princess Road, Manchester, M15 5AS
Unleaded (E10) price 153.7p/L
Asda Ashton-under-Lyne
Cavendish Street, Ashton-under-lyne, OL6 7PF
Unleaded (E10) price 154.7p/L
Morrisons Dukinfield
Foundry Street, Dukinfield, SK16 5PJ
Unleaded (E10) price 154.9p/L
Asda Stockport
Manchester Road, Stockport, SK4 1TN
Unleaded (E10) price 155.7p/L
Asda Manchester
Asda Sportcity, Ashton New Road, Manchester, M11 4BD
Unleaded (E10) price 155.7p/L
Fuel Price Comparison - Denton Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 157.9 pence per litre Just reported | 155.9 pence per litre2.0 pence less than this site Just reported | 159.9 pence per litre2.0 pence more than this site Just reported | 156.9 pence per litre1.0 pence less than this site Just reported | 160.9 pence per litre3.0 pence more than this site Just reported | 158.9 pence per litre1.0 pence more than this site Just reported | 164.9 pence per litre7.0 pence more than this site Just reported | 157.9 pence per litre Just reported | 159.9 pence per litre2.0 pence more than this site Just reported | 158.9 pence per litre1.0 pence more than this site Just reported | 155.9 pence per litre2.0 pence less than this site Just reported | 163.9 pence per litre6.0 pence more than this site Just reported | 159.9 pence per litre2.0 pence more than this site Just reported | 165.9 pence per litre8.0 pence more than this site 1 minute ago | 158.9 pence per litre1.0 pence more than this site Just reported | 155.9 pence per litre2.0 pence less than this site Just reported | 164.9 pence per litre7.0 pence more than this site Just reported | 154.7 pence per litre3.2 pence less than this site Just reported | 166.9 pence per litre9.0 pence more than this site Just reported | 155.9 pence per litre2.0 pence less than this site 1 minute ago | 154.9 pence per litre3.0 pence less than this site Just reported | 159.9 pence per litre2.0 pence more than this site Just reported | 155.9 pence per litre2.0 pence less than this site 1 minute ago | 155.7 pence per litre2.2 pence less than this site Just reported | 159.9 pence per litre2.0 pence more than this site Just reported | 161.9 pence per litre4.0 pence more than this site Just reported | 158.9 pence per litre1.0 pence more than this site Just reported | 159.9 pence per litre2.0 pence more than this site 1 minute ago | 159.9 pence per litre2.0 pence more than this site Just reported | 160.9 pence per litre3.0 pence more than this site Just reported | 155.7 pence per litre2.2 pence less than this site Just reported | 161.9 pence per litre4.0 pence more than this site Just reported | 156.9 pence per litre1.0 pence less than this site Just reported | 159.9 pence per litre2.0 pence more than this site Just reported | 161.9 pence per litre4.0 pence more than this site Just reported | 165.9 pence per litre8.0 pence more than this site 1 minute ago | 162.9 pence per litre5.0 pence more than this site Just reported | 162.9 pence per litre5.0 pence more than this site 1 minute ago | 158.9 pence per litre1.0 pence more than this site 1 minute ago | 159.9 pence per litre2.0 pence more than this site Just reported | 160.9 pence per litre3.0 pence more than this site Just reported | 159.9 pence per litre2.0 pence more than this site Just reported | 158.9 pence per litre1.0 pence more than this site Just reported | 156.9 pence per litre1.0 pence less than this site Just reported | 172.9 pence per litre15.0 pence more than this site Just reported | 155.9 pence per litre2.0 pence less than this site 1 minute ago | 155.9 pence per litre2.0 pence less than this site Just reported | 159.9 pence per litre2.0 pence more than this site 1 minute ago | 159.9 pence per litre2.0 pence more than this site Just reported | 159.9 pence per litre2.0 pence more than this site 1 minute ago | 155.9 pence per litre2.0 pence less than this site Just reported | 157.9 pence per litre Just reported | 157.9 pence per litre Just reported | 163.9 pence per litre6.0 pence more than this site 1 minute ago | 159.9 pence per litre2.0 pence more than this site 1 minute ago | 161.9 pence per litre4.0 pence more than this site Just reported | 163.9 pence per litre6.0 pence more than this site Just reported | 159.9 pence per litre2.0 pence more than this site Just reported | 155.9 pence per litre2.0 pence less than this site Just reported | 161.9 pence per litre4.0 pence more than this site Just reported | 159.9 pence per litre2.0 pence more than this site Just reported | 159.9 pence per litre2.0 pence more than this site Just reported | 155.9 pence per litre2.0 pence less than this site Just reported | 156.9 pence per litre1.0 pence less than this site Just reported | 157.9 pence per litre Just reported | 159.9 pence per litre2.0 pence more than this site Just reported | 160.9 pence per litre3.0 pence more than this site Just reported | 159.9 pence per litre2.0 pence more than this site Just reported | 153.7 pence per litre4.2 pence less than this site Just reported | 161.9 pence per litre4.0 pence more than this site Just reported | 155.9 pence per litre2.0 pence less than this site Just reported | 161.9 pence per litre4.0 pence more than this site Just reported |
| E5 | 169.9 pence per litre Just reported | 175.9 pence per litre6.0 pence more than this site Just reported | N/A | N/A | 189.9 pence per litre20.0 pence more than this site Just reported | N/A | 194.9 pence per litre25.0 pence more than this site Just reported | 167.9 pence per litre2.0 pence less than this site Just reported | 179.9 pence per litre10.0 pence more than this site Just reported | 168.9 pence per litre1.0 pence less than this site Just reported | 175.9 pence per litre6.0 pence more than this site Just reported | 183.9 pence per litre14.0 pence more than this site Just reported | N/A | 189.9 pence per litre20.0 pence more than this site 1 minute ago | 185.9 pence per litre16.0 pence more than this site Just reported | 175.9 pence per litre6.0 pence more than this site Just reported | 189.9 pence per litre20.0 pence more than this site Just reported | N/A | 185.9 pence per litre16.0 pence more than this site Just reported | 175.9 pence per litre6.0 pence more than this site 1 minute ago | N/A | 185.9 pence per litre16.0 pence more than this site Just reported | 167.9 pence per litre2.0 pence less than this site 1 minute ago | N/A | 179.9 pence per litre10.0 pence more than this site Just reported | N/A | 168.9 pence per litre1.0 pence less than this site Just reported | 185.9 pence per litre16.0 pence more than this site 1 minute ago | N/A | 186.9 pence per litre17.0 pence more than this site Just reported | N/A | 189.9 pence per litre20.0 pence more than this site Just reported | 176.9 pence per litre7.0 pence more than this site Just reported | 178.9 pence per litre9.0 pence more than this site Just reported | 185.9 pence per litre16.0 pence more than this site Just reported | 190.9 pence per litre21.0 pence more than this site 1 minute ago | 177.9 pence per litre8.0 pence more than this site Just reported | N/A | N/A | 185.9 pence per litre16.0 pence more than this site Just reported | 175.9 pence per litre6.0 pence more than this site Just reported | 178.9 pence per litre9.0 pence more than this site Just reported | 168.9 pence per litre1.0 pence less than this site Just reported | 176.9 pence per litre7.0 pence more than this site Just reported | N/A | 179.9 pence per litre10.0 pence more than this site 1 minute ago | 175.9 pence per litre6.0 pence more than this site Just reported | 185.9 pence per litre16.0 pence more than this site 1 minute ago | 189.9 pence per litre20.0 pence more than this site Just reported | 174.9 pence per litre5.0 pence more than this site 1 minute ago | 174.9 pence per litre5.0 pence more than this site Just reported | 179.9 pence per litre10.0 pence more than this site Just reported | 185.9 pence per litre16.0 pence more than this site Just reported | 189.9 pence per litre20.0 pence more than this site 1 minute ago | 179.9 pence per litre10.0 pence more than this site 1 minute ago | 181.9 pence per litre12.0 pence more than this site Just reported | 182.9 pence per litre13.0 pence more than this site Just reported | 169.9 pence per litre Just reported | 175.9 pence per litre6.0 pence more than this site Just reported | 182.9 pence per litre13.0 pence more than this site Just reported | 184.9 pence per litre15.0 pence more than this site Just reported | 185.9 pence per litre16.0 pence more than this site Just reported | 174.9 pence per litre5.0 pence more than this site Just reported | 175.9 pence per litre6.0 pence more than this site Just reported | N/A | 185.9 pence per litre16.0 pence more than this site Just reported | 189.9 pence per litre20.0 pence more than this site Just reported | 185.9 pence per litre16.0 pence more than this site Just reported | N/A | 179.9 pence per litre10.0 pence more than this site Just reported | 167.9 pence per litre2.0 pence less than this site Just reported | 179.9 pence per litre10.0 pence more than this site Just reported |
| DSL | 188.9 pence per litre Just reported | 187.9 pence per litre1.0 pence less than this site Just reported | 189.9 pence per litre1.0 pence more than this site Just reported | 189.9 pence per litre1.0 pence more than this site Just reported | 192.9 pence per litre4.0 pence more than this site Just reported | 190.9 pence per litre2.0 pence more than this site Just reported | 192.9 pence per litre4.0 pence more than this site Just reported | 190.9 pence per litre2.0 pence more than this site Just reported | 190.9 pence per litre2.0 pence more than this site Just reported | 189.9 pence per litre1.0 pence more than this site Just reported | 189.9 pence per litre1.0 pence more than this site Just reported | 192.9 pence per litre4.0 pence more than this site Just reported | 190.9 pence per litre2.0 pence more than this site Just reported | 193.9 pence per litre5.0 pence more than this site 1 minute ago | 191.9 pence per litre3.0 pence more than this site Just reported | 188.9 pence per litre Just reported | 194.9 pence per litre6.0 pence more than this site Just reported | 186.7 pence per litre2.2 pence less than this site Just reported | 195.9 pence per litre7.0 pence more than this site Just reported | 187.9 pence per litre1.0 pence less than this site 1 minute ago | 187.9 pence per litre1.0 pence less than this site Just reported | 191.9 pence per litre3.0 pence more than this site Just reported | 186.9 pence per litre2.0 pence less than this site 1 minute ago | 188.7 pence per litre0.2 pence less than this site Just reported | 190.9 pence per litre2.0 pence more than this site Just reported | 192.9 pence per litre4.0 pence more than this site Just reported | 190.9 pence per litre2.0 pence more than this site Just reported | 189.9 pence per litre1.0 pence more than this site 1 minute ago | 191.9 pence per litre3.0 pence more than this site Just reported | 191.9 pence per litre3.0 pence more than this site Just reported | 189.7 pence per litre0.8 pence more than this site Just reported | 192.9 pence per litre4.0 pence more than this site Just reported | 186.9 pence per litre2.0 pence less than this site Just reported | 189.9 pence per litre1.0 pence more than this site Just reported | 192.9 pence per litre4.0 pence more than this site Just reported | 195.9 pence per litre7.0 pence more than this site 1 minute ago | 194.9 pence per litre6.0 pence more than this site Just reported | 192.9 pence per litre4.0 pence more than this site 1 minute ago | 189.9 pence per litre1.0 pence more than this site 1 minute ago | 191.9 pence per litre3.0 pence more than this site Just reported | 192.9 pence per litre4.0 pence more than this site Just reported | 192.9 pence per litre4.0 pence more than this site Just reported | 190.9 pence per litre2.0 pence more than this site Just reported | 188.9 pence per litre Just reported | 195.9 pence per litre7.0 pence more than this site Just reported | 187.9 pence per litre1.0 pence less than this site 1 minute ago | 188.9 pence per litre Just reported | 192.9 pence per litre4.0 pence more than this site 1 minute ago | 191.9 pence per litre3.0 pence more than this site Just reported | 191.9 pence per litre3.0 pence more than this site 1 minute ago | 191.9 pence per litre3.0 pence more than this site Just reported | 189.9 pence per litre1.0 pence more than this site Just reported | 189.9 pence per litre1.0 pence more than this site Just reported | 194.9 pence per litre6.0 pence more than this site 1 minute ago | N/A | 193.9 pence per litre5.0 pence more than this site Just reported | 194.9 pence per litre6.0 pence more than this site Just reported | 190.9 pence per litre2.0 pence more than this site Just reported | 188.9 pence per litre Just reported | 192.9 pence per litre4.0 pence more than this site Just reported | 189.9 pence per litre1.0 pence more than this site Just reported | 194.9 pence per litre6.0 pence more than this site Just reported | 187.9 pence per litre1.0 pence less than this site Just reported | 189.9 pence per litre1.0 pence more than this site Just reported | 189.9 pence per litre1.0 pence more than this site Just reported | 194.9 pence per litre6.0 pence more than this site Just reported | 192.9 pence per litre4.0 pence more than this site Just reported | 191.9 pence per litre3.0 pence more than this site Just reported | 187.7 pence per litre1.2 pence less than this site Just reported | 194.9 pence per litre6.0 pence more than this site Just reported | 187.9 pence per litre1.0 pence less than this site Just reported | 194.9 pence per litre6.0 pence more than this site Just reported |
| PRM B7 | N/A | N/A | 209.9 pence per litre Just reported | N/A | 214.9 pence per litre Just reported | 211.9 pence per litre Just reported | 222.9 pence per litre Just reported | N/A | 210.9 pence per litre Just reported | N/A | 199.9 pence per litre Just reported | 212.9 pence per litre Just reported | 210.9 pence per litre Just reported | 209.9 pence per litre 1 minute ago | 215.9 pence per litre Just reported | N/A | 219.9 pence per litre Just reported | N/A | N/A | N/A | N/A | 215.9 pence per litre Just reported | N/A | N/A | N/A | N/A | N/A | 197.9 pence per litre 1 minute ago | N/A | N/A | N/A | 219.9 pence per litre Just reported | 206.9 pence per litre Just reported | 208.9 pence per litre Just reported | 215.9 pence per litre Just reported | 205.9 pence per litre 1 minute ago | 209.9 pence per litre Just reported | N/A | N/A | 215.9 pence per litre Just reported | 206.9 pence per litre Just reported | 211.9 pence per litre Just reported | N/A | 208.9 pence per litre Just reported | N/A | 209.9 pence per litre 1 minute ago | N/A | 215.9 pence per litre 1 minute ago | 219.9 pence per litre Just reported | 205.9 pence per litre 1 minute ago | 210.9 pence per litre Just reported | 209.9 pence per litre Just reported | 215.9 pence per litre Just reported | 219.9 pence per litre 1 minute ago | N/A | 213.9 pence per litre Just reported | 213.9 pence per litre Just reported | N/A | N/A | 213.9 pence per litre Just reported | 196.9 pence per litre Just reported | 215.9 pence per litre Just reported | N/A | N/A | 207.9 pence per litre Just reported | 215.9 pence per litre Just reported | 219.9 pence per litre Just reported | 215.9 pence per litre Just reported | N/A | 212.9 pence per litre Just reported | N/A | 212.9 pence per litre Just reported |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Sainsburys Denton petrol station
What are the latest reported fuel prices at Sainsburys Denton?
The listed prices at Sainsburys Denton, M34 3SJ are Unleaded (E10): 157.9p/L, Diesel (B7): 188.9p/L, Premium unleaded (E5): 169.9p/L. The station last reported prices on 22 November 2026 at 14:20 GMT. Confirm prices at the forecourt before filling up.
How does Sainsburys Denton compare with nearby E10 prices?
The station’s listed E10 price of 157.9p/L is 1.7p below the reported local average of 159.6p/L. These are reported prices, so the forecourt price may differ.
How does Sainsburys Denton compare with the UK E10 average?
The station’s listed E10 price is 157.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Sainsburys Denton?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5). Availability at the pump may change.
How does the reported E10 price rank near Sainsburys Denton?
Based on listed E10 prices within 5 miles, Sainsburys Denton ranks 21st out of 72 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Sainsburys Denton?
Nearby alternatives include Morrisons (0.7 miles away), Valero (0.8 miles away), Essar (1.4 miles away). Compare their reported prices and report dates before travelling.
Where is Sainsburys Denton located?
Sainsburys Denton is at Oldham Street, Denton, Manchester, M34 3SJ. Use the directions link above for a route.
How often are prices reported for Sainsburys Denton?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 14:20 GMT.
Are the prices at Sainsburys Denton live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 14:20 GMT. Check the forecourt price before filling up.
About this station
Sainsburys Denton is at Oldham Street, Denton, Manchester, M34 3SJ. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5).
There are 71 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 14:20 GMT. Forecourt prices may differ from the latest report.