Esso Bredbury and Woodley
Latest reported prices
Just reportedReported 22 November 2026 at 14:20 GMT
Unleaded (E10)
166.9p/L
7.0p above Bredbury and Woodley average
Diesel (B7)
195.9p/L
4.4p above Bredbury and Woodley average
Premium unleaded (E5)
185.9p/L
5.0p above Bredbury and Woodley average
Plan your fill
Estimate the cost at Esso Bredbury and Woodley using a reported pump price.
50 L of Unleaded (E10)
At 166.9p per litre
£83.45
Potential saving: £6.10
Asda · 154.7p/L · 4.3 mi · Just reported
Estimated monthly fuel cost
£152/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Bredbury and Woodley.
Unleaded (E10) local average
159.9p/L
This station: 166.9p/L
154.7pHighest
166.9p
Based on reported prices within 5 miles.
E10 reported price rank
#57of 57 nearby
Based on listed prices, not a live pump quote.
UK reported average: 160.8p/L
Compare stations near Bredbury and Woodley
56 stations within 5 miles · Sorted by lowest reported price
Asda Ashton-under-Lyne
Cavendish Street, Ashton-under-lyne, OL6 7PF
Unleaded (E10) price 154.7p/L
Morrisons Dukinfield
Foundry Street, Dukinfield, SK16 5PJ
Unleaded (E10) price 154.9p/L
Asda Stockport
Manchester Road, Stockport, SK4 1TN
Unleaded (E10) price 155.7p/L
Morrisons Bredbury and Woodley
Ashton Road, Bredbury, SK6 2AP
Unleaded (E10) price 155.9p/L
Morrisons Denton
Saxon Street, Denton, M34 3DS
Unleaded (E10) price 155.9p/L
Fuel Price Comparison - Bredbury and Woodley Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 166.9 pence per litre Just reported | 155.9 pence per litre11.0 pence less than this site 1 minute ago | 163.9 pence per litre3.0 pence less than this site Just reported | 161.9 pence per litre5.0 pence less than this site Just reported | 158.9 pence per litre8.0 pence less than this site Just reported | 161.9 pence per litre5.0 pence less than this site Just reported | 159.9 pence per litre7.0 pence less than this site Just reported | 159.9 pence per litre7.0 pence less than this site Just reported | 155.7 pence per litre11.2 pence less than this site Just reported | 159.9 pence per litre7.0 pence less than this site Just reported | 162.9 pence per litre4.0 pence less than this site 1 minute ago | 159.9 pence per litre7.0 pence less than this site Just reported | 161.9 pence per litre5.0 pence less than this site Just reported | 164.9 pence per litre2.0 pence less than this site 1 minute ago | 159.9 pence per litre7.0 pence less than this site Just reported | 155.9 pence per litre11.0 pence less than this site 1 minute ago | 159.9 pence per litre7.0 pence less than this site Just reported | 163.9 pence per litre3.0 pence less than this site Just reported | 157.9 pence per litre9.0 pence less than this site Just reported | 155.9 pence per litre11.0 pence less than this site Just reported | 155.9 pence per litre11.0 pence less than this site 1 minute ago | 161.9 pence per litre5.0 pence less than this site Just reported | 161.9 pence per litre5.0 pence less than this site 1 minute ago | 155.9 pence per litre11.0 pence less than this site 1 minute ago | 159.9 pence per litre7.0 pence less than this site 1 minute ago | 160.9 pence per litre6.0 pence less than this site Just reported | 155.9 pence per litre11.0 pence less than this site Just reported | 157.9 pence per litre9.0 pence less than this site Just reported | 164.9 pence per litre2.0 pence less than this site 1 minute ago | 160.9 pence per litre6.0 pence less than this site Just reported | 160.9 pence per litre6.0 pence less than this site Just reported | 156.9 pence per litre10.0 pence less than this site Just reported | 165.9 pence per litre1.0 pence less than this site 1 minute ago | 165.9 pence per litre1.0 pence less than this site 1 minute ago | 154.9 pence per litre12.0 pence less than this site Just reported | 161.9 pence per litre5.0 pence less than this site Just reported | 158.9 pence per litre8.0 pence less than this site Just reported | 163.9 pence per litre3.0 pence less than this site 1 minute ago | 155.9 pence per litre11.0 pence less than this site 1 minute ago | 158.9 pence per litre8.0 pence less than this site 1 minute ago | 159.9 pence per litre7.0 pence less than this site 1 minute ago | 158.9 pence per litre8.0 pence less than this site Just reported | 159.9 pence per litre7.0 pence less than this site Just reported | 154.7 pence per litre12.2 pence less than this site Just reported | 160.9 pence per litre6.0 pence less than this site Just reported | 159.9 pence per litre7.0 pence less than this site 1 minute ago | 159.9 pence per litre7.0 pence less than this site Just reported | 159.9 pence per litre7.0 pence less than this site Just reported | 156.9 pence per litre10.0 pence less than this site Just reported | 159.9 pence per litre7.0 pence less than this site 1 minute ago | 155.9 pence per litre11.0 pence less than this site 1 minute ago | 159.9 pence per litre7.0 pence less than this site Just reported | 158.9 pence per litre8.0 pence less than this site 1 minute ago | 161.9 pence per litre5.0 pence less than this site Just reported | 159.9 pence per litre7.0 pence less than this site Just reported | 155.9 pence per litre11.0 pence less than this site Just reported | 161.9 pence per litre5.0 pence less than this site Just reported |
| E5 | 185.9 pence per litre Just reported | 175.9 pence per litre10.0 pence less than this site 1 minute ago | 183.9 pence per litre2.0 pence less than this site Just reported | 185.9 pence per litre Just reported | 168.9 pence per litre17.0 pence less than this site Just reported | 189.9 pence per litre4.0 pence more than this site Just reported | 179.9 pence per litre6.0 pence less than this site Just reported | 179.9 pence per litre6.0 pence less than this site Just reported | N/A | N/A | 177.9 pence per litre8.0 pence less than this site 1 minute ago | 178.9 pence per litre7.0 pence less than this site Just reported | N/A | 189.9 pence per litre4.0 pence more than this site 1 minute ago | N/A | 175.9 pence per litre10.0 pence less than this site 1 minute ago | N/A | 182.9 pence per litre3.0 pence less than this site Just reported | 169.9 pence per litre16.0 pence less than this site Just reported | 174.9 pence per litre11.0 pence less than this site Just reported | 167.9 pence per litre18.0 pence less than this site 1 minute ago | 179.9 pence per litre6.0 pence less than this site Just reported | 179.9 pence per litre6.0 pence less than this site 1 minute ago | 175.9 pence per litre10.0 pence less than this site 1 minute ago | 185.9 pence per litre 1 minute ago | 179.9 pence per litre6.0 pence less than this site Just reported | 175.9 pence per litre10.0 pence less than this site Just reported | 167.9 pence per litre18.0 pence less than this site Just reported | 194.9 pence per litre9.0 pence more than this site 1 minute ago | 175.9 pence per litre10.0 pence less than this site Just reported | 189.9 pence per litre4.0 pence more than this site Just reported | N/A | 189.9 pence per litre4.0 pence more than this site 1 minute ago | 190.9 pence per litre5.0 pence more than this site 1 minute ago | N/A | 182.9 pence per litre3.0 pence less than this site Just reported | N/A | 189.9 pence per litre4.0 pence more than this site 1 minute ago | 175.9 pence per litre10.0 pence less than this site 1 minute ago | 185.9 pence per litre 1 minute ago | 185.9 pence per litre 1 minute ago | 168.9 pence per litre17.0 pence less than this site Just reported | 169.9 pence per litre16.0 pence less than this site Just reported | N/A | 186.9 pence per litre1.0 pence more than this site Just reported | 185.9 pence per litre 1 minute ago | 185.9 pence per litre Just reported | 185.9 pence per litre Just reported | 176.9 pence per litre9.0 pence less than this site Just reported | 185.9 pence per litre 1 minute ago | 167.9 pence per litre18.0 pence less than this site 1 minute ago | 178.9 pence per litre7.0 pence less than this site Just reported | N/A | 182.9 pence per litre3.0 pence less than this site Just reported | 185.9 pence per litre Just reported | 174.9 pence per litre11.0 pence less than this site Just reported | 189.9 pence per litre4.0 pence more than this site Just reported |
| DSL | 195.9 pence per litre Just reported | 188.9 pence per litre7.0 pence less than this site 1 minute ago | 192.9 pence per litre3.0 pence less than this site Just reported | 192.9 pence per litre3.0 pence less than this site Just reported | 190.9 pence per litre5.0 pence less than this site Just reported | 192.9 pence per litre3.0 pence less than this site Just reported | 190.9 pence per litre5.0 pence less than this site Just reported | 190.9 pence per litre5.0 pence less than this site Just reported | 188.7 pence per litre7.2 pence less than this site Just reported | 189.9 pence per litre6.0 pence less than this site Just reported | 194.9 pence per litre1.0 pence less than this site 1 minute ago | 192.9 pence per litre3.0 pence less than this site Just reported | 192.9 pence per litre3.0 pence less than this site Just reported | 194.9 pence per litre1.0 pence less than this site 1 minute ago | 190.9 pence per litre5.0 pence less than this site Just reported | 187.9 pence per litre8.0 pence less than this site 1 minute ago | 191.9 pence per litre4.0 pence less than this site Just reported | 194.9 pence per litre1.0 pence less than this site Just reported | 188.9 pence per litre7.0 pence less than this site Just reported | 187.9 pence per litre8.0 pence less than this site Just reported | 187.9 pence per litre8.0 pence less than this site 1 minute ago | 194.9 pence per litre1.0 pence less than this site Just reported | 194.9 pence per litre1.0 pence less than this site 1 minute ago | 187.9 pence per litre8.0 pence less than this site 1 minute ago | 191.9 pence per litre4.0 pence less than this site 1 minute ago | 191.9 pence per litre4.0 pence less than this site Just reported | 188.9 pence per litre7.0 pence less than this site Just reported | 190.9 pence per litre5.0 pence less than this site Just reported | 192.9 pence per litre3.0 pence less than this site 1 minute ago | 190.9 pence per litre5.0 pence less than this site Just reported | 192.9 pence per litre3.0 pence less than this site Just reported | 189.9 pence per litre6.0 pence less than this site Just reported | 193.9 pence per litre2.0 pence less than this site 1 minute ago | 195.9 pence per litre 1 minute ago | 187.9 pence per litre8.0 pence less than this site Just reported | 192.9 pence per litre3.0 pence less than this site Just reported | 190.9 pence per litre5.0 pence less than this site Just reported | 194.9 pence per litre1.0 pence less than this site 1 minute ago | 189.9 pence per litre6.0 pence less than this site 1 minute ago | 191.9 pence per litre4.0 pence less than this site 1 minute ago | 192.9 pence per litre3.0 pence less than this site 1 minute ago | 189.9 pence per litre6.0 pence less than this site Just reported | 190.9 pence per litre5.0 pence less than this site Just reported | 186.7 pence per litre9.2 pence less than this site Just reported | 191.9 pence per litre4.0 pence less than this site Just reported | 192.9 pence per litre3.0 pence less than this site 1 minute ago | 194.9 pence per litre1.0 pence less than this site Just reported | 194.9 pence per litre1.0 pence less than this site Just reported | 186.9 pence per litre9.0 pence less than this site Just reported | 189.9 pence per litre6.0 pence less than this site 1 minute ago | 186.9 pence per litre9.0 pence less than this site 1 minute ago | 189.9 pence per litre6.0 pence less than this site Just reported | 189.9 pence per litre6.0 pence less than this site 1 minute ago | 192.9 pence per litre3.0 pence less than this site Just reported | 192.9 pence per litre3.0 pence less than this site Just reported | 191.9 pence per litre4.0 pence less than this site Just reported | 191.9 pence per litre4.0 pence less than this site Just reported |
| PRM B7 | N/A | N/A | 212.9 pence per litre Just reported | 215.9 pence per litre Just reported | N/A | 219.9 pence per litre Just reported | N/A | 210.9 pence per litre Just reported | N/A | 209.9 pence per litre Just reported | 209.9 pence per litre 1 minute ago | 211.9 pence per litre Just reported | N/A | 219.9 pence per litre 1 minute ago | 210.9 pence per litre Just reported | N/A | N/A | 213.9 pence per litre Just reported | N/A | N/A | N/A | 212.9 pence per litre Just reported | 212.9 pence per litre 1 minute ago | N/A | 215.9 pence per litre 1 minute ago | 210.9 pence per litre Just reported | N/A | N/A | 222.9 pence per litre 1 minute ago | 205.9 pence per litre Just reported | 214.9 pence per litre Just reported | N/A | 209.9 pence per litre 1 minute ago | 205.9 pence per litre 1 minute ago | N/A | 213.9 pence per litre Just reported | 211.9 pence per litre Just reported | 219.9 pence per litre 1 minute ago | 199.9 pence per litre 1 minute ago | 215.9 pence per litre 1 minute ago | 215.9 pence per litre 1 minute ago | N/A | N/A | N/A | N/A | 215.9 pence per litre 1 minute ago | 215.9 pence per litre Just reported | 215.9 pence per litre Just reported | 206.9 pence per litre Just reported | 197.9 pence per litre 1 minute ago | N/A | 208.9 pence per litre Just reported | N/A | 213.9 pence per litre Just reported | 215.9 pence per litre Just reported | 210.9 pence per litre Just reported | 219.9 pence per litre Just reported |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Esso Bredbury and Woodley petrol station
What are the latest reported fuel prices at Esso Bredbury and Woodley?
The listed prices at Esso Bredbury and Woodley, SK6 2NJ are Unleaded (E10): 166.9p/L, Diesel (B7): 195.9p/L, Premium unleaded (E5): 185.9p/L. The station last reported prices on 22 November 2026 at 14:20 GMT. Confirm prices at the forecourt before filling up.
How does Esso Bredbury and Woodley compare with nearby E10 prices?
The station’s listed E10 price of 166.9p/L is 7.0p above the reported local average of 159.9p/L. These are reported prices, so the forecourt price may differ.
How does Esso Bredbury and Woodley compare with the UK E10 average?
The station’s listed E10 price is 166.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Esso Bredbury and Woodley?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5). Availability at the pump may change.
How does the reported E10 price rank near Esso Bredbury and Woodley?
Based on listed E10 prices within 5 miles, Esso Bredbury and Woodley ranks 57th out of 57 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Esso Bredbury and Woodley?
Nearby alternatives include Morrisons (0.3 miles away), BP (0.6 miles away), Esso (1.4 miles away). Compare their reported prices and report dates before travelling.
Where is Esso Bredbury and Woodley located?
Esso Bredbury and Woodley is at Lower Bents Ln, Bredbury, Stockport, SK6 2NJ. Use the directions link above for a route.
How often are prices reported for Esso Bredbury and Woodley?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 14:20 GMT.
Are the prices at Esso Bredbury and Woodley live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 14:20 GMT. Check the forecourt price before filling up.
About Esso Fuel Stations
What is Esso Synergy fuel?
Esso Synergy fuel contains advanced additives designed to improve engine performance and efficiency. Synergy Supreme+ 99 is a premium option for high-performance vehicles.
Can I earn Nectar points at Esso stations?
Yes, Esso is part of the Nectar loyalty program. You can earn points on fuel purchases and redeem them at Sainsbury's, Argos, and other partners.
Does Esso offer electric vehicle (EV) charging?
Esso is trialing EV charging at select stations through partnerships with Gridserve, with plans to expand its charging network by 2025.
About this station
Esso Bredbury and Woodley is at Lower Bents Ln, Bredbury, Stockport, SK6 2NJ. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5).
There are 56 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 14:20 GMT. Forecourt prices may differ from the latest report.