Shell Hyde
Latest reported prices
Just reportedReported 22 November 2026 at 14:20 GMT
Unleaded (E10)
164.9p/L
5.0p above Hyde average
Diesel (B7)
194.9p/L
3.5p above Hyde average
Premium unleaded (E5)
189.9p/L
10.3p above Hyde average
Premium diesel (B7)
219.9p/L
7.6p above Hyde average
Plan your fill
Estimate the cost at Shell Hyde using a reported pump price.
50 L of Unleaded (E10)
At 164.9p per litre
£82.45
Potential saving: £5.10
Asda · 154.7p/L · 2.8 mi · Just reported
Estimated monthly fuel cost
£150/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Hyde.
Unleaded (E10) local average
159.9p/L
This station: 164.9p/L
154.7pHighest
172.9p
Based on reported prices within 5 miles.
E10 reported price rank
#45of 49 nearby
Based on listed prices, not a live pump quote.
UK reported average: 160.8p/L
Compare stations near Hyde
48 stations within 5 miles · Sorted by lowest reported price
Asda Ashton-under-Lyne
Cavendish Street, Ashton-under-lyne, OL6 7PF
Unleaded (E10) price 154.7p/L
Morrisons Dukinfield
Foundry Street, Dukinfield, SK16 5PJ
Unleaded (E10) price 154.9p/L
Asda Stockport
Manchester Road, Stockport, SK4 1TN
Unleaded (E10) price 155.7p/L
Morrisons Hyde
Mottram Road, Hyde, SK14 2NG
Unleaded (E10) price 155.9p/L
Morrisons Denton
Saxon Street, Denton, M34 3DS
Unleaded (E10) price 155.9p/L
Fuel Price Comparison - Hyde Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 164.9 pence per litre Just reported | 155.9 pence per litre9.0 pence less than this site Just reported | 159.9 pence per litre5.0 pence less than this site Just reported | 155.9 pence per litre9.0 pence less than this site Just reported | 161.9 pence per litre3.0 pence less than this site Just reported | 163.9 pence per litre1.0 pence less than this site Just reported | 154.9 pence per litre10.0 pence less than this site Just reported | 166.9 pence per litre2.0 pence more than this site Just reported | 159.9 pence per litre5.0 pence less than this site Just reported | 157.9 pence per litre7.0 pence less than this site Just reported | 155.9 pence per litre9.0 pence less than this site Just reported | 159.9 pence per litre5.0 pence less than this site Just reported | 159.9 pence per litre5.0 pence less than this site Just reported | 156.9 pence per litre8.0 pence less than this site Just reported | 160.9 pence per litre4.0 pence less than this site Just reported | 158.9 pence per litre6.0 pence less than this site Just reported | 154.7 pence per litre10.2 pence less than this site Just reported | 159.9 pence per litre5.0 pence less than this site Just reported | 159.9 pence per litre5.0 pence less than this site Just reported | 158.9 pence per litre6.0 pence less than this site Just reported | 159.9 pence per litre5.0 pence less than this site Just reported | 155.9 pence per litre9.0 pence less than this site Just reported | 159.9 pence per litre5.0 pence less than this site Just reported | 161.9 pence per litre3.0 pence less than this site Just reported | 161.9 pence per litre3.0 pence less than this site Just reported | 158.9 pence per litre6.0 pence less than this site Just reported | 156.9 pence per litre8.0 pence less than this site Just reported | 159.9 pence per litre5.0 pence less than this site Just reported | 158.9 pence per litre6.0 pence less than this site Just reported | 159.9 pence per litre5.0 pence less than this site Just reported | 158.9 pence per litre6.0 pence less than this site Just reported | 158.9 pence per litre6.0 pence less than this site Just reported | 161.9 pence per litre3.0 pence less than this site Just reported | 155.7 pence per litre9.2 pence less than this site Just reported | 155.9 pence per litre9.0 pence less than this site Just reported | 161.9 pence per litre3.0 pence less than this site Just reported | 164.9 pence per litre Just reported | 157.9 pence per litre7.0 pence less than this site Just reported | 155.9 pence per litre9.0 pence less than this site Just reported | 159.9 pence per litre5.0 pence less than this site Just reported | 172.9 pence per litre8.0 pence more than this site Just reported | 162.9 pence per litre2.0 pence less than this site Just reported | 165.9 pence per litre1.0 pence more than this site Just reported | 159.9 pence per litre5.0 pence less than this site Just reported | 159.9 pence per litre5.0 pence less than this site Just reported | 155.9 pence per litre9.0 pence less than this site Just reported | 155.9 pence per litre9.0 pence less than this site Just reported | 163.9 pence per litre1.0 pence less than this site Just reported | 161.9 pence per litre3.0 pence less than this site Just reported |
| E5 | 189.9 pence per litre Just reported | 175.9 pence per litre14.0 pence less than this site Just reported | N/A | 175.9 pence per litre14.0 pence less than this site Just reported | 185.9 pence per litre4.0 pence less than this site Just reported | 183.9 pence per litre6.0 pence less than this site Just reported | N/A | 185.9 pence per litre4.0 pence less than this site Just reported | 169.9 pence per litre20.0 pence less than this site Just reported | 169.9 pence per litre20.0 pence less than this site Just reported | 175.9 pence per litre14.0 pence less than this site Just reported | 185.9 pence per litre4.0 pence less than this site Just reported | 185.9 pence per litre4.0 pence less than this site Just reported | 176.9 pence per litre13.0 pence less than this site Just reported | 189.9 pence per litre Just reported | N/A | N/A | 178.9 pence per litre11.0 pence less than this site Just reported | 185.9 pence per litre4.0 pence less than this site Just reported | 185.9 pence per litre4.0 pence less than this site Just reported | 179.9 pence per litre10.0 pence less than this site Just reported | 167.9 pence per litre22.0 pence less than this site Just reported | 179.9 pence per litre10.0 pence less than this site Just reported | 179.9 pence per litre10.0 pence less than this site Just reported | 179.9 pence per litre10.0 pence less than this site Just reported | N/A | N/A | N/A | 168.9 pence per litre21.0 pence less than this site Just reported | 179.9 pence per litre10.0 pence less than this site Just reported | 168.9 pence per litre21.0 pence less than this site Just reported | N/A | 189.9 pence per litre Just reported | N/A | 179.9 pence per litre10.0 pence less than this site Just reported | N/A | 194.9 pence per litre5.0 pence more than this site Just reported | 167.9 pence per litre22.0 pence less than this site Just reported | 175.9 pence per litre14.0 pence less than this site Just reported | N/A | N/A | 177.9 pence per litre12.0 pence less than this site Just reported | 189.9 pence per litre Just reported | 178.9 pence per litre11.0 pence less than this site Just reported | 185.9 pence per litre4.0 pence less than this site Just reported | 167.9 pence per litre22.0 pence less than this site Just reported | 174.9 pence per litre15.0 pence less than this site Just reported | 182.9 pence per litre7.0 pence less than this site Just reported | 171.9 pence per litre18.0 pence less than this site Just reported |
| DSL | 194.9 pence per litre Just reported | 187.9 pence per litre7.0 pence less than this site Just reported | 189.9 pence per litre5.0 pence less than this site Just reported | 187.9 pence per litre7.0 pence less than this site Just reported | 192.9 pence per litre2.0 pence less than this site Just reported | 192.9 pence per litre2.0 pence less than this site Just reported | 187.9 pence per litre7.0 pence less than this site Just reported | 195.9 pence per litre1.0 pence more than this site Just reported | 190.9 pence per litre4.0 pence less than this site Just reported | 188.9 pence per litre6.0 pence less than this site Just reported | 188.9 pence per litre6.0 pence less than this site Just reported | 194.9 pence per litre Just reported | 194.9 pence per litre Just reported | 186.9 pence per litre8.0 pence less than this site Just reported | 192.9 pence per litre2.0 pence less than this site Just reported | 189.9 pence per litre5.0 pence less than this site Just reported | 186.7 pence per litre8.2 pence less than this site Just reported | 189.9 pence per litre5.0 pence less than this site Just reported | 189.9 pence per litre5.0 pence less than this site Just reported | 191.9 pence per litre3.0 pence less than this site Just reported | N/A | 186.9 pence per litre8.0 pence less than this site Just reported | 190.9 pence per litre4.0 pence less than this site Just reported | 194.9 pence per litre Just reported | 194.9 pence per litre Just reported | 190.9 pence per litre4.0 pence less than this site Just reported | 189.9 pence per litre5.0 pence less than this site Just reported | 190.9 pence per litre4.0 pence less than this site Just reported | 190.9 pence per litre4.0 pence less than this site Just reported | 190.9 pence per litre4.0 pence less than this site Just reported | 189.9 pence per litre5.0 pence less than this site Just reported | 195.9 pence per litre1.0 pence more than this site Just reported | 192.9 pence per litre2.0 pence less than this site Just reported | 188.7 pence per litre6.2 pence less than this site Just reported | 187.9 pence per litre7.0 pence less than this site Just reported | 192.9 pence per litre2.0 pence less than this site Just reported | 192.9 pence per litre2.0 pence less than this site Just reported | 190.9 pence per litre4.0 pence less than this site Just reported | 189.9 pence per litre5.0 pence less than this site Just reported | 191.9 pence per litre3.0 pence less than this site Just reported | 195.9 pence per litre1.0 pence more than this site Just reported | 194.9 pence per litre Just reported | 193.9 pence per litre1.0 pence less than this site Just reported | 192.9 pence per litre2.0 pence less than this site Just reported | 191.9 pence per litre3.0 pence less than this site Just reported | 187.9 pence per litre7.0 pence less than this site Just reported | 187.9 pence per litre7.0 pence less than this site Just reported | 194.9 pence per litre Just reported | 195.9 pence per litre1.0 pence more than this site Just reported |
| PRM B7 | 219.9 pence per litre Just reported | N/A | 209.9 pence per litre10.0 pence less than this site Just reported | N/A | 215.9 pence per litre4.0 pence less than this site Just reported | 212.9 pence per litre7.0 pence less than this site Just reported | N/A | N/A | N/A | N/A | N/A | 215.9 pence per litre4.0 pence less than this site Just reported | 215.9 pence per litre4.0 pence less than this site Just reported | 206.9 pence per litre13.0 pence less than this site Just reported | 214.9 pence per litre5.0 pence less than this site Just reported | N/A | N/A | 208.9 pence per litre11.0 pence less than this site Just reported | 197.9 pence per litre22.0 pence less than this site Just reported | 215.9 pence per litre4.0 pence less than this site Just reported | N/A | N/A | 210.9 pence per litre9.0 pence less than this site Just reported | 212.9 pence per litre7.0 pence less than this site Just reported | 212.9 pence per litre7.0 pence less than this site Just reported | 211.9 pence per litre8.0 pence less than this site Just reported | N/A | 210.9 pence per litre9.0 pence less than this site Just reported | N/A | N/A | N/A | 211.9 pence per litre8.0 pence less than this site Just reported | 219.9 pence per litre Just reported | N/A | 209.9 pence per litre10.0 pence less than this site Just reported | N/A | 222.9 pence per litre3.0 pence more than this site Just reported | N/A | 199.9 pence per litre20.0 pence less than this site Just reported | N/A | N/A | 209.9 pence per litre10.0 pence less than this site Just reported | 209.9 pence per litre10.0 pence less than this site Just reported | 211.9 pence per litre8.0 pence less than this site Just reported | 215.9 pence per litre4.0 pence less than this site Just reported | N/A | N/A | 213.9 pence per litre6.0 pence less than this site Just reported | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Shell Hyde petrol station
What are the latest reported fuel prices at Shell Hyde?
The listed prices at Shell Hyde, SK14 1QL are Unleaded (E10): 164.9p/L, Diesel (B7): 194.9p/L, Premium unleaded (E5): 189.9p/L, Premium diesel (B7): 219.9p/L. The station last reported prices on 22 November 2026 at 14:20 GMT. Confirm prices at the forecourt before filling up.
How does Shell Hyde compare with nearby E10 prices?
The station’s listed E10 price of 164.9p/L is 5.0p above the reported local average of 159.9p/L. These are reported prices, so the forecourt price may differ.
How does Shell Hyde compare with the UK E10 average?
The station’s listed E10 price is 164.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Shell Hyde?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Shell Hyde?
Based on listed E10 prices within 5 miles, Shell Hyde ranks 45th out of 49 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Shell Hyde?
Nearby alternatives include Morrisons (0.6 miles away), Valero (1.6 miles away), Morrisons (1.7 miles away). Compare their reported prices and report dates before travelling.
Where is Shell Hyde located?
Shell Hyde is at Dowson Road, Hyde, SK14 1QL. Use the directions link above for a route.
How often are prices reported for Shell Hyde?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 14:20 GMT.
Are the prices at Shell Hyde live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 14:20 GMT. Check the forecourt price before filling up.
About Shell Fuel Stations
What is Shell V-Power fuel?
Shell V-Power is a premium fuel designed to boost engine performance and efficiency. It contains active cleaning agents that reduce deposits in engines, improving fuel economy and lowering emissions over time.
Does Shell offer EV charging at its stations?
Yes, Shell's Recharge network provides fast and ultra-rapid EV chargers at many UK stations, making it a key player in the transition to electric mobility.
How does the Shell Go+ loyalty program work?
Shell Go+ rewards customers with points for every liter of fuel purchased, which can be redeemed for discounts, free products, or donations to charity.
About this station
Shell Hyde is at Dowson Road, Hyde, SK14 1QL. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 48 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 14:20 GMT. Forecourt prices may differ from the latest report.