Texaco Kingswood and Fishponds
Latest reported prices
Just reportedReported 22 November 2026 at 14:20 GMT
Unleaded (E10)
155.9p/L
3.3p below Kingswood and Fishponds average
Diesel (B7)
188.9p/L
3.0p below Kingswood and Fishponds average
Premium unleaded (E5)
176.9p/L
1.2p below Kingswood and Fishponds average
Premium diesel (B7)
209.9p/L
3.5p below Kingswood and Fishponds average
Plan your fill
Estimate the cost at Texaco Kingswood and Fishponds using a reported pump price.
50 L of Unleaded (E10)
At 155.9p per litre
£77.95
Potential saving: £0.60
Asda · 154.7p/L · 2.0 mi · Just reported
Estimated monthly fuel cost
£142/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Kingswood and Fishponds.
Unleaded (E10) local average
159.2p/L
This station: 155.9p/L
154.7pHighest
163.9p
Based on reported prices within 5 miles.
E10 reported price rank
#5of 45 nearby
Based on listed prices, not a live pump quote.
UK reported average: 160.8p/L
Compare stations near Kingswood and Fishponds
44 stations within 5 miles · Sorted by lowest reported price
Asda Kingswood and Fishponds
Craven Way, Bristol, BS30 7DY
Unleaded (E10) price 154.7p/L
Asda Bristol
East Street, Bristol, BS3 4JY
Unleaded (E10) price 155.7p/L
Southville Service Station Bristol
Southville Service Station, Coronation Road, Southville, Bristol, BS3 1RN
Unleaded (E10) price 155.7p/L
Asda Bristol
Oatlands Avenue, Bristol, BS14 0ST
Unleaded (E10) price 155.7p/L
Morrisons Kingswood and Fishponds
New Station Way/hockeys Lane, Fishponds, BS16 3US
Unleaded (E10) price 155.9p/L
Fuel Price Comparison - Kingswood and Fishponds Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 155.9 pence per litre Just reported | 158.9 pence per litre3.0 pence more than this site 1 minute ago | 160.9 pence per litre5.0 pence more than this site 1 minute ago | 155.9 pence per litre 1 minute ago | 156.9 pence per litre1.0 pence more than this site Just reported | 159.9 pence per litre4.0 pence more than this site Just reported | 158.9 pence per litre3.0 pence more than this site Just reported | 157.9 pence per litre2.0 pence more than this site Just reported | 161.9 pence per litre6.0 pence more than this site Just reported | 159.9 pence per litre4.0 pence more than this site Just reported | 154.7 pence per litre1.2 pence less than this site Just reported | 159.9 pence per litre4.0 pence more than this site Just reported | 163.9 pence per litre8.0 pence more than this site 1 minute ago | 156.9 pence per litre1.0 pence more than this site Just reported | 160.9 pence per litre5.0 pence more than this site Just reported | 159.9 pence per litre4.0 pence more than this site 1 minute ago | 159.9 pence per litre4.0 pence more than this site Just reported | 159.9 pence per litre4.0 pence more than this site Just reported | 159.9 pence per litre4.0 pence more than this site 1 minute ago | 155.7 pence per litre0.2 pence less than this site Just reported | 158.9 pence per litre3.0 pence more than this site Just reported | 159.9 pence per litre4.0 pence more than this site 1 minute ago | 159.9 pence per litre4.0 pence more than this site Just reported | 159.9 pence per litre4.0 pence more than this site Just reported | 159.9 pence per litre4.0 pence more than this site Just reported | 157.9 pence per litre2.0 pence more than this site Just reported | 159.9 pence per litre4.0 pence more than this site 1 minute ago | 156.7 pence per litre0.8 pence more than this site Just reported | 160.9 pence per litre5.0 pence more than this site Just reported | 163.9 pence per litre8.0 pence more than this site Just reported | 159.9 pence per litre4.0 pence more than this site Just reported | 158.9 pence per litre3.0 pence more than this site Just reported | 155.7 pence per litre0.2 pence less than this site Just reported | 155.7 pence per litre0.2 pence less than this site Just reported | 160.9 pence per litre5.0 pence more than this site Just reported | 159.9 pence per litre4.0 pence more than this site Just reported | 161.9 pence per litre6.0 pence more than this site 1 minute ago | 158.7 pence per litre2.8 pence more than this site Just reported | 159.9 pence per litre4.0 pence more than this site Just reported | 158.9 pence per litre3.0 pence more than this site Just reported | 159.9 pence per litre4.0 pence more than this site Just reported | 161.9 pence per litre6.0 pence more than this site Just reported | 155.9 pence per litre Just reported | 160.9 pence per litre5.0 pence more than this site Just reported | 159.9 pence per litre4.0 pence more than this site 1 minute ago |
| E5 | 176.9 pence per litre Just reported | 170.9 pence per litre6.0 pence less than this site 1 minute ago | 175.9 pence per litre1.0 pence less than this site 1 minute ago | 175.9 pence per litre1.0 pence less than this site 1 minute ago | 175.9 pence per litre1.0 pence less than this site Just reported | 178.9 pence per litre2.0 pence more than this site Just reported | 168.9 pence per litre8.0 pence less than this site Just reported | 169.9 pence per litre7.0 pence less than this site Just reported | 189.9 pence per litre13.0 pence more than this site Just reported | 185.9 pence per litre9.0 pence more than this site Just reported | N/A | 179.9 pence per litre3.0 pence more than this site Just reported | 189.9 pence per litre13.0 pence more than this site 1 minute ago | 166.9 pence per litre10.0 pence less than this site Just reported | 175.9 pence per litre1.0 pence less than this site Just reported | 185.9 pence per litre9.0 pence more than this site 1 minute ago | 180.9 pence per litre4.0 pence more than this site Just reported | 179.9 pence per litre3.0 pence more than this site Just reported | 185.9 pence per litre9.0 pence more than this site 1 minute ago | N/A | 177.9 pence per litre1.0 pence more than this site Just reported | 185.9 pence per litre9.0 pence more than this site 1 minute ago | 178.9 pence per litre2.0 pence more than this site Just reported | N/A | 185.9 pence per litre9.0 pence more than this site Just reported | 169.9 pence per litre7.0 pence less than this site Just reported | 174.9 pence per litre2.0 pence less than this site 1 minute ago | N/A | N/A | 184.9 pence per litre8.0 pence more than this site Just reported | 174.9 pence per litre2.0 pence less than this site Just reported | 177.9 pence per litre1.0 pence more than this site Just reported | N/A | N/A | 175.9 pence per litre1.0 pence less than this site Just reported | 178.9 pence per litre2.0 pence more than this site Just reported | 159.9 pence per litre17.0 pence less than this site 1 minute ago | N/A | 178.9 pence per litre2.0 pence more than this site Just reported | 170.9 pence per litre6.0 pence less than this site Just reported | 178.9 pence per litre2.0 pence more than this site Just reported | 182.9 pence per litre6.0 pence more than this site Just reported | 175.9 pence per litre1.0 pence less than this site Just reported | 175.9 pence per litre1.0 pence less than this site Just reported | 185.9 pence per litre9.0 pence more than this site 1 minute ago |
| DSL | 188.9 pence per litre Just reported | 189.9 pence per litre1.0 pence more than this site 1 minute ago | 192.9 pence per litre4.0 pence more than this site 1 minute ago | 188.9 pence per litre 1 minute ago | 191.9 pence per litre3.0 pence more than this site Just reported | 191.9 pence per litre3.0 pence more than this site Just reported | 190.9 pence per litre2.0 pence more than this site Just reported | 190.9 pence per litre2.0 pence more than this site Just reported | 194.9 pence per litre6.0 pence more than this site Just reported | 192.9 pence per litre4.0 pence more than this site Just reported | 188.7 pence per litre0.2 pence less than this site Just reported | 193.9 pence per litre5.0 pence more than this site Just reported | 195.9 pence per litre7.0 pence more than this site 1 minute ago | 190.9 pence per litre2.0 pence more than this site Just reported | 193.9 pence per litre5.0 pence more than this site Just reported | 193.9 pence per litre5.0 pence more than this site 1 minute ago | 192.9 pence per litre4.0 pence more than this site Just reported | 194.9 pence per litre6.0 pence more than this site Just reported | 193.9 pence per litre5.0 pence more than this site 1 minute ago | 187.7 pence per litre1.2 pence less than this site Just reported | 189.9 pence per litre1.0 pence more than this site Just reported | 192.9 pence per litre4.0 pence more than this site 1 minute ago | 191.9 pence per litre3.0 pence more than this site Just reported | 192.9 pence per litre4.0 pence more than this site Just reported | 194.9 pence per litre6.0 pence more than this site Just reported | 191.9 pence per litre3.0 pence more than this site Just reported | 191.9 pence per litre3.0 pence more than this site 1 minute ago | 188.7 pence per litre0.2 pence less than this site Just reported | 190.9 pence per litre2.0 pence more than this site Just reported | 196.9 pence per litre8.0 pence more than this site Just reported | 194.9 pence per litre6.0 pence more than this site Just reported | 189.9 pence per litre1.0 pence more than this site Just reported | 187.7 pence per litre1.2 pence less than this site Just reported | 188.7 pence per litre0.2 pence less than this site Just reported | 194.9 pence per litre6.0 pence more than this site Just reported | 191.9 pence per litre3.0 pence more than this site Just reported | 193.9 pence per litre5.0 pence more than this site 1 minute ago | 189.7 pence per litre0.8 pence more than this site Just reported | 191.9 pence per litre3.0 pence more than this site Just reported | 187.9 pence per litre1.0 pence less than this site Just reported | 191.9 pence per litre3.0 pence more than this site Just reported | 194.9 pence per litre6.0 pence more than this site Just reported | 188.9 pence per litre Just reported | 191.9 pence per litre3.0 pence more than this site Just reported | 193.9 pence per litre5.0 pence more than this site 1 minute ago |
| PRM B7 | 209.9 pence per litre Just reported | N/A | 206.9 pence per litre3.0 pence less than this site 1 minute ago | N/A | 210.9 pence per litre1.0 pence more than this site Just reported | N/A | N/A | N/A | 219.9 pence per litre10.0 pence more than this site Just reported | 215.9 pence per litre6.0 pence more than this site Just reported | N/A | 209.9 pence per litre Just reported | 224.9 pence per litre15.0 pence more than this site 1 minute ago | N/A | 207.9 pence per litre2.0 pence less than this site Just reported | 215.9 pence per litre6.0 pence more than this site 1 minute ago | 213.9 pence per litre4.0 pence more than this site Just reported | N/A | 215.9 pence per litre6.0 pence more than this site 1 minute ago | N/A | 208.9 pence per litre1.0 pence less than this site Just reported | 215.9 pence per litre6.0 pence more than this site 1 minute ago | N/A | N/A | 215.9 pence per litre6.0 pence more than this site Just reported | N/A | 205.9 pence per litre4.0 pence less than this site 1 minute ago | N/A | N/A | 224.9 pence per litre15.0 pence more than this site Just reported | 208.9 pence per litre1.0 pence less than this site Just reported | N/A | N/A | N/A | N/A | 210.9 pence per litre1.0 pence more than this site Just reported | 215.9 pence per litre6.0 pence more than this site 1 minute ago | N/A | 210.9 pence per litre1.0 pence more than this site Just reported | N/A | N/A | 215.9 pence per litre6.0 pence more than this site Just reported | N/A | 205.9 pence per litre4.0 pence less than this site Just reported | 215.9 pence per litre6.0 pence more than this site 1 minute ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Texaco Kingswood and Fishponds petrol station
What are the latest reported fuel prices at Texaco Kingswood and Fishponds?
The listed prices at Texaco Kingswood and Fishponds, BS5 7LT are Unleaded (E10): 155.9p/L, Diesel (B7): 188.9p/L, Premium unleaded (E5): 176.9p/L, Premium diesel (B7): 209.9p/L. The station last reported prices on 22 November 2026 at 14:20 GMT. Confirm prices at the forecourt before filling up.
How does Texaco Kingswood and Fishponds compare with nearby E10 prices?
The station’s listed E10 price of 155.9p/L is 3.3p below the reported local average of 159.2p/L. These are reported prices, so the forecourt price may differ.
How does Texaco Kingswood and Fishponds compare with the UK E10 average?
The station’s listed E10 price is 155.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Texaco Kingswood and Fishponds?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Texaco Kingswood and Fishponds?
Based on listed E10 prices within 5 miles, Texaco Kingswood and Fishponds ranks 5th out of 45 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Texaco Kingswood and Fishponds?
Nearby alternatives include Sainsburys (0.6 miles away), Esso (1.2 miles away), Morrisons (1.2 miles away). Compare their reported prices and report dates before travelling.
Where is Texaco Kingswood and Fishponds located?
Texaco Kingswood and Fishponds is at 19-29 Bell Hill Road, Bristol, BS5 7LT. Use the directions link above for a route.
How often are prices reported for Texaco Kingswood and Fishponds?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 14:20 GMT.
Are the prices at Texaco Kingswood and Fishponds live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 14:20 GMT. Check the forecourt price before filling up.
About Texaco Fuel Stations
What is Texaco Supreme Unleaded?
Texaco Supreme Unleaded is a premium fuel containing Techron®, an additive that cleans engines and improves performance.
Does Texaco offer loyalty rewards?
Yes, the Texaco Star Rewards program allows you to earn points on fuel purchases, which can be redeemed for discounts or free products.
Are Texaco stations open 24/7?
Many Texaco stations are open 24/7, but operating hours may vary by location. Check the Texaco website or app for details.
About this station
Texaco Kingswood and Fishponds is at 19-29 Bell Hill Road, Bristol, BS5 7LT. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 44 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 14:20 GMT. Forecourt prices may differ from the latest report.