Esso Bristol
Latest reported prices
Just reportedReported 22 November 2026 at 14:20 GMT
Unleaded (E10)
159.9p/L
0.8p above Bristol average
Diesel (B7)
191.9p/L
0.1p above Bristol average
Premium unleaded (E5)
178.9p/L
0.4p above Bristol average
Plan your fill
Estimate the cost at Esso Bristol using a reported pump price.
50 L of Unleaded (E10)
At 159.9p per litre
£79.95
Potential saving: £2.60
Asda · 154.7p/L · 3.2 mi · Just reported
Estimated monthly fuel cost
£145/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Bristol.
Unleaded (E10) local average
159.1p/L
This station: 159.9p/L
154.7pHighest
163.9p
Based on reported prices within 5 miles.
E10 reported price rank
#21of 46 nearby
Based on listed prices, not a live pump quote.
UK reported average: 160.8p/L
Compare stations near Bristol
46 stations within 5 miles · Sorted by lowest reported price
Asda Kingswood and Fishponds
Craven Way, Bristol, BS30 7DY
Unleaded (E10) price 154.7p/L
Asda Bristol
East Street, Bristol, BS3 4JY
Unleaded (E10) price 155.7p/L
Southville Service Station Bristol
Southville Service Station, Coronation Road, Southville, Bristol, BS3 1RN
Unleaded (E10) price 155.7p/L
Asda Bristol
Oatlands Avenue, Bristol, BS14 0ST
Unleaded (E10) price 155.7p/L
Morrisons Patchway
Lysander Road, Patchway, BS10 7UD
Unleaded (E10) price 155.7p/L
Fuel Price Comparison - Bristol Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 159.9 pence per litre Just reported | 163.9 pence per litre4.0 pence more than this site Just reported | 158.9 pence per litre1.0 pence less than this site Just reported | 156.9 pence per litre3.0 pence less than this site Just reported | 157.9 pence per litre2.0 pence less than this site Just reported | 159.9 pence per litre Just reported | 161.9 pence per litre2.0 pence more than this site Just reported | 155.9 pence per litre4.0 pence less than this site Just reported | 159.9 pence per litre Just reported | 158.9 pence per litre1.0 pence less than this site Just reported | 155.7 pence per litre4.2 pence less than this site Just reported | 159.9 pence per litre Just reported | 158.9 pence per litre1.0 pence less than this site Just reported | 159.9 pence per litre Just reported | 159.9 pence per litre Just reported | 155.9 pence per litre4.0 pence less than this site Just reported | 159.9 pence per litre Just reported | 156.9 pence per litre3.0 pence less than this site Just reported | 156.7 pence per litre3.2 pence less than this site Just reported | 158.9 pence per litre1.0 pence less than this site Just reported | 155.7 pence per litre4.2 pence less than this site Just reported | 160.9 pence per litre1.0 pence more than this site Just reported | 160.9 pence per litre1.0 pence more than this site Just reported | 158.7 pence per litre1.2 pence less than this site Just reported | 161.9 pence per litre2.0 pence more than this site Just reported | 159.9 pence per litre Just reported | 158.9 pence per litre1.0 pence less than this site Just reported | 159.9 pence per litre Just reported | 159.9 pence per litre Just reported | 154.7 pence per litre5.2 pence less than this site Just reported | 159.9 pence per litre Just reported | 155.7 pence per litre4.2 pence less than this site Just reported | 159.9 pence per litre Just reported | 161.9 pence per litre2.0 pence more than this site Just reported | 160.9 pence per litre1.0 pence more than this site Just reported | 160.9 pence per litre1.0 pence more than this site Just reported | 155.9 pence per litre4.0 pence less than this site Just reported | 159.9 pence per litre Just reported | 159.9 pence per litre Just reported | 159.9 pence per litre Just reported | 163.9 pence per litre4.0 pence more than this site Just reported | 157.9 pence per litre2.0 pence less than this site Just reported | 159.9 pence per litre Just reported | 163.9 pence per litre4.0 pence more than this site Just reported | N/A | 155.7 pence per litre4.2 pence less than this site Just reported | 155.7 pence per litre4.2 pence less than this site Just reported |
| E5 | 178.9 pence per litre Just reported | 189.9 pence per litre11.0 pence more than this site Just reported | 168.9 pence per litre10.0 pence less than this site Just reported | 175.9 pence per litre3.0 pence less than this site Just reported | 169.9 pence per litre9.0 pence less than this site Just reported | 185.9 pence per litre7.0 pence more than this site Just reported | 189.9 pence per litre11.0 pence more than this site Just reported | 176.9 pence per litre2.0 pence less than this site Just reported | 179.9 pence per litre1.0 pence more than this site Just reported | 177.9 pence per litre1.0 pence less than this site Just reported | N/A | 185.9 pence per litre7.0 pence more than this site Just reported | 170.9 pence per litre8.0 pence less than this site Just reported | 185.9 pence per litre7.0 pence more than this site Just reported | 185.9 pence per litre7.0 pence more than this site Just reported | 175.9 pence per litre3.0 pence less than this site Just reported | 179.9 pence per litre1.0 pence more than this site Just reported | 166.9 pence per litre12.0 pence less than this site Just reported | N/A | 177.9 pence per litre1.0 pence less than this site Just reported | N/A | 175.9 pence per litre3.0 pence less than this site Just reported | 175.9 pence per litre3.0 pence less than this site Just reported | N/A | 159.9 pence per litre19.0 pence less than this site Just reported | 180.9 pence per litre2.0 pence more than this site Just reported | 170.9 pence per litre8.0 pence less than this site Just reported | 174.9 pence per litre4.0 pence less than this site Just reported | 178.9 pence per litre Just reported | N/A | N/A | N/A | 174.9 pence per litre4.0 pence less than this site Just reported | 182.9 pence per litre4.0 pence more than this site Just reported | N/A | 175.9 pence per litre3.0 pence less than this site Just reported | 175.9 pence per litre3.0 pence less than this site Just reported | 178.9 pence per litre Just reported | 185.9 pence per litre7.0 pence more than this site Just reported | 185.9 pence per litre7.0 pence more than this site Just reported | 184.9 pence per litre6.0 pence more than this site Just reported | 169.9 pence per litre9.0 pence less than this site Just reported | 178.9 pence per litre Just reported | 194.9 pence per litre16.0 pence more than this site Just reported | N/A | 175.9 pence per litre3.0 pence less than this site Just reported | N/A |
| DSL | 191.9 pence per litre Just reported | 195.9 pence per litre4.0 pence more than this site Just reported | 190.9 pence per litre1.0 pence less than this site Just reported | 191.9 pence per litre Just reported | 190.9 pence per litre1.0 pence less than this site Just reported | 193.9 pence per litre2.0 pence more than this site Just reported | 194.9 pence per litre3.0 pence more than this site Just reported | 188.9 pence per litre3.0 pence less than this site Just reported | 194.9 pence per litre3.0 pence more than this site Just reported | 189.9 pence per litre2.0 pence less than this site Just reported | 187.7 pence per litre4.2 pence less than this site Just reported | 192.9 pence per litre1.0 pence more than this site Just reported | 189.9 pence per litre2.0 pence less than this site Just reported | 193.9 pence per litre2.0 pence more than this site Just reported | 192.9 pence per litre1.0 pence more than this site Just reported | 188.9 pence per litre3.0 pence less than this site Just reported | 193.9 pence per litre2.0 pence more than this site Just reported | 190.9 pence per litre1.0 pence less than this site Just reported | 188.7 pence per litre3.2 pence less than this site Just reported | 189.9 pence per litre2.0 pence less than this site Just reported | 187.7 pence per litre4.2 pence less than this site Just reported | 192.9 pence per litre1.0 pence more than this site Just reported | 194.9 pence per litre3.0 pence more than this site Just reported | 189.7 pence per litre2.2 pence less than this site Just reported | 193.9 pence per litre2.0 pence more than this site Just reported | 192.9 pence per litre1.0 pence more than this site Just reported | 187.9 pence per litre4.0 pence less than this site Just reported | 194.9 pence per litre3.0 pence more than this site Just reported | 191.9 pence per litre Just reported | 188.7 pence per litre3.2 pence less than this site Just reported | 192.9 pence per litre1.0 pence more than this site Just reported | 188.7 pence per litre3.2 pence less than this site Just reported | 191.9 pence per litre Just reported | 194.9 pence per litre3.0 pence more than this site Just reported | 190.9 pence per litre1.0 pence less than this site Just reported | 193.9 pence per litre2.0 pence more than this site Just reported | 188.9 pence per litre3.0 pence less than this site Just reported | 191.9 pence per litre Just reported | 194.9 pence per litre3.0 pence more than this site Just reported | 193.9 pence per litre2.0 pence more than this site Just reported | 196.9 pence per litre5.0 pence more than this site Just reported | 191.9 pence per litre Just reported | 191.9 pence per litre Just reported | 194.9 pence per litre3.0 pence more than this site Just reported | N/A | 188.7 pence per litre3.2 pence less than this site Just reported | 188.7 pence per litre3.2 pence less than this site Just reported |
| PRM B7 | N/A | 224.9 pence per litre Just reported | N/A | 210.9 pence per litre Just reported | N/A | 215.9 pence per litre Just reported | 219.9 pence per litre Just reported | 209.9 pence per litre Just reported | N/A | 208.9 pence per litre Just reported | N/A | 215.9 pence per litre Just reported | N/A | 215.9 pence per litre Just reported | 215.9 pence per litre Just reported | N/A | 209.9 pence per litre Just reported | N/A | N/A | N/A | N/A | 206.9 pence per litre Just reported | N/A | N/A | 215.9 pence per litre Just reported | 213.9 pence per litre Just reported | N/A | 208.9 pence per litre Just reported | 210.9 pence per litre Just reported | N/A | N/A | N/A | 205.9 pence per litre Just reported | 215.9 pence per litre Just reported | N/A | 207.9 pence per litre Just reported | N/A | N/A | 215.9 pence per litre Just reported | 215.9 pence per litre Just reported | 224.9 pence per litre Just reported | N/A | 210.9 pence per litre Just reported | 219.9 pence per litre Just reported | N/A | N/A | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Esso Bristol petrol station
What are the latest reported fuel prices at Esso Bristol?
The listed prices at Esso Bristol, BS5 0ES are Unleaded (E10): 159.9p/L, Diesel (B7): 191.9p/L, Premium unleaded (E5): 178.9p/L. The station last reported prices on 22 November 2026 at 14:20 GMT. Confirm prices at the forecourt before filling up.
How does Esso Bristol compare with nearby E10 prices?
The station’s listed E10 price of 159.9p/L is 0.8p above the reported local average of 159.1p/L. These are reported prices, so the forecourt price may differ.
How does Esso Bristol compare with the UK E10 average?
The station’s listed E10 price is 159.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Esso Bristol?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5). Availability at the pump may change.
How does the reported E10 price rank near Esso Bristol?
Based on listed E10 prices within 5 miles, Esso Bristol ranks 21st out of 46 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Esso Bristol?
Nearby alternatives include Shell (0.6 miles away), Tesco (0.9 miles away), Valero (1.0 miles away). Compare their reported prices and report dates before travelling.
Where is Esso Bristol located?
Esso Bristol is at 168, Easton Road, Bristol, Bs5 0es, Bristol, BS5 0ES. Use the directions link above for a route.
How often are prices reported for Esso Bristol?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 14:20 GMT.
Are the prices at Esso Bristol live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 14:20 GMT. Check the forecourt price before filling up.
About Esso Fuel Stations
What is Esso Synergy fuel?
Esso Synergy fuel contains advanced additives designed to improve engine performance and efficiency. Synergy Supreme+ 99 is a premium option for high-performance vehicles.
Can I earn Nectar points at Esso stations?
Yes, Esso is part of the Nectar loyalty program. You can earn points on fuel purchases and redeem them at Sainsbury's, Argos, and other partners.
Does Esso offer electric vehicle (EV) charging?
Esso is trialing EV charging at select stations through partnerships with Gridserve, with plans to expand its charging network by 2025.
About this station
Esso Bristol is at 168, Easton Road, Bristol, Bs5 0es, Bristol, BS5 0ES. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5).
There are 46 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 14:20 GMT. Forecourt prices may differ from the latest report.