Shell Bristol
Latest reported prices
Just reportedReported 22 November 2026 at 14:20 GMT
Unleaded (E10)
163.9p/L
4.5p above Bristol average
Diesel (B7)
195.9p/L
4.6p above Bristol average
Premium unleaded (E5)
189.9p/L
10.3p above Bristol average
Premium diesel (B7)
224.9p/L
12.5p above Bristol average
Plan your fill
Estimate the cost at Shell Bristol using a reported pump price.
50 L of Unleaded (E10)
At 163.9p per litre
£81.95
Lowest nearby alternative
Valero · 129.9p/L · 4.7 mi · 233 days ago
The nearby price is an older report; verify it before travelling.
Estimated monthly fuel cost
£149/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Bristol.
Unleaded (E10) local average
159.4p/L
This station: 163.9p/L
129.9pHighest
179.9p
Based on reported prices within 5 miles.
E10 reported price rank
#46of 50 nearby
Based on listed prices, including older nearby reports.
UK reported average: 160.8p/L
Compare stations near Bristol
50 stations within 5 miles · Sorted by lowest reported price
Valero Bristol
Kingsweston Ave, Shirehampton, BS11 0AH
Unleaded (E10) price 129.9p/L
Asda Kingswood and Fishponds
Craven Way, Bristol, BS30 7DY
Unleaded (E10) price 154.7p/L
Asda Bristol
East Street, Bristol, BS3 4JY
Unleaded (E10) price 155.7p/L
Southville Service Station Bristol
Southville Service Station, Coronation Road, Southville, Bristol, BS3 1RN
Unleaded (E10) price 155.7p/L
Asda Bristol
Oatlands Avenue, Bristol, BS14 0ST
Unleaded (E10) price 155.7p/L
Fuel Price Comparison - Bristol Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 163.9 pence per litre Just reported | 159.9 pence per litre4.0 pence less than this site Just reported | 158.9 pence per litre5.0 pence less than this site Just reported | 159.9 pence per litre4.0 pence less than this site Just reported | 159.9 pence per litre4.0 pence less than this site Just reported | 159.9 pence per litre4.0 pence less than this site Just reported | 158.9 pence per litre5.0 pence less than this site Just reported | 155.7 pence per litre8.2 pence less than this site Just reported | 156.9 pence per litre7.0 pence less than this site Just reported | 157.9 pence per litre6.0 pence less than this site Just reported | 161.9 pence per litre2.0 pence less than this site Just reported | 156.7 pence per litre7.2 pence less than this site Just reported | 158.9 pence per litre5.0 pence less than this site Just reported | 159.9 pence per litre4.0 pence less than this site Just reported | 155.7 pence per litre8.2 pence less than this site Just reported | 155.9 pence per litre8.0 pence less than this site Just reported | 160.9 pence per litre3.0 pence less than this site Just reported | 159.9 pence per litre4.0 pence less than this site Just reported | 156.9 pence per litre7.0 pence less than this site Just reported | 158.7 pence per litre5.2 pence less than this site Just reported | 159.9 pence per litre4.0 pence less than this site Just reported | 158.9 pence per litre5.0 pence less than this site Just reported | 158.9 pence per litre5.0 pence less than this site Just reported | 155.9 pence per litre8.0 pence less than this site Just reported | 161.9 pence per litre2.0 pence less than this site Just reported | 161.9 pence per litre2.0 pence less than this site Just reported | 159.9 pence per litre4.0 pence less than this site Just reported | 159.9 pence per litre4.0 pence less than this site Just reported | 160.9 pence per litre3.0 pence less than this site Just reported | 159.9 pence per litre4.0 pence less than this site Just reported | 155.7 pence per litre8.2 pence less than this site Just reported | 159.9 pence per litre4.0 pence less than this site Just reported | 159.9 pence per litre4.0 pence less than this site Just reported | 154.7 pence per litre9.2 pence less than this site Just reported | 155.9 pence per litre8.0 pence less than this site Just reported | 160.9 pence per litre3.0 pence less than this site Just reported | 159.9 pence per litre4.0 pence less than this site Just reported | 160.9 pence per litre3.0 pence less than this site Just reported | 179.9 pence per litre16.0 pence more than this site Just reported | 163.9 pence per litre Just reported | 159.9 pence per litre4.0 pence less than this site Just reported | 158.9 pence per litre5.0 pence less than this site Just reported | 155.7 pence per litre8.2 pence less than this site Just reported | 159.9 pence per litre4.0 pence less than this site Just reported | 129.9 pence per litre34.0 pence less than this site Historical · 233 days ago | 155.7 pence per litre8.2 pence less than this site Just reported | N/A | 179.9 pence per litre16.0 pence more than this site Just reported | 159.9 pence per litre4.0 pence less than this site Just reported | 159.9 pence per litre4.0 pence less than this site Just reported | 163.9 pence per litre Just reported |
| E5 | 189.9 pence per litre Just reported | 178.9 pence per litre11.0 pence less than this site Just reported | 177.9 pence per litre12.0 pence less than this site Just reported | 185.9 pence per litre4.0 pence less than this site Just reported | 179.9 pence per litre10.0 pence less than this site Just reported | 185.9 pence per litre4.0 pence less than this site Just reported | 168.9 pence per litre21.0 pence less than this site Just reported | N/A | 175.9 pence per litre14.0 pence less than this site Just reported | 169.9 pence per litre20.0 pence less than this site Just reported | 189.9 pence per litre Just reported | N/A | 177.9 pence per litre12.0 pence less than this site Just reported | 185.9 pence per litre4.0 pence less than this site Just reported | N/A | 176.9 pence per litre13.0 pence less than this site Just reported | 175.9 pence per litre14.0 pence less than this site Just reported | 185.9 pence per litre4.0 pence less than this site Just reported | 166.9 pence per litre23.0 pence less than this site Just reported | N/A | 179.9 pence per litre10.0 pence less than this site Just reported | 170.9 pence per litre19.0 pence less than this site Just reported | 170.9 pence per litre19.0 pence less than this site Just reported | 175.9 pence per litre14.0 pence less than this site Just reported | 159.9 pence per litre30.0 pence less than this site Just reported | 182.9 pence per litre7.0 pence less than this site Just reported | 178.9 pence per litre11.0 pence less than this site Just reported | 174.9 pence per litre15.0 pence less than this site Just reported | 175.9 pence per litre14.0 pence less than this site Just reported | 180.9 pence per litre9.0 pence less than this site Just reported | N/A | 174.9 pence per litre15.0 pence less than this site Just reported | N/A | N/A | 175.9 pence per litre14.0 pence less than this site Just reported | N/A | 185.9 pence per litre4.0 pence less than this site Just reported | 175.9 pence per litre14.0 pence less than this site Just reported | 189.9 pence per litre Just reported | 194.9 pence per litre5.0 pence more than this site Just reported | 177.9 pence per litre12.0 pence less than this site Just reported | 199.9 pence per litre10.0 pence more than this site Just reported | 175.9 pence per litre14.0 pence less than this site Just reported | N/A | N/A | N/A | N/A | N/A | 185.9 pence per litre4.0 pence less than this site Just reported | 178.9 pence per litre11.0 pence less than this site Just reported | 184.9 pence per litre5.0 pence less than this site Just reported |
| DSL | 195.9 pence per litre Just reported | 191.9 pence per litre4.0 pence less than this site Just reported | 189.9 pence per litre6.0 pence less than this site Just reported | 193.9 pence per litre2.0 pence less than this site Just reported | 194.9 pence per litre1.0 pence less than this site Just reported | 192.9 pence per litre3.0 pence less than this site Just reported | 190.9 pence per litre5.0 pence less than this site Just reported | 187.7 pence per litre8.2 pence less than this site Just reported | 191.9 pence per litre4.0 pence less than this site Just reported | 190.9 pence per litre5.0 pence less than this site Just reported | 194.9 pence per litre1.0 pence less than this site Just reported | 188.7 pence per litre7.2 pence less than this site Just reported | 189.9 pence per litre6.0 pence less than this site Just reported | 193.9 pence per litre2.0 pence less than this site Just reported | 187.7 pence per litre8.2 pence less than this site Just reported | 188.9 pence per litre7.0 pence less than this site Just reported | 194.9 pence per litre1.0 pence less than this site Just reported | 192.9 pence per litre3.0 pence less than this site Just reported | 190.9 pence per litre5.0 pence less than this site Just reported | 189.7 pence per litre6.2 pence less than this site Just reported | 193.9 pence per litre2.0 pence less than this site Just reported | 189.9 pence per litre6.0 pence less than this site Just reported | 187.9 pence per litre8.0 pence less than this site Just reported | 188.9 pence per litre7.0 pence less than this site Just reported | 193.9 pence per litre2.0 pence less than this site Just reported | 194.9 pence per litre1.0 pence less than this site Just reported | 191.9 pence per litre4.0 pence less than this site Just reported | 194.9 pence per litre1.0 pence less than this site Just reported | 192.9 pence per litre3.0 pence less than this site Just reported | 192.9 pence per litre3.0 pence less than this site Just reported | 188.7 pence per litre7.2 pence less than this site Just reported | 191.9 pence per litre4.0 pence less than this site Just reported | 192.9 pence per litre3.0 pence less than this site Just reported | 188.7 pence per litre7.2 pence less than this site Just reported | 188.9 pence per litre7.0 pence less than this site Just reported | 190.9 pence per litre5.0 pence less than this site Just reported | 193.9 pence per litre2.0 pence less than this site Just reported | 193.9 pence per litre2.0 pence less than this site Just reported | N/A | 194.9 pence per litre1.0 pence less than this site Just reported | 190.9 pence per litre5.0 pence less than this site Just reported | 192.9 pence per litre3.0 pence less than this site Just reported | 188.7 pence per litre7.2 pence less than this site Just reported | 190.9 pence per litre5.0 pence less than this site Just reported | 159.9 pence per litre36.0 pence less than this site Historical · 233 days ago | 188.7 pence per litre7.2 pence less than this site Just reported | N/A | 199.9 pence per litre4.0 pence more than this site Just reported | 194.9 pence per litre1.0 pence less than this site Just reported | 191.9 pence per litre4.0 pence less than this site Just reported | 196.9 pence per litre1.0 pence more than this site Just reported |
| PRM B7 | 224.9 pence per litre Just reported | N/A | 208.9 pence per litre16.0 pence less than this site Just reported | 215.9 pence per litre9.0 pence less than this site Just reported | N/A | 215.9 pence per litre9.0 pence less than this site Just reported | N/A | N/A | 210.9 pence per litre14.0 pence less than this site Just reported | N/A | 219.9 pence per litre5.0 pence less than this site Just reported | N/A | N/A | 215.9 pence per litre9.0 pence less than this site Just reported | N/A | 209.9 pence per litre15.0 pence less than this site Just reported | N/A | 215.9 pence per litre9.0 pence less than this site Just reported | N/A | N/A | 209.9 pence per litre15.0 pence less than this site Just reported | N/A | N/A | N/A | 215.9 pence per litre9.0 pence less than this site Just reported | 215.9 pence per litre9.0 pence less than this site Just reported | 210.9 pence per litre14.0 pence less than this site Just reported | 208.9 pence per litre16.0 pence less than this site Just reported | 206.9 pence per litre18.0 pence less than this site Just reported | 213.9 pence per litre11.0 pence less than this site Just reported | N/A | 205.9 pence per litre19.0 pence less than this site Just reported | N/A | N/A | N/A | N/A | 215.9 pence per litre9.0 pence less than this site Just reported | 207.9 pence per litre17.0 pence less than this site Just reported | 199.9 pence per litre25.0 pence less than this site Just reported | 219.9 pence per litre5.0 pence less than this site Just reported | N/A | 219.9 pence per litre5.0 pence less than this site Just reported | N/A | 210.9 pence per litre14.0 pence less than this site Just reported | 180.9 pence per litre44.0 pence less than this site Historical · 233 days ago | N/A | N/A | N/A | 215.9 pence per litre9.0 pence less than this site Just reported | N/A | 224.9 pence per litre Just reported |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Shell Bristol petrol station
What are the latest reported fuel prices at Shell Bristol?
The listed prices at Shell Bristol, BS2 9LU are Unleaded (E10): 163.9p/L, Diesel (B7): 195.9p/L, Premium unleaded (E5): 189.9p/L, Premium diesel (B7): 224.9p/L. The station last reported prices on 22 November 2026 at 14:20 GMT. Confirm prices at the forecourt before filling up.
How does Shell Bristol compare with nearby E10 prices?
The station’s listed E10 price of 163.9p/L is 4.5p above the reported local average of 159.4p/L. These are reported prices, so the forecourt price may differ.
How does Shell Bristol compare with the UK E10 average?
The station’s listed E10 price is 163.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Shell Bristol?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Shell Bristol?
Based on listed E10 prices within 5 miles, Shell Bristol ranks 46th out of 50 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Shell Bristol?
Nearby alternatives include Esso (0.6 miles away), Esso (0.9 miles away), Esso (1.0 miles away). Compare their reported prices and report dates before travelling.
Where is Shell Bristol located?
Shell Bristol is at Newfoundland Road, Bristol, BS2 9LU. Use the directions link above for a route.
How often are prices reported for Shell Bristol?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 14:20 GMT.
Are the prices at Shell Bristol live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 14:20 GMT. Check the forecourt price before filling up.
About Shell Fuel Stations
What is Shell V-Power fuel?
Shell V-Power is a premium fuel designed to boost engine performance and efficiency. It contains active cleaning agents that reduce deposits in engines, improving fuel economy and lowering emissions over time.
Does Shell offer EV charging at its stations?
Yes, Shell's Recharge network provides fast and ultra-rapid EV chargers at many UK stations, making it a key player in the transition to electric mobility.
How does the Shell Go+ loyalty program work?
Shell Go+ rewards customers with points for every liter of fuel purchased, which can be redeemed for discounts, free products, or donations to charity.
About this station
Shell Bristol is at Newfoundland Road, Bristol, BS2 9LU. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 50 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 14:20 GMT. Forecourt prices may differ from the latest report.