Morrisons Kingswood and Fishponds
Latest reported prices
12 minutes agoReported 22 November 2026 at 14:00 GMT
Unleaded (E10)
155.9p/L
3.3p below Kingswood and Fishponds average
Diesel (B7)
188.9p/L
2.9p below Kingswood and Fishponds average
Premium unleaded (E5)
175.9p/L
2.2p below Kingswood and Fishponds average
Plan your fill
Estimate the cost at Morrisons Kingswood and Fishponds using a reported pump price.
50 L of Unleaded (E10)
At 155.9p per litre
£77.95
Potential saving: £0.60
Asda · 154.7p/L · 2.6 mi · 12 minutes ago
Estimated monthly fuel cost
£142/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Kingswood and Fishponds.
Unleaded (E10) local average
159.2p/L
This station: 155.9p/L
154.7pHighest
163.9p
Based on reported prices within 5 miles.
E10 reported price rank
#8of 49 nearby
Based on listed prices, not a live pump quote.
UK reported average: 160.8p/L
Compare stations near Kingswood and Fishponds
49 stations within 5 miles · Sorted by lowest reported price
Asda Kingswood and Fishponds
Craven Way, Bristol, BS30 7DY
Unleaded (E10) price 154.7p/L
BP Frampton Cotterell and Winterbourne
172 Bristol Road, Frampton Cotterell, Bristol, BS36 2AX
Unleaded (E10) price 154.9p/L
Asda Bristol
East Street, Bristol, BS3 4JY
Unleaded (E10) price 155.7p/L
Southville Service Station Bristol
Southville Service Station, Coronation Road, Southville, Bristol, BS3 1RN
Unleaded (E10) price 155.7p/L
Asda Patchway
Highwood Lane, Bristol, BS34 5TL
Unleaded (E10) price 155.7p/L
Fuel Price Comparison - Kingswood and Fishponds Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 155.9 pence per litre 12 minutes ago | 159.9 pence per litre4.0 pence more than this site 11 minutes ago | 160.9 pence per litre5.0 pence more than this site 13 minutes ago | 156.9 pence per litre1.0 pence more than this site 12 minutes ago | 155.9 pence per litre 12 minutes ago | 159.9 pence per litre4.0 pence more than this site 11 minutes ago | 158.9 pence per litre3.0 pence more than this site 11 minutes ago | 158.9 pence per litre3.0 pence more than this site 13 minutes ago | 159.9 pence per litre4.0 pence more than this site 11 minutes ago | 159.9 pence per litre4.0 pence more than this site 11 minutes ago | 159.9 pence per litre4.0 pence more than this site 12 minutes ago | 159.9 pence per litre4.0 pence more than this site 13 minutes ago | 160.9 pence per litre5.0 pence more than this site 12 minutes ago | 163.9 pence per litre8.0 pence more than this site 13 minutes ago | 163.9 pence per litre8.0 pence more than this site 11 minutes ago | 159.9 pence per litre4.0 pence more than this site 12 minutes ago | 154.7 pence per litre1.2 pence less than this site 12 minutes ago | 157.9 pence per litre2.0 pence more than this site 12 minutes ago | 157.9 pence per litre2.0 pence more than this site 12 minutes ago | 159.9 pence per litre4.0 pence more than this site 11 minutes ago | 161.9 pence per litre6.0 pence more than this site 12 minutes ago | 159.9 pence per litre4.0 pence more than this site 12 minutes ago | 159.9 pence per litre4.0 pence more than this site 13 minutes ago | 156.9 pence per litre1.0 pence more than this site 12 minutes ago | 159.9 pence per litre4.0 pence more than this site 13 minutes ago | 158.9 pence per litre3.0 pence more than this site 12 minutes ago | 160.9 pence per litre5.0 pence more than this site 11 minutes ago | 155.7 pence per litre0.2 pence less than this site 12 minutes ago | 160.9 pence per litre5.0 pence more than this site 11 minutes ago | 156.7 pence per litre0.8 pence more than this site 12 minutes ago | 159.9 pence per litre4.0 pence more than this site 12 minutes ago | 159.9 pence per litre4.0 pence more than this site 12 minutes ago | N/A | 158.9 pence per litre3.0 pence more than this site 11 minutes ago | 161.9 pence per litre6.0 pence more than this site 12 minutes ago | 158.9 pence per litre3.0 pence more than this site 12 minutes ago | 160.9 pence per litre5.0 pence more than this site 12 minutes ago | 155.7 pence per litre0.2 pence less than this site 12 minutes ago | 154.9 pence per litre1.0 pence less than this site 12 minutes ago | 159.9 pence per litre4.0 pence more than this site 13 minutes ago | 155.7 pence per litre0.2 pence less than this site 12 minutes ago | 158.7 pence per litre2.8 pence more than this site 12 minutes ago | 160.9 pence per litre5.0 pence more than this site 11 minutes ago | 155.7 pence per litre0.2 pence less than this site 12 minutes ago | 161.9 pence per litre6.0 pence more than this site 12 minutes ago | 155.7 pence per litre0.2 pence less than this site 12 minutes ago | 159.9 pence per litre4.0 pence more than this site 12 minutes ago | 158.9 pence per litre3.0 pence more than this site 11 minutes ago | 159.9 pence per litre4.0 pence more than this site 12 minutes ago | 163.9 pence per litre8.0 pence more than this site 11 minutes ago |
| E5 | 175.9 pence per litre 12 minutes ago | 185.9 pence per litre10.0 pence more than this site 11 minutes ago | 175.9 pence per litre 13 minutes ago | 175.9 pence per litre 12 minutes ago | 176.9 pence per litre1.0 pence more than this site 12 minutes ago | 180.9 pence per litre5.0 pence more than this site 11 minutes ago | 168.9 pence per litre7.0 pence less than this site 11 minutes ago | 170.9 pence per litre5.0 pence less than this site 13 minutes ago | 178.9 pence per litre3.0 pence more than this site 11 minutes ago | N/A | 185.9 pence per litre10.0 pence more than this site 12 minutes ago | 185.9 pence per litre10.0 pence more than this site 13 minutes ago | 175.9 pence per litre 12 minutes ago | 189.9 pence per litre14.0 pence more than this site 13 minutes ago | 184.9 pence per litre9.0 pence more than this site 11 minutes ago | 179.9 pence per litre4.0 pence more than this site 12 minutes ago | N/A | 169.9 pence per litre6.0 pence less than this site 12 minutes ago | 169.9 pence per litre6.0 pence less than this site 12 minutes ago | 174.9 pence per litre1.0 pence less than this site 11 minutes ago | 189.9 pence per litre14.0 pence more than this site 12 minutes ago | 179.9 pence per litre4.0 pence more than this site 12 minutes ago | 185.9 pence per litre10.0 pence more than this site 13 minutes ago | 166.9 pence per litre9.0 pence less than this site 12 minutes ago | 185.9 pence per litre10.0 pence more than this site 13 minutes ago | 177.9 pence per litre2.0 pence more than this site 12 minutes ago | 175.9 pence per litre 11 minutes ago | N/A | 175.9 pence per litre 11 minutes ago | N/A | 178.9 pence per litre3.0 pence more than this site 12 minutes ago | 185.9 pence per litre10.0 pence more than this site 12 minutes ago | N/A | 168.9 pence per litre7.0 pence less than this site 11 minutes ago | 182.9 pence per litre7.0 pence more than this site 12 minutes ago | 177.9 pence per litre2.0 pence more than this site 12 minutes ago | 180.9 pence per litre5.0 pence more than this site 12 minutes ago | N/A | 169.9 pence per litre6.0 pence less than this site 12 minutes ago | 174.9 pence per litre1.0 pence less than this site 13 minutes ago | N/A | N/A | N/A | 175.9 pence per litre 12 minutes ago | 159.9 pence per litre16.0 pence less than this site 12 minutes ago | N/A | 178.9 pence per litre3.0 pence more than this site 12 minutes ago | 170.9 pence per litre5.0 pence less than this site 11 minutes ago | 178.9 pence per litre3.0 pence more than this site 12 minutes ago | 194.9 pence per litre19.0 pence more than this site 11 minutes ago |
| DSL | 188.9 pence per litre 12 minutes ago | 192.9 pence per litre4.0 pence more than this site 11 minutes ago | 192.9 pence per litre4.0 pence more than this site 13 minutes ago | 191.9 pence per litre3.0 pence more than this site 12 minutes ago | 188.9 pence per litre 12 minutes ago | 192.9 pence per litre4.0 pence more than this site 11 minutes ago | 190.9 pence per litre2.0 pence more than this site 11 minutes ago | 189.9 pence per litre1.0 pence more than this site 13 minutes ago | 191.9 pence per litre3.0 pence more than this site 11 minutes ago | 192.9 pence per litre4.0 pence more than this site 11 minutes ago | 194.9 pence per litre6.0 pence more than this site 12 minutes ago | 193.9 pence per litre5.0 pence more than this site 13 minutes ago | 193.9 pence per litre5.0 pence more than this site 12 minutes ago | 195.9 pence per litre7.0 pence more than this site 13 minutes ago | 196.9 pence per litre8.0 pence more than this site 11 minutes ago | 194.9 pence per litre6.0 pence more than this site 12 minutes ago | 188.7 pence per litre0.2 pence less than this site 12 minutes ago | 190.9 pence per litre2.0 pence more than this site 12 minutes ago | 191.9 pence per litre3.0 pence more than this site 12 minutes ago | 194.9 pence per litre6.0 pence more than this site 11 minutes ago | 194.9 pence per litre6.0 pence more than this site 12 minutes ago | 193.9 pence per litre5.0 pence more than this site 12 minutes ago | 193.9 pence per litre5.0 pence more than this site 13 minutes ago | 190.9 pence per litre2.0 pence more than this site 12 minutes ago | 192.9 pence per litre4.0 pence more than this site 13 minutes ago | 189.9 pence per litre1.0 pence more than this site 12 minutes ago | 194.9 pence per litre6.0 pence more than this site 11 minutes ago | 187.7 pence per litre1.2 pence less than this site 12 minutes ago | 191.9 pence per litre3.0 pence more than this site 11 minutes ago | 188.7 pence per litre0.2 pence less than this site 12 minutes ago | 191.9 pence per litre3.0 pence more than this site 12 minutes ago | 193.9 pence per litre5.0 pence more than this site 12 minutes ago | N/A | 190.9 pence per litre2.0 pence more than this site 11 minutes ago | 194.9 pence per litre6.0 pence more than this site 12 minutes ago | 189.9 pence per litre1.0 pence more than this site 12 minutes ago | 193.9 pence per litre5.0 pence more than this site 12 minutes ago | 187.7 pence per litre1.2 pence less than this site 12 minutes ago | 187.9 pence per litre1.0 pence less than this site 12 minutes ago | 191.9 pence per litre3.0 pence more than this site 13 minutes ago | 188.7 pence per litre0.2 pence less than this site 12 minutes ago | 189.7 pence per litre0.8 pence more than this site 12 minutes ago | 190.9 pence per litre2.0 pence more than this site 11 minutes ago | 188.7 pence per litre0.2 pence less than this site 12 minutes ago | 193.9 pence per litre5.0 pence more than this site 12 minutes ago | 188.7 pence per litre0.2 pence less than this site 12 minutes ago | 191.9 pence per litre3.0 pence more than this site 12 minutes ago | 187.9 pence per litre1.0 pence less than this site 11 minutes ago | 191.9 pence per litre3.0 pence more than this site 12 minutes ago | 194.9 pence per litre6.0 pence more than this site 11 minutes ago |
| PRM B7 | N/A | 215.9 pence per litre 11 minutes ago | 206.9 pence per litre 13 minutes ago | 210.9 pence per litre 12 minutes ago | 209.9 pence per litre 12 minutes ago | 213.9 pence per litre 11 minutes ago | N/A | N/A | N/A | N/A | 215.9 pence per litre 12 minutes ago | 215.9 pence per litre 13 minutes ago | 207.9 pence per litre 12 minutes ago | 224.9 pence per litre 13 minutes ago | 224.9 pence per litre 11 minutes ago | N/A | N/A | N/A | N/A | 208.9 pence per litre 11 minutes ago | 219.9 pence per litre 12 minutes ago | 209.9 pence per litre 12 minutes ago | 215.9 pence per litre 13 minutes ago | N/A | 215.9 pence per litre 13 minutes ago | 208.9 pence per litre 12 minutes ago | N/A | N/A | 205.9 pence per litre 11 minutes ago | N/A | N/A | 215.9 pence per litre 12 minutes ago | N/A | N/A | 215.9 pence per litre 12 minutes ago | N/A | N/A | N/A | N/A | 205.9 pence per litre 13 minutes ago | N/A | N/A | N/A | N/A | 215.9 pence per litre 12 minutes ago | N/A | 210.9 pence per litre 12 minutes ago | N/A | 210.9 pence per litre 12 minutes ago | 219.9 pence per litre 11 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Morrisons Kingswood and Fishponds petrol station
What are the latest reported fuel prices at Morrisons Kingswood and Fishponds?
The listed prices at Morrisons Kingswood and Fishponds, BS16 3US are Unleaded (E10): 155.9p/L, Diesel (B7): 188.9p/L, Premium unleaded (E5): 175.9p/L. The station last reported prices on 22 November 2026 at 14:00 GMT. Confirm prices at the forecourt before filling up.
How does Morrisons Kingswood and Fishponds compare with nearby E10 prices?
The station’s listed E10 price of 155.9p/L is 3.3p below the reported local average of 159.2p/L. These are reported prices, so the forecourt price may differ.
How does Morrisons Kingswood and Fishponds compare with the UK E10 average?
The station’s listed E10 price is 155.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Morrisons Kingswood and Fishponds?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5). Availability at the pump may change.
How does the reported E10 price rank near Morrisons Kingswood and Fishponds?
Based on listed E10 prices within 5 miles, Morrisons Kingswood and Fishponds ranks 8th out of 49 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Morrisons Kingswood and Fishponds?
Nearby alternatives include Esso (1.0 miles away), Esso (1.1 miles away), Valero (1.1 miles away). Compare their reported prices and report dates before travelling.
Where is Morrisons Kingswood and Fishponds located?
Morrisons Kingswood and Fishponds is at New Station Way/hockeys Lane, Fishponds, BS16 3US. Use the directions link above for a route.
How often are prices reported for Morrisons Kingswood and Fishponds?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 14:00 GMT.
Are the prices at Morrisons Kingswood and Fishponds live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 14:00 GMT. Check the forecourt price before filling up.
About Morrisons Fuel Stations
Are Morrisons fuel prices competitive?
Yes, Morrisons often offers lower fuel prices compared to standalone retailers, leveraging its supermarket supply chain for cost efficiency.
What is Morrisons Momentum 99 fuel?
Momentum 99 is a premium unleaded petrol optimized for high-performance engines, offering better acceleration and efficiency.
Does Morrisons offer EV charging?
EV chargers are available at select locations, though the network is smaller than dedicated fuel brands. Expansion plans are underway.
About this station
Morrisons Kingswood and Fishponds is at New Station Way/hockeys Lane, Fishponds, BS16 3US. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5).
There are 49 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 14:00 GMT. Forecourt prices may differ from the latest report.