EG On The Move Birmingham
Latest reported prices
7 minutes agoReported 22 November 2026 at 13:20 GMT
Unleaded (E10)
160.9p/L
0.5p above Birmingham average
Diesel (B7)
191.9p/L
0.2p below Birmingham average
Premium unleaded (E5)
180.9p/L
0.2p below Birmingham average
Premium diesel (B7)
211.9p/L
0.2p below Birmingham average
Plan your fill
Estimate the cost at EG On The Move Birmingham using a reported pump price.
50 L of Unleaded (E10)
At 160.9p per litre
£80.45
Potential saving: £6.50
Costco · 147.9p/L · 3.6 mi · 7 minutes ago
Estimated monthly fuel cost
£146/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Birmingham.
Unleaded (E10) local average
160.4p/L
This station: 160.9p/L
147.9pHighest
178.9p
Based on reported prices within 5 miles.
E10 reported price rank
#49of 84 nearby
Based on listed prices, including older nearby reports.
UK reported average: 160.8p/L
Compare stations near Birmingham
84 stations within 5 miles · Sorted by lowest reported price
Costco Birmingham
100 Watson Road, Nechells, Birmingham, B7 5SA
Unleaded (E10) price 147.9p/L
Witton Road Birmingham
Witton Road Service Station, 338-358, Witton Road, Birmingham, B6 6PD
Unleaded (E10) price 149.6p/L
Asda Birmingham
859 Coventry Road, Small Heath, B10 0HH
Unleaded (E10) price 152.7p/L
Valero Birmingham
132, Stratford Road, Sparkhill, Birmingham, B11 1AJ
Unleaded (E10) price 152.9p/L
Morrisons Birmingham
Coventry Road, Small Heath, B10 0XA
Unleaded (E10) price 152.9p/L
Fuel Price Comparison - Birmingham Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 160.9 pence per litre 7 minutes ago | 160.9 pence per litre 7 minutes ago | 156.9 pence per litre4.0 pence less than this site 7 minutes ago | 173.9 pence per litre13.0 pence more than this site 7 minutes ago | 161.9 pence per litre1.0 pence more than this site 7 minutes ago | 152.7 pence per litre8.2 pence less than this site 7 minutes ago | 159.9 pence per litre1.0 pence less than this site 7 minutes ago | 161.9 pence per litre1.0 pence more than this site 7 minutes ago | 154.9 pence per litre6.0 pence less than this site 7 minutes ago | 152.9 pence per litre8.0 pence less than this site 7 minutes ago | 161.9 pence per litre1.0 pence more than this site 6 minutes ago | 162.9 pence per litre2.0 pence more than this site 7 minutes ago | 159.9 pence per litre1.0 pence less than this site 7 minutes ago | 158.9 pence per litre2.0 pence less than this site 7 minutes ago | 155.9 pence per litre5.0 pence less than this site 7 minutes ago | 162.9 pence per litre2.0 pence more than this site 7 minutes ago | 152.9 pence per litre8.0 pence less than this site 7 minutes ago | 157.9 pence per litre3.0 pence less than this site 7 minutes ago | 153.9 pence per litre7.0 pence less than this site 7 minutes ago | 159.9 pence per litre1.0 pence less than this site 7 minutes ago | 154.9 pence per litre6.0 pence less than this site 6 minutes ago | 166.9 pence per litre6.0 pence more than this site 7 minutes ago | 157.7 pence per litre3.2 pence less than this site 7 minutes ago | 158.9 pence per litre2.0 pence less than this site 7 minutes ago | 156.9 pence per litre4.0 pence less than this site 7 minutes ago | 160.9 pence per litre 7 minutes ago | 153.7 pence per litre7.2 pence less than this site 7 minutes ago | 157.7 pence per litre3.2 pence less than this site 7 minutes ago | 162.7 pence per litre1.8 pence more than this site 7 minutes ago | 158.9 pence per litre2.0 pence less than this site 7 minutes ago | 157.9 pence per litre3.0 pence less than this site 7 minutes ago | 157.9 pence per litre3.0 pence less than this site 7 minutes ago | 159.9 pence per litre1.0 pence less than this site 6 minutes ago | 178.9 pence per litre18.0 pence more than this site 7 minutes ago | 175.9 pence per litre15.0 pence more than this site 7 minutes ago | 154.9 pence per litre6.0 pence less than this site 6 minutes ago | 158.9 pence per litre2.0 pence less than this site 7 minutes ago | 173.5 pence per litre12.6 pence more than this site 7 minutes ago | 153.9 pence per litre7.0 pence less than this site 7 minutes ago | 162.9 pence per litre2.0 pence more than this site 6 minutes ago | 153.9 pence per litre7.0 pence less than this site 7 minutes ago | 161.9 pence per litre1.0 pence more than this site 7 minutes ago | 162.9 pence per litre2.0 pence more than this site 7 minutes ago | 157.9 pence per litre3.0 pence less than this site 7 minutes ago | 163.9 pence per litre3.0 pence more than this site 7 minutes ago | 158.9 pence per litre2.0 pence less than this site 7 minutes ago | 168.9 pence per litre8.0 pence more than this site 7 minutes ago | 153.9 pence per litre7.0 pence less than this site 7 minutes ago | 163.9 pence per litre3.0 pence more than this site 7 minutes ago | 157.9 pence per litre3.0 pence less than this site 7 minutes ago | 164.9 pence per litre4.0 pence more than this site 7 minutes ago | 160.9 pence per litre 7 minutes ago | 163.9 pence per litre3.0 pence more than this site 7 minutes ago | 162.9 pence per litre2.0 pence more than this site 6 minutes ago | 159.9 pence per litre1.0 pence less than this site 7 minutes ago | 147.9 pence per litre13.0 pence less than this site 7 minutes ago | 156.9 pence per litre4.0 pence less than this site 7 minutes ago | 159.9 pence per litre1.0 pence less than this site 7 minutes ago | 164.9 pence per litre4.0 pence more than this site 7 minutes ago | 155.9 pence per litre5.0 pence less than this site 7 minutes ago | 157.9 pence per litre3.0 pence less than this site 7 minutes ago | 157.9 pence per litre3.0 pence less than this site 7 minutes ago | 169.9 pence per litre9.0 pence more than this site 7 minutes ago | 159.9 pence per litre1.0 pence less than this site Historical · 186 days ago | 159.9 pence per litre1.0 pence less than this site 7 minutes ago | 159.9 pence per litre1.0 pence less than this site 7 minutes ago | 160.9 pence per litre 7 minutes ago | 159.9 pence per litre1.0 pence less than this site 7 minutes ago | 163.9 pence per litre3.0 pence more than this site 7 minutes ago | N/A | 163.9 pence per litre3.0 pence more than this site 7 minutes ago | 161.9 pence per litre1.0 pence more than this site 7 minutes ago | 169.9 pence per litre9.0 pence more than this site 7 minutes ago | 154.9 pence per litre6.0 pence less than this site 7 minutes ago | 163.9 pence per litre3.0 pence more than this site 7 minutes ago | 161.9 pence per litre1.0 pence more than this site 6 minutes ago | 157.9 pence per litre3.0 pence less than this site 7 minutes ago | 158.9 pence per litre2.0 pence less than this site 7 minutes ago | 158.9 pence per litre2.0 pence less than this site 7 minutes ago | 166.9 pence per litre6.0 pence more than this site 7 minutes ago | 159.9 pence per litre1.0 pence less than this site 7 minutes ago | 149.6 pence per litre11.3 pence less than this site 7 minutes ago | 160.9 pence per litre 6 minutes ago | 162.9 pence per litre2.0 pence more than this site 7 minutes ago | 159.9 pence per litre1.0 pence less than this site 7 minutes ago |
| E5 | 180.9 pence per litre 7 minutes ago | N/A | 175.9 pence per litre5.0 pence less than this site 7 minutes ago | 192.9 pence per litre12.0 pence more than this site 7 minutes ago | 194.9 pence per litre14.0 pence more than this site 7 minutes ago | N/A | N/A | 181.9 pence per litre1.0 pence more than this site 7 minutes ago | 179.9 pence per litre1.0 pence less than this site 7 minutes ago | 183.9 pence per litre3.0 pence more than this site 7 minutes ago | N/A | 179.9 pence per litre1.0 pence less than this site 7 minutes ago | 174.9 pence per litre6.0 pence less than this site 7 minutes ago | 179.9 pence per litre1.0 pence less than this site 7 minutes ago | 165.9 pence per litre15.0 pence less than this site 7 minutes ago | 181.9 pence per litre1.0 pence more than this site 7 minutes ago | 175.9 pence per litre5.0 pence less than this site 7 minutes ago | 179.9 pence per litre1.0 pence less than this site 7 minutes ago | N/A | N/A | 189.9 pence per litre9.0 pence more than this site 6 minutes ago | 186.9 pence per litre6.0 pence more than this site 7 minutes ago | N/A | 185.9 pence per litre5.0 pence more than this site 7 minutes ago | 185.9 pence per litre5.0 pence more than this site 7 minutes ago | 189.9 pence per litre9.0 pence more than this site 7 minutes ago | N/A | N/A | N/A | 177.9 pence per litre3.0 pence less than this site 7 minutes ago | 185.9 pence per litre5.0 pence more than this site 7 minutes ago | 179.9 pence per litre1.0 pence less than this site 7 minutes ago | 179.9 pence per litre1.0 pence less than this site 6 minutes ago | 204.9 pence per litre24.0 pence more than this site 7 minutes ago | N/A | 175.9 pence per litre5.0 pence less than this site 6 minutes ago | 167.9 pence per litre13.0 pence less than this site 7 minutes ago | 199.5 pence per litre18.6 pence more than this site 7 minutes ago | 175.9 pence per litre5.0 pence less than this site 7 minutes ago | 189.9 pence per litre9.0 pence more than this site 6 minutes ago | 172.9 pence per litre8.0 pence less than this site 7 minutes ago | 189.9 pence per litre9.0 pence more than this site 7 minutes ago | 177.9 pence per litre3.0 pence less than this site 7 minutes ago | 179.9 pence per litre1.0 pence less than this site 7 minutes ago | 189.9 pence per litre9.0 pence more than this site 7 minutes ago | 181.9 pence per litre1.0 pence more than this site 7 minutes ago | 187.9 pence per litre7.0 pence more than this site 7 minutes ago | 174.9 pence per litre6.0 pence less than this site 7 minutes ago | 184.9 pence per litre4.0 pence more than this site 7 minutes ago | 178.9 pence per litre2.0 pence less than this site 7 minutes ago | N/A | 175.9 pence per litre5.0 pence less than this site 7 minutes ago | 185.9 pence per litre5.0 pence more than this site 7 minutes ago | 189.9 pence per litre9.0 pence more than this site 6 minutes ago | 179.9 pence per litre1.0 pence less than this site 7 minutes ago | 160.9 pence per litre20.0 pence less than this site 7 minutes ago | 168.9 pence per litre12.0 pence less than this site 7 minutes ago | N/A | 185.9 pence per litre5.0 pence more than this site 7 minutes ago | 166.9 pence per litre14.0 pence less than this site 7 minutes ago | 185.9 pence per litre5.0 pence more than this site 7 minutes ago | 169.9 pence per litre11.0 pence less than this site 7 minutes ago | N/A | 175.9 pence per litre5.0 pence less than this site Historical · 186 days ago | 179.9 pence per litre1.0 pence less than this site 7 minutes ago | 180.9 pence per litre 7 minutes ago | 175.9 pence per litre5.0 pence less than this site 7 minutes ago | N/A | 180.9 pence per litre 7 minutes ago | N/A | 189.9 pence per litre9.0 pence more than this site 7 minutes ago | 176.9 pence per litre4.0 pence less than this site 7 minutes ago | 183.9 pence per litre3.0 pence more than this site 7 minutes ago | 174.9 pence per litre6.0 pence less than this site 7 minutes ago | 182.9 pence per litre2.0 pence more than this site 7 minutes ago | 145.9 pence per litre35.0 pence less than this site 6 minutes ago | 185.9 pence per litre5.0 pence more than this site 7 minutes ago | 185.9 pence per litre5.0 pence more than this site 7 minutes ago | 179.9 pence per litre1.0 pence less than this site 7 minutes ago | 185.9 pence per litre5.0 pence more than this site 7 minutes ago | 175.9 pence per litre5.0 pence less than this site 7 minutes ago | N/A | 189.9 pence per litre9.0 pence more than this site 6 minutes ago | 181.9 pence per litre1.0 pence more than this site 7 minutes ago | 185.9 pence per litre5.0 pence more than this site 7 minutes ago |
| DSL | 191.9 pence per litre 7 minutes ago | 192.9 pence per litre1.0 pence more than this site 7 minutes ago | 193.9 pence per litre2.0 pence more than this site 7 minutes ago | 199.9 pence per litre8.0 pence more than this site 7 minutes ago | 195.9 pence per litre4.0 pence more than this site 7 minutes ago | 189.7 pence per litre2.2 pence less than this site 7 minutes ago | 190.9 pence per litre1.0 pence less than this site 7 minutes ago | 191.9 pence per litre 7 minutes ago | 189.9 pence per litre2.0 pence less than this site 7 minutes ago | 189.9 pence per litre2.0 pence less than this site 7 minutes ago | 192.9 pence per litre1.0 pence more than this site 6 minutes ago | 191.9 pence per litre 7 minutes ago | 193.9 pence per litre2.0 pence more than this site 7 minutes ago | 191.9 pence per litre 7 minutes ago | 190.9 pence per litre1.0 pence less than this site 7 minutes ago | 191.9 pence per litre 7 minutes ago | 189.9 pence per litre2.0 pence less than this site 7 minutes ago | 191.9 pence per litre 7 minutes ago | 189.9 pence per litre2.0 pence less than this site 7 minutes ago | 190.9 pence per litre1.0 pence less than this site 7 minutes ago | 192.9 pence per litre1.0 pence more than this site 6 minutes ago | 198.9 pence per litre7.0 pence more than this site 7 minutes ago | 193.7 pence per litre1.8 pence more than this site 7 minutes ago | 191.9 pence per litre 7 minutes ago | 192.9 pence per litre1.0 pence more than this site 7 minutes ago | 191.9 pence per litre 7 minutes ago | 189.7 pence per litre2.2 pence less than this site 7 minutes ago | 193.7 pence per litre1.8 pence more than this site 7 minutes ago | 192.7 pence per litre0.8 pence more than this site 7 minutes ago | 193.9 pence per litre2.0 pence more than this site 7 minutes ago | 191.9 pence per litre 7 minutes ago | 188.9 pence per litre3.0 pence less than this site 7 minutes ago | 189.9 pence per litre2.0 pence less than this site 6 minutes ago | 199.9 pence per litre8.0 pence more than this site 7 minutes ago | 194.8 pence per litre2.9 pence more than this site 7 minutes ago | 186.9 pence per litre5.0 pence less than this site 6 minutes ago | 189.9 pence per litre2.0 pence less than this site 7 minutes ago | 197.5 pence per litre5.6 pence more than this site 7 minutes ago | 189.9 pence per litre2.0 pence less than this site 7 minutes ago | 197.9 pence per litre6.0 pence more than this site 6 minutes ago | 190.9 pence per litre1.0 pence less than this site 7 minutes ago | 195.9 pence per litre4.0 pence more than this site 7 minutes ago | 197.9 pence per litre6.0 pence more than this site 7 minutes ago | 193.9 pence per litre2.0 pence more than this site 7 minutes ago | 197.9 pence per litre6.0 pence more than this site 7 minutes ago | 189.9 pence per litre2.0 pence less than this site 7 minutes ago | 195.9 pence per litre4.0 pence more than this site 7 minutes ago | 189.9 pence per litre2.0 pence less than this site 7 minutes ago | 195.9 pence per litre4.0 pence more than this site 7 minutes ago | 189.9 pence per litre2.0 pence less than this site 7 minutes ago | 197.9 pence per litre6.0 pence more than this site 7 minutes ago | 190.9 pence per litre1.0 pence less than this site 7 minutes ago | 195.9 pence per litre4.0 pence more than this site 7 minutes ago | 194.9 pence per litre3.0 pence more than this site 6 minutes ago | 190.9 pence per litre1.0 pence less than this site 7 minutes ago | 178.9 pence per litre13.0 pence less than this site 7 minutes ago | 190.9 pence per litre1.0 pence less than this site 7 minutes ago | 160.9 pence per litre31.0 pence less than this site 7 minutes ago | 196.9 pence per litre5.0 pence more than this site 7 minutes ago | 190.9 pence per litre1.0 pence less than this site 7 minutes ago | 191.9 pence per litre 7 minutes ago | 186.9 pence per litre5.0 pence less than this site 7 minutes ago | 195.9 pence per litre4.0 pence more than this site 7 minutes ago | 189.9 pence per litre2.0 pence less than this site Historical · 186 days ago | 192.9 pence per litre1.0 pence more than this site 7 minutes ago | 192.9 pence per litre1.0 pence more than this site 7 minutes ago | 191.9 pence per litre 7 minutes ago | 192.9 pence per litre1.0 pence more than this site 7 minutes ago | 193.9 pence per litre2.0 pence more than this site 7 minutes ago | N/A | 192.9 pence per litre1.0 pence more than this site 7 minutes ago | 192.9 pence per litre1.0 pence more than this site 7 minutes ago | 189.9 pence per litre2.0 pence less than this site 7 minutes ago | 189.9 pence per litre2.0 pence less than this site 7 minutes ago | 194.9 pence per litre3.0 pence more than this site 7 minutes ago | 191.9 pence per litre 6 minutes ago | 192.9 pence per litre1.0 pence more than this site 7 minutes ago | 191.9 pence per litre 7 minutes ago | 193.9 pence per litre2.0 pence more than this site 7 minutes ago | 197.9 pence per litre6.0 pence more than this site 7 minutes ago | 190.9 pence per litre1.0 pence less than this site 7 minutes ago | 179.6 pence per litre12.3 pence less than this site 7 minutes ago | 193.9 pence per litre2.0 pence more than this site 6 minutes ago | 192.9 pence per litre1.0 pence more than this site 7 minutes ago | 192.9 pence per litre1.0 pence more than this site 7 minutes ago |
| PRM B7 | 211.9 pence per litre 7 minutes ago | 209.9 pence per litre2.0 pence less than this site 7 minutes ago | 212.9 pence per litre1.0 pence more than this site 7 minutes ago | 218.9 pence per litre7.0 pence more than this site 7 minutes ago | 224.9 pence per litre13.0 pence more than this site 7 minutes ago | N/A | N/A | N/A | N/A | 210.9 pence per litre1.0 pence less than this site 7 minutes ago | N/A | 204.9 pence per litre7.0 pence less than this site 7 minutes ago | 207.9 pence per litre4.0 pence less than this site 7 minutes ago | 209.9 pence per litre2.0 pence less than this site 7 minutes ago | N/A | N/A | 199.9 pence per litre12.0 pence less than this site 7 minutes ago | 209.9 pence per litre2.0 pence less than this site 7 minutes ago | N/A | N/A | 216.9 pence per litre5.0 pence more than this site 6 minutes ago | 218.9 pence per litre7.0 pence more than this site 7 minutes ago | N/A | 215.9 pence per litre4.0 pence more than this site 7 minutes ago | 215.9 pence per litre4.0 pence more than this site 7 minutes ago | 219.9 pence per litre8.0 pence more than this site 7 minutes ago | N/A | N/A | N/A | 212.9 pence per litre1.0 pence more than this site 7 minutes ago | 215.9 pence per litre4.0 pence more than this site 7 minutes ago | 209.9 pence per litre2.0 pence less than this site 7 minutes ago | N/A | 224.9 pence per litre13.0 pence more than this site 7 minutes ago | N/A | 199.9 pence per litre12.0 pence less than this site 6 minutes ago | 198.9 pence per litre13.0 pence less than this site 7 minutes ago | N/A | N/A | 224.9 pence per litre13.0 pence more than this site 6 minutes ago | 209.9 pence per litre2.0 pence less than this site 7 minutes ago | 224.9 pence per litre13.0 pence more than this site 7 minutes ago | 212.9 pence per litre1.0 pence more than this site 7 minutes ago | N/A | 224.9 pence per litre13.0 pence more than this site 7 minutes ago | N/A | 214.9 pence per litre3.0 pence more than this site 7 minutes ago | 210.9 pence per litre1.0 pence less than this site 7 minutes ago | 216.9 pence per litre5.0 pence more than this site 7 minutes ago | N/A | N/A | N/A | 199.9 pence per litre12.0 pence less than this site 7 minutes ago | 219.9 pence per litre8.0 pence more than this site 6 minutes ago | 210.9 pence per litre1.0 pence less than this site 7 minutes ago | N/A | N/A | N/A | 217.9 pence per litre6.0 pence more than this site 7 minutes ago | N/A | 215.9 pence per litre4.0 pence more than this site 7 minutes ago | N/A | N/A | 209.9 pence per litre2.0 pence less than this site Historical · 186 days ago | 209.9 pence per litre2.0 pence less than this site 7 minutes ago | 213.9 pence per litre2.0 pence more than this site 7 minutes ago | 206.9 pence per litre5.0 pence less than this site 7 minutes ago | 199.9 pence per litre12.0 pence less than this site 7 minutes ago | 210.9 pence per litre1.0 pence less than this site 7 minutes ago | N/A | 219.9 pence per litre8.0 pence more than this site 7 minutes ago | N/A | N/A | 209.9 pence per litre2.0 pence less than this site 7 minutes ago | 213.9 pence per litre2.0 pence more than this site 7 minutes ago | N/A | 215.9 pence per litre4.0 pence more than this site 7 minutes ago | 215.9 pence per litre4.0 pence more than this site 7 minutes ago | 209.9 pence per litre2.0 pence less than this site 7 minutes ago | 219.9 pence per litre8.0 pence more than this site 7 minutes ago | 206.9 pence per litre5.0 pence less than this site 7 minutes ago | 157.6 pence per litre54.3 pence less than this site 7 minutes ago | 214.9 pence per litre3.0 pence more than this site 6 minutes ago | N/A | 215.9 pence per litre4.0 pence more than this site 7 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about EG On The Move Birmingham petrol station
What are the latest reported fuel prices at EG On The Move Birmingham?
The listed prices at EG On The Move Birmingham, B11 3RP are Unleaded (E10): 160.9p/L, Diesel (B7): 191.9p/L, Premium unleaded (E5): 180.9p/L, Premium diesel (B7): 211.9p/L. The station last reported prices on 22 November 2026 at 13:20 GMT. Confirm prices at the forecourt before filling up.
How does EG On The Move Birmingham compare with nearby E10 prices?
The station’s listed E10 price of 160.9p/L is 0.5p above the reported local average of 160.4p/L. These are reported prices, so the forecourt price may differ.
How does EG On The Move Birmingham compare with the UK E10 average?
The station’s listed E10 price is 160.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at EG On The Move Birmingham?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near EG On The Move Birmingham?
Based on listed E10 prices within 5 miles, EG On The Move Birmingham ranks 49th out of 84 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near EG On The Move Birmingham?
Nearby alternatives include BP (0.3 miles away), Esso (0.6 miles away), Esso (0.8 miles away). Compare their reported prices and report dates before travelling.
Where is EG On The Move Birmingham located?
EG On The Move Birmingham is at Plot 5, Mucklow Park, Birmingham, B11 3RP. Use the directions link above for a route.
How often are prices reported for EG On The Move Birmingham?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 13:20 GMT.
Are the prices at EG On The Move Birmingham live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 13:20 GMT. Check the forecourt price before filling up.
About this station
EG On The Move Birmingham is at Plot 5, Mucklow Park, Birmingham, B11 3RP. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 84 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 13:20 GMT. Forecourt prices may differ from the latest report.