Asda Leyton
Latest reported prices
Just reportedReported 22 November 2026 at 16:20 GMT
Unleaded (E10)
157.7p/L
2.7p below Leyton average
Diesel (B7)
188.7p/L
3.3p below Leyton average
Plan your fill
Estimate the cost at Asda Leyton using a reported pump price.
50 L of Unleaded (E10)
At 157.7p per litre
£78.85
Lowest nearby alternative
Gnh · 124.3p/L · 3.7 mi · 170 days ago
The nearby price is an older report; verify it before travelling.
Estimated monthly fuel cost
£143/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Leyton.
Unleaded (E10) local average
160.4p/L
This station: 157.7p/L
124.3pHighest
169.9p
Based on reported prices within 5 miles.
E10 reported price rank
#5of 86 nearby
Based on listed prices, including older nearby reports.
UK reported average: 160.8p/L
Compare stations near Leyton
89 stations within 5 miles · Sorted by lowest reported price
Gnh Hackney
E B London, 86-90, Paul Street, London, Ec2a 4ne, London, EC2A 4NE
Unleaded (E10) price 124.3p/L
Asda Haringey
335-337 White Hart Lane, Tottenham, London, N17 7LY
Unleaded (E10) price 155.7p/L
Jet Redbridge
Green Man Service Station, 13-18, Hollybush Hill, London, E11 1PP
Unleaded (E10) price 155.9p/L
Ks London Ltd Redbridge
Ks Fuels , 202 Beehive Lane , Ilford , IG4 5EE
Unleaded (E10) price 156.8p/L
Asda Beckton
Tollgate Road, Beckton, E6 5JP
Unleaded (E10) price 157.7p/L
Fuel Price Comparison - Leyton Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 157.7 pence per litre Just reported | 158.9 pence per litre1.2 pence more than this site 1 minute ago | 157.9 pence per litre0.2 pence more than this site Just reported | 159.9 pence per litre2.2 pence more than this site 1 minute ago | 157.9 pence per litre0.2 pence more than this site Just reported | 159.9 pence per litre2.2 pence more than this site Just reported | 163.9 pence per litre6.2 pence more than this site 1 minute ago | 160.9 pence per litre3.2 pence more than this site Just reported | 158.9 pence per litre1.2 pence more than this site Just reported | 160.9 pence per litre3.2 pence more than this site 1 minute ago | 155.9 pence per litre1.8 pence less than this site 1 minute ago | 168.9 pence per litre11.2 pence more than this site 1 minute ago | 160.9 pence per litre3.2 pence more than this site Just reported | 158.9 pence per litre1.2 pence more than this site Just reported | 159.9 pence per litre2.2 pence more than this site Just reported | 166.9 pence per litre9.2 pence more than this site Just reported | 169.9 pence per litre12.2 pence more than this site Just reported | 161.9 pence per litre4.2 pence more than this site 1 minute ago | 159.9 pence per litre2.2 pence more than this site 1 minute ago | 159.9 pence per litre2.2 pence more than this site Just reported | 161.9 pence per litre4.2 pence more than this site Just reported | 159.9 pence per litre2.2 pence more than this site Just reported | 163.9 pence per litre6.2 pence more than this site Just reported | 158.9 pence per litre1.2 pence more than this site Just reported | 163.9 pence per litre6.2 pence more than this site 1 minute ago | 159.9 pence per litre2.2 pence more than this site Just reported | 163.9 pence per litre6.2 pence more than this site 1 minute ago | 161.9 pence per litre4.2 pence more than this site 1 minute ago | 163.9 pence per litre6.2 pence more than this site Just reported | 165.9 pence per litre8.2 pence more than this site Just reported | 158.7 pence per litre1.0 pence more than this site Just reported | 163.9 pence per litre6.2 pence more than this site Just reported | 159.9 pence per litre2.2 pence more than this site 1 minute ago | 161.9 pence per litre4.2 pence more than this site 1 minute ago | 158.9 pence per litre1.2 pence more than this site 1 minute ago | 156.8 pence per litre0.9 pence less than this site 1 minute ago | 157.9 pence per litre0.2 pence more than this site Just reported | 157.9 pence per litre0.2 pence more than this site Just reported | 159.9 pence per litre2.2 pence more than this site Just reported | 124.3 pence per litre33.4 pence less than this site Historical · 170 days ago | N/A | N/A | N/A | 165.9 pence per litre8.2 pence more than this site Just reported | 157.9 pence per litre0.2 pence more than this site Just reported | 162.9 pence per litre5.2 pence more than this site Just reported | 159.9 pence per litre2.2 pence more than this site Just reported | 159.9 pence per litre2.2 pence more than this site Just reported | 159.9 pence per litre2.2 pence more than this site Just reported | 161.9 pence per litre4.2 pence more than this site Just reported | 161.9 pence per litre4.2 pence more than this site Just reported | 159.9 pence per litre2.2 pence more than this site 1 minute ago | 164.9 pence per litre7.2 pence more than this site Just reported | 159.9 pence per litre2.2 pence more than this site Just reported | 158.9 pence per litre1.2 pence more than this site Just reported | 166.9 pence per litre9.2 pence more than this site 1 minute ago | 161.9 pence per litre4.2 pence more than this site Just reported | 163.9 pence per litre6.2 pence more than this site 1 minute ago | 163.9 pence per litre6.2 pence more than this site Just reported | 159.9 pence per litre2.2 pence more than this site Just reported | 157.9 pence per litre0.2 pence more than this site 1 minute ago | 159.9 pence per litre2.2 pence more than this site Just reported | 158.9 pence per litre1.2 pence more than this site Just reported | 157.7 pence per litre Just reported | 159.9 pence per litre2.2 pence more than this site 1 minute ago | 157.7 pence per litre Just reported | 157.9 pence per litre0.2 pence more than this site Just reported | 163.9 pence per litre6.2 pence more than this site 1 minute ago | 158.9 pence per litre1.2 pence more than this site Just reported | 159.9 pence per litre2.2 pence more than this site Just reported | 157.9 pence per litre0.2 pence more than this site Just reported | 159.9 pence per litre2.2 pence more than this site Just reported | 161.9 pence per litre4.2 pence more than this site Just reported | N/A | 161.9 pence per litre4.2 pence more than this site Just reported | 159.7 pence per litre2.0 pence more than this site Just reported | 160.9 pence per litre3.2 pence more than this site Just reported | 161.9 pence per litre4.2 pence more than this site 1 minute ago | 157.9 pence per litre0.2 pence more than this site 1 minute ago | 159.9 pence per litre2.2 pence more than this site 1 minute ago | 161.9 pence per litre4.2 pence more than this site Just reported | 162.9 pence per litre5.2 pence more than this site Just reported | 160.9 pence per litre3.2 pence more than this site Just reported | 163.9 pence per litre6.2 pence more than this site Just reported | 158.7 pence per litre1.0 pence more than this site Just reported | 162.9 pence per litre5.2 pence more than this site 1 minute ago | 157.9 pence per litre0.2 pence more than this site 1 minute ago | 155.7 pence per litre2.0 pence less than this site Just reported | 159.9 pence per litre2.2 pence more than this site Just reported | 159.9 pence per litre2.2 pence more than this site Just reported |
| E5 | N/A | 179.9 pence per litre 1 minute ago | 175.9 pence per litre Just reported | 185.9 pence per litre 1 minute ago | 198.9 pence per litre Just reported | 178.9 pence per litre Just reported | 184.9 pence per litre 1 minute ago | 175.9 pence per litre Just reported | 174.9 pence per litre Just reported | 175.9 pence per litre 1 minute ago | 175.9 pence per litre 1 minute ago | 181.9 pence per litre 1 minute ago | N/A | 168.9 pence per litre Just reported | 178.9 pence per litre Just reported | 194.9 pence per litre Just reported | 189.9 pence per litre Just reported | 176.9 pence per litre 1 minute ago | 175.9 pence per litre 1 minute ago | 179.9 pence per litre Just reported | 183.9 pence per litre Just reported | 185.9 pence per litre Just reported | 185.9 pence per litre Just reported | 185.9 pence per litre Just reported | 185.9 pence per litre 1 minute ago | 185.9 pence per litre Just reported | 184.9 pence per litre 1 minute ago | 183.9 pence per litre 1 minute ago | 184.9 pence per litre Just reported | 195.9 pence per litre Just reported | N/A | 176.9 pence per litre Just reported | 171.9 pence per litre 1 minute ago | 184.9 pence per litre 1 minute ago | 179.9 pence per litre 1 minute ago | 148.9 pence per litre 1 minute ago | 175.9 pence per litre Just reported | 169.9 pence per litre Just reported | 183.9 pence per litre Just reported | 200.0 pence per litre Historical · 170 days ago | 145.2 pence per litre Historical · 276 days ago | N/A | N/A | 194.9 pence per litre Just reported | 174.9 pence per litre Just reported | 189.9 pence per litre Just reported | 169.9 pence per litre Just reported | 185.9 pence per litre Just reported | 174.9 pence per litre Just reported | 182.9 pence per litre Just reported | 181.9 pence per litre Just reported | 174.9 pence per litre 1 minute ago | 189.9 pence per litre Just reported | 185.9 pence per litre Just reported | 170.9 pence per litre Just reported | 188.9 pence per litre 1 minute ago | 182.9 pence per litre Just reported | 184.9 pence per litre 1 minute ago | 184.9 pence per litre Just reported | N/A | 185.9 pence per litre 1 minute ago | 185.9 pence per litre Just reported | 168.9 pence per litre Just reported | N/A | 185.9 pence per litre 1 minute ago | N/A | 169.9 pence per litre Just reported | 184.9 pence per litre 1 minute ago | 185.9 pence per litre Just reported | 180.9 pence per litre Just reported | 170.9 pence per litre Just reported | 169.9 pence per litre Just reported | 185.9 pence per litre Just reported | N/A | 178.9 pence per litre Just reported | 169.7 pence per litre Just reported | 175.9 pence per litre Just reported | 185.9 pence per litre 1 minute ago | 167.9 pence per litre 1 minute ago | 169.9 pence per litre 1 minute ago | 181.9 pence per litre Just reported | 177.9 pence per litre Just reported | 172.9 pence per litre Just reported | 189.9 pence per litre Just reported | N/A | 183.9 pence per litre 1 minute ago | 185.9 pence per litre 1 minute ago | N/A | 180.9 pence per litre Just reported | 185.9 pence per litre Just reported |
| DSL | 188.7 pence per litre Just reported | 191.9 pence per litre3.2 pence more than this site 1 minute ago | 189.9 pence per litre1.2 pence more than this site Just reported | 192.9 pence per litre4.2 pence more than this site 1 minute ago | N/A | 193.9 pence per litre5.2 pence more than this site Just reported | 193.9 pence per litre5.2 pence more than this site 1 minute ago | 193.9 pence per litre5.2 pence more than this site Just reported | 191.9 pence per litre3.2 pence more than this site Just reported | 193.9 pence per litre5.2 pence more than this site 1 minute ago | 186.9 pence per litre1.8 pence less than this site 1 minute ago | 198.9 pence per litre10.2 pence more than this site 1 minute ago | 190.9 pence per litre2.2 pence more than this site Just reported | 190.9 pence per litre2.2 pence more than this site Just reported | 193.9 pence per litre5.2 pence more than this site Just reported | 199.9 pence per litre11.2 pence more than this site Just reported | 199.9 pence per litre11.2 pence more than this site Just reported | 192.9 pence per litre4.2 pence more than this site 1 minute ago | 189.9 pence per litre1.2 pence more than this site 1 minute ago | 195.9 pence per litre7.2 pence more than this site Just reported | 194.9 pence per litre6.2 pence more than this site Just reported | 192.9 pence per litre4.2 pence more than this site Just reported | 197.9 pence per litre9.2 pence more than this site Just reported | 191.9 pence per litre3.2 pence more than this site Just reported | 197.9 pence per litre9.2 pence more than this site 1 minute ago | 192.9 pence per litre4.2 pence more than this site Just reported | 197.9 pence per litre9.2 pence more than this site 1 minute ago | 194.9 pence per litre6.2 pence more than this site 1 minute ago | 193.9 pence per litre5.2 pence more than this site Just reported | 196.9 pence per litre8.2 pence more than this site Just reported | 189.7 pence per litre1.0 pence more than this site Just reported | 195.9 pence per litre7.2 pence more than this site Just reported | 191.9 pence per litre3.2 pence more than this site 1 minute ago | 191.9 pence per litre3.2 pence more than this site 1 minute ago | 195.9 pence per litre7.2 pence more than this site 1 minute ago | 191.8 pence per litre3.1 pence more than this site 1 minute ago | 189.9 pence per litre1.2 pence more than this site Just reported | 187.9 pence per litre0.8 pence less than this site Just reported | 193.9 pence per litre5.2 pence more than this site Just reported | 125.3 pence per litre63.4 pence less than this site Historical · 170 days ago | 185.2 pence per litre3.5 pence less than this site Historical · 276 days ago | 185.3 pence per litre3.4 pence less than this site Historical · 170 days ago | N/A | 196.9 pence per litre8.2 pence more than this site Just reported | 191.9 pence per litre3.2 pence more than this site Just reported | 192.9 pence per litre4.2 pence more than this site Just reported | 189.9 pence per litre1.2 pence more than this site Just reported | 191.9 pence per litre3.2 pence more than this site Just reported | 189.9 pence per litre1.2 pence more than this site Just reported | 191.9 pence per litre3.2 pence more than this site Just reported | 191.9 pence per litre3.2 pence more than this site Just reported | 189.9 pence per litre1.2 pence more than this site 1 minute ago | 195.9 pence per litre7.2 pence more than this site Just reported | 193.9 pence per litre5.2 pence more than this site Just reported | 189.9 pence per litre1.2 pence more than this site Just reported | 196.9 pence per litre8.2 pence more than this site 1 minute ago | 193.9 pence per litre5.2 pence more than this site Just reported | 195.9 pence per litre7.2 pence more than this site 1 minute ago | 195.9 pence per litre7.2 pence more than this site Just reported | 193.9 pence per litre5.2 pence more than this site Just reported | 192.9 pence per litre4.2 pence more than this site 1 minute ago | 192.9 pence per litre4.2 pence more than this site Just reported | 190.9 pence per litre2.2 pence more than this site Just reported | 187.7 pence per litre1.0 pence less than this site Just reported | 194.9 pence per litre6.2 pence more than this site 1 minute ago | 189.7 pence per litre1.0 pence more than this site Just reported | 187.9 pence per litre0.8 pence less than this site Just reported | 195.9 pence per litre7.2 pence more than this site 1 minute ago | 194.9 pence per litre6.2 pence more than this site Just reported | 192.9 pence per litre4.2 pence more than this site Just reported | 190.9 pence per litre2.2 pence more than this site Just reported | 190.9 pence per litre2.2 pence more than this site Just reported | 194.9 pence per litre6.2 pence more than this site Just reported | N/A | 191.9 pence per litre3.2 pence more than this site Just reported | 189.7 pence per litre1.0 pence more than this site Just reported | 191.9 pence per litre3.2 pence more than this site Just reported | 193.9 pence per litre5.2 pence more than this site 1 minute ago | 193.9 pence per litre5.2 pence more than this site 1 minute ago | 189.9 pence per litre1.2 pence more than this site 1 minute ago | 190.9 pence per litre2.2 pence more than this site Just reported | 195.9 pence per litre7.2 pence more than this site Just reported | 190.9 pence per litre2.2 pence more than this site Just reported | 194.9 pence per litre6.2 pence more than this site Just reported | 189.7 pence per litre1.0 pence more than this site Just reported | 194.9 pence per litre6.2 pence more than this site 1 minute ago | 191.9 pence per litre3.2 pence more than this site 1 minute ago | 187.7 pence per litre1.0 pence less than this site Just reported | 193.9 pence per litre5.2 pence more than this site Just reported | 192.9 pence per litre4.2 pence more than this site Just reported |
| PRM B7 | N/A | 209.9 pence per litre 1 minute ago | N/A | 215.9 pence per litre 1 minute ago | 188.9 pence per litre Just reported | 212.9 pence per litre Just reported | 214.9 pence per litre 1 minute ago | 207.9 pence per litre Just reported | 207.9 pence per litre Just reported | 207.9 pence per litre 1 minute ago | N/A | N/A | 208.9 pence per litre Just reported | N/A | 212.9 pence per litre Just reported | 224.9 pence per litre Just reported | 219.9 pence per litre Just reported | 206.9 pence per litre 1 minute ago | 205.9 pence per litre 1 minute ago | 205.9 pence per litre Just reported | 216.9 pence per litre Just reported | 215.9 pence per litre Just reported | 215.9 pence per litre Just reported | 165.9 pence per litre Just reported | 215.9 pence per litre 1 minute ago | 215.9 pence per litre Just reported | 218.9 pence per litre 1 minute ago | 216.9 pence per litre 1 minute ago | 214.9 pence per litre Just reported | 219.9 pence per litre Just reported | N/A | N/A | N/A | 214.9 pence per litre 1 minute ago | 219.9 pence per litre 1 minute ago | N/A | 199.9 pence per litre Just reported | 199.9 pence per litre Just reported | 214.9 pence per litre Just reported | 190.0 pence per litre Historical · 170 days ago | N/A | N/A | N/A | 224.9 pence per litre Just reported | 209.9 pence per litre Just reported | 219.9 pence per litre Just reported | N/A | 215.9 pence per litre Just reported | 209.9 pence per litre Just reported | 198.9 pence per litre Just reported | 211.9 pence per litre Just reported | 209.9 pence per litre 1 minute ago | 219.9 pence per litre Just reported | 215.9 pence per litre Just reported | N/A | 218.9 pence per litre 1 minute ago | 214.9 pence per litre Just reported | 216.9 pence per litre 1 minute ago | 224.9 pence per litre Just reported | 220.9 pence per litre Just reported | 215.9 pence per litre 1 minute ago | 215.9 pence per litre Just reported | N/A | N/A | 215.9 pence per litre 1 minute ago | N/A | N/A | 224.9 pence per litre 1 minute ago | 216.9 pence per litre Just reported | 213.9 pence per litre Just reported | 203.9 pence per litre Just reported | N/A | 215.9 pence per litre Just reported | N/A | 208.9 pence per litre Just reported | N/A | 205.9 pence per litre Just reported | N/A | N/A | N/A | 210.9 pence per litre Just reported | 209.9 pence per litre Just reported | N/A | N/A | N/A | N/A | N/A | N/A | 214.9 pence per litre Just reported | 215.9 pence per litre Just reported |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 181.9 pence per litre 1 minute ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 177.9 pence per litre 1 minute ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 145.3 pence per litre Historical · 170 days ago | 195.3 pence per litre Historical · 276 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 178.9 pence per litre Just reported | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 145.3 pence per litre Historical · 170 days ago | N/A | 178.0 pence per litre Historical · 170 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Asda Leyton petrol station
What are the latest reported fuel prices at Asda Leyton?
The listed prices at Asda Leyton, E10 5NH are Unleaded (E10): 157.7p/L, Diesel (B7): 188.7p/L. The station last reported prices on 22 November 2026 at 16:20 GMT. Confirm prices at the forecourt before filling up.
How does Asda Leyton compare with nearby E10 prices?
The station’s listed E10 price of 157.7p/L is 2.7p below the reported local average of 160.4p/L. These are reported prices, so the forecourt price may differ.
How does Asda Leyton compare with the UK E10 average?
The station’s listed E10 price is 157.7p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Asda Leyton?
The station has reported prices for Unleaded (E10), Diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Asda Leyton?
Based on listed E10 prices within 5 miles, Asda Leyton ranks 5th out of 86 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Asda Leyton?
Nearby alternatives include Jet (0.7 miles away), BP (0.9 miles away), BP (1.1 miles away). Compare their reported prices and report dates before travelling.
Where is Asda Leyton located?
Asda Leyton is at Marshall Road, Leyton, E10 5NH. Use the directions link above for a route.
How often are prices reported for Asda Leyton?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 16:20 GMT.
Are the prices at Asda Leyton live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 16:20 GMT. Check the forecourt price before filling up.
About Asda Fuel Stations
Why is Asda fuel cheaper than competitors?
Asda leverages its large-scale purchasing power and efficient logistics to offer some of the UK's most affordable fuel prices.
Does Asda offer premium fuels?
Yes, Asda Supreme Unleaded is a higher-octane option for enhanced engine performance.
Are Asda fuel stations open 24/7?
Many Asda stations operate 24/7, particularly those attached to larger supermarkets. Check local listings for exact hours.
About this station
Asda Leyton is at Marshall Road, Leyton, E10 5NH. Its reported fuel types are Unleaded (E10), Diesel (B7).
There are 89 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 16:20 GMT. Forecourt prices may differ from the latest report.