Esso Higham Hill
Latest reported prices
Just reportedReported 22 November 2026 at 16:20 GMT
Unleaded (E10)
158.9p/L
1.6p below Higham Hill average
Diesel (B7)
191.9p/L
0.6p below Higham Hill average
Premium unleaded (E5)
185.9p/L
4.6p above Higham Hill average
Premium diesel (B7)
165.9p/L
46.7p below Higham Hill average
Plan your fill
Estimate the cost at Esso Higham Hill using a reported pump price.
50 L of Unleaded (E10)
At 158.9p per litre
£79.45
Lowest nearby alternative
Gnh · 124.3p/L · 4.9 mi · 170 days ago
The nearby price is an older report; verify it before travelling.
Estimated monthly fuel cost
£144/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Higham Hill.
Unleaded (E10) local average
160.5p/L
This station: 158.9p/L
124.3pHighest
169.9p
Based on reported prices within 5 miles.
E10 reported price rank
#18of 86 nearby
Based on listed prices, including older nearby reports.
UK reported average: 160.8p/L
Compare stations near Higham Hill
89 stations within 5 miles · Sorted by lowest reported price
Gnh Hackney
E B London, 86-90, Paul Street, London, Ec2a 4ne, London, EC2A 4NE
Unleaded (E10) price 124.3p/L
Gulf Ponders End
5-15 , High Street, Pondersend, EN3 4EJ
Unleaded (E10) price 154.9p/L
Asda Haringey
335-337 White Hart Lane, Tottenham, London, N17 7LY
Unleaded (E10) price 155.7p/L
Valero Haringey
Texaco Garage, White Hart Lane, London, N17 7rp, London, N17 7RP
Unleaded (E10) price 155.9p/L
Jet Redbridge
Green Man Service Station, 13-18, Hollybush Hill, London, E11 1PP
Unleaded (E10) price 155.9p/L
Fuel Price Comparison - Higham Hill Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 158.9 pence per litre Just reported | 159.9 pence per litre1.0 pence more than this site 1 minute ago | 159.9 pence per litre1.0 pence more than this site Just reported | 158.9 pence per litre Just reported | 159.9 pence per litre1.0 pence more than this site 1 minute ago | 160.9 pence per litre2.0 pence more than this site Just reported | 158.9 pence per litre Just reported | 161.9 pence per litre3.0 pence more than this site Just reported | 159.9 pence per litre1.0 pence more than this site Just reported | 157.9 pence per litre1.0 pence less than this site Just reported | 159.9 pence per litre1.0 pence more than this site Just reported | 160.9 pence per litre2.0 pence more than this site 1 minute ago | 159.9 pence per litre1.0 pence more than this site 1 minute ago | 163.9 pence per litre5.0 pence more than this site 1 minute ago | N/A | 161.9 pence per litre3.0 pence more than this site Just reported | 159.9 pence per litre1.0 pence more than this site 1 minute ago | 166.9 pence per litre8.0 pence more than this site Just reported | 165.9 pence per litre7.0 pence more than this site Just reported | 162.9 pence per litre4.0 pence more than this site 1 minute ago | 158.9 pence per litre Just reported | 163.9 pence per litre5.0 pence more than this site 1 minute ago | 163.9 pence per litre5.0 pence more than this site Just reported | 155.7 pence per litre3.2 pence less than this site Just reported | 155.9 pence per litre3.0 pence less than this site Just reported | 158.9 pence per litre Just reported | 157.9 pence per litre1.0 pence less than this site 1 minute ago | 159.9 pence per litre1.0 pence more than this site Just reported | 155.9 pence per litre3.0 pence less than this site 1 minute ago | 157.7 pence per litre1.2 pence less than this site Just reported | 161.9 pence per litre3.0 pence more than this site Just reported | 159.9 pence per litre1.0 pence more than this site Just reported | 163.9 pence per litre5.0 pence more than this site Just reported | 157.9 pence per litre1.0 pence less than this site Just reported | 158.9 pence per litre Just reported | 162.9 pence per litre4.0 pence more than this site Just reported | 158.9 pence per litre Just reported | 161.9 pence per litre3.0 pence more than this site Just reported | 162.9 pence per litre4.0 pence more than this site Just reported | 161.9 pence per litre3.0 pence more than this site Just reported | 159.7 pence per litre0.8 pence more than this site Just reported | 162.9 pence per litre4.0 pence more than this site 1 minute ago | 154.9 pence per litre4.0 pence less than this site Just reported | 157.9 pence per litre1.0 pence less than this site Just reported | 156.9 pence per litre2.0 pence less than this site Just reported | 158.9 pence per litre 1 minute ago | 159.9 pence per litre1.0 pence more than this site 1 minute ago | 159.9 pence per litre1.0 pence more than this site 1 minute ago | 169.9 pence per litre11.0 pence more than this site Just reported | 163.9 pence per litre5.0 pence more than this site Just reported | 158.9 pence per litre Just reported | 161.9 pence per litre3.0 pence more than this site 1 minute ago | 157.9 pence per litre1.0 pence less than this site 1 minute ago | 159.9 pence per litre1.0 pence more than this site Just reported | 165.9 pence per litre7.0 pence more than this site Just reported | 163.9 pence per litre5.0 pence more than this site Just reported | 157.9 pence per litre1.0 pence less than this site Just reported | 159.9 pence per litre1.0 pence more than this site Just reported | 161.9 pence per litre3.0 pence more than this site 1 minute ago | 159.9 pence per litre1.0 pence more than this site Just reported | 161.9 pence per litre3.0 pence more than this site 1 minute ago | 162.9 pence per litre4.0 pence more than this site Just reported | 163.9 pence per litre5.0 pence more than this site 1 minute ago | 155.9 pence per litre3.0 pence less than this site Just reported | 163.9 pence per litre5.0 pence more than this site 1 minute ago | 164.9 pence per litre6.0 pence more than this site Just reported | 158.9 pence per litre Just reported | 168.9 pence per litre10.0 pence more than this site 1 minute ago | 156.8 pence per litre2.1 pence less than this site 1 minute ago | 159.9 pence per litre1.0 pence more than this site Just reported | 157.9 pence per litre1.0 pence less than this site 1 minute ago | 165.9 pence per litre7.0 pence more than this site Just reported | 163.9 pence per litre5.0 pence more than this site Just reported | 160.9 pence per litre2.0 pence more than this site Just reported | 165.9 pence per litre7.0 pence more than this site 1 minute ago | 161.9 pence per litre3.0 pence more than this site 1 minute ago | 158.9 pence per litre Just reported | 161.9 pence per litre3.0 pence more than this site Just reported | 158.7 pence per litre0.2 pence less than this site Just reported | 162.9 pence per litre4.0 pence more than this site 1 minute ago | 163.9 pence per litre5.0 pence more than this site 1 minute ago | 159.9 pence per litre1.0 pence more than this site Just reported | 124.3 pence per litre34.6 pence less than this site Historical · 170 days ago | N/A | 161.9 pence per litre3.0 pence more than this site Just reported | 161.9 pence per litre3.0 pence more than this site Just reported | N/A | N/A | 161.9 pence per litre3.0 pence more than this site Just reported | 162.9 pence per litre4.0 pence more than this site Just reported |
| E5 | 185.9 pence per litre Just reported | 175.9 pence per litre10.0 pence less than this site 1 minute ago | 185.9 pence per litre Just reported | 174.9 pence per litre11.0 pence less than this site Just reported | 171.9 pence per litre14.0 pence less than this site 1 minute ago | 175.9 pence per litre10.0 pence less than this site Just reported | 168.9 pence per litre17.0 pence less than this site Just reported | 181.9 pence per litre4.0 pence less than this site Just reported | 174.9 pence per litre11.0 pence less than this site Just reported | 175.9 pence per litre10.0 pence less than this site Just reported | 178.9 pence per litre7.0 pence less than this site Just reported | 175.9 pence per litre10.0 pence less than this site 1 minute ago | 185.9 pence per litre 1 minute ago | 184.9 pence per litre1.0 pence less than this site 1 minute ago | N/A | 178.9 pence per litre7.0 pence less than this site Just reported | 185.9 pence per litre 1 minute ago | 194.9 pence per litre9.0 pence more than this site Just reported | 194.9 pence per litre9.0 pence more than this site Just reported | 183.9 pence per litre2.0 pence less than this site 1 minute ago | 179.9 pence per litre6.0 pence less than this site Just reported | 185.9 pence per litre 1 minute ago | 176.9 pence per litre9.0 pence less than this site Just reported | N/A | 177.9 pence per litre8.0 pence less than this site Just reported | 170.9 pence per litre15.0 pence less than this site Just reported | 185.9 pence per litre 1 minute ago | 179.9 pence per litre6.0 pence less than this site Just reported | 175.9 pence per litre10.0 pence less than this site 1 minute ago | N/A | 185.9 pence per litre Just reported | N/A | 185.9 pence per litre Just reported | 175.9 pence per litre10.0 pence less than this site Just reported | 190.9 pence per litre5.0 pence more than this site Just reported | 182.9 pence per litre3.0 pence less than this site Just reported | N/A | 182.9 pence per litre3.0 pence less than this site Just reported | 176.9 pence per litre9.0 pence less than this site Just reported | 189.9 pence per litre4.0 pence more than this site Just reported | 169.7 pence per litre16.2 pence less than this site Just reported | 194.9 pence per litre9.0 pence more than this site 1 minute ago | 182.9 pence per litre3.0 pence less than this site Just reported | 174.9 pence per litre11.0 pence less than this site Just reported | 174.9 pence per litre11.0 pence less than this site Just reported | 179.9 pence per litre6.0 pence less than this site 1 minute ago | 185.9 pence per litre 1 minute ago | 185.9 pence per litre 1 minute ago | 189.9 pence per litre4.0 pence more than this site Just reported | 183.9 pence per litre2.0 pence less than this site Just reported | 185.9 pence per litre Just reported | 176.9 pence per litre9.0 pence less than this site 1 minute ago | 185.9 pence per litre 1 minute ago | 178.9 pence per litre7.0 pence less than this site Just reported | 194.9 pence per litre9.0 pence more than this site Just reported | 189.9 pence per litre4.0 pence more than this site Just reported | 198.9 pence per litre13.0 pence more than this site Just reported | 185.9 pence per litre Just reported | 185.9 pence per litre 1 minute ago | 169.9 pence per litre16.0 pence less than this site Just reported | 185.9 pence per litre 1 minute ago | 183.9 pence per litre2.0 pence less than this site Just reported | 184.9 pence per litre1.0 pence less than this site 1 minute ago | 175.9 pence per litre10.0 pence less than this site Just reported | 184.9 pence per litre1.0 pence less than this site 1 minute ago | 184.9 pence per litre1.0 pence less than this site Just reported | 178.9 pence per litre7.0 pence less than this site Just reported | 181.9 pence per litre4.0 pence less than this site 1 minute ago | 148.9 pence per litre37.0 pence less than this site 1 minute ago | 179.9 pence per litre6.0 pence less than this site Just reported | 169.9 pence per litre16.0 pence less than this site 1 minute ago | 186.9 pence per litre1.0 pence more than this site Just reported | 184.9 pence per litre1.0 pence less than this site Just reported | N/A | 189.9 pence per litre4.0 pence more than this site 1 minute ago | 176.9 pence per litre9.0 pence less than this site 1 minute ago | 168.9 pence per litre17.0 pence less than this site Just reported | 182.9 pence per litre3.0 pence less than this site Just reported | N/A | 189.9 pence per litre4.0 pence more than this site 1 minute ago | 184.9 pence per litre1.0 pence less than this site 1 minute ago | N/A | 200.0 pence per litre14.1 pence more than this site Historical · 170 days ago | 145.2 pence per litre40.7 pence less than this site Historical · 276 days ago | 183.9 pence per litre2.0 pence less than this site Just reported | 183.9 pence per litre2.0 pence less than this site Just reported | N/A | N/A | 173.9 pence per litre12.0 pence less than this site Just reported | 177.9 pence per litre8.0 pence less than this site Just reported |
| DSL | 191.9 pence per litre Just reported | 189.9 pence per litre2.0 pence less than this site 1 minute ago | 191.9 pence per litre Just reported | 191.9 pence per litre Just reported | 191.9 pence per litre 1 minute ago | 193.9 pence per litre2.0 pence more than this site Just reported | 190.9 pence per litre1.0 pence less than this site Just reported | 191.9 pence per litre Just reported | 189.9 pence per litre2.0 pence less than this site Just reported | 189.9 pence per litre2.0 pence less than this site Just reported | 193.9 pence per litre2.0 pence more than this site Just reported | 193.9 pence per litre2.0 pence more than this site 1 minute ago | 194.9 pence per litre3.0 pence more than this site 1 minute ago | 197.9 pence per litre6.0 pence more than this site 1 minute ago | N/A | 191.9 pence per litre Just reported | 192.9 pence per litre1.0 pence more than this site 1 minute ago | 199.9 pence per litre8.0 pence more than this site Just reported | 196.9 pence per litre5.0 pence more than this site Just reported | 194.9 pence per litre3.0 pence more than this site 1 minute ago | 191.9 pence per litre Just reported | 197.9 pence per litre6.0 pence more than this site 1 minute ago | 195.9 pence per litre4.0 pence more than this site Just reported | 187.7 pence per litre4.2 pence less than this site Just reported | 189.9 pence per litre2.0 pence less than this site Just reported | 189.9 pence per litre2.0 pence less than this site Just reported | 191.9 pence per litre 1 minute ago | 191.9 pence per litre Just reported | 186.9 pence per litre5.0 pence less than this site 1 minute ago | 188.7 pence per litre3.2 pence less than this site Just reported | 194.9 pence per litre3.0 pence more than this site Just reported | 193.9 pence per litre2.0 pence more than this site Just reported | 197.9 pence per litre6.0 pence more than this site Just reported | 189.9 pence per litre2.0 pence less than this site Just reported | N/A | 192.9 pence per litre1.0 pence more than this site Just reported | 192.9 pence per litre1.0 pence more than this site Just reported | 193.9 pence per litre2.0 pence more than this site Just reported | 195.9 pence per litre4.0 pence more than this site Just reported | 196.9 pence per litre5.0 pence more than this site Just reported | 189.7 pence per litre2.2 pence less than this site Just reported | 195.9 pence per litre4.0 pence more than this site 1 minute ago | 185.9 pence per litre6.0 pence less than this site Just reported | 191.9 pence per litre Just reported | 192.9 pence per litre1.0 pence more than this site Just reported | 195.9 pence per litre4.0 pence more than this site 1 minute ago | 193.9 pence per litre2.0 pence more than this site 1 minute ago | 192.9 pence per litre1.0 pence more than this site 1 minute ago | 199.9 pence per litre8.0 pence more than this site Just reported | 195.9 pence per litre4.0 pence more than this site Just reported | 194.9 pence per litre3.0 pence more than this site Just reported | 193.9 pence per litre2.0 pence more than this site 1 minute ago | 192.9 pence per litre1.0 pence more than this site 1 minute ago | 193.9 pence per litre2.0 pence more than this site Just reported | 194.9 pence per litre3.0 pence more than this site Just reported | 193.9 pence per litre2.0 pence more than this site Just reported | N/A | 192.9 pence per litre1.0 pence more than this site Just reported | 193.9 pence per litre2.0 pence more than this site 1 minute ago | 190.9 pence per litre1.0 pence less than this site Just reported | 193.9 pence per litre2.0 pence more than this site 1 minute ago | 195.9 pence per litre4.0 pence more than this site Just reported | 193.9 pence per litre2.0 pence more than this site 1 minute ago | 189.9 pence per litre2.0 pence less than this site Just reported | 195.9 pence per litre4.0 pence more than this site 1 minute ago | 194.9 pence per litre3.0 pence more than this site Just reported | 192.9 pence per litre1.0 pence more than this site Just reported | 198.9 pence per litre7.0 pence more than this site 1 minute ago | 191.8 pence per litre 1 minute ago | 195.9 pence per litre4.0 pence more than this site Just reported | 189.9 pence per litre2.0 pence less than this site 1 minute ago | 198.9 pence per litre7.0 pence more than this site Just reported | 195.9 pence per litre4.0 pence more than this site Just reported | 190.9 pence per litre1.0 pence less than this site Just reported | 197.9 pence per litre6.0 pence more than this site 1 minute ago | 192.9 pence per litre1.0 pence more than this site 1 minute ago | 190.9 pence per litre1.0 pence less than this site Just reported | 194.9 pence per litre3.0 pence more than this site Just reported | 189.7 pence per litre2.2 pence less than this site Just reported | 194.9 pence per litre3.0 pence more than this site 1 minute ago | 195.9 pence per litre4.0 pence more than this site 1 minute ago | N/A | 125.3 pence per litre66.6 pence less than this site Historical · 170 days ago | 185.2 pence per litre6.7 pence less than this site Historical · 276 days ago | 194.9 pence per litre3.0 pence more than this site Just reported | 194.9 pence per litre3.0 pence more than this site Just reported | N/A | 185.3 pence per litre6.6 pence less than this site Historical · 170 days ago | 194.9 pence per litre3.0 pence more than this site Just reported | 195.9 pence per litre4.0 pence more than this site Just reported |
| PRM B7 | 165.9 pence per litre Just reported | 205.9 pence per litre40.0 pence more than this site 1 minute ago | 215.9 pence per litre50.0 pence more than this site Just reported | 207.9 pence per litre42.0 pence more than this site Just reported | N/A | 207.9 pence per litre42.0 pence more than this site Just reported | N/A | 211.9 pence per litre46.0 pence more than this site Just reported | 209.9 pence per litre44.0 pence more than this site Just reported | 199.9 pence per litre34.0 pence more than this site Just reported | 212.9 pence per litre47.0 pence more than this site Just reported | 207.9 pence per litre42.0 pence more than this site 1 minute ago | 215.9 pence per litre50.0 pence more than this site 1 minute ago | 218.9 pence per litre53.0 pence more than this site 1 minute ago | N/A | 208.9 pence per litre43.0 pence more than this site Just reported | 215.9 pence per litre50.0 pence more than this site 1 minute ago | 224.9 pence per litre59.0 pence more than this site Just reported | 224.9 pence per litre59.0 pence more than this site Just reported | N/A | 209.9 pence per litre44.0 pence more than this site Just reported | 215.9 pence per litre50.0 pence more than this site 1 minute ago | N/A | N/A | 207.9 pence per litre42.0 pence more than this site Just reported | N/A | N/A | 204.9 pence per litre39.0 pence more than this site Just reported | N/A | N/A | 215.9 pence per litre50.0 pence more than this site Just reported | 220.9 pence per litre55.0 pence more than this site Just reported | 215.9 pence per litre50.0 pence more than this site Just reported | N/A | N/A | 212.9 pence per litre47.0 pence more than this site Just reported | 199.9 pence per litre34.0 pence more than this site Just reported | 214.9 pence per litre49.0 pence more than this site Just reported | 210.9 pence per litre45.0 pence more than this site Just reported | 219.9 pence per litre54.0 pence more than this site Just reported | N/A | 219.9 pence per litre54.0 pence more than this site 1 minute ago | 205.9 pence per litre40.0 pence more than this site Just reported | 209.9 pence per litre44.0 pence more than this site Just reported | N/A | 219.9 pence per litre54.0 pence more than this site 1 minute ago | 215.9 pence per litre50.0 pence more than this site 1 minute ago | 215.9 pence per litre50.0 pence more than this site 1 minute ago | 219.9 pence per litre54.0 pence more than this site Just reported | N/A | 216.9 pence per litre51.0 pence more than this site Just reported | 207.9 pence per litre42.0 pence more than this site 1 minute ago | 215.9 pence per litre50.0 pence more than this site 1 minute ago | 212.9 pence per litre47.0 pence more than this site Just reported | 219.9 pence per litre54.0 pence more than this site Just reported | 214.9 pence per litre49.0 pence more than this site Just reported | 188.9 pence per litre23.0 pence more than this site Just reported | 215.9 pence per litre50.0 pence more than this site Just reported | N/A | N/A | 215.9 pence per litre50.0 pence more than this site 1 minute ago | 216.9 pence per litre51.0 pence more than this site Just reported | 214.9 pence per litre49.0 pence more than this site 1 minute ago | N/A | 224.9 pence per litre59.0 pence more than this site 1 minute ago | 214.9 pence per litre49.0 pence more than this site Just reported | N/A | N/A | N/A | 205.9 pence per litre40.0 pence more than this site Just reported | N/A | 219.9 pence per litre54.0 pence more than this site Just reported | 224.9 pence per litre59.0 pence more than this site Just reported | 208.9 pence per litre43.0 pence more than this site Just reported | 224.9 pence per litre59.0 pence more than this site 1 minute ago | 206.9 pence per litre41.0 pence more than this site 1 minute ago | N/A | 215.9 pence per litre50.0 pence more than this site Just reported | N/A | 219.9 pence per litre54.0 pence more than this site 1 minute ago | 216.9 pence per litre51.0 pence more than this site 1 minute ago | N/A | 190.0 pence per litre24.1 pence more than this site Historical · 170 days ago | N/A | 216.9 pence per litre51.0 pence more than this site Just reported | 216.9 pence per litre51.0 pence more than this site Just reported | N/A | N/A | N/A | 209.9 pence per litre44.0 pence more than this site Just reported |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 181.9 pence per litre 1 minute ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 177.9 pence per litre 1 minute ago | N/A | N/A | N/A | N/A | N/A | N/A | 145.3 pence per litre Historical · 170 days ago | 195.3 pence per litre Historical · 276 days ago | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 197.9 pence per litre Just reported | 145.3 pence per litre Historical · 170 days ago | N/A | N/A | N/A | N/A | 178.0 pence per litre Historical · 170 days ago | N/A | N/A |
Frequently Asked Questions
Common questions about Esso Higham Hill petrol station
What are the latest reported fuel prices at Esso Higham Hill?
The listed prices at Esso Higham Hill, E17 6AA are Unleaded (E10): 158.9p/L, Diesel (B7): 191.9p/L, Premium unleaded (E5): 185.9p/L, Premium diesel (B7): 165.9p/L. The station last reported prices on 22 November 2026 at 16:20 GMT. Confirm prices at the forecourt before filling up.
How does Esso Higham Hill compare with nearby E10 prices?
The station’s listed E10 price of 158.9p/L is 1.6p below the reported local average of 160.5p/L. These are reported prices, so the forecourt price may differ.
How does Esso Higham Hill compare with the UK E10 average?
The station’s listed E10 price is 158.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Esso Higham Hill?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Esso Higham Hill?
Based on listed E10 prices within 5 miles, Esso Higham Hill ranks 18th out of 86 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Esso Higham Hill?
Nearby alternatives include BP (0.5 miles away), Esso (1.0 miles away), Asda (1.1 miles away). Compare their reported prices and report dates before travelling.
Where is Esso Higham Hill located?
Esso Higham Hill is at 110 Blackhorse Lane, Walthamstow, E17 6AA. Use the directions link above for a route.
How often are prices reported for Esso Higham Hill?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 16:20 GMT.
Are the prices at Esso Higham Hill live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 16:20 GMT. Check the forecourt price before filling up.
About Esso Fuel Stations
What is Esso Synergy fuel?
Esso Synergy fuel contains advanced additives designed to improve engine performance and efficiency. Synergy Supreme+ 99 is a premium option for high-performance vehicles.
Can I earn Nectar points at Esso stations?
Yes, Esso is part of the Nectar loyalty program. You can earn points on fuel purchases and redeem them at Sainsbury's, Argos, and other partners.
Does Esso offer electric vehicle (EV) charging?
Esso is trialing EV charging at select stations through partnerships with Gridserve, with plans to expand its charging network by 2025.
About this station
Esso Higham Hill is at 110 Blackhorse Lane, Walthamstow, E17 6AA. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 89 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 16:20 GMT. Forecourt prices may differ from the latest report.