Morrisons Valley
Latest reported prices
Just reportedReported 22 November 2026 at 16:20 GMT
Unleaded (E10)
157.9p/L
2.7p below Valley average
Diesel (B7)
189.9p/L
3.3p below Valley average
Premium unleaded (E5)
175.9p/L
5.2p below Valley average
Premium diesel (B7)
199.9p/L
12.1p below Valley average
Plan your fill
Estimate the cost at Morrisons Valley using a reported pump price.
50 L of Unleaded (E10)
At 157.9p per litre
£78.95
Potential saving: £1.50
Gulf · 154.9p/L · 2.6 mi · Just reported
Estimated monthly fuel cost
£144/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Valley.
Unleaded (E10) local average
160.6p/L
This station: 157.9p/L
154.9pHighest
168.9p
Based on reported prices within 5 miles.
E10 reported price rank
#10of 75 nearby
Based on listed prices, including older nearby reports.
UK reported average: 160.8p/L
Compare stations near Valley
75 stations within 5 miles · Sorted by lowest reported price
Gulf Ponders End
5-15 , High Street, Pondersend, EN3 4EJ
Unleaded (E10) price 154.9p/L
Asda Haringey
335-337 White Hart Lane, Tottenham, London, N17 7LY
Unleaded (E10) price 155.7p/L
Jet Redbridge
Green Man Service Station, 13-18, Hollybush Hill, London, E11 1PP
Unleaded (E10) price 155.9p/L
Valero Haringey
Texaco Garage, White Hart Lane, London, N17 7rp, London, N17 7RP
Unleaded (E10) price 155.9p/L
Morrisons Southbury
327 Southbury Road, Enfield, EN1 1TW
Unleaded (E10) price 155.9p/L
Fuel Price Comparison - Valley Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 157.9 pence per litre Just reported | 159.9 pence per litre2.0 pence more than this site 1 minute ago | 161.9 pence per litre4.0 pence more than this site Just reported | 159.9 pence per litre2.0 pence more than this site Just reported | 165.9 pence per litre8.0 pence more than this site Just reported | 158.9 pence per litre1.0 pence more than this site Just reported | 159.9 pence per litre2.0 pence more than this site Just reported | 161.9 pence per litre4.0 pence more than this site Just reported | 158.9 pence per litre1.0 pence more than this site Just reported | 163.9 pence per litre6.0 pence more than this site Just reported | 159.9 pence per litre2.0 pence more than this site Just reported | 162.9 pence per litre5.0 pence more than this site 1 minute ago | 159.9 pence per litre2.0 pence more than this site Just reported | 161.9 pence per litre4.0 pence more than this site Just reported | N/A | 160.9 pence per litre3.0 pence more than this site Just reported | 161.9 pence per litre4.0 pence more than this site Just reported | 160.9 pence per litre3.0 pence more than this site 1 minute ago | 159.9 pence per litre2.0 pence more than this site Just reported | 158.9 pence per litre1.0 pence more than this site Just reported | 162.9 pence per litre5.0 pence more than this site Just reported | 165.9 pence per litre8.0 pence more than this site Just reported | 159.9 pence per litre2.0 pence more than this site Just reported | 154.9 pence per litre3.0 pence less than this site Just reported | 159.9 pence per litre2.0 pence more than this site 1 minute ago | 157.9 pence per litre Just reported | 158.9 pence per litre1.0 pence more than this site Just reported | 164.9 pence per litre7.0 pence more than this site Just reported | 158.9 pence per litre1.0 pence more than this site Just reported | 159.9 pence per litre2.0 pence more than this site Just reported | 155.9 pence per litre2.0 pence less than this site 1 minute ago | 157.9 pence per litre Just reported | 162.9 pence per litre5.0 pence more than this site Just reported | 158.9 pence per litre1.0 pence more than this site 1 minute ago | 158.9 pence per litre1.0 pence more than this site Just reported | 159.9 pence per litre2.0 pence more than this site 1 minute ago | 159.9 pence per litre2.0 pence more than this site Just reported | 155.7 pence per litre2.2 pence less than this site Just reported | 163.9 pence per litre6.0 pence more than this site 1 minute ago | 155.9 pence per litre2.0 pence less than this site Just reported | 155.9 pence per litre2.0 pence less than this site Just reported | 166.9 pence per litre9.0 pence more than this site Just reported | 157.9 pence per litre 1 minute ago | 157.9 pence per litre Just reported | 158.9 pence per litre1.0 pence more than this site Just reported | 157.9 pence per litre 1 minute ago | 159.9 pence per litre2.0 pence more than this site Just reported | 159.9 pence per litre2.0 pence more than this site Just reported | 157.7 pence per litre0.2 pence less than this site Just reported | 161.9 pence per litre4.0 pence more than this site 1 minute ago | 159.9 pence per litre2.0 pence more than this site 1 minute ago | 163.9 pence per litre6.0 pence more than this site 1 minute ago | 158.9 pence per litre1.0 pence more than this site Just reported | 162.9 pence per litre5.0 pence more than this site Just reported | 156.8 pence per litre1.1 pence less than this site 1 minute ago | 159.9 pence per litre2.0 pence more than this site Just reported | 162.9 pence per litre5.0 pence more than this site Just reported | 158.9 pence per litre1.0 pence more than this site Just reported | 161.9 pence per litre4.0 pence more than this site Just reported | 160.9 pence per litre3.0 pence more than this site Just reported | 161.9 pence per litre4.0 pence more than this site Just reported | 163.9 pence per litre6.0 pence more than this site Just reported | 158.9 pence per litre1.0 pence more than this site 1 minute ago | 163.9 pence per litre6.0 pence more than this site Just reported | 157.9 pence per litre Just reported | 161.9 pence per litre4.0 pence more than this site Just reported | 157.9 pence per litre Just reported | 156.9 pence per litre1.0 pence less than this site Just reported | 159.7 pence per litre1.8 pence more than this site Just reported | 163.9 pence per litre6.0 pence more than this site Just reported | 168.9 pence per litre11.0 pence more than this site 1 minute ago | 167.9 pence per litre10.0 pence more than this site Just reported | 161.9 pence per litre4.0 pence more than this site Just reported | 164.9 pence per litre7.0 pence more than this site Just reported | 161.9 pence per litre4.0 pence more than this site Just reported | 157.7 pence per litre0.2 pence less than this site Just reported |
| E5 | 175.9 pence per litre Just reported | 171.9 pence per litre4.0 pence less than this site 1 minute ago | 181.9 pence per litre6.0 pence more than this site Just reported | 174.9 pence per litre1.0 pence less than this site Just reported | 194.9 pence per litre19.0 pence more than this site Just reported | 168.9 pence per litre7.0 pence less than this site Just reported | 175.9 pence per litre Just reported | 185.9 pence per litre10.0 pence more than this site Just reported | 185.9 pence per litre10.0 pence more than this site Just reported | 176.9 pence per litre1.0 pence more than this site Just reported | 185.9 pence per litre10.0 pence more than this site Just reported | 183.9 pence per litre8.0 pence more than this site 1 minute ago | N/A | 189.9 pence per litre14.0 pence more than this site Just reported | N/A | 175.9 pence per litre Just reported | 178.9 pence per litre3.0 pence more than this site Just reported | 175.9 pence per litre 1 minute ago | 179.9 pence per litre4.0 pence more than this site Just reported | 174.9 pence per litre1.0 pence less than this site Just reported | 182.9 pence per litre7.0 pence more than this site Just reported | 194.9 pence per litre19.0 pence more than this site Just reported | 185.9 pence per litre10.0 pence more than this site Just reported | 182.9 pence per litre7.0 pence more than this site Just reported | 185.9 pence per litre10.0 pence more than this site 1 minute ago | 174.9 pence per litre1.0 pence less than this site Just reported | 185.9 pence per litre10.0 pence more than this site Just reported | 184.9 pence per litre9.0 pence more than this site Just reported | 190.9 pence per litre15.0 pence more than this site Just reported | 178.9 pence per litre3.0 pence more than this site Just reported | 175.9 pence per litre 1 minute ago | 185.9 pence per litre10.0 pence more than this site Just reported | 183.9 pence per litre8.0 pence more than this site Just reported | 179.9 pence per litre4.0 pence more than this site 1 minute ago | 179.9 pence per litre4.0 pence more than this site Just reported | 185.9 pence per litre10.0 pence more than this site 1 minute ago | 169.9 pence per litre6.0 pence less than this site Just reported | N/A | 184.9 pence per litre9.0 pence more than this site 1 minute ago | 177.9 pence per litre2.0 pence more than this site Just reported | 175.9 pence per litre Just reported | 194.9 pence per litre19.0 pence more than this site Just reported | 185.9 pence per litre10.0 pence more than this site 1 minute ago | 175.9 pence per litre Just reported | N/A | 169.9 pence per litre6.0 pence less than this site 1 minute ago | N/A | 185.9 pence per litre10.0 pence more than this site Just reported | N/A | 176.9 pence per litre1.0 pence more than this site 1 minute ago | 185.9 pence per litre10.0 pence more than this site 1 minute ago | 185.9 pence per litre10.0 pence more than this site 1 minute ago | 178.9 pence per litre3.0 pence more than this site Just reported | 176.9 pence per litre1.0 pence more than this site Just reported | 148.9 pence per litre27.0 pence less than this site 1 minute ago | 178.9 pence per litre3.0 pence more than this site Just reported | 194.9 pence per litre19.0 pence more than this site Just reported | 170.9 pence per litre5.0 pence less than this site Just reported | 176.9 pence per litre1.0 pence more than this site Just reported | 184.9 pence per litre9.0 pence more than this site Just reported | 194.9 pence per litre19.0 pence more than this site Just reported | 185.9 pence per litre10.0 pence more than this site Just reported | 189.9 pence per litre14.0 pence more than this site 1 minute ago | 183.9 pence per litre8.0 pence more than this site Just reported | 198.9 pence per litre23.0 pence more than this site Just reported | 182.9 pence per litre7.0 pence more than this site Just reported | 167.9 pence per litre8.0 pence less than this site Just reported | 174.9 pence per litre1.0 pence less than this site Just reported | 169.7 pence per litre6.2 pence less than this site Just reported | 182.9 pence per litre7.0 pence more than this site Just reported | 181.9 pence per litre6.0 pence more than this site 1 minute ago | N/A | 176.9 pence per litre1.0 pence more than this site Just reported | 184.9 pence per litre9.0 pence more than this site Just reported | 183.9 pence per litre8.0 pence more than this site Just reported | 175.7 pence per litre0.2 pence less than this site Just reported |
| DSL | 189.9 pence per litre Just reported | 191.9 pence per litre2.0 pence more than this site 1 minute ago | 191.9 pence per litre2.0 pence more than this site Just reported | 189.9 pence per litre Just reported | 196.9 pence per litre7.0 pence more than this site Just reported | 190.9 pence per litre1.0 pence more than this site Just reported | 189.9 pence per litre Just reported | 194.9 pence per litre5.0 pence more than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 195.9 pence per litre6.0 pence more than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 194.9 pence per litre5.0 pence more than this site 1 minute ago | 193.9 pence per litre4.0 pence more than this site Just reported | 196.9 pence per litre7.0 pence more than this site Just reported | N/A | 193.9 pence per litre4.0 pence more than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 193.9 pence per litre4.0 pence more than this site 1 minute ago | 191.9 pence per litre2.0 pence more than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 194.9 pence per litre5.0 pence more than this site Just reported | 194.9 pence per litre5.0 pence more than this site Just reported | 185.9 pence per litre4.0 pence less than this site Just reported | 192.9 pence per litre3.0 pence more than this site 1 minute ago | 191.9 pence per litre2.0 pence more than this site Just reported | 194.9 pence per litre5.0 pence more than this site Just reported | 194.9 pence per litre5.0 pence more than this site Just reported | N/A | 193.9 pence per litre4.0 pence more than this site Just reported | 186.9 pence per litre3.0 pence less than this site 1 minute ago | 192.9 pence per litre3.0 pence more than this site Just reported | 195.9 pence per litre6.0 pence more than this site Just reported | 195.9 pence per litre6.0 pence more than this site 1 minute ago | 191.9 pence per litre2.0 pence more than this site Just reported | 192.9 pence per litre3.0 pence more than this site 1 minute ago | 190.9 pence per litre1.0 pence more than this site Just reported | 187.7 pence per litre2.2 pence less than this site Just reported | 197.9 pence per litre8.0 pence more than this site 1 minute ago | 189.9 pence per litre Just reported | 189.9 pence per litre Just reported | 199.9 pence per litre10.0 pence more than this site Just reported | 191.9 pence per litre2.0 pence more than this site 1 minute ago | 189.9 pence per litre Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 189.9 pence per litre 1 minute ago | N/A | 192.9 pence per litre3.0 pence more than this site Just reported | 188.7 pence per litre1.2 pence less than this site Just reported | 193.9 pence per litre4.0 pence more than this site 1 minute ago | 193.9 pence per litre4.0 pence more than this site 1 minute ago | 197.9 pence per litre8.0 pence more than this site 1 minute ago | 192.9 pence per litre3.0 pence more than this site Just reported | 195.9 pence per litre6.0 pence more than this site Just reported | 191.8 pence per litre1.9 pence more than this site 1 minute ago | 193.9 pence per litre4.0 pence more than this site Just reported | 195.9 pence per litre6.0 pence more than this site Just reported | 189.9 pence per litre Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 193.9 pence per litre4.0 pence more than this site Just reported | 191.9 pence per litre2.0 pence more than this site Just reported | 197.9 pence per litre8.0 pence more than this site Just reported | 195.9 pence per litre6.0 pence more than this site 1 minute ago | 195.9 pence per litre6.0 pence more than this site Just reported | N/A | 193.9 pence per litre4.0 pence more than this site Just reported | 193.9 pence per litre4.0 pence more than this site Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 189.7 pence per litre0.2 pence less than this site Just reported | 196.9 pence per litre7.0 pence more than this site Just reported | 198.9 pence per litre9.0 pence more than this site 1 minute ago | 197.9 pence per litre8.0 pence more than this site Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 192.9 pence per litre3.0 pence more than this site Just reported | 194.9 pence per litre5.0 pence more than this site Just reported | 193.7 pence per litre3.8 pence more than this site Just reported |
| PRM B7 | 199.9 pence per litre Just reported | N/A | 211.9 pence per litre12.0 pence more than this site Just reported | 209.9 pence per litre10.0 pence more than this site Just reported | 224.9 pence per litre25.0 pence more than this site Just reported | N/A | 205.9 pence per litre6.0 pence more than this site Just reported | 215.9 pence per litre16.0 pence more than this site Just reported | 165.9 pence per litre34.0 pence less than this site Just reported | N/A | 215.9 pence per litre16.0 pence more than this site Just reported | N/A | 220.9 pence per litre21.0 pence more than this site Just reported | 219.9 pence per litre20.0 pence more than this site Just reported | N/A | 207.9 pence per litre8.0 pence more than this site Just reported | 208.9 pence per litre9.0 pence more than this site Just reported | 207.9 pence per litre8.0 pence more than this site 1 minute ago | 204.9 pence per litre5.0 pence more than this site Just reported | 207.9 pence per litre8.0 pence more than this site Just reported | 212.9 pence per litre13.0 pence more than this site Just reported | 219.9 pence per litre20.0 pence more than this site Just reported | 215.9 pence per litre16.0 pence more than this site Just reported | 205.9 pence per litre6.0 pence more than this site Just reported | 215.9 pence per litre16.0 pence more than this site 1 minute ago | 209.9 pence per litre10.0 pence more than this site Just reported | 216.9 pence per litre17.0 pence more than this site Just reported | 214.9 pence per litre15.0 pence more than this site Just reported | N/A | 212.9 pence per litre13.0 pence more than this site Just reported | N/A | 215.9 pence per litre16.0 pence more than this site Just reported | 216.9 pence per litre17.0 pence more than this site Just reported | 219.9 pence per litre20.0 pence more than this site 1 minute ago | 209.9 pence per litre10.0 pence more than this site Just reported | 215.9 pence per litre16.0 pence more than this site 1 minute ago | N/A | N/A | 218.9 pence per litre19.0 pence more than this site 1 minute ago | 207.9 pence per litre8.0 pence more than this site Just reported | N/A | 224.9 pence per litre25.0 pence more than this site Just reported | N/A | N/A | 199.9 pence per litre Just reported | N/A | N/A | 215.9 pence per litre16.0 pence more than this site Just reported | N/A | 207.9 pence per litre8.0 pence more than this site 1 minute ago | 215.9 pence per litre16.0 pence more than this site 1 minute ago | 215.9 pence per litre16.0 pence more than this site 1 minute ago | N/A | 210.9 pence per litre11.0 pence more than this site Just reported | N/A | 212.9 pence per litre13.0 pence more than this site Just reported | 219.9 pence per litre20.0 pence more than this site Just reported | N/A | 206.9 pence per litre7.0 pence more than this site Just reported | 219.9 pence per litre20.0 pence more than this site Just reported | 209.9 pence per litre10.0 pence more than this site Just reported | 215.9 pence per litre16.0 pence more than this site Just reported | 224.9 pence per litre25.0 pence more than this site 1 minute ago | N/A | 188.9 pence per litre11.0 pence less than this site Just reported | 214.9 pence per litre15.0 pence more than this site Just reported | N/A | N/A | N/A | N/A | N/A | N/A | 206.9 pence per litre7.0 pence more than this site Just reported | N/A | 216.9 pence per litre17.0 pence more than this site Just reported | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 181.9 pence per litre 1 minute ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 177.9 pence per litre Just reported | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 197.9 pence per litre Just reported | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Morrisons Valley petrol station
What are the latest reported fuel prices at Morrisons Valley?
The listed prices at Morrisons Valley, E4 8SA are Unleaded (E10): 157.9p/L, Diesel (B7): 189.9p/L, Premium unleaded (E5): 175.9p/L, Premium diesel (B7): 199.9p/L. The station last reported prices on 22 November 2026 at 16:20 GMT. Confirm prices at the forecourt before filling up.
How does Morrisons Valley compare with nearby E10 prices?
The station’s listed E10 price of 157.9p/L is 2.7p below the reported local average of 160.6p/L. These are reported prices, so the forecourt price may differ.
How does Morrisons Valley compare with the UK E10 average?
The station’s listed E10 price is 157.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Morrisons Valley?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Morrisons Valley?
Based on listed E10 prices within 5 miles, Morrisons Valley ranks 10th out of 75 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Morrisons Valley?
Nearby alternatives include Sainsburys (0.3 miles away), BP (0.5 miles away), Jet (0.5 miles away). Compare their reported prices and report dates before travelling.
Where is Morrisons Valley located?
Morrisons Valley is at 6-7 Salisbury Hall Gardens, Chingford, Greater London, E4 8SA. Use the directions link above for a route.
How often are prices reported for Morrisons Valley?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 16:20 GMT.
Are the prices at Morrisons Valley live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 16:20 GMT. Check the forecourt price before filling up.
About Morrisons Fuel Stations
Are Morrisons fuel prices competitive?
Yes, Morrisons often offers lower fuel prices compared to standalone retailers, leveraging its supermarket supply chain for cost efficiency.
What is Morrisons Momentum 99 fuel?
Momentum 99 is a premium unleaded petrol optimized for high-performance engines, offering better acceleration and efficiency.
Does Morrisons offer EV charging?
EV chargers are available at select locations, though the network is smaller than dedicated fuel brands. Expansion plans are underway.
About this station
Morrisons Valley is at 6-7 Salisbury Hall Gardens, Chingford, Greater London, E4 8SA. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 75 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 16:20 GMT. Forecourt prices may differ from the latest report.