Esso Plaistow South
Latest reported prices
1 minute agoReported 22 November 2026 at 16:20 GMT
Unleaded (E10)
159.9p/L
0.3p below Plaistow South average
Diesel (B7)
192.9p/L
1.2p above Plaistow South average
Premium unleaded (E5)
185.9p/L
6.0p above Plaistow South average
Premium diesel (B7)
215.9p/L
3.8p above Plaistow South average
Plan your fill
Estimate the cost at Esso Plaistow South using a reported pump price.
50 L of Unleaded (E10)
At 159.9p per litre
£79.95
Lowest nearby alternative
Gnh · 124.3p/L · 5.0 mi · 170 days ago
The nearby price is an older report; verify it before travelling.
Estimated monthly fuel cost
£145/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Plaistow South.
Unleaded (E10) local average
160.2p/L
This station: 159.9p/L
124.3pHighest
169.9p
Based on reported prices within 5 miles.
E10 reported price rank
#25of 80 nearby
Based on listed prices, including older nearby reports.
UK reported average: 160.8p/L
Compare stations near Plaistow South
84 stations within 5 miles · Sorted by lowest reported price
Gnh Hackney
E B London, 86-90, Paul Street, London, Ec2a 4ne, London, EC2A 4NE
Unleaded (E10) price 124.3p/L
Jet Redbridge
Green Man Service Station, 13-18, Hollybush Hill, London, E11 1PP
Unleaded (E10) price 155.9p/L
Ks London Ltd Redbridge
Ks Fuels , 202 Beehive Lane , Ilford , IG4 5EE
Unleaded (E10) price 156.8p/L
Asda Beckton
Tollgate Road, Beckton, E6 5JP
Unleaded (E10) price 157.7p/L
Asda Leyton
Marshall Road, Leyton, E10 5NH
Unleaded (E10) price 157.7p/L
Fuel Price Comparison - Plaistow South Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 159.9 pence per litre 1 minute ago | 163.9 pence per litre4.0 pence more than this site Just reported | 157.9 pence per litre2.0 pence less than this site Just reported | 168.9 pence per litre9.0 pence more than this site 1 minute ago | 157.7 pence per litre2.2 pence less than this site Just reported | 161.9 pence per litre2.0 pence more than this site Just reported | 157.9 pence per litre2.0 pence less than this site 1 minute ago | 161.9 pence per litre2.0 pence more than this site 1 minute ago | 157.9 pence per litre2.0 pence less than this site Just reported | 166.9 pence per litre7.0 pence more than this site 1 minute ago | 158.9 pence per litre1.0 pence less than this site Just reported | 159.9 pence per litre Just reported | 162.9 pence per litre3.0 pence more than this site Just reported | 159.9 pence per litre 1 minute ago | 165.9 pence per litre6.0 pence more than this site Just reported | 161.9 pence per litre2.0 pence more than this site 1 minute ago | 160.9 pence per litre1.0 pence more than this site 1 minute ago | 163.9 pence per litre4.0 pence more than this site 1 minute ago | 159.9 pence per litre Just reported | 161.9 pence per litre2.0 pence more than this site Just reported | 159.9 pence per litre Just reported | 157.9 pence per litre2.0 pence less than this site Just reported | 159.9 pence per litre Just reported | 158.7 pence per litre1.2 pence less than this site Just reported | 157.7 pence per litre2.2 pence less than this site 1 minute ago | 159.9 pence per litre 1 minute ago | 160.9 pence per litre1.0 pence more than this site Just reported | 157.7 pence per litre2.2 pence less than this site 1 minute ago | 159.9 pence per litre Just reported | 158.9 pence per litre1.0 pence less than this site 1 minute ago | 161.9 pence per litre2.0 pence more than this site Just reported | 155.9 pence per litre4.0 pence less than this site 1 minute ago | 161.9 pence per litre2.0 pence more than this site Just reported | 159.9 pence per litre 1 minute ago | 159.9 pence per litre Just reported | 159.9 pence per litre 1 minute ago | 157.9 pence per litre2.0 pence less than this site 1 minute ago | 159.9 pence per litre 1 minute ago | 160.9 pence per litre1.0 pence more than this site Just reported | 162.9 pence per litre3.0 pence more than this site 1 minute ago | 159.9 pence per litre 1 minute ago | 159.9 pence per litre 1 minute ago | 159.9 pence per litre 1 minute ago | 169.9 pence per litre10.0 pence more than this site Just reported | 156.8 pence per litre3.1 pence less than this site 1 minute ago | 161.9 pence per litre2.0 pence more than this site 1 minute ago | 159.9 pence per litre 1 minute ago | 160.9 pence per litre1.0 pence more than this site 1 minute ago | 159.9 pence per litre 1 minute ago | 157.9 pence per litre2.0 pence less than this site Just reported | 164.9 pence per litre5.0 pence more than this site 1 minute ago | N/A | 159.9 pence per litre Just reported | 159.9 pence per litre Just reported | 159.9 pence per litre 1 minute ago | 161.9 pence per litre2.0 pence more than this site Just reported | 160.9 pence per litre1.0 pence more than this site Just reported | 158.7 pence per litre1.2 pence less than this site 1 minute ago | N/A | 163.9 pence per litre4.0 pence more than this site Just reported | 159.9 pence per litre Just reported | 161.9 pence per litre2.0 pence more than this site 1 minute ago | 161.9 pence per litre2.0 pence more than this site Just reported | 158.9 pence per litre1.0 pence less than this site 1 minute ago | 157.9 pence per litre2.0 pence less than this site 1 minute ago | 159.9 pence per litre 1 minute ago | 158.9 pence per litre1.0 pence less than this site 1 minute ago | 158.9 pence per litre1.0 pence less than this site 1 minute ago | 159.9 pence per litre 1 minute ago | 163.9 pence per litre4.0 pence more than this site Just reported | 158.9 pence per litre1.0 pence less than this site Just reported | 157.9 pence per litre2.0 pence less than this site 1 minute ago | 166.9 pence per litre7.0 pence more than this site Just reported | 159.9 pence per litre Just reported | 161.9 pence per litre2.0 pence more than this site 1 minute ago | 158.9 pence per litre1.0 pence less than this site Just reported | 159.9 pence per litre 1 minute ago | 159.9 pence per litre Just reported | 157.7 pence per litre2.2 pence less than this site Just reported | 159.9 pence per litre Just reported | 124.3 pence per litre35.6 pence less than this site Historical · 170 days ago | N/A | 163.9 pence per litre4.0 pence more than this site Just reported | N/A | N/A |
| E5 | 185.9 pence per litre 1 minute ago | 184.9 pence per litre1.0 pence less than this site Just reported | 169.9 pence per litre16.0 pence less than this site Just reported | 181.9 pence per litre4.0 pence less than this site 1 minute ago | N/A | 183.9 pence per litre2.0 pence less than this site Just reported | 198.9 pence per litre13.0 pence more than this site 1 minute ago | 176.9 pence per litre9.0 pence less than this site 1 minute ago | 169.9 pence per litre16.0 pence less than this site Just reported | 188.9 pence per litre3.0 pence more than this site 1 minute ago | 168.9 pence per litre17.0 pence less than this site Just reported | 169.9 pence per litre16.0 pence less than this site Just reported | 189.9 pence per litre4.0 pence more than this site Just reported | 169.9 pence per litre16.0 pence less than this site 1 minute ago | 195.9 pence per litre10.0 pence more than this site Just reported | 183.9 pence per litre2.0 pence less than this site 1 minute ago | N/A | 184.9 pence per litre1.0 pence less than this site 1 minute ago | 185.9 pence per litre Just reported | 181.9 pence per litre4.0 pence less than this site Just reported | 178.9 pence per litre7.0 pence less than this site Just reported | 175.9 pence per litre10.0 pence less than this site Just reported | 183.9 pence per litre2.0 pence less than this site Just reported | N/A | N/A | 185.9 pence per litre 1 minute ago | 172.9 pence per litre13.0 pence less than this site Just reported | N/A | 180.9 pence per litre5.0 pence less than this site Just reported | 179.9 pence per litre6.0 pence less than this site 1 minute ago | 176.9 pence per litre9.0 pence less than this site Just reported | 175.9 pence per litre10.0 pence less than this site 1 minute ago | 184.9 pence per litre1.0 pence less than this site Just reported | 180.9 pence per litre5.0 pence less than this site 1 minute ago | 185.9 pence per litre Just reported | 185.9 pence per litre 1 minute ago | 175.9 pence per litre10.0 pence less than this site 1 minute ago | 185.9 pence per litre 1 minute ago | 175.9 pence per litre10.0 pence less than this site Just reported | 194.9 pence per litre9.0 pence more than this site 1 minute ago | 185.9 pence per litre 1 minute ago | 179.9 pence per litre6.0 pence less than this site 1 minute ago | 185.9 pence per litre 1 minute ago | 189.9 pence per litre4.0 pence more than this site Just reported | 148.9 pence per litre37.0 pence less than this site 1 minute ago | 182.9 pence per litre3.0 pence less than this site 1 minute ago | 179.9 pence per litre6.0 pence less than this site 1 minute ago | 175.9 pence per litre10.0 pence less than this site 1 minute ago | 178.9 pence per litre7.0 pence less than this site 1 minute ago | 170.9 pence per litre15.0 pence less than this site Just reported | 185.9 pence per litre 1 minute ago | N/A | 180.9 pence per litre5.0 pence less than this site Just reported | 185.9 pence per litre Just reported | 169.9 pence per litre16.0 pence less than this site 1 minute ago | 181.9 pence per litre4.0 pence less than this site Just reported | 175.9 pence per litre10.0 pence less than this site Just reported | N/A | 165.9 pence per litre20.0 pence less than this site 1 minute ago | 176.9 pence per litre9.0 pence less than this site Just reported | 174.9 pence per litre11.0 pence less than this site Just reported | 184.9 pence per litre1.0 pence less than this site 1 minute ago | 182.9 pence per litre3.0 pence less than this site Just reported | 174.9 pence per litre11.0 pence less than this site 1 minute ago | N/A | 179.9 pence per litre6.0 pence less than this site 1 minute ago | 168.9 pence per litre17.0 pence less than this site 1 minute ago | 179.9 pence per litre6.0 pence less than this site 1 minute ago | 185.9 pence per litre 1 minute ago | 189.9 pence per litre4.0 pence more than this site Just reported | 168.9 pence per litre17.0 pence less than this site Just reported | 167.9 pence per litre18.0 pence less than this site 1 minute ago | 194.9 pence per litre9.0 pence more than this site Just reported | 177.9 pence per litre8.0 pence less than this site Just reported | 176.9 pence per litre9.0 pence less than this site 1 minute ago | 170.9 pence per litre15.0 pence less than this site Just reported | 185.9 pence per litre 1 minute ago | 179.9 pence per litre6.0 pence less than this site Just reported | N/A | 180.9 pence per litre5.0 pence less than this site Just reported | 200.0 pence per litre14.1 pence more than this site Historical · 170 days ago | 145.2 pence per litre40.7 pence less than this site Historical · 276 days ago | 185.9 pence per litre Just reported | N/A | N/A |
| DSL | 192.9 pence per litre 1 minute ago | 193.9 pence per litre1.0 pence more than this site Just reported | 187.9 pence per litre5.0 pence less than this site Just reported | 198.9 pence per litre6.0 pence more than this site 1 minute ago | 187.7 pence per litre5.2 pence less than this site Just reported | 194.9 pence per litre2.0 pence more than this site Just reported | N/A | 192.9 pence per litre 1 minute ago | 187.9 pence per litre5.0 pence less than this site Just reported | 196.9 pence per litre4.0 pence more than this site 1 minute ago | 190.9 pence per litre2.0 pence less than this site Just reported | 189.9 pence per litre3.0 pence less than this site Just reported | 192.9 pence per litre Just reported | 189.9 pence per litre3.0 pence less than this site 1 minute ago | 196.9 pence per litre4.0 pence more than this site Just reported | 194.9 pence per litre2.0 pence more than this site 1 minute ago | 190.9 pence per litre2.0 pence less than this site 1 minute ago | 193.9 pence per litre1.0 pence more than this site 1 minute ago | 193.9 pence per litre1.0 pence more than this site Just reported | 190.9 pence per litre2.0 pence less than this site Just reported | 193.9 pence per litre1.0 pence more than this site Just reported | 189.9 pence per litre3.0 pence less than this site Just reported | 193.9 pence per litre1.0 pence more than this site Just reported | 189.7 pence per litre3.2 pence less than this site Just reported | 188.7 pence per litre4.2 pence less than this site 1 minute ago | 193.9 pence per litre1.0 pence more than this site 1 minute ago | 190.9 pence per litre2.0 pence less than this site Just reported | 189.7 pence per litre3.2 pence less than this site 1 minute ago | 180.9 pence per litre12.0 pence less than this site Just reported | 191.9 pence per litre1.0 pence less than this site 1 minute ago | 191.9 pence per litre1.0 pence less than this site Just reported | 186.9 pence per litre6.0 pence less than this site 1 minute ago | 191.9 pence per litre1.0 pence less than this site Just reported | 193.9 pence per litre1.0 pence more than this site 1 minute ago | 192.9 pence per litre Just reported | 192.9 pence per litre 1 minute ago | 189.9 pence per litre3.0 pence less than this site 1 minute ago | 192.9 pence per litre 1 minute ago | 191.9 pence per litre1.0 pence less than this site Just reported | 196.9 pence per litre4.0 pence more than this site 1 minute ago | 194.9 pence per litre2.0 pence more than this site 1 minute ago | 195.9 pence per litre3.0 pence more than this site 1 minute ago | 194.9 pence per litre2.0 pence more than this site 1 minute ago | 199.9 pence per litre7.0 pence more than this site Just reported | 191.8 pence per litre1.1 pence less than this site 1 minute ago | 194.9 pence per litre2.0 pence more than this site 1 minute ago | 193.9 pence per litre1.0 pence more than this site 1 minute ago | 193.9 pence per litre1.0 pence more than this site 1 minute ago | 193.9 pence per litre1.0 pence more than this site 1 minute ago | 190.9 pence per litre2.0 pence less than this site Just reported | 193.9 pence per litre1.0 pence more than this site 1 minute ago | N/A | 192.9 pence per litre Just reported | 192.9 pence per litre Just reported | 190.9 pence per litre2.0 pence less than this site 1 minute ago | 196.9 pence per litre4.0 pence more than this site Just reported | 193.9 pence per litre1.0 pence more than this site Just reported | 189.7 pence per litre3.2 pence less than this site 1 minute ago | N/A | 195.9 pence per litre3.0 pence more than this site Just reported | 189.9 pence per litre3.0 pence less than this site Just reported | 191.9 pence per litre1.0 pence less than this site 1 minute ago | 191.9 pence per litre1.0 pence less than this site Just reported | 191.9 pence per litre1.0 pence less than this site 1 minute ago | 189.9 pence per litre3.0 pence less than this site 1 minute ago | 191.9 pence per litre1.0 pence less than this site 1 minute ago | 189.9 pence per litre3.0 pence less than this site 1 minute ago | 195.9 pence per litre3.0 pence more than this site 1 minute ago | 192.9 pence per litre 1 minute ago | 194.9 pence per litre2.0 pence more than this site Just reported | 190.9 pence per litre2.0 pence less than this site Just reported | 193.9 pence per litre1.0 pence more than this site 1 minute ago | 199.9 pence per litre7.0 pence more than this site Just reported | 192.9 pence per litre Just reported | 197.9 pence per litre5.0 pence more than this site 1 minute ago | 190.9 pence per litre2.0 pence less than this site Just reported | 193.9 pence per litre1.0 pence more than this site 1 minute ago | 191.9 pence per litre1.0 pence less than this site Just reported | 188.7 pence per litre4.2 pence less than this site Just reported | 193.9 pence per litre1.0 pence more than this site Just reported | 125.3 pence per litre67.6 pence less than this site Historical · 170 days ago | 185.2 pence per litre7.7 pence less than this site Historical · 276 days ago | 197.9 pence per litre5.0 pence more than this site Just reported | 185.3 pence per litre7.6 pence less than this site Historical · 170 days ago | N/A |
| PRM B7 | 215.9 pence per litre 1 minute ago | 214.9 pence per litre1.0 pence less than this site Just reported | 199.9 pence per litre16.0 pence less than this site Just reported | N/A | N/A | 216.9 pence per litre1.0 pence more than this site Just reported | 188.9 pence per litre27.0 pence less than this site 1 minute ago | 206.9 pence per litre9.0 pence less than this site 1 minute ago | N/A | 218.9 pence per litre3.0 pence more than this site 1 minute ago | N/A | N/A | 219.9 pence per litre4.0 pence more than this site Just reported | N/A | 219.9 pence per litre4.0 pence more than this site Just reported | 216.9 pence per litre1.0 pence more than this site 1 minute ago | 208.9 pence per litre7.0 pence less than this site 1 minute ago | 214.9 pence per litre1.0 pence less than this site 1 minute ago | 215.9 pence per litre Just reported | 210.9 pence per litre5.0 pence less than this site Just reported | 212.9 pence per litre3.0 pence less than this site Just reported | N/A | 214.9 pence per litre1.0 pence less than this site Just reported | N/A | N/A | 215.9 pence per litre 1 minute ago | N/A | N/A | N/A | 209.9 pence per litre6.0 pence less than this site 1 minute ago | 205.9 pence per litre10.0 pence less than this site Just reported | N/A | 214.9 pence per litre1.0 pence less than this site Just reported | 214.9 pence per litre1.0 pence less than this site 1 minute ago | 215.9 pence per litre Just reported | 215.9 pence per litre 1 minute ago | N/A | 215.9 pence per litre 1 minute ago | 205.9 pence per litre10.0 pence less than this site Just reported | 219.9 pence per litre4.0 pence more than this site 1 minute ago | 215.9 pence per litre 1 minute ago | 205.9 pence per litre10.0 pence less than this site 1 minute ago | 215.9 pence per litre 1 minute ago | 219.9 pence per litre4.0 pence more than this site Just reported | N/A | 215.9 pence per litre 1 minute ago | 213.9 pence per litre2.0 pence less than this site 1 minute ago | 207.9 pence per litre8.0 pence less than this site 1 minute ago | 212.9 pence per litre3.0 pence less than this site 1 minute ago | 203.9 pence per litre12.0 pence less than this site Just reported | 211.9 pence per litre4.0 pence less than this site 1 minute ago | N/A | 213.9 pence per litre2.0 pence less than this site Just reported | 215.9 pence per litre Just reported | N/A | N/A | 207.9 pence per litre8.0 pence less than this site Just reported | N/A | 194.9 pence per litre21.0 pence less than this site 1 minute ago | N/A | 209.9 pence per litre6.0 pence less than this site Just reported | 214.9 pence per litre1.0 pence less than this site 1 minute ago | 198.9 pence per litre17.0 pence less than this site Just reported | 207.9 pence per litre8.0 pence less than this site 1 minute ago | N/A | N/A | N/A | 219.9 pence per litre4.0 pence more than this site 1 minute ago | 215.9 pence per litre 1 minute ago | N/A | N/A | N/A | 224.9 pence per litre9.0 pence more than this site Just reported | N/A | 212.9 pence per litre3.0 pence less than this site 1 minute ago | N/A | 215.9 pence per litre 1 minute ago | 209.9 pence per litre6.0 pence less than this site Just reported | N/A | 214.9 pence per litre1.0 pence less than this site Just reported | 190.0 pence per litre25.9 pence less than this site Historical · 170 days ago | N/A | 215.9 pence per litre Just reported | N/A | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 177.9 pence per litre 1 minute ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 178.9 pence per litre Just reported | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 178.9 pence per litre Just reported | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 181.9 pence per litre 1 minute ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 145.3 pence per litre Historical · 170 days ago | 195.3 pence per litre Historical · 276 days ago | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 204.9 pence per litre 1 minute ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 145.3 pence per litre Historical · 170 days ago | N/A | N/A | 178.0 pence per litre Historical · 170 days ago | N/A |
Frequently Asked Questions
Common questions about Esso Plaistow South petrol station
What are the latest reported fuel prices at Esso Plaistow South?
The listed prices at Esso Plaistow South, E13 9JY are Unleaded (E10): 159.9p/L, Diesel (B7): 192.9p/L, Premium unleaded (E5): 185.9p/L, Premium diesel (B7): 215.9p/L. The station last reported prices on 22 November 2026 at 16:20 GMT. Confirm prices at the forecourt before filling up.
How does Esso Plaistow South compare with nearby E10 prices?
The station’s listed E10 price of 159.9p/L is 0.3p below the reported local average of 160.2p/L. These are reported prices, so the forecourt price may differ.
How does Esso Plaistow South compare with the UK E10 average?
The station’s listed E10 price is 159.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Esso Plaistow South?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Esso Plaistow South?
Based on listed E10 prices within 5 miles, Esso Plaistow South ranks 25th out of 80 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Esso Plaistow South?
Nearby alternatives include BP (0.8 miles away), Eastham Service Station (1.1 miles away), Gulf (1.3 miles away). Compare their reported prices and report dates before travelling.
Where is Esso Plaistow South located?
Esso Plaistow South is at 610 Barking Road, Newham, E13 9JY. Use the directions link above for a route.
How often are prices reported for Esso Plaistow South?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 16:20 GMT.
Are the prices at Esso Plaistow South live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 16:20 GMT. Check the forecourt price before filling up.
About Esso Fuel Stations
What is Esso Synergy fuel?
Esso Synergy fuel contains advanced additives designed to improve engine performance and efficiency. Synergy Supreme+ 99 is a premium option for high-performance vehicles.
Can I earn Nectar points at Esso stations?
Yes, Esso is part of the Nectar loyalty program. You can earn points on fuel purchases and redeem them at Sainsbury's, Argos, and other partners.
Does Esso offer electric vehicle (EV) charging?
Esso is trialing EV charging at select stations through partnerships with Gridserve, with plans to expand its charging network by 2025.
About this station
Esso Plaistow South is at 610 Barking Road, Newham, E13 9JY. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 84 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 16:20 GMT. Forecourt prices may differ from the latest report.