Sainsburys Nottingham
Latest reported prices
19 minutes agoReported 22 November 2026 at 14:40 GMT
Unleaded (E10)
154.9p/L
4.2p below Nottingham average
Diesel (B7)
188.9p/L
2.7p below Nottingham average
Premium unleaded (E5)
166.9p/L
11.7p below Nottingham average
Plan your fill
Estimate the cost at Sainsburys Nottingham using a reported pump price.
50 L of Unleaded (E10)
At 154.9p per litre
£77.45
Potential saving: £1.00
Texaco · 152.9p/L · 1.4 mi · 18 minutes ago
Estimated monthly fuel cost
£141/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Nottingham.
Unleaded (E10) local average
159.1p/L
This station: 154.9p/L
152.9pHighest
184.9p
Based on reported prices within 5 miles.
E10 reported price rank
#6of 49 nearby
Based on listed prices, not a live pump quote.
UK reported average: 160.8p/L
Compare stations near Nottingham
48 stations within 5 miles · Sorted by lowest reported price
Texaco Nottingham
Meadow Lane, Nottingham, NG2 3HB
Unleaded (E10) price 152.9p/L
EG On The Move Nottingham
London Road, Trent Bridge, Nottingham, NG2 3BS
Unleaded (E10) price 153.7p/L
Asda West Bridgford
Loughborough Road, Nottingham, NG2 7JA
Unleaded (E10) price 153.7p/L
Morrisons West Bridgford
Ambleside, Gamston, NG2 6PS
Unleaded (E10) price 153.9p/L
Asda Nottingham
Radford Rd - Hyson Green, Nottingham, NG7 5FP
Unleaded (E10) price 154.7p/L
Fuel Price Comparison - Nottingham Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 154.9 pence per litre 19 minutes ago | 159.9 pence per litre5.0 pence more than this site 19 minutes ago | 153.7 pence per litre1.2 pence less than this site 19 minutes ago | 156.9 pence per litre2.0 pence more than this site 18 minutes ago | 152.9 pence per litre2.0 pence less than this site 18 minutes ago | 155.9 pence per litre1.0 pence more than this site 18 minutes ago | 154.7 pence per litre0.2 pence less than this site 18 minutes ago | 157.9 pence per litre3.0 pence more than this site 19 minutes ago | 158.9 pence per litre4.0 pence more than this site 19 minutes ago | 153.7 pence per litre1.2 pence less than this site 18 minutes ago | 157.9 pence per litre3.0 pence more than this site 19 minutes ago | 154.9 pence per litre 18 minutes ago | 157.9 pence per litre3.0 pence more than this site 18 minutes ago | 155.9 pence per litre1.0 pence more than this site 19 minutes ago | 156.9 pence per litre2.0 pence more than this site 18 minutes ago | 164.9 pence per litre10.0 pence more than this site 19 minutes ago | 158.9 pence per litre4.0 pence more than this site 18 minutes ago | 157.9 pence per litre3.0 pence more than this site 19 minutes ago | 159.9 pence per litre5.0 pence more than this site 19 minutes ago | 159.9 pence per litre5.0 pence more than this site 19 minutes ago | 163.9 pence per litre9.0 pence more than this site 18 minutes ago | 158.9 pence per litre4.0 pence more than this site 18 minutes ago | 158.9 pence per litre4.0 pence more than this site 19 minutes ago | 153.9 pence per litre1.0 pence less than this site 18 minutes ago | 156.7 pence per litre1.8 pence more than this site 18 minutes ago | 157.9 pence per litre3.0 pence more than this site 19 minutes ago | 156.9 pence per litre2.0 pence more than this site 18 minutes ago | 158.9 pence per litre4.0 pence more than this site 18 minutes ago | 156.9 pence per litre2.0 pence more than this site 19 minutes ago | 156.9 pence per litre2.0 pence more than this site 18 minutes ago | 163.9 pence per litre9.0 pence more than this site 18 minutes ago | 157.9 pence per litre3.0 pence more than this site 18 minutes ago | 158.9 pence per litre4.0 pence more than this site 19 minutes ago | 155.9 pence per litre1.0 pence more than this site 19 minutes ago | 159.9 pence per litre5.0 pence more than this site 18 minutes ago | 156.9 pence per litre2.0 pence more than this site 18 minutes ago | 159.9 pence per litre5.0 pence more than this site 18 minutes ago | 157.9 pence per litre3.0 pence more than this site 18 minutes ago | 157.9 pence per litre3.0 pence more than this site 18 minutes ago | 157.9 pence per litre3.0 pence more than this site 19 minutes ago | 155.9 pence per litre1.0 pence more than this site 18 minutes ago | 163.9 pence per litre9.0 pence more than this site 18 minutes ago | 184.9 pence per litre30.0 pence more than this site 19 minutes ago | 156.7 pence per litre1.8 pence more than this site 18 minutes ago | 184.9 pence per litre30.0 pence more than this site 19 minutes ago | 159.9 pence per litre5.0 pence more than this site 18 minutes ago | 159.9 pence per litre5.0 pence more than this site 18 minutes ago | 156.9 pence per litre2.0 pence more than this site 19 minutes ago | 159.9 pence per litre5.0 pence more than this site 18 minutes ago |
| E5 | 166.9 pence per litre 19 minutes ago | 174.9 pence per litre8.0 pence more than this site 19 minutes ago | 168.9 pence per litre2.0 pence more than this site 19 minutes ago | 185.9 pence per litre19.0 pence more than this site 18 minutes ago | N/A | 176.9 pence per litre10.0 pence more than this site 18 minutes ago | N/A | 177.9 pence per litre11.0 pence more than this site 19 minutes ago | 179.9 pence per litre13.0 pence more than this site 19 minutes ago | N/A | 179.9 pence per litre13.0 pence more than this site 19 minutes ago | 166.9 pence per litre 18 minutes ago | 176.9 pence per litre10.0 pence more than this site 18 minutes ago | 175.9 pence per litre9.0 pence more than this site 19 minutes ago | 179.9 pence per litre13.0 pence more than this site 18 minutes ago | 189.9 pence per litre23.0 pence more than this site 19 minutes ago | 185.9 pence per litre19.0 pence more than this site 18 minutes ago | 169.9 pence per litre3.0 pence more than this site 19 minutes ago | 169.9 pence per litre3.0 pence more than this site 19 minutes ago | 174.9 pence per litre8.0 pence more than this site 19 minutes ago | 184.9 pence per litre18.0 pence more than this site 18 minutes ago | 179.9 pence per litre13.0 pence more than this site 18 minutes ago | 173.9 pence per litre7.0 pence more than this site 19 minutes ago | 175.9 pence per litre9.0 pence more than this site 18 minutes ago | N/A | 167.9 pence per litre1.0 pence more than this site 19 minutes ago | 172.9 pence per litre6.0 pence more than this site 18 minutes ago | 185.9 pence per litre19.0 pence more than this site 18 minutes ago | 177.9 pence per litre11.0 pence more than this site 19 minutes ago | 177.9 pence per litre11.0 pence more than this site 18 minutes ago | 182.9 pence per litre16.0 pence more than this site 18 minutes ago | 185.9 pence per litre19.0 pence more than this site 18 minutes ago | 179.9 pence per litre13.0 pence more than this site 19 minutes ago | N/A | 185.9 pence per litre19.0 pence more than this site 18 minutes ago | 168.9 pence per litre2.0 pence more than this site 18 minutes ago | 179.9 pence per litre13.0 pence more than this site 18 minutes ago | 167.9 pence per litre1.0 pence more than this site 18 minutes ago | 177.9 pence per litre11.0 pence more than this site 18 minutes ago | 167.9 pence per litre1.0 pence more than this site 19 minutes ago | 175.9 pence per litre9.0 pence more than this site 18 minutes ago | 189.9 pence per litre23.0 pence more than this site 18 minutes ago | 204.9 pence per litre38.0 pence more than this site 19 minutes ago | N/A | 204.9 pence per litre38.0 pence more than this site 19 minutes ago | N/A | 185.9 pence per litre19.0 pence more than this site 18 minutes ago | 175.9 pence per litre9.0 pence more than this site 19 minutes ago | 169.9 pence per litre3.0 pence more than this site 18 minutes ago |
| DSL | 188.9 pence per litre 19 minutes ago | 194.9 pence per litre6.0 pence more than this site 19 minutes ago | 186.7 pence per litre2.2 pence less than this site 19 minutes ago | 189.9 pence per litre1.0 pence more than this site 18 minutes ago | 186.9 pence per litre2.0 pence less than this site 18 minutes ago | 189.9 pence per litre1.0 pence more than this site 18 minutes ago | 188.7 pence per litre0.2 pence less than this site 18 minutes ago | 190.9 pence per litre2.0 pence more than this site 19 minutes ago | 191.9 pence per litre3.0 pence more than this site 19 minutes ago | 186.7 pence per litre2.2 pence less than this site 18 minutes ago | 189.9 pence per litre1.0 pence more than this site 19 minutes ago | 188.9 pence per litre 18 minutes ago | 191.9 pence per litre3.0 pence more than this site 18 minutes ago | 190.9 pence per litre2.0 pence more than this site 19 minutes ago | 189.9 pence per litre1.0 pence more than this site 18 minutes ago | 196.9 pence per litre8.0 pence more than this site 19 minutes ago | 191.9 pence per litre3.0 pence more than this site 18 minutes ago | 188.9 pence per litre 19 minutes ago | 188.9 pence per litre 19 minutes ago | 192.9 pence per litre4.0 pence more than this site 19 minutes ago | 195.9 pence per litre7.0 pence more than this site 18 minutes ago | 191.9 pence per litre3.0 pence more than this site 18 minutes ago | 191.9 pence per litre3.0 pence more than this site 19 minutes ago | 187.9 pence per litre1.0 pence less than this site 18 minutes ago | 188.7 pence per litre0.2 pence less than this site 18 minutes ago | 190.9 pence per litre2.0 pence more than this site 19 minutes ago | 190.9 pence per litre2.0 pence more than this site 18 minutes ago | 191.9 pence per litre3.0 pence more than this site 18 minutes ago | 190.9 pence per litre2.0 pence more than this site 19 minutes ago | 189.9 pence per litre1.0 pence more than this site 18 minutes ago | 194.9 pence per litre6.0 pence more than this site 18 minutes ago | 191.9 pence per litre3.0 pence more than this site 18 minutes ago | 192.9 pence per litre4.0 pence more than this site 19 minutes ago | 188.9 pence per litre 19 minutes ago | 192.9 pence per litre4.0 pence more than this site 18 minutes ago | 190.9 pence per litre2.0 pence more than this site 18 minutes ago | 188.9 pence per litre 18 minutes ago | 190.9 pence per litre2.0 pence more than this site 18 minutes ago | 190.9 pence per litre2.0 pence more than this site 18 minutes ago | 190.9 pence per litre2.0 pence more than this site 19 minutes ago | 189.9 pence per litre1.0 pence more than this site 18 minutes ago | 195.9 pence per litre7.0 pence more than this site 18 minutes ago | 209.9 pence per litre21.0 pence more than this site 19 minutes ago | 189.7 pence per litre0.8 pence more than this site 18 minutes ago | 209.9 pence per litre21.0 pence more than this site 19 minutes ago | 189.9 pence per litre1.0 pence more than this site 18 minutes ago | 192.9 pence per litre4.0 pence more than this site 18 minutes ago | 189.9 pence per litre1.0 pence more than this site 19 minutes ago | 188.9 pence per litre 18 minutes ago |
| PRM B7 | N/A | 209.9 pence per litre 19 minutes ago | 202.9 pence per litre 19 minutes ago | 215.9 pence per litre 18 minutes ago | 207.9 pence per litre 18 minutes ago | N/A | N/A | N/A | 214.9 pence per litre 19 minutes ago | N/A | 209.9 pence per litre 19 minutes ago | N/A | 210.9 pence per litre 18 minutes ago | 210.9 pence per litre 19 minutes ago | 199.9 pence per litre 18 minutes ago | 224.9 pence per litre 19 minutes ago | 215.9 pence per litre 18 minutes ago | N/A | N/A | 206.9 pence per litre 19 minutes ago | 216.9 pence per litre 18 minutes ago | N/A | 205.9 pence per litre 19 minutes ago | N/A | N/A | N/A | N/A | 215.9 pence per litre 18 minutes ago | 211.9 pence per litre 19 minutes ago | 210.9 pence per litre 18 minutes ago | 213.9 pence per litre 18 minutes ago | 215.9 pence per litre 18 minutes ago | 213.9 pence per litre 19 minutes ago | N/A | 215.9 pence per litre 18 minutes ago | N/A | 208.9 pence per litre 18 minutes ago | N/A | 210.9 pence per litre 18 minutes ago | N/A | N/A | 224.9 pence per litre 18 minutes ago | 229.9 pence per litre 19 minutes ago | N/A | 229.9 pence per litre 19 minutes ago | N/A | 215.9 pence per litre 18 minutes ago | N/A | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Sainsburys Nottingham petrol station
What are the latest reported fuel prices at Sainsburys Nottingham?
The listed prices at Sainsburys Nottingham, NG7 1GX are Unleaded (E10): 154.9p/L, Diesel (B7): 188.9p/L, Premium unleaded (E5): 166.9p/L. The station last reported prices on 22 November 2026 at 14:40 GMT. Confirm prices at the forecourt before filling up.
How does Sainsburys Nottingham compare with nearby E10 prices?
The station’s listed E10 price of 154.9p/L is 4.2p below the reported local average of 159.1p/L. These are reported prices, so the forecourt price may differ.
How does Sainsburys Nottingham compare with the UK E10 average?
The station’s listed E10 price is 154.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Sainsburys Nottingham?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5). Availability at the pump may change.
How does the reported E10 price rank near Sainsburys Nottingham?
Based on listed E10 prices within 5 miles, Sainsburys Nottingham ranks 6th out of 49 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Sainsburys Nottingham?
Nearby alternatives include BP (0.8 miles away), EG On The Move (1.1 miles away), Esso (1.2 miles away). Compare their reported prices and report dates before travelling.
Where is Sainsburys Nottingham located?
Sainsburys Nottingham is at 11 Castle Bridge Road, Nottingham, NG7 1GX. Use the directions link above for a route.
How often are prices reported for Sainsburys Nottingham?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 14:40 GMT.
Are the prices at Sainsburys Nottingham live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 14:40 GMT. Check the forecourt price before filling up.
About this station
Sainsburys Nottingham is at 11 Castle Bridge Road, Nottingham, NG7 1GX. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5).
There are 48 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 14:40 GMT. Forecourt prices may differ from the latest report.