Harvest Energy Greenwich
Latest reported prices
Just reportedReported 22 November 2026 at 16:20 GMT
Unleaded (E10)
159.9p/L
0.9p below Greenwich average
Diesel (B7)
180.9p/L
12.4p below Greenwich average
Premium unleaded (E5)
180.9p/L
0.5p below Greenwich average
Plan your fill
Estimate the cost at Harvest Energy Greenwich using a reported pump price.
50 L of Unleaded (E10)
At 159.9p per litre
£79.95
Potential saving: £1.10
Asda · 157.7p/L · 1.9 mi · Just reported
Estimated monthly fuel cost
£145/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Greenwich.
Unleaded (E10) local average
160.8p/L
This station: 159.9p/L
157.7pHighest
168.9p
Based on reported prices within 5 miles.
E10 reported price rank
#14of 73 nearby
Based on listed prices, including older nearby reports.
UK reported average: 160.8p/L
Compare stations near Greenwich
74 stations within 5 miles · Sorted by lowest reported price
Asda Beckton
Tollgate Road, Beckton, E6 5JP
Unleaded (E10) price 157.7p/L
Asda Tower Hamlets
151 East Ferry Road, Isle Of Dogs, London, E14 3BT
Unleaded (E10) price 157.7p/L
Asda Thames
Merrielands Crescent, Dagenham, RM9 6SJ
Unleaded (E10) price 157.7p/L
Jet Greenwich
Jet, Thamesmead Service Station 1-3, Bostall Hill, London, Se2 0rb, London, SE2 0RB
Unleaded (E10) price 157.9p/L
Morrisons Greenwich
Twin Tumps Way, Thamesmead, SE28 8RD
Unleaded (E10) price 157.9p/L
Fuel Price Comparison - Greenwich Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 159.9 pence per litre Just reported | 159.9 pence per litre 1 minute ago | 159.9 pence per litre 1 minute ago | 161.9 pence per litre2.0 pence more than this site 1 minute ago | 158.7 pence per litre1.2 pence less than this site Just reported | 162.9 pence per litre3.0 pence more than this site 1 minute ago | 166.9 pence per litre7.0 pence more than this site 1 minute ago | 161.9 pence per litre2.0 pence more than this site 1 minute ago | 160.9 pence per litre1.0 pence more than this site Just reported | 157.7 pence per litre2.2 pence less than this site Just reported | 157.9 pence per litre2.0 pence less than this site 1 minute ago | 161.9 pence per litre2.0 pence more than this site Just reported | 159.9 pence per litre Just reported | 159.9 pence per litre 1 minute ago | 159.9 pence per litre 1 minute ago | 157.9 pence per litre2.0 pence less than this site 1 minute ago | 157.9 pence per litre2.0 pence less than this site Just reported | 162.9 pence per litre3.0 pence more than this site Just reported | 157.9 pence per litre2.0 pence less than this site Just reported | 163.9 pence per litre4.0 pence more than this site Just reported | 160.9 pence per litre1.0 pence more than this site 1 minute ago | 159.9 pence per litre Just reported | 159.9 pence per litre 1 minute ago | 159.9 pence per litre 1 minute ago | 159.9 pence per litre Just reported | 163.9 pence per litre4.0 pence more than this site Just reported | N/A | 159.9 pence per litre Just reported | 160.9 pence per litre1.0 pence more than this site 1 minute ago | 159.9 pence per litre 1 minute ago | 159.9 pence per litre Just reported | 161.9 pence per litre2.0 pence more than this site Just reported | 159.9 pence per litre Just reported | 159.9 pence per litre Just reported | 157.7 pence per litre2.2 pence less than this site 1 minute ago | 159.9 pence per litre Just reported | 161.9 pence per litre2.0 pence more than this site 1 minute ago | 165.9 pence per litre6.0 pence more than this site Just reported | 158.9 pence per litre1.0 pence less than this site Just reported | 162.9 pence per litre3.0 pence more than this site Just reported | 162.9 pence per litre3.0 pence more than this site Just reported | 159.9 pence per litre 1 minute ago | 161.9 pence per litre2.0 pence more than this site 1 minute ago | 161.9 pence per litre2.0 pence more than this site Just reported | 161.9 pence per litre2.0 pence more than this site 1 minute ago | 159.9 pence per litre 1 minute ago | 161.9 pence per litre2.0 pence more than this site Just reported | 159.9 pence per litre 1 minute ago | 159.9 pence per litre Just reported | 159.9 pence per litre Just reported | 158.9 pence per litre1.0 pence less than this site Just reported | 161.9 pence per litre2.0 pence more than this site Just reported | N/A | 164.9 pence per litre5.0 pence more than this site 1 minute ago | 158.9 pence per litre1.0 pence less than this site 1 minute ago | 161.9 pence per litre2.0 pence more than this site 1 minute ago | 159.9 pence per litre Just reported | 161.9 pence per litre2.0 pence more than this site Just reported | 168.9 pence per litre9.0 pence more than this site 1 minute ago | 161.9 pence per litre2.0 pence more than this site 1 minute ago | 161.9 pence per litre2.0 pence more than this site Just reported | 161.9 pence per litre2.0 pence more than this site 1 minute ago | 159.9 pence per litre Just reported | 158.9 pence per litre1.0 pence less than this site Just reported | 157.9 pence per litre2.0 pence less than this site 1 minute ago | 160.9 pence per litre1.0 pence more than this site 1 minute ago | 159.9 pence per litre Just reported | 159.9 pence per litre Just reported | 159.9 pence per litre Just reported | 159.9 pence per litre Just reported | 159.9 pence per litre 1 minute ago | 161.9 pence per litre2.0 pence more than this site 1 minute ago | 157.7 pence per litre2.2 pence less than this site Just reported | 163.9 pence per litre4.0 pence more than this site 1 minute ago | 163.9 pence per litre4.0 pence more than this site 1 minute ago |
| E5 | 180.9 pence per litre Just reported | 185.9 pence per litre5.0 pence more than this site 1 minute ago | 185.9 pence per litre5.0 pence more than this site 1 minute ago | 182.9 pence per litre2.0 pence more than this site 1 minute ago | N/A | 194.9 pence per litre14.0 pence more than this site 1 minute ago | 188.9 pence per litre8.0 pence more than this site 1 minute ago | 176.9 pence per litre4.0 pence less than this site 1 minute ago | 172.9 pence per litre8.0 pence less than this site Just reported | N/A | N/A | 181.9 pence per litre1.0 pence more than this site Just reported | 179.9 pence per litre1.0 pence less than this site Just reported | 185.9 pence per litre5.0 pence more than this site 1 minute ago | 169.9 pence per litre11.0 pence less than this site 1 minute ago | 175.9 pence per litre5.0 pence less than this site 1 minute ago | 169.9 pence per litre11.0 pence less than this site Just reported | 189.9 pence per litre9.0 pence more than this site Just reported | 169.9 pence per litre11.0 pence less than this site Just reported | 184.9 pence per litre4.0 pence more than this site Just reported | 175.9 pence per litre5.0 pence less than this site 1 minute ago | 171.9 pence per litre9.0 pence less than this site Just reported | 180.9 pence per litre 1 minute ago | 185.9 pence per litre5.0 pence more than this site 1 minute ago | 180.9 pence per litre Just reported | 176.9 pence per litre4.0 pence less than this site Just reported | 165.9 pence per litre15.0 pence less than this site 1 minute ago | 169.9 pence per litre11.0 pence less than this site Just reported | 175.9 pence per litre5.0 pence less than this site 1 minute ago | 185.9 pence per litre5.0 pence more than this site 1 minute ago | 185.9 pence per litre5.0 pence more than this site Just reported | 181.9 pence per litre1.0 pence more than this site Just reported | 180.9 pence per litre Just reported | 180.9 pence per litre Just reported | N/A | 169.9 pence per litre11.0 pence less than this site Just reported | 189.9 pence per litre9.0 pence more than this site 1 minute ago | 195.9 pence per litre15.0 pence more than this site Just reported | 168.9 pence per litre12.0 pence less than this site Just reported | 189.9 pence per litre9.0 pence more than this site Just reported | 183.9 pence per litre3.0 pence more than this site Just reported | 179.9 pence per litre1.0 pence less than this site 1 minute ago | 189.9 pence per litre9.0 pence more than this site 1 minute ago | 176.9 pence per litre4.0 pence less than this site Just reported | 189.9 pence per litre9.0 pence more than this site 1 minute ago | 185.9 pence per litre5.0 pence more than this site 1 minute ago | 184.9 pence per litre4.0 pence more than this site Just reported | 185.9 pence per litre5.0 pence more than this site 1 minute ago | 180.9 pence per litre Just reported | 185.9 pence per litre5.0 pence more than this site Just reported | 168.9 pence per litre12.0 pence less than this site Just reported | 183.9 pence per litre3.0 pence more than this site Just reported | N/A | 185.9 pence per litre5.0 pence more than this site 1 minute ago | 185.9 pence per litre5.0 pence more than this site 1 minute ago | 180.9 pence per litre 1 minute ago | 185.9 pence per litre5.0 pence more than this site Just reported | 176.9 pence per litre4.0 pence less than this site Just reported | 181.9 pence per litre1.0 pence more than this site 1 minute ago | 176.9 pence per litre4.0 pence less than this site 1 minute ago | 185.9 pence per litre5.0 pence more than this site Just reported | 189.9 pence per litre9.0 pence more than this site 1 minute ago | 183.9 pence per litre3.0 pence more than this site Just reported | 170.9 pence per litre10.0 pence less than this site Just reported | 198.9 pence per litre18.0 pence more than this site 1 minute ago | N/A | 180.9 pence per litre Just reported | 185.9 pence per litre5.0 pence more than this site Just reported | 179.9 pence per litre1.0 pence less than this site Just reported | N/A | 169.9 pence per litre11.0 pence less than this site 1 minute ago | 183.9 pence per litre3.0 pence more than this site 1 minute ago | N/A | 184.9 pence per litre4.0 pence more than this site 1 minute ago | 178.9 pence per litre2.0 pence less than this site 1 minute ago |
| DSL | 180.9 pence per litre Just reported | 194.9 pence per litre14.0 pence more than this site 1 minute ago | 193.9 pence per litre13.0 pence more than this site 1 minute ago | 194.9 pence per litre14.0 pence more than this site 1 minute ago | 189.7 pence per litre8.8 pence more than this site Just reported | 196.9 pence per litre16.0 pence more than this site 1 minute ago | 196.9 pence per litre16.0 pence more than this site 1 minute ago | 197.9 pence per litre17.0 pence more than this site 1 minute ago | 190.9 pence per litre10.0 pence more than this site Just reported | 187.7 pence per litre6.8 pence more than this site Just reported | 189.9 pence per litre9.0 pence more than this site 1 minute ago | 196.9 pence per litre16.0 pence more than this site Just reported | 191.9 pence per litre11.0 pence more than this site Just reported | 194.9 pence per litre14.0 pence more than this site 1 minute ago | 189.9 pence per litre9.0 pence more than this site 1 minute ago | 189.9 pence per litre9.0 pence more than this site 1 minute ago | 187.9 pence per litre7.0 pence more than this site Just reported | 198.9 pence per litre18.0 pence more than this site Just reported | 187.9 pence per litre7.0 pence more than this site Just reported | 193.9 pence per litre13.0 pence more than this site Just reported | 192.9 pence per litre12.0 pence more than this site 1 minute ago | 191.9 pence per litre11.0 pence more than this site Just reported | 193.9 pence per litre13.0 pence more than this site 1 minute ago | 192.9 pence per litre12.0 pence more than this site 1 minute ago | 192.9 pence per litre12.0 pence more than this site Just reported | 195.9 pence per litre15.0 pence more than this site Just reported | N/A | 191.9 pence per litre11.0 pence more than this site Just reported | 192.9 pence per litre12.0 pence more than this site 1 minute ago | 192.9 pence per litre12.0 pence more than this site 1 minute ago | 192.9 pence per litre12.0 pence more than this site Just reported | 190.9 pence per litre10.0 pence more than this site Just reported | 193.9 pence per litre13.0 pence more than this site Just reported | 195.9 pence per litre15.0 pence more than this site Just reported | 189.7 pence per litre8.8 pence more than this site 1 minute ago | 189.9 pence per litre9.0 pence more than this site Just reported | 193.9 pence per litre13.0 pence more than this site 1 minute ago | 196.9 pence per litre16.0 pence more than this site Just reported | 190.9 pence per litre10.0 pence more than this site Just reported | 192.9 pence per litre12.0 pence more than this site Just reported | 194.9 pence per litre14.0 pence more than this site Just reported | 193.9 pence per litre13.0 pence more than this site 1 minute ago | 193.9 pence per litre13.0 pence more than this site 1 minute ago | 191.9 pence per litre11.0 pence more than this site Just reported | 194.9 pence per litre14.0 pence more than this site 1 minute ago | 193.9 pence per litre13.0 pence more than this site 1 minute ago | 191.9 pence per litre11.0 pence more than this site Just reported | 195.9 pence per litre15.0 pence more than this site 1 minute ago | 195.9 pence per litre15.0 pence more than this site Just reported | 193.9 pence per litre13.0 pence more than this site Just reported | 190.9 pence per litre10.0 pence more than this site Just reported | 194.9 pence per litre14.0 pence more than this site Just reported | N/A | 193.9 pence per litre13.0 pence more than this site 1 minute ago | 194.9 pence per litre14.0 pence more than this site 1 minute ago | 196.9 pence per litre16.0 pence more than this site 1 minute ago | 194.9 pence per litre14.0 pence more than this site Just reported | 193.9 pence per litre13.0 pence more than this site Just reported | 198.9 pence per litre18.0 pence more than this site 1 minute ago | 192.9 pence per litre12.0 pence more than this site 1 minute ago | 195.9 pence per litre15.0 pence more than this site Just reported | 195.9 pence per litre15.0 pence more than this site 1 minute ago | 193.9 pence per litre13.0 pence more than this site Just reported | 190.9 pence per litre10.0 pence more than this site Just reported | N/A | 190.9 pence per litre10.0 pence more than this site 1 minute ago | 195.9 pence per litre15.0 pence more than this site Just reported | 193.9 pence per litre13.0 pence more than this site Just reported | 194.9 pence per litre14.0 pence more than this site Just reported | 195.9 pence per litre15.0 pence more than this site Just reported | 190.9 pence per litre10.0 pence more than this site 1 minute ago | 194.9 pence per litre14.0 pence more than this site 1 minute ago | 188.7 pence per litre7.8 pence more than this site Just reported | 193.9 pence per litre13.0 pence more than this site 1 minute ago | 194.9 pence per litre14.0 pence more than this site 1 minute ago |
| PRM B7 | N/A | 215.9 pence per litre 1 minute ago | 215.9 pence per litre 1 minute ago | 215.9 pence per litre 1 minute ago | N/A | 219.9 pence per litre 1 minute ago | 218.9 pence per litre 1 minute ago | 212.9 pence per litre 1 minute ago | N/A | N/A | N/A | N/A | 209.9 pence per litre Just reported | 215.9 pence per litre 1 minute ago | N/A | N/A | N/A | 224.9 pence per litre Just reported | 199.9 pence per litre Just reported | 214.9 pence per litre Just reported | 206.9 pence per litre 1 minute ago | N/A | 214.9 pence per litre 1 minute ago | 215.9 pence per litre 1 minute ago | 213.9 pence per litre Just reported | N/A | 194.9 pence per litre 1 minute ago | N/A | 206.9 pence per litre 1 minute ago | 215.9 pence per litre 1 minute ago | 215.9 pence per litre Just reported | 210.9 pence per litre Just reported | 214.9 pence per litre Just reported | N/A | N/A | N/A | 219.9 pence per litre 1 minute ago | 219.9 pence per litre Just reported | N/A | 219.9 pence per litre Just reported | 215.9 pence per litre Just reported | 213.9 pence per litre 1 minute ago | 219.9 pence per litre 1 minute ago | 205.9 pence per litre Just reported | 219.9 pence per litre 1 minute ago | 215.9 pence per litre 1 minute ago | 214.9 pence per litre Just reported | 215.9 pence per litre 1 minute ago | N/A | 215.9 pence per litre Just reported | N/A | 216.9 pence per litre Just reported | N/A | 211.9 pence per litre 1 minute ago | 215.9 pence per litre 1 minute ago | N/A | 215.9 pence per litre Just reported | 207.9 pence per litre Just reported | N/A | 206.9 pence per litre 1 minute ago | 215.9 pence per litre Just reported | N/A | 214.9 pence per litre Just reported | N/A | 188.9 pence per litre 1 minute ago | 208.9 pence per litre 1 minute ago | N/A | 215.9 pence per litre Just reported | 214.9 pence per litre Just reported | N/A | N/A | 216.9 pence per litre 1 minute ago | N/A | 214.9 pence per litre 1 minute ago | 209.9 pence per litre 1 minute ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 182.9 pence per litre 1 minute ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 178.9 pence per litre Just reported | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 177.9 pence per litre 1 minute ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 204.9 pence per litre 1 minute ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Harvest Energy Greenwich petrol station
What are the latest reported fuel prices at Harvest Energy Greenwich?
The listed prices at Harvest Energy Greenwich, SE18 4AB are Unleaded (E10): 159.9p/L, Diesel (B7): 180.9p/L, Premium unleaded (E5): 180.9p/L. The station last reported prices on 22 November 2026 at 16:20 GMT. Confirm prices at the forecourt before filling up.
How does Harvest Energy Greenwich compare with nearby E10 prices?
The station’s listed E10 price of 159.9p/L is 0.9p below the reported local average of 160.8p/L. These are reported prices, so the forecourt price may differ.
How does Harvest Energy Greenwich compare with the UK E10 average?
The station’s listed E10 price is 159.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Harvest Energy Greenwich?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5). Availability at the pump may change.
How does the reported E10 price rank near Harvest Energy Greenwich?
Based on listed E10 prices within 5 miles, Harvest Energy Greenwich ranks 14th out of 73 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Harvest Energy Greenwich?
Nearby alternatives include Esso (1.0 miles away), Esso (1.4 miles away), Texaco (1.5 miles away). Compare their reported prices and report dates before travelling.
Where is Harvest Energy Greenwich located?
Harvest Energy Greenwich is at King W J (garages) Ltd, 40, Artillery Place, London, SE18 4AB. Use the directions link above for a route.
How often are prices reported for Harvest Energy Greenwich?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 16:20 GMT.
Are the prices at Harvest Energy Greenwich live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 16:20 GMT. Check the forecourt price before filling up.
About Harvest Energy Fuel Stations
Where are Harvest Energy stations located?
Primarily in rural and suburban areas, focusing on communities underserved by larger brands.
Does Harvest Energy offer premium fuels?
No, the brand focuses on affordable standard unleaded and diesel.
Are Harvest Energy stations eco-friendly?
Sites use energy-efficient lighting and recycling programs, with plans to explore renewable fuels.
About this station
Harvest Energy Greenwich is at King W J (garages) Ltd, 40, Artillery Place, London, SE18 4AB. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5).
There are 74 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 16:20 GMT. Forecourt prices may differ from the latest report.