Shell Heath
Latest reported prices
9 minutes agoReported 22 November 2026 at 16:20 GMT
Unleaded (E10)
162.9p/L
2.3p above Heath average
Diesel (B7)
195.9p/L
3.1p above Heath average
Premium unleaded (E5)
189.9p/L
10.1p above Heath average
Premium diesel (B7)
224.9p/L
10.8p above Heath average
Plan your fill
Estimate the cost at Shell Heath using a reported pump price.
50 L of Unleaded (E10)
At 162.9p per litre
£81.45
Potential saving: £3.05
Ks London Ltd · 156.8p/L · 4.1 mi · 9 minutes ago
Estimated monthly fuel cost
£148/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Heath.
Unleaded (E10) local average
160.6p/L
This station: 162.9p/L
156.8pHighest
165.9p
Based on reported prices within 5 miles.
E10 reported price rank
#50of 58 nearby
Based on listed prices, including older nearby reports.
UK reported average: 160.8p/L
Compare stations near Heath
59 stations within 5 miles · Sorted by lowest reported price
Ks London Ltd Redbridge
Ks Fuels , 202 Beehive Lane , Ilford , IG4 5EE
Unleaded (E10) price 156.8p/L
Asda Thames
Merrielands Crescent, Dagenham, RM9 6SJ
Unleaded (E10) price 157.7p/L
Jet Hainault
New North Road Service Station, 209, New North Road, Ilford, IG6 3AD
Unleaded (E10) price 157.7p/L
Asda Beckton
Tollgate Road, Beckton, E6 5JP
Unleaded (E10) price 157.7p/L
BP Redbridge
Newbury Centre Service Station, 758, Eastern Avenue, Ilford, IG2 7HU
Unleaded (E10) price 157.9p/L
Fuel Price Comparison - Heath Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 162.9 pence per litre 9 minutes ago | 161.9 pence per litre1.0 pence less than this site 8 minutes ago | 159.9 pence per litre3.0 pence less than this site 8 minutes ago | 159.9 pence per litre3.0 pence less than this site 8 minutes ago | 159.9 pence per litre3.0 pence less than this site 9 minutes ago | 159.9 pence per litre3.0 pence less than this site 9 minutes ago | 159.9 pence per litre3.0 pence less than this site 8 minutes ago | 158.9 pence per litre4.0 pence less than this site 9 minutes ago | 158.9 pence per litre4.0 pence less than this site 8 minutes ago | 159.9 pence per litre3.0 pence less than this site 8 minutes ago | 159.9 pence per litre3.0 pence less than this site 9 minutes ago | 160.9 pence per litre2.0 pence less than this site 9 minutes ago | 159.9 pence per litre3.0 pence less than this site 8 minutes ago | 157.7 pence per litre5.2 pence less than this site 8 minutes ago | 159.9 pence per litre3.0 pence less than this site 8 minutes ago | 161.9 pence per litre1.0 pence less than this site 9 minutes ago | 159.9 pence per litre3.0 pence less than this site 8 minutes ago | 164.9 pence per litre2.0 pence more than this site 9 minutes ago | N/A | 164.9 pence per litre2.0 pence more than this site 8 minutes ago | 160.9 pence per litre2.0 pence less than this site 8 minutes ago | 159.9 pence per litre3.0 pence less than this site 8 minutes ago | 158.9 pence per litre4.0 pence less than this site 8 minutes ago | 165.9 pence per litre3.0 pence more than this site 8 minutes ago | 161.9 pence per litre1.0 pence less than this site 8 minutes ago | 161.9 pence per litre1.0 pence less than this site 8 minutes ago | 161.9 pence per litre1.0 pence less than this site 8 minutes ago | 157.9 pence per litre5.0 pence less than this site 8 minutes ago | 159.9 pence per litre3.0 pence less than this site 8 minutes ago | 159.9 pence per litre3.0 pence less than this site 8 minutes ago | 161.9 pence per litre1.0 pence less than this site 8 minutes ago | 159.9 pence per litre3.0 pence less than this site 8 minutes ago | 159.9 pence per litre3.0 pence less than this site 8 minutes ago | 158.9 pence per litre4.0 pence less than this site 8 minutes ago | 157.9 pence per litre5.0 pence less than this site 8 minutes ago | 161.9 pence per litre1.0 pence less than this site 8 minutes ago | 162.9 pence per litre 8 minutes ago | 159.9 pence per litre3.0 pence less than this site 8 minutes ago | 160.9 pence per litre2.0 pence less than this site 9 minutes ago | 157.7 pence per litre5.2 pence less than this site 8 minutes ago | 161.9 pence per litre1.0 pence less than this site 8 minutes ago | 161.9 pence per litre1.0 pence less than this site 8 minutes ago | 161.9 pence per litre1.0 pence less than this site 8 minutes ago | 156.8 pence per litre6.1 pence less than this site 9 minutes ago | 163.9 pence per litre1.0 pence more than this site 8 minutes ago | N/A | 163.9 pence per litre1.0 pence more than this site 8 minutes ago | 157.9 pence per litre5.0 pence less than this site 9 minutes ago | 164.9 pence per litre2.0 pence more than this site 8 minutes ago | 159.9 pence per litre3.0 pence less than this site 9 minutes ago | 157.9 pence per litre5.0 pence less than this site 8 minutes ago | 161.9 pence per litre1.0 pence less than this site 8 minutes ago | 164.9 pence per litre2.0 pence more than this site 8 minutes ago | 159.9 pence per litre3.0 pence less than this site 8 minutes ago | 158.9 pence per litre4.0 pence less than this site 9 minutes ago | 161.9 pence per litre1.0 pence less than this site 8 minutes ago | 157.9 pence per litre5.0 pence less than this site 8 minutes ago | 159.9 pence per litre3.0 pence less than this site 9 minutes ago | 157.7 pence per litre5.2 pence less than this site 8 minutes ago | 159.9 pence per litre3.0 pence less than this site 8 minutes ago |
| E5 | 189.9 pence per litre 9 minutes ago | 181.9 pence per litre8.0 pence less than this site 8 minutes ago | 177.9 pence per litre12.0 pence less than this site 8 minutes ago | 179.9 pence per litre10.0 pence less than this site 8 minutes ago | 185.9 pence per litre4.0 pence less than this site 9 minutes ago | 179.9 pence per litre10.0 pence less than this site 9 minutes ago | 181.9 pence per litre8.0 pence less than this site 8 minutes ago | 168.9 pence per litre21.0 pence less than this site 9 minutes ago | 185.9 pence per litre4.0 pence less than this site 8 minutes ago | 171.9 pence per litre18.0 pence less than this site 8 minutes ago | 185.9 pence per litre4.0 pence less than this site 9 minutes ago | 170.9 pence per litre19.0 pence less than this site 9 minutes ago | 185.9 pence per litre4.0 pence less than this site 8 minutes ago | N/A | 185.9 pence per litre4.0 pence less than this site 8 minutes ago | 176.9 pence per litre13.0 pence less than this site 9 minutes ago | 181.9 pence per litre8.0 pence less than this site 8 minutes ago | 185.9 pence per litre4.0 pence less than this site 9 minutes ago | N/A | 185.9 pence per litre4.0 pence less than this site 8 minutes ago | 175.9 pence per litre14.0 pence less than this site 8 minutes ago | 179.9 pence per litre10.0 pence less than this site 8 minutes ago | 185.9 pence per litre4.0 pence less than this site 8 minutes ago | 194.9 pence per litre5.0 pence more than this site 8 minutes ago | 184.9 pence per litre5.0 pence less than this site 8 minutes ago | 185.9 pence per litre4.0 pence less than this site 8 minutes ago | 176.9 pence per litre13.0 pence less than this site 8 minutes ago | 170.9 pence per litre19.0 pence less than this site 8 minutes ago | 185.9 pence per litre4.0 pence less than this site 8 minutes ago | 180.9 pence per litre9.0 pence less than this site 8 minutes ago | 179.9 pence per litre10.0 pence less than this site 8 minutes ago | 185.9 pence per litre4.0 pence less than this site 8 minutes ago | 183.9 pence per litre6.0 pence less than this site 8 minutes ago | 168.9 pence per litre21.0 pence less than this site 8 minutes ago | 167.9 pence per litre22.0 pence less than this site 8 minutes ago | 181.9 pence per litre8.0 pence less than this site 8 minutes ago | 189.9 pence per litre 8 minutes ago | 169.9 pence per litre20.0 pence less than this site 8 minutes ago | 170.9 pence per litre19.0 pence less than this site 9 minutes ago | 175.7 pence per litre14.2 pence less than this site 8 minutes ago | 185.9 pence per litre4.0 pence less than this site 8 minutes ago | 183.9 pence per litre6.0 pence less than this site 8 minutes ago | 180.9 pence per litre9.0 pence less than this site 8 minutes ago | 148.9 pence per litre41.0 pence less than this site 9 minutes ago | 176.9 pence per litre13.0 pence less than this site 8 minutes ago | 165.9 pence per litre24.0 pence less than this site 9 minutes ago | 184.9 pence per litre5.0 pence less than this site 8 minutes ago | 175.9 pence per litre14.0 pence less than this site 9 minutes ago | 183.9 pence per litre6.0 pence less than this site 8 minutes ago | 169.9 pence per litre20.0 pence less than this site 9 minutes ago | 169.9 pence per litre20.0 pence less than this site 8 minutes ago | 183.9 pence per litre6.0 pence less than this site 8 minutes ago | 189.9 pence per litre 8 minutes ago | 185.9 pence per litre4.0 pence less than this site 8 minutes ago | 189.9 pence per litre 9 minutes ago | 176.9 pence per litre13.0 pence less than this site 8 minutes ago | 169.9 pence per litre20.0 pence less than this site 8 minutes ago | 185.9 pence per litre4.0 pence less than this site 9 minutes ago | N/A | 178.9 pence per litre11.0 pence less than this site 8 minutes ago |
| DSL | 195.9 pence per litre 9 minutes ago | 195.9 pence per litre 8 minutes ago | 192.9 pence per litre3.0 pence less than this site 8 minutes ago | 191.9 pence per litre4.0 pence less than this site 8 minutes ago | 192.9 pence per litre3.0 pence less than this site 9 minutes ago | 191.9 pence per litre4.0 pence less than this site 9 minutes ago | 194.9 pence per litre1.0 pence less than this site 8 minutes ago | 189.9 pence per litre6.0 pence less than this site 9 minutes ago | 192.9 pence per litre3.0 pence less than this site 8 minutes ago | 190.9 pence per litre5.0 pence less than this site 8 minutes ago | 192.9 pence per litre3.0 pence less than this site 9 minutes ago | 190.9 pence per litre5.0 pence less than this site 9 minutes ago | 192.9 pence per litre3.0 pence less than this site 8 minutes ago | 188.7 pence per litre7.2 pence less than this site 8 minutes ago | 192.9 pence per litre3.0 pence less than this site 8 minutes ago | 192.9 pence per litre3.0 pence less than this site 9 minutes ago | 194.9 pence per litre1.0 pence less than this site 8 minutes ago | 193.9 pence per litre2.0 pence less than this site 9 minutes ago | N/A | 194.9 pence per litre1.0 pence less than this site 8 minutes ago | 191.9 pence per litre4.0 pence less than this site 8 minutes ago | 194.9 pence per litre1.0 pence less than this site 8 minutes ago | 192.9 pence per litre3.0 pence less than this site 8 minutes ago | 195.9 pence per litre 8 minutes ago | 191.9 pence per litre4.0 pence less than this site 8 minutes ago | 193.9 pence per litre2.0 pence less than this site 8 minutes ago | 191.9 pence per litre4.0 pence less than this site 8 minutes ago | 190.9 pence per litre5.0 pence less than this site 8 minutes ago | 192.9 pence per litre3.0 pence less than this site 8 minutes ago | 192.9 pence per litre3.0 pence less than this site 8 minutes ago | 193.9 pence per litre2.0 pence less than this site 8 minutes ago | 193.9 pence per litre2.0 pence less than this site 8 minutes ago | 193.9 pence per litre2.0 pence less than this site 8 minutes ago | 189.9 pence per litre6.0 pence less than this site 8 minutes ago | 193.9 pence per litre2.0 pence less than this site 8 minutes ago | 190.9 pence per litre5.0 pence less than this site 8 minutes ago | 192.9 pence per litre3.0 pence less than this site 8 minutes ago | 189.9 pence per litre6.0 pence less than this site 8 minutes ago | 190.9 pence per litre5.0 pence less than this site 9 minutes ago | 193.7 pence per litre2.2 pence less than this site 8 minutes ago | 193.9 pence per litre2.0 pence less than this site 8 minutes ago | 194.9 pence per litre1.0 pence less than this site 8 minutes ago | 191.9 pence per litre4.0 pence less than this site 8 minutes ago | 191.8 pence per litre4.1 pence less than this site 9 minutes ago | 195.9 pence per litre 8 minutes ago | N/A | 195.9 pence per litre 8 minutes ago | 189.9 pence per litre6.0 pence less than this site 9 minutes ago | 195.9 pence per litre 8 minutes ago | 189.9 pence per litre6.0 pence less than this site 9 minutes ago | 187.9 pence per litre8.0 pence less than this site 8 minutes ago | 194.9 pence per litre1.0 pence less than this site 8 minutes ago | 195.9 pence per litre 8 minutes ago | 192.9 pence per litre3.0 pence less than this site 8 minutes ago | 195.9 pence per litre 9 minutes ago | 192.9 pence per litre3.0 pence less than this site 8 minutes ago | 187.9 pence per litre8.0 pence less than this site 8 minutes ago | 192.9 pence per litre3.0 pence less than this site 9 minutes ago | 187.7 pence per litre8.2 pence less than this site 8 minutes ago | 193.9 pence per litre2.0 pence less than this site 8 minutes ago |
| PRM B7 | 224.9 pence per litre 9 minutes ago | 215.9 pence per litre9.0 pence less than this site 8 minutes ago | N/A | N/A | 215.9 pence per litre9.0 pence less than this site 9 minutes ago | N/A | 216.9 pence per litre8.0 pence less than this site 8 minutes ago | N/A | 215.9 pence per litre9.0 pence less than this site 8 minutes ago | N/A | 215.9 pence per litre9.0 pence less than this site 9 minutes ago | N/A | 215.9 pence per litre9.0 pence less than this site 8 minutes ago | N/A | 215.9 pence per litre9.0 pence less than this site 8 minutes ago | 206.9 pence per litre18.0 pence less than this site 9 minutes ago | 216.9 pence per litre8.0 pence less than this site 8 minutes ago | 211.9 pence per litre13.0 pence less than this site 9 minutes ago | N/A | 215.9 pence per litre9.0 pence less than this site 8 minutes ago | 205.9 pence per litre19.0 pence less than this site 8 minutes ago | 205.9 pence per litre19.0 pence less than this site 8 minutes ago | 215.9 pence per litre9.0 pence less than this site 8 minutes ago | 224.9 pence per litre 8 minutes ago | 214.9 pence per litre10.0 pence less than this site 8 minutes ago | 215.9 pence per litre9.0 pence less than this site 8 minutes ago | 205.9 pence per litre19.0 pence less than this site 8 minutes ago | 203.9 pence per litre21.0 pence less than this site 8 minutes ago | 215.9 pence per litre9.0 pence less than this site 8 minutes ago | 213.9 pence per litre11.0 pence less than this site 8 minutes ago | N/A | 215.9 pence per litre9.0 pence less than this site 8 minutes ago | 214.9 pence per litre10.0 pence less than this site 8 minutes ago | N/A | N/A | 210.9 pence per litre14.0 pence less than this site 8 minutes ago | 219.9 pence per litre5.0 pence less than this site 8 minutes ago | N/A | N/A | N/A | 215.9 pence per litre9.0 pence less than this site 8 minutes ago | 216.9 pence per litre8.0 pence less than this site 8 minutes ago | 210.9 pence per litre14.0 pence less than this site 8 minutes ago | N/A | N/A | 194.9 pence per litre30.0 pence less than this site 9 minutes ago | 216.9 pence per litre8.0 pence less than this site 8 minutes ago | N/A | 214.9 pence per litre10.0 pence less than this site 8 minutes ago | N/A | N/A | 216.9 pence per litre8.0 pence less than this site 8 minutes ago | 224.9 pence per litre 8 minutes ago | 215.9 pence per litre9.0 pence less than this site 8 minutes ago | 224.9 pence per litre 9 minutes ago | 206.9 pence per litre18.0 pence less than this site 8 minutes ago | 199.9 pence per litre25.0 pence less than this site 8 minutes ago | 215.9 pence per litre9.0 pence less than this site 9 minutes ago | N/A | 212.9 pence per litre12.0 pence less than this site 8 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 183.9 pence per litre 9 minutes ago | N/A | N/A | N/A | N/A | 178.9 pence per litre 8 minutes ago | N/A | N/A | N/A | N/A | N/A | 178.9 pence per litre 8 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 177.9 pence per litre 8 minutes ago | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 204.9 pence per litre 9 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Shell Heath petrol station
What are the latest reported fuel prices at Shell Heath?
The listed prices at Shell Heath, RM10 7RP are Unleaded (E10): 162.9p/L, Diesel (B7): 195.9p/L, Premium unleaded (E5): 189.9p/L, Premium diesel (B7): 224.9p/L. The station last reported prices on 22 November 2026 at 16:20 GMT. Confirm prices at the forecourt before filling up.
How does Shell Heath compare with nearby E10 prices?
The station’s listed E10 price of 162.9p/L is 2.3p above the reported local average of 160.6p/L. These are reported prices, so the forecourt price may differ.
How does Shell Heath compare with the UK E10 average?
The station’s listed E10 price is 162.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Shell Heath?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Shell Heath?
Based on listed E10 prices within 5 miles, Shell Heath ranks 50th out of 58 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Shell Heath?
Nearby alternatives include Valero (0.7 miles away), Texaco (0.9 miles away), Jet (0.9 miles away). Compare their reported prices and report dates before travelling.
Where is Shell Heath located?
Shell Heath is at Wood Lane, Greater London, RM10 7RP. Use the directions link above for a route.
How often are prices reported for Shell Heath?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 16:20 GMT.
Are the prices at Shell Heath live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 16:20 GMT. Check the forecourt price before filling up.
About Shell Fuel Stations
What is Shell V-Power fuel?
Shell V-Power is a premium fuel designed to boost engine performance and efficiency. It contains active cleaning agents that reduce deposits in engines, improving fuel economy and lowering emissions over time.
Does Shell offer EV charging at its stations?
Yes, Shell's Recharge network provides fast and ultra-rapid EV chargers at many UK stations, making it a key player in the transition to electric mobility.
How does the Shell Go+ loyalty program work?
Shell Go+ rewards customers with points for every liter of fuel purchased, which can be redeemed for discounts, free products, or donations to charity.
About this station
Shell Heath is at Wood Lane, Greater London, RM10 7RP. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 59 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 16:20 GMT. Forecourt prices may differ from the latest report.