Wednesbury Service Station Wednesbury
Latest reported prices
15 minutes agoReported 22 November 2026 at 13:20 GMT
Unleaded (E10)
159.9p/L
0.2p above Wednesbury average
Diesel (B7)
192.9p/L
1.6p above Wednesbury average
Premium diesel (B7)
209.9p/L
1.2p below Wednesbury average
Plan your fill
Estimate the cost at Wednesbury Service Station Wednesbury using a reported pump price.
50 L of Unleaded (E10)
At 159.9p per litre
£79.95
Potential saving: £5.15
Blakenhall Service Station · 149.6p/L · 3.9 mi · 15 minutes ago
Estimated monthly fuel cost
£145/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Wednesbury.
Unleaded (E10) local average
159.7p/L
This station: 159.9p/L
149.6pHighest
173.9p
Based on reported prices within 5 miles.
E10 reported price rank
#36of 77 nearby
Based on listed prices, not a live pump quote.
UK reported average: 160.8p/L
Compare stations near Wednesbury
78 stations within 5 miles · Sorted by lowest reported price
Blakenhall Service Station Wolverhampton
Blakenhall Service Station Ltd, 327, Dudley Road, Wolverhampton, WV2 3JY
Unleaded (E10) price 149.6p/L
Murco Wolverhampton
Linthouse Lane Service Station, Linthouse Lane, Wolverhampton, Wv11 3tn, Wolverhampton, WV11 3TN
Unleaded (E10) price 151.7p/L
Murco Wolverhampton
70, Willenhall Road, Wolverhampton, Wv1 2hj, Wolverhampton, WV1 2HJ
Unleaded (E10) price 151.9p/L
Murco West Bromwich
111-113, Crankhall Lane, Wednesbury, Ws10 0ef, Wednesbury, WS10 0EF
Unleaded (E10) price 154.7p/L
Morrisons Wednesbury
60 Trouse Lane, Wednesbury, WS10 7HS
Unleaded (E10) price 154.9p/L
Fuel Price Comparison - Wednesbury Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 159.9 pence per litre 15 minutes ago | 154.9 pence per litre5.0 pence less than this site 14 minutes ago | 158.9 pence per litre1.0 pence less than this site 15 minutes ago | 158.9 pence per litre1.0 pence less than this site 14 minutes ago | 159.9 pence per litre 15 minutes ago | 155.7 pence per litre4.2 pence less than this site 15 minutes ago | 160.9 pence per litre1.0 pence more than this site 15 minutes ago | 154.7 pence per litre5.2 pence less than this site 14 minutes ago | 161.9 pence per litre2.0 pence more than this site 14 minutes ago | 173.9 pence per litre14.0 pence more than this site 14 minutes ago | 157.9 pence per litre2.0 pence less than this site 14 minutes ago | 155.7 pence per litre4.2 pence less than this site 15 minutes ago | 155.9 pence per litre4.0 pence less than this site 15 minutes ago | 165.9 pence per litre6.0 pence more than this site 14 minutes ago | 162.9 pence per litre3.0 pence more than this site 15 minutes ago | 159.9 pence per litre 15 minutes ago | 158.9 pence per litre1.0 pence less than this site 14 minutes ago | 157.9 pence per litre2.0 pence less than this site 15 minutes ago | 157.9 pence per litre2.0 pence less than this site 15 minutes ago | 159.9 pence per litre 14 minutes ago | 165.9 pence per litre6.0 pence more than this site 14 minutes ago | 157.9 pence per litre2.0 pence less than this site 15 minutes ago | 158.9 pence per litre1.0 pence less than this site 15 minutes ago | 161.9 pence per litre2.0 pence more than this site 14 minutes ago | 161.9 pence per litre2.0 pence more than this site 15 minutes ago | 160.9 pence per litre1.0 pence more than this site 15 minutes ago | 163.9 pence per litre4.0 pence more than this site 14 minutes ago | 158.9 pence per litre1.0 pence less than this site 15 minutes ago | 158.9 pence per litre1.0 pence less than this site 15 minutes ago | 159.9 pence per litre 15 minutes ago | 159.9 pence per litre 15 minutes ago | 158.9 pence per litre1.0 pence less than this site 14 minutes ago | 157.9 pence per litre2.0 pence less than this site 15 minutes ago | 163.9 pence per litre4.0 pence more than this site 15 minutes ago | 159.9 pence per litre 14 minutes ago | 159.9 pence per litre 15 minutes ago | 157.9 pence per litre2.0 pence less than this site 14 minutes ago | N/A | 162.9 pence per litre3.0 pence more than this site 14 minutes ago | 168.0 pence per litre8.1 pence more than this site 14 minutes ago | 160.9 pence per litre1.0 pence more than this site 15 minutes ago | 159.9 pence per litre 15 minutes ago | 151.9 pence per litre8.0 pence less than this site 15 minutes ago | 157.9 pence per litre2.0 pence less than this site 15 minutes ago | 165.9 pence per litre6.0 pence more than this site 15 minutes ago | 161.9 pence per litre2.0 pence more than this site 14 minutes ago | 161.9 pence per litre2.0 pence more than this site 15 minutes ago | 158.9 pence per litre1.0 pence less than this site 15 minutes ago | 159.9 pence per litre 14 minutes ago | 161.9 pence per litre2.0 pence more than this site 14 minutes ago | 161.9 pence per litre2.0 pence more than this site 14 minutes ago | 149.6 pence per litre10.3 pence less than this site 15 minutes ago | 159.9 pence per litre 15 minutes ago | N/A | 158.9 pence per litre1.0 pence less than this site 15 minutes ago | 159.9 pence per litre 15 minutes ago | 162.9 pence per litre3.0 pence more than this site 14 minutes ago | 159.9 pence per litre 14 minutes ago | 161.9 pence per litre2.0 pence more than this site 14 minutes ago | 159.9 pence per litre 15 minutes ago | 151.7 pence per litre8.2 pence less than this site 14 minutes ago | 164.9 pence per litre5.0 pence more than this site 14 minutes ago | 161.9 pence per litre2.0 pence more than this site 15 minutes ago | 158.9 pence per litre1.0 pence less than this site 15 minutes ago | 161.9 pence per litre2.0 pence more than this site 15 minutes ago | 159.9 pence per litre 15 minutes ago | 156.9 pence per litre3.0 pence less than this site 14 minutes ago | 155.7 pence per litre4.2 pence less than this site 15 minutes ago | 155.9 pence per litre4.0 pence less than this site 15 minutes ago | 157.9 pence per litre2.0 pence less than this site 14 minutes ago | 158.9 pence per litre1.0 pence less than this site 15 minutes ago | 158.9 pence per litre1.0 pence less than this site 14 minutes ago | 160.9 pence per litre1.0 pence more than this site 15 minutes ago | 155.9 pence per litre4.0 pence less than this site 15 minutes ago | 159.9 pence per litre 15 minutes ago | 156.9 pence per litre3.0 pence less than this site 14 minutes ago | 156.9 pence per litre3.0 pence less than this site 15 minutes ago | 155.7 pence per litre4.2 pence less than this site 15 minutes ago | 159.9 pence per litre 15 minutes ago |
| E5 | N/A | 175.9 pence per litre 14 minutes ago | 185.9 pence per litre 15 minutes ago | 185.9 pence per litre 14 minutes ago | N/A | N/A | N/A | N/A | 179.9 pence per litre 14 minutes ago | N/A | 175.9 pence per litre 14 minutes ago | N/A | 175.9 pence per litre 15 minutes ago | 189.9 pence per litre 14 minutes ago | 171.9 pence per litre 15 minutes ago | 179.9 pence per litre 15 minutes ago | 175.9 pence per litre 14 minutes ago | 167.9 pence per litre 15 minutes ago | 176.9 pence per litre 15 minutes ago | N/A | 194.9 pence per litre 14 minutes ago | 176.9 pence per litre 15 minutes ago | 177.9 pence per litre 15 minutes ago | 181.9 pence per litre 14 minutes ago | 183.9 pence per litre 15 minutes ago | 180.9 pence per litre 15 minutes ago | 184.9 pence per litre 14 minutes ago | 177.9 pence per litre 15 minutes ago | 168.9 pence per litre 15 minutes ago | 185.9 pence per litre 15 minutes ago | 179.9 pence per litre 15 minutes ago | 185.9 pence per litre 14 minutes ago | 167.9 pence per litre 15 minutes ago | N/A | 169.9 pence per litre 14 minutes ago | 171.9 pence per litre 15 minutes ago | 167.9 pence per litre 14 minutes ago | 159.9 pence per litre 14 minutes ago | 182.9 pence per litre 14 minutes ago | N/A | N/A | 172.9 pence per litre 15 minutes ago | N/A | 169.9 pence per litre 15 minutes ago | 185.9 pence per litre 15 minutes ago | 176.9 pence per litre 14 minutes ago | 176.9 pence per litre 15 minutes ago | 185.9 pence per litre 15 minutes ago | 185.9 pence per litre 14 minutes ago | 181.9 pence per litre 14 minutes ago | 176.9 pence per litre 14 minutes ago | N/A | 179.9 pence per litre 15 minutes ago | N/A | 177.9 pence per litre 15 minutes ago | 184.9 pence per litre 15 minutes ago | 179.9 pence per litre 14 minutes ago | N/A | N/A | 185.9 pence per litre 15 minutes ago | 181.9 pence per litre 14 minutes ago | 181.9 pence per litre 14 minutes ago | 184.9 pence per litre 15 minutes ago | 178.9 pence per litre 15 minutes ago | 189.9 pence per litre 15 minutes ago | 178.9 pence per litre 15 minutes ago | 166.9 pence per litre 14 minutes ago | N/A | 176.9 pence per litre 15 minutes ago | 177.9 pence per litre 14 minutes ago | 178.9 pence per litre 15 minutes ago | 168.9 pence per litre 14 minutes ago | 189.9 pence per litre 15 minutes ago | 167.9 pence per litre 15 minutes ago | 174.9 pence per litre 15 minutes ago | 179.9 pence per litre 14 minutes ago | 171.9 pence per litre 15 minutes ago | N/A | 185.9 pence per litre 15 minutes ago |
| DSL | 192.9 pence per litre 15 minutes ago | 188.9 pence per litre4.0 pence less than this site 14 minutes ago | 191.9 pence per litre1.0 pence less than this site 15 minutes ago | 191.9 pence per litre1.0 pence less than this site 14 minutes ago | 191.9 pence per litre1.0 pence less than this site 15 minutes ago | 188.7 pence per litre4.2 pence less than this site 15 minutes ago | 190.9 pence per litre2.0 pence less than this site 15 minutes ago | 186.7 pence per litre6.2 pence less than this site 14 minutes ago | 192.9 pence per litre 14 minutes ago | N/A | 189.9 pence per litre3.0 pence less than this site 14 minutes ago | 188.7 pence per litre4.2 pence less than this site 15 minutes ago | 188.9 pence per litre4.0 pence less than this site 15 minutes ago | 195.9 pence per litre3.0 pence more than this site 14 minutes ago | 192.9 pence per litre 15 minutes ago | 189.9 pence per litre3.0 pence less than this site 15 minutes ago | 189.9 pence per litre3.0 pence less than this site 14 minutes ago | 190.9 pence per litre2.0 pence less than this site 15 minutes ago | 189.9 pence per litre3.0 pence less than this site 15 minutes ago | 191.9 pence per litre1.0 pence less than this site 14 minutes ago | 196.9 pence per litre4.0 pence more than this site 14 minutes ago | 189.9 pence per litre3.0 pence less than this site 15 minutes ago | 189.9 pence per litre3.0 pence less than this site 15 minutes ago | 194.9 pence per litre2.0 pence more than this site 14 minutes ago | 193.9 pence per litre1.0 pence more than this site 15 minutes ago | 192.9 pence per litre 15 minutes ago | 195.9 pence per litre3.0 pence more than this site 14 minutes ago | 189.9 pence per litre3.0 pence less than this site 15 minutes ago | 190.9 pence per litre2.0 pence less than this site 15 minutes ago | 191.9 pence per litre1.0 pence less than this site 15 minutes ago | 193.9 pence per litre1.0 pence more than this site 15 minutes ago | 191.9 pence per litre1.0 pence less than this site 14 minutes ago | 190.9 pence per litre2.0 pence less than this site 15 minutes ago | 195.9 pence per litre3.0 pence more than this site 15 minutes ago | 192.9 pence per litre 14 minutes ago | 191.9 pence per litre1.0 pence less than this site 15 minutes ago | 189.9 pence per litre3.0 pence less than this site 14 minutes ago | 193.9 pence per litre1.0 pence more than this site 14 minutes ago | 195.9 pence per litre3.0 pence more than this site 14 minutes ago | 198.0 pence per litre5.1 pence more than this site 14 minutes ago | 193.9 pence per litre1.0 pence more than this site 15 minutes ago | 191.9 pence per litre1.0 pence less than this site 15 minutes ago | 182.9 pence per litre10.0 pence less than this site 15 minutes ago | 189.9 pence per litre3.0 pence less than this site 15 minutes ago | 195.9 pence per litre3.0 pence more than this site 15 minutes ago | 192.9 pence per litre 14 minutes ago | 192.9 pence per litre 15 minutes ago | 193.9 pence per litre1.0 pence more than this site 15 minutes ago | 191.9 pence per litre1.0 pence less than this site 14 minutes ago | 192.9 pence per litre 14 minutes ago | 192.9 pence per litre 14 minutes ago | 179.6 pence per litre13.3 pence less than this site 15 minutes ago | 191.9 pence per litre1.0 pence less than this site 15 minutes ago | 192.9 pence per litre 15 minutes ago | 190.9 pence per litre2.0 pence less than this site 15 minutes ago | 191.9 pence per litre1.0 pence less than this site 15 minutes ago | 193.9 pence per litre1.0 pence more than this site 14 minutes ago | 194.9 pence per litre2.0 pence more than this site 14 minutes ago | 192.9 pence per litre 14 minutes ago | 191.9 pence per litre1.0 pence less than this site 15 minutes ago | 182.7 pence per litre10.2 pence less than this site 14 minutes ago | 194.9 pence per litre2.0 pence more than this site 14 minutes ago | 191.9 pence per litre1.0 pence less than this site 15 minutes ago | 190.9 pence per litre2.0 pence less than this site 15 minutes ago | 192.9 pence per litre 15 minutes ago | 190.9 pence per litre2.0 pence less than this site 15 minutes ago | 187.9 pence per litre5.0 pence less than this site 14 minutes ago | 187.7 pence per litre5.2 pence less than this site 15 minutes ago | 188.9 pence per litre4.0 pence less than this site 15 minutes ago | 186.9 pence per litre6.0 pence less than this site 14 minutes ago | 190.9 pence per litre2.0 pence less than this site 15 minutes ago | 190.9 pence per litre2.0 pence less than this site 14 minutes ago | 191.9 pence per litre1.0 pence less than this site 15 minutes ago | 186.9 pence per litre6.0 pence less than this site 15 minutes ago | 191.9 pence per litre1.0 pence less than this site 15 minutes ago | 189.9 pence per litre3.0 pence less than this site 14 minutes ago | 187.9 pence per litre5.0 pence less than this site 15 minutes ago | 184.7 pence per litre8.2 pence less than this site 15 minutes ago | 193.9 pence per litre1.0 pence more than this site 15 minutes ago |
| PRM B7 | 209.9 pence per litre 15 minutes ago | N/A | 215.9 pence per litre6.0 pence more than this site 15 minutes ago | 215.9 pence per litre6.0 pence more than this site 14 minutes ago | N/A | N/A | 210.9 pence per litre1.0 pence more than this site 15 minutes ago | 205.8 pence per litre4.1 pence less than this site 14 minutes ago | 209.9 pence per litre 14 minutes ago | N/A | N/A | N/A | N/A | 205.9 pence per litre4.0 pence less than this site 14 minutes ago | 201.9 pence per litre8.0 pence less than this site 15 minutes ago | 209.9 pence per litre 15 minutes ago | 199.9 pence per litre10.0 pence less than this site 14 minutes ago | N/A | 208.9 pence per litre1.0 pence less than this site 15 minutes ago | N/A | 224.9 pence per litre15.0 pence more than this site 14 minutes ago | 208.9 pence per litre1.0 pence less than this site 15 minutes ago | 208.9 pence per litre1.0 pence less than this site 15 minutes ago | 214.9 pence per litre5.0 pence more than this site 14 minutes ago | N/A | N/A | 224.9 pence per litre15.0 pence more than this site 14 minutes ago | 208.9 pence per litre1.0 pence less than this site 15 minutes ago | N/A | 215.9 pence per litre6.0 pence more than this site 15 minutes ago | N/A | 215.9 pence per litre6.0 pence more than this site 14 minutes ago | N/A | 214.9 pence per litre5.0 pence more than this site 15 minutes ago | 199.9 pence per litre10.0 pence less than this site 14 minutes ago | N/A | N/A | N/A | 215.9 pence per litre6.0 pence more than this site 14 minutes ago | N/A | 213.9 pence per litre4.0 pence more than this site 15 minutes ago | N/A | N/A | N/A | 215.9 pence per litre6.0 pence more than this site 15 minutes ago | 206.9 pence per litre3.0 pence less than this site 14 minutes ago | N/A | 208.9 pence per litre1.0 pence less than this site 15 minutes ago | 215.9 pence per litre6.0 pence more than this site 14 minutes ago | 212.9 pence per litre3.0 pence more than this site 14 minutes ago | 206.9 pence per litre3.0 pence less than this site 14 minutes ago | N/A | 209.9 pence per litre 15 minutes ago | N/A | N/A | 219.9 pence per litre10.0 pence more than this site 15 minutes ago | 209.9 pence per litre 14 minutes ago | 204.9 pence per litre5.0 pence less than this site 14 minutes ago | 199.9 pence per litre10.0 pence less than this site 14 minutes ago | 215.9 pence per litre6.0 pence more than this site 15 minutes ago | 204.9 pence per litre5.0 pence less than this site 14 minutes ago | 211.9 pence per litre2.0 pence more than this site 14 minutes ago | 219.9 pence per litre10.0 pence more than this site 15 minutes ago | 205.9 pence per litre4.0 pence less than this site 15 minutes ago | 219.9 pence per litre10.0 pence more than this site 15 minutes ago | N/A | N/A | N/A | 209.9 pence per litre 15 minutes ago | 206.9 pence per litre3.0 pence less than this site 14 minutes ago | N/A | 204.9 pence per litre5.0 pence less than this site 14 minutes ago | 219.9 pence per litre10.0 pence more than this site 15 minutes ago | N/A | N/A | 209.9 pence per litre 14 minutes ago | 202.9 pence per litre7.0 pence less than this site 15 minutes ago | N/A | 215.9 pence per litre6.0 pence more than this site 15 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 217.9 pence per litre 14 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 197.9 pence per litre 14 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Wednesbury Service Station Wednesbury petrol station
What are the latest reported fuel prices at Wednesbury Service Station Wednesbury?
The listed prices at Wednesbury Service Station Wednesbury, WS10 7QD are Unleaded (E10): 159.9p/L, Diesel (B7): 192.9p/L, Premium diesel (B7): 209.9p/L. The station last reported prices on 22 November 2026 at 13:20 GMT. Confirm prices at the forecourt before filling up.
How does Wednesbury Service Station Wednesbury compare with nearby E10 prices?
The station’s listed E10 price of 159.9p/L is 0.2p above the reported local average of 159.7p/L. These are reported prices, so the forecourt price may differ.
How does Wednesbury Service Station Wednesbury compare with the UK E10 average?
The station’s listed E10 price is 159.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Wednesbury Service Station Wednesbury?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Wednesbury Service Station Wednesbury?
Based on listed E10 prices within 5 miles, Wednesbury Service Station Wednesbury ranks 36th out of 77 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Wednesbury Service Station Wednesbury?
Nearby alternatives include Morrisons (0.4 miles away), Esso (0.8 miles away), Esso (0.9 miles away). Compare their reported prices and report dates before travelling.
Where is Wednesbury Service Station Wednesbury located?
Wednesbury Service Station Wednesbury is at Wednesbury Service Station (gajjar) Ltd, Bilston Road, Wednesbury, Ws10 7qd, Wednesbury, WS10 7QD. Use the directions link above for a route.
How often are prices reported for Wednesbury Service Station Wednesbury?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 13:20 GMT.
Are the prices at Wednesbury Service Station Wednesbury live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 13:20 GMT. Check the forecourt price before filling up.
About this station
Wednesbury Service Station Wednesbury is at Wednesbury Service Station (gajjar) Ltd, Bilston Road, Wednesbury, Ws10 7qd, Wednesbury, WS10 7QD. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium diesel (B7).
There are 78 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 13:20 GMT. Forecourt prices may differ from the latest report.