Shell Turkey Street
Latest reported prices
1 minute agoReported 22 November 2026 at 16:20 GMT
Unleaded (E10)
169.9p/L
7.0p above Turkey Street average
Diesel (B7)
199.9p/L
5.6p above Turkey Street average
Premium unleaded (E5)
194.9p/L
11.4p above Turkey Street average
Premium diesel (B7)
224.9p/L
11.1p above Turkey Street average
Plan your fill
Estimate the cost at Shell Turkey Street using a reported pump price.
50 L of Unleaded (E10)
At 169.9p per litre
£84.95
Potential saving: £7.50
Gulf · 154.9p/L · 2.8 mi · 1 minute ago
Estimated monthly fuel cost
£154/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Turkey Street.
Unleaded (E10) local average
162.9p/L
This station: 169.9p/L
154.9pHighest
179.9p
Based on reported prices within 5 miles.
E10 reported price rank
#39of 42 nearby
Based on listed prices, including older nearby reports.
UK reported average: 160.8p/L
Compare stations near Turkey Street
42 stations within 5 miles · Sorted by lowest reported price
Gulf Ponders End
5-15 , High Street, Pondersend, EN3 4EJ
Unleaded (E10) price 154.9p/L
Morrisons Southbury
327 Southbury Road, Enfield, EN1 1TW
Unleaded (E10) price 155.9p/L
Sainsburys Southbury
3 Crown Road, Enfield, EN1 1TH
Unleaded (E10) price 157.9p/L
EG On The Move Grange
London Road, Enfield, London, EN2 6EU
Unleaded (E10) price 158.9p/L
Grand Prix Service Station Haselbury
Grand Prix Service Station, 169, Church Street, London, N9 9HL
Unleaded (E10) price 158.9p/L
Fuel Price Comparison - Turkey Street Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 169.9 pence per litre 1 minute ago | 169.9 pence per litre Just reported | 167.9 pence per litre2.0 pence less than this site Just reported | 161.9 pence per litre8.0 pence less than this site 1 minute ago | 161.9 pence per litre8.0 pence less than this site Just reported | 160.9 pence per litre9.0 pence less than this site Just reported | 163.9 pence per litre6.0 pence less than this site Just reported | 157.9 pence per litre12.0 pence less than this site 1 minute ago | 165.9 pence per litre4.0 pence less than this site Just reported | 164.9 pence per litre5.0 pence less than this site Just reported | 167.9 pence per litre2.0 pence less than this site Just reported | 172.9 pence per litre3.0 pence more than this site 1 minute ago | 155.9 pence per litre14.0 pence less than this site Just reported | 159.9 pence per litre10.0 pence less than this site 1 minute ago | 159.9 pence per litre10.0 pence less than this site Just reported | 162.9 pence per litre7.0 pence less than this site Just reported | 159.9 pence per litre10.0 pence less than this site Just reported | 164.9 pence per litre5.0 pence less than this site 1 minute ago | 163.9 pence per litre6.0 pence less than this site Just reported | 159.9 pence per litre10.0 pence less than this site 1 minute ago | 154.9 pence per litre15.0 pence less than this site 1 minute ago | 158.9 pence per litre11.0 pence less than this site Just reported | 162.9 pence per litre7.0 pence less than this site Just reported | 161.9 pence per litre8.0 pence less than this site 1 minute ago | 166.9 pence per litre3.0 pence less than this site Just reported | 159.9 pence per litre10.0 pence less than this site Just reported | 158.9 pence per litre11.0 pence less than this site Just reported | 161.9 pence per litre8.0 pence less than this site 1 minute ago | 162.9 pence per litre7.0 pence less than this site 1 minute ago | 159.9 pence per litre10.0 pence less than this site 1 minute ago | 179.9 pence per litre10.0 pence more than this site Just reported | 161.9 pence per litre8.0 pence less than this site Just reported | 164.9 pence per litre5.0 pence less than this site Just reported | 161.9 pence per litre8.0 pence less than this site Just reported | 159.9 pence per litre10.0 pence less than this site Just reported | 165.9 pence per litre4.0 pence less than this site Just reported | 159.9 pence per litre10.0 pence less than this site Just reported | 158.9 pence per litre11.0 pence less than this site 1 minute ago | 159.9 pence per litre10.0 pence less than this site 1 minute ago | 161.9 pence per litre8.0 pence less than this site Just reported | 161.9 pence per litre8.0 pence less than this site Just reported | N/A | 161.9 pence per litre8.0 pence less than this site Just reported |
| E5 | 194.9 pence per litre 1 minute ago | 189.9 pence per litre5.0 pence less than this site Just reported | 182.9 pence per litre12.0 pence less than this site Just reported | 194.9 pence per litre 1 minute ago | 176.9 pence per litre18.0 pence less than this site Just reported | 184.9 pence per litre10.0 pence less than this site Just reported | 182.9 pence per litre12.0 pence less than this site Just reported | 169.9 pence per litre25.0 pence less than this site 1 minute ago | 185.9 pence per litre9.0 pence less than this site Just reported | 185.9 pence per litre9.0 pence less than this site Just reported | N/A | 182.9 pence per litre12.0 pence less than this site 1 minute ago | 175.9 pence per litre19.0 pence less than this site Just reported | N/A | 169.9 pence per litre25.0 pence less than this site Just reported | 183.9 pence per litre11.0 pence less than this site Just reported | N/A | 175.9 pence per litre19.0 pence less than this site 1 minute ago | 183.9 pence per litre11.0 pence less than this site Just reported | 185.9 pence per litre9.0 pence less than this site 1 minute ago | 182.9 pence per litre12.0 pence less than this site 1 minute ago | 178.9 pence per litre16.0 pence less than this site Just reported | 182.9 pence per litre12.0 pence less than this site Just reported | 189.9 pence per litre5.0 pence less than this site 1 minute ago | 199.9 pence per litre5.0 pence more than this site Just reported | 179.9 pence per litre15.0 pence less than this site Just reported | 190.9 pence per litre4.0 pence less than this site Just reported | 176.9 pence per litre18.0 pence less than this site 1 minute ago | 183.9 pence per litre11.0 pence less than this site 1 minute ago | 185.9 pence per litre9.0 pence less than this site 1 minute ago | 199.9 pence per litre5.0 pence more than this site Just reported | 176.9 pence per litre18.0 pence less than this site Just reported | 184.9 pence per litre10.0 pence less than this site Just reported | 182.9 pence per litre12.0 pence less than this site Just reported | 180.9 pence per litre14.0 pence less than this site Just reported | 194.9 pence per litre Just reported | 185.9 pence per litre9.0 pence less than this site Just reported | 168.9 pence per litre26.0 pence less than this site 1 minute ago | 174.9 pence per litre20.0 pence less than this site 1 minute ago | 181.9 pence per litre13.0 pence less than this site Just reported | 185.9 pence per litre9.0 pence less than this site Just reported | N/A | 178.9 pence per litre16.0 pence less than this site Just reported |
| DSL | 199.9 pence per litre 1 minute ago | 199.9 pence per litre Just reported | 197.9 pence per litre2.0 pence less than this site Just reported | 191.9 pence per litre8.0 pence less than this site 1 minute ago | 192.9 pence per litre7.0 pence less than this site Just reported | 193.9 pence per litre6.0 pence less than this site Just reported | 196.9 pence per litre3.0 pence less than this site Just reported | 189.9 pence per litre10.0 pence less than this site 1 minute ago | 194.9 pence per litre5.0 pence less than this site Just reported | 194.9 pence per litre5.0 pence less than this site Just reported | 197.9 pence per litre2.0 pence less than this site Just reported | 199.9 pence per litre 1 minute ago | 189.9 pence per litre10.0 pence less than this site Just reported | 196.9 pence per litre3.0 pence less than this site 1 minute ago | 190.9 pence per litre9.0 pence less than this site Just reported | 195.9 pence per litre4.0 pence less than this site Just reported | N/A | 192.9 pence per litre7.0 pence less than this site 1 minute ago | 196.9 pence per litre3.0 pence less than this site Just reported | 192.9 pence per litre7.0 pence less than this site 1 minute ago | 185.9 pence per litre14.0 pence less than this site 1 minute ago | 192.9 pence per litre7.0 pence less than this site Just reported | 192.9 pence per litre7.0 pence less than this site Just reported | 196.9 pence per litre3.0 pence less than this site 1 minute ago | 195.9 pence per litre4.0 pence less than this site Just reported | 191.9 pence per litre8.0 pence less than this site Just reported | N/A | 193.9 pence per litre6.0 pence less than this site 1 minute ago | 194.9 pence per litre5.0 pence less than this site 1 minute ago | 193.9 pence per litre6.0 pence less than this site 1 minute ago | 201.9 pence per litre2.0 pence more than this site Just reported | 194.9 pence per litre5.0 pence less than this site Just reported | 194.9 pence per litre5.0 pence less than this site Just reported | 192.9 pence per litre7.0 pence less than this site Just reported | 192.9 pence per litre7.0 pence less than this site Just reported | 193.9 pence per litre6.0 pence less than this site Just reported | 193.9 pence per litre6.0 pence less than this site Just reported | 190.9 pence per litre9.0 pence less than this site 1 minute ago | 189.9 pence per litre10.0 pence less than this site 1 minute ago | 191.9 pence per litre8.0 pence less than this site Just reported | 194.9 pence per litre5.0 pence less than this site Just reported | N/A | 191.9 pence per litre8.0 pence less than this site Just reported |
| PRM B7 | 224.9 pence per litre 1 minute ago | 219.9 pence per litre5.0 pence less than this site Just reported | 211.9 pence per litre13.0 pence less than this site Just reported | 209.9 pence per litre15.0 pence less than this site 1 minute ago | 206.9 pence per litre18.0 pence less than this site Just reported | 219.9 pence per litre5.0 pence less than this site Just reported | N/A | N/A | 215.9 pence per litre9.0 pence less than this site Just reported | 215.9 pence per litre9.0 pence less than this site Just reported | N/A | N/A | N/A | N/A | N/A | 216.9 pence per litre8.0 pence less than this site Just reported | N/A | N/A | N/A | 215.9 pence per litre9.0 pence less than this site 1 minute ago | 205.9 pence per litre19.0 pence less than this site 1 minute ago | N/A | 212.9 pence per litre12.0 pence less than this site Just reported | 219.9 pence per litre5.0 pence less than this site 1 minute ago | N/A | 204.9 pence per litre20.0 pence less than this site Just reported | N/A | 207.9 pence per litre17.0 pence less than this site 1 minute ago | N/A | 215.9 pence per litre9.0 pence less than this site 1 minute ago | N/A | 208.9 pence per litre16.0 pence less than this site Just reported | 214.9 pence per litre10.0 pence less than this site Just reported | 213.9 pence per litre11.0 pence less than this site Just reported | 213.9 pence per litre11.0 pence less than this site Just reported | 219.9 pence per litre5.0 pence less than this site Just reported | 215.9 pence per litre9.0 pence less than this site Just reported | N/A | 209.9 pence per litre15.0 pence less than this site 1 minute ago | 211.9 pence per litre13.0 pence less than this site Just reported | 215.9 pence per litre9.0 pence less than this site Just reported | N/A | 208.9 pence per litre16.0 pence less than this site Just reported |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | 185.9 pence per litre Just reported | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 197.9 pence per litre Just reported | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Shell Turkey Street petrol station
What are the latest reported fuel prices at Shell Turkey Street?
The listed prices at Shell Turkey Street, EN1 4SB are Unleaded (E10): 169.9p/L, Diesel (B7): 199.9p/L, Premium unleaded (E5): 194.9p/L, Premium diesel (B7): 224.9p/L. The station last reported prices on 22 November 2026 at 16:20 GMT. Confirm prices at the forecourt before filling up.
How does Shell Turkey Street compare with nearby E10 prices?
The station’s listed E10 price of 169.9p/L is 7.0p above the reported local average of 162.9p/L. These are reported prices, so the forecourt price may differ.
How does Shell Turkey Street compare with the UK E10 average?
The station’s listed E10 price is 169.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Shell Turkey Street?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Shell Turkey Street?
Based on listed E10 prices within 5 miles, Shell Turkey Street ranks 39th out of 42 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Shell Turkey Street?
Nearby alternatives include BP (0.0 miles away), Esso (0.6 miles away), Jet (0.9 miles away). Compare their reported prices and report dates before travelling.
Where is Shell Turkey Street located?
Shell Turkey Street is at 233 233 Bullsmoor Lane, Enfield, EN1 4SB. Use the directions link above for a route.
How often are prices reported for Shell Turkey Street?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 16:20 GMT.
Are the prices at Shell Turkey Street live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 16:20 GMT. Check the forecourt price before filling up.
About Shell Fuel Stations
What is Shell V-Power fuel?
Shell V-Power is a premium fuel designed to boost engine performance and efficiency. It contains active cleaning agents that reduce deposits in engines, improving fuel economy and lowering emissions over time.
Does Shell offer EV charging at its stations?
Yes, Shell's Recharge network provides fast and ultra-rapid EV chargers at many UK stations, making it a key player in the transition to electric mobility.
How does the Shell Go+ loyalty program work?
Shell Go+ rewards customers with points for every liter of fuel purchased, which can be redeemed for discounts, free products, or donations to charity.
About this station
Shell Turkey Street is at 233 233 Bullsmoor Lane, Enfield, EN1 4SB. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 42 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 16:20 GMT. Forecourt prices may differ from the latest report.