Shell Streetly
Latest reported prices
15 minutes agoReported 22 November 2026 at 13:20 GMT
Unleaded (E10)
161.9p/L
1.9p above Streetly average
Diesel (B7)
193.9p/L
2.2p above Streetly average
Premium unleaded (E5)
189.9p/L
9.2p above Streetly average
Premium diesel (B7)
219.9p/L
8.2p above Streetly average
Plan your fill
Estimate the cost at Shell Streetly using a reported pump price.
50 L of Unleaded (E10)
At 161.9p per litre
£80.95
Potential saving: £7.00
Costco · 147.9p/L · 4.8 mi · 14 minutes ago
Estimated monthly fuel cost
£147/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Streetly.
Unleaded (E10) local average
160.0p/L
This station: 161.9p/L
147.9pHighest
169.9p
Based on reported prices within 5 miles.
E10 reported price rank
#29of 41 nearby
Based on listed prices, not a live pump quote.
UK reported average: 160.8p/L
Compare stations near Streetly
40 stations within 5 miles · Sorted by lowest reported price
Costco Birmingham
100 Watson Road, Nechells, Birmingham, B7 5SA
Unleaded (E10) price 147.9p/L
Witton Road Birmingham
Witton Road Service Station, 338-358, Witton Road, Birmingham, B6 6PD
Unleaded (E10) price 149.6p/L
Murco West Bromwich
111-113, Crankhall Lane, Wednesbury, Ws10 0ef, Wednesbury, WS10 0EF
Unleaded (E10) price 154.7p/L
Valero Sutton Coldfield
Coleshill Road, Sutton Coldfield, B75 7AA
Unleaded (E10) price 157.9p/L
Esso Birmingham
Lichfield Road, Aston / Birmingham, B6 7SS
Unleaded (E10) price 157.9p/L
Fuel Price Comparison - Streetly Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 161.9 pence per litre 15 minutes ago | 161.9 pence per litre 14 minutes ago | 161.9 pence per litre 14 minutes ago | 161.9 pence per litre 14 minutes ago | 159.9 pence per litre2.0 pence less than this site 15 minutes ago | 158.7 pence per litre3.2 pence less than this site 14 minutes ago | 161.9 pence per litre 14 minutes ago | 159.9 pence per litre2.0 pence less than this site 14 minutes ago | 159.9 pence per litre2.0 pence less than this site 15 minutes ago | 159.9 pence per litre2.0 pence less than this site 14 minutes ago | 157.9 pence per litre4.0 pence less than this site 14 minutes ago | 159.9 pence per litre2.0 pence less than this site 14 minutes ago | 161.9 pence per litre 14 minutes ago | 158.9 pence per litre3.0 pence less than this site 14 minutes ago | 161.9 pence per litre 15 minutes ago | 159.9 pence per litre2.0 pence less than this site 14 minutes ago | 160.9 pence per litre1.0 pence less than this site 15 minutes ago | 158.9 pence per litre3.0 pence less than this site 14 minutes ago | 159.9 pence per litre2.0 pence less than this site 14 minutes ago | 160.9 pence per litre1.0 pence less than this site 14 minutes ago | 162.9 pence per litre1.0 pence more than this site 14 minutes ago | 164.9 pence per litre3.0 pence more than this site 14 minutes ago | 158.7 pence per litre3.2 pence less than this site 15 minutes ago | 158.9 pence per litre3.0 pence less than this site 14 minutes ago | 149.6 pence per litre12.3 pence less than this site 14 minutes ago | 163.9 pence per litre2.0 pence more than this site 14 minutes ago | 159.9 pence per litre2.0 pence less than this site 14 minutes ago | 159.9 pence per litre2.0 pence less than this site 14 minutes ago | 161.9 pence per litre 14 minutes ago | 157.9 pence per litre4.0 pence less than this site 14 minutes ago | 169.9 pence per litre8.0 pence more than this site 14 minutes ago | 161.9 pence per litre 14 minutes ago | 160.9 pence per litre1.0 pence less than this site 14 minutes ago | 158.9 pence per litre3.0 pence less than this site 14 minutes ago | 158.9 pence per litre3.0 pence less than this site 14 minutes ago | 159.9 pence per litre2.0 pence less than this site 14 minutes ago | 160.9 pence per litre1.0 pence less than this site 14 minutes ago | 157.9 pence per litre4.0 pence less than this site 15 minutes ago | 158.9 pence per litre3.0 pence less than this site 14 minutes ago | 147.9 pence per litre14.0 pence less than this site 14 minutes ago | 154.7 pence per litre7.2 pence less than this site 14 minutes ago |
| E5 | 189.9 pence per litre 15 minutes ago | 181.9 pence per litre8.0 pence less than this site 14 minutes ago | 182.9 pence per litre7.0 pence less than this site 14 minutes ago | 176.9 pence per litre13.0 pence less than this site 14 minutes ago | 169.9 pence per litre20.0 pence less than this site 15 minutes ago | N/A | 189.9 pence per litre 14 minutes ago | N/A | 184.9 pence per litre5.0 pence less than this site 15 minutes ago | 185.9 pence per litre4.0 pence less than this site 14 minutes ago | N/A | 185.9 pence per litre4.0 pence less than this site 14 minutes ago | 182.9 pence per litre7.0 pence less than this site 14 minutes ago | 173.9 pence per litre16.0 pence less than this site 14 minutes ago | 176.9 pence per litre13.0 pence less than this site 15 minutes ago | 178.9 pence per litre11.0 pence less than this site 14 minutes ago | 189.9 pence per litre 15 minutes ago | 185.9 pence per litre4.0 pence less than this site 14 minutes ago | 185.9 pence per litre4.0 pence less than this site 14 minutes ago | 179.9 pence per litre10.0 pence less than this site 14 minutes ago | 181.9 pence per litre8.0 pence less than this site 14 minutes ago | 189.9 pence per litre 14 minutes ago | 172.7 pence per litre17.2 pence less than this site 15 minutes ago | 185.9 pence per litre4.0 pence less than this site 14 minutes ago | N/A | 182.9 pence per litre7.0 pence less than this site 14 minutes ago | 169.9 pence per litre20.0 pence less than this site 14 minutes ago | N/A | N/A | 185.9 pence per litre4.0 pence less than this site 14 minutes ago | N/A | 187.9 pence per litre2.0 pence less than this site 14 minutes ago | 189.9 pence per litre 14 minutes ago | 168.9 pence per litre21.0 pence less than this site 14 minutes ago | 168.9 pence per litre21.0 pence less than this site 14 minutes ago | N/A | 180.9 pence per litre9.0 pence less than this site 14 minutes ago | 167.9 pence per litre22.0 pence less than this site 15 minutes ago | 185.9 pence per litre4.0 pence less than this site 14 minutes ago | 160.9 pence per litre29.0 pence less than this site 14 minutes ago | N/A |
| DSL | 193.9 pence per litre 15 minutes ago | 192.9 pence per litre1.0 pence less than this site 14 minutes ago | 193.9 pence per litre 14 minutes ago | 193.9 pence per litre 14 minutes ago | 190.9 pence per litre3.0 pence less than this site 15 minutes ago | 189.7 pence per litre4.2 pence less than this site 14 minutes ago | 194.9 pence per litre1.0 pence more than this site 14 minutes ago | 191.9 pence per litre2.0 pence less than this site 14 minutes ago | 191.9 pence per litre2.0 pence less than this site 15 minutes ago | 191.9 pence per litre2.0 pence less than this site 14 minutes ago | 188.9 pence per litre5.0 pence less than this site 14 minutes ago | 191.9 pence per litre2.0 pence less than this site 14 minutes ago | 193.9 pence per litre 14 minutes ago | 193.9 pence per litre 14 minutes ago | 193.9 pence per litre 15 minutes ago | 190.9 pence per litre3.0 pence less than this site 14 minutes ago | 191.9 pence per litre2.0 pence less than this site 15 minutes ago | 191.9 pence per litre2.0 pence less than this site 14 minutes ago | 192.9 pence per litre1.0 pence less than this site 14 minutes ago | 193.9 pence per litre 14 minutes ago | 192.9 pence per litre1.0 pence less than this site 14 minutes ago | 194.9 pence per litre1.0 pence more than this site 14 minutes ago | 188.7 pence per litre5.2 pence less than this site 15 minutes ago | 191.9 pence per litre2.0 pence less than this site 14 minutes ago | 179.6 pence per litre14.3 pence less than this site 14 minutes ago | 194.9 pence per litre1.0 pence more than this site 14 minutes ago | 192.9 pence per litre1.0 pence less than this site 14 minutes ago | 192.9 pence per litre1.0 pence less than this site 14 minutes ago | 191.9 pence per litre2.0 pence less than this site 14 minutes ago | 191.9 pence per litre2.0 pence less than this site 14 minutes ago | 195.9 pence per litre2.0 pence more than this site 14 minutes ago | 191.9 pence per litre2.0 pence less than this site 14 minutes ago | 193.9 pence per litre 14 minutes ago | 190.9 pence per litre3.0 pence less than this site 14 minutes ago | 190.9 pence per litre3.0 pence less than this site 14 minutes ago | 191.9 pence per litre2.0 pence less than this site 14 minutes ago | 192.9 pence per litre1.0 pence less than this site 14 minutes ago | 190.9 pence per litre3.0 pence less than this site 15 minutes ago | 191.9 pence per litre2.0 pence less than this site 14 minutes ago | 178.9 pence per litre15.0 pence less than this site 14 minutes ago | 186.7 pence per litre7.2 pence less than this site 14 minutes ago |
| PRM B7 | 219.9 pence per litre 15 minutes ago | 212.9 pence per litre7.0 pence less than this site 14 minutes ago | 214.9 pence per litre5.0 pence less than this site 14 minutes ago | 208.9 pence per litre11.0 pence less than this site 14 minutes ago | N/A | N/A | 219.9 pence per litre 14 minutes ago | 218.9 pence per litre1.0 pence less than this site 14 minutes ago | 219.9 pence per litre 15 minutes ago | 215.9 pence per litre4.0 pence less than this site 14 minutes ago | 209.9 pence per litre10.0 pence less than this site 14 minutes ago | 215.9 pence per litre4.0 pence less than this site 14 minutes ago | 214.9 pence per litre5.0 pence less than this site 14 minutes ago | 208.9 pence per litre11.0 pence less than this site 14 minutes ago | N/A | N/A | 219.9 pence per litre 15 minutes ago | 215.9 pence per litre4.0 pence less than this site 14 minutes ago | 215.9 pence per litre4.0 pence less than this site 14 minutes ago | 212.9 pence per litre7.0 pence less than this site 14 minutes ago | N/A | 219.9 pence per litre 14 minutes ago | N/A | 215.9 pence per litre4.0 pence less than this site 14 minutes ago | 157.6 pence per litre62.3 pence less than this site 14 minutes ago | 213.9 pence per litre6.0 pence less than this site 14 minutes ago | 199.9 pence per litre20.0 pence less than this site 14 minutes ago | 199.9 pence per litre20.0 pence less than this site 14 minutes ago | N/A | 215.9 pence per litre4.0 pence less than this site 14 minutes ago | N/A | 217.9 pence per litre2.0 pence less than this site 14 minutes ago | 214.9 pence per litre5.0 pence less than this site 14 minutes ago | N/A | 204.9 pence per litre15.0 pence less than this site 14 minutes ago | N/A | N/A | N/A | 215.9 pence per litre4.0 pence less than this site 14 minutes ago | N/A | 205.8 pence per litre14.1 pence less than this site 14 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Shell Streetly petrol station
What are the latest reported fuel prices at Shell Streetly?
The listed prices at Shell Streetly, B74 2HN are Unleaded (E10): 161.9p/L, Diesel (B7): 193.9p/L, Premium unleaded (E5): 189.9p/L, Premium diesel (B7): 219.9p/L. The station last reported prices on 22 November 2026 at 13:20 GMT. Confirm prices at the forecourt before filling up.
How does Shell Streetly compare with nearby E10 prices?
The station’s listed E10 price of 161.9p/L is 1.9p above the reported local average of 160.0p/L. These are reported prices, so the forecourt price may differ.
How does Shell Streetly compare with the UK E10 average?
The station’s listed E10 price is 161.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Shell Streetly?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Shell Streetly?
Based on listed E10 prices within 5 miles, Shell Streetly ranks 29th out of 41 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Shell Streetly?
Nearby alternatives include EG On The Move (1.4 miles away), BP (1.4 miles away), BP (1.6 miles away). Compare their reported prices and report dates before travelling.
Where is Shell Streetly located?
Shell Streetly is at Chester Road, Sutton Coldfield, B74 2HN. Use the directions link above for a route.
How often are prices reported for Shell Streetly?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 13:20 GMT.
Are the prices at Shell Streetly live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 13:20 GMT. Check the forecourt price before filling up.
About Shell Fuel Stations
What is Shell V-Power fuel?
Shell V-Power is a premium fuel designed to boost engine performance and efficiency. It contains active cleaning agents that reduce deposits in engines, improving fuel economy and lowering emissions over time.
Does Shell offer EV charging at its stations?
Yes, Shell's Recharge network provides fast and ultra-rapid EV chargers at many UK stations, making it a key player in the transition to electric mobility.
How does the Shell Go+ loyalty program work?
Shell Go+ rewards customers with points for every liter of fuel purchased, which can be redeemed for discounts, free products, or donations to charity.
About this station
Shell Streetly is at Chester Road, Sutton Coldfield, B74 2HN. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 40 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 13:20 GMT. Forecourt prices may differ from the latest report.