Shell Reading
Latest reported prices
10 minutes agoReported 22 November 2026 at 14:40 GMT
Unleaded (E10)
163.9p/L
3.2p above Reading average
Diesel (B7)
195.9p/L
2.3p above Reading average
Premium unleaded (E5)
189.9p/L
9.2p above Reading average
Premium diesel (B7)
224.9p/L
10.2p above Reading average
Plan your fill
Estimate the cost at Shell Reading using a reported pump price.
50 L of Unleaded (E10)
At 163.9p per litre
£81.95
Potential saving: £6.00
Costco · 151.9p/L · 0.6 mi · 10 minutes ago
Estimated monthly fuel cost
£149/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Reading.
Unleaded (E10) local average
160.7p/L
This station: 163.9p/L
151.9pHighest
184.9p
Based on reported prices within 5 miles.
E10 reported price rank
#30of 34 nearby
Based on listed prices, not a live pump quote.
UK reported average: 160.8p/L
Compare stations near Reading
33 stations within 5 miles · Sorted by lowest reported price
Costco Reading
100 South Oak Way, Green Park, Reading, Reading, RG2 6UE
Unleaded (E10) price 151.9p/L
Asda Reading
Chalfont Way, Lower Earley, Reading, RG6 5TT
Unleaded (E10) price 153.7p/L
Morrisons Reading
Rose Kiln Lane, Reading, RG2 0HB
Unleaded (E10) price 153.9p/L
Esso Shinfield
Arborfield Road, School Green, Reading, RG2 9DY
Unleaded (E10) price 153.9p/L
EG On The Move Reading
No 1, The Square, Chalfont Way, Earley, RG6 5HJ
Unleaded (E10) price 153.9p/L
Fuel Price Comparison - Reading Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 163.9 pence per litre 10 minutes ago | 151.9 pence per litre12.0 pence less than this site 10 minutes ago | 157.9 pence per litre6.0 pence less than this site 10 minutes ago | 153.9 pence per litre10.0 pence less than this site 10 minutes ago | 156.9 pence per litre7.0 pence less than this site 10 minutes ago | 153.9 pence per litre10.0 pence less than this site 10 minutes ago | 159.9 pence per litre4.0 pence less than this site 10 minutes ago | 153.9 pence per litre10.0 pence less than this site 10 minutes ago | 153.7 pence per litre10.2 pence less than this site 10 minutes ago | 159.9 pence per litre4.0 pence less than this site 10 minutes ago | 163.9 pence per litre 10 minutes ago | 160.9 pence per litre3.0 pence less than this site 10 minutes ago | 159.9 pence per litre4.0 pence less than this site 10 minutes ago | 156.9 pence per litre7.0 pence less than this site 10 minutes ago | 161.9 pence per litre2.0 pence less than this site 10 minutes ago | 184.9 pence per litre21.0 pence more than this site 10 minutes ago | 158.9 pence per litre5.0 pence less than this site 10 minutes ago | 184.9 pence per litre21.0 pence more than this site 10 minutes ago | 161.9 pence per litre2.0 pence less than this site 10 minutes ago | 158.9 pence per litre5.0 pence less than this site 10 minutes ago | 158.9 pence per litre5.0 pence less than this site 10 minutes ago | 161.9 pence per litre2.0 pence less than this site 10 minutes ago | 163.9 pence per litre 10 minutes ago | 157.9 pence per litre6.0 pence less than this site 10 minutes ago | 162.9 pence per litre1.0 pence less than this site 10 minutes ago | 158.9 pence per litre5.0 pence less than this site 10 minutes ago | 159.9 pence per litre4.0 pence less than this site 10 minutes ago | 161.9 pence per litre2.0 pence less than this site 10 minutes ago | 158.9 pence per litre5.0 pence less than this site 10 minutes ago | 158.7 pence per litre5.2 pence less than this site 10 minutes ago | 158.9 pence per litre5.0 pence less than this site 10 minutes ago | 161.9 pence per litre2.0 pence less than this site 10 minutes ago | 158.9 pence per litre5.0 pence less than this site 10 minutes ago | 159.9 pence per litre4.0 pence less than this site 10 minutes ago |
| E5 | 189.9 pence per litre 10 minutes ago | 163.9 pence per litre26.0 pence less than this site 10 minutes ago | 175.9 pence per litre14.0 pence less than this site 10 minutes ago | 175.9 pence per litre14.0 pence less than this site 10 minutes ago | 185.9 pence per litre4.0 pence less than this site 10 minutes ago | 172.9 pence per litre17.0 pence less than this site 10 minutes ago | 185.9 pence per litre4.0 pence less than this site 10 minutes ago | 173.9 pence per litre16.0 pence less than this site 10 minutes ago | N/A | 185.9 pence per litre4.0 pence less than this site 10 minutes ago | N/A | 179.9 pence per litre10.0 pence less than this site 10 minutes ago | 179.9 pence per litre10.0 pence less than this site 10 minutes ago | 177.9 pence per litre12.0 pence less than this site 10 minutes ago | 182.9 pence per litre7.0 pence less than this site 10 minutes ago | 205.9 pence per litre16.0 pence more than this site 10 minutes ago | 178.9 pence per litre11.0 pence less than this site 10 minutes ago | 205.9 pence per litre16.0 pence more than this site 10 minutes ago | 176.9 pence per litre13.0 pence less than this site 10 minutes ago | 168.9 pence per litre21.0 pence less than this site 10 minutes ago | 168.9 pence per litre21.0 pence less than this site 10 minutes ago | 185.9 pence per litre4.0 pence less than this site 10 minutes ago | 182.9 pence per litre7.0 pence less than this site 10 minutes ago | 179.9 pence per litre10.0 pence less than this site 10 minutes ago | 177.9 pence per litre12.0 pence less than this site 10 minutes ago | 179.9 pence per litre10.0 pence less than this site 10 minutes ago | 185.9 pence per litre4.0 pence less than this site 10 minutes ago | 185.9 pence per litre4.0 pence less than this site 10 minutes ago | 179.9 pence per litre10.0 pence less than this site 10 minutes ago | N/A | 170.9 pence per litre19.0 pence less than this site 10 minutes ago | 176.9 pence per litre13.0 pence less than this site 10 minutes ago | 177.9 pence per litre12.0 pence less than this site 10 minutes ago | 180.9 pence per litre9.0 pence less than this site 10 minutes ago |
| DSL | 195.9 pence per litre 10 minutes ago | 187.9 pence per litre8.0 pence less than this site 10 minutes ago | 192.9 pence per litre3.0 pence less than this site 10 minutes ago | 188.9 pence per litre7.0 pence less than this site 10 minutes ago | 191.9 pence per litre4.0 pence less than this site 10 minutes ago | 192.9 pence per litre3.0 pence less than this site 10 minutes ago | 192.9 pence per litre3.0 pence less than this site 10 minutes ago | 188.9 pence per litre7.0 pence less than this site 10 minutes ago | 188.7 pence per litre7.2 pence less than this site 10 minutes ago | 193.9 pence per litre2.0 pence less than this site 10 minutes ago | 194.9 pence per litre1.0 pence less than this site 10 minutes ago | 192.9 pence per litre3.0 pence less than this site 10 minutes ago | 193.9 pence per litre2.0 pence less than this site 10 minutes ago | 191.9 pence per litre4.0 pence less than this site 10 minutes ago | 193.9 pence per litre2.0 pence less than this site 10 minutes ago | 209.9 pence per litre14.0 pence more than this site 10 minutes ago | 191.9 pence per litre4.0 pence less than this site 10 minutes ago | 209.9 pence per litre14.0 pence more than this site 10 minutes ago | 191.9 pence per litre4.0 pence less than this site 10 minutes ago | 191.9 pence per litre4.0 pence less than this site 10 minutes ago | 190.9 pence per litre5.0 pence less than this site 10 minutes ago | 195.9 pence per litre 10 minutes ago | 195.9 pence per litre 10 minutes ago | 191.9 pence per litre4.0 pence less than this site 10 minutes ago | 195.9 pence per litre 10 minutes ago | 192.9 pence per litre3.0 pence less than this site 10 minutes ago | 192.9 pence per litre3.0 pence less than this site 10 minutes ago | 195.9 pence per litre 10 minutes ago | 191.9 pence per litre4.0 pence less than this site 10 minutes ago | 189.7 pence per litre6.2 pence less than this site 10 minutes ago | 191.9 pence per litre4.0 pence less than this site 10 minutes ago | 194.9 pence per litre1.0 pence less than this site 10 minutes ago | 191.9 pence per litre4.0 pence less than this site 10 minutes ago | 192.9 pence per litre3.0 pence less than this site 10 minutes ago |
| PRM B7 | 224.9 pence per litre 10 minutes ago | N/A | 210.9 pence per litre14.0 pence less than this site 10 minutes ago | N/A | 215.9 pence per litre9.0 pence less than this site 10 minutes ago | 211.9 pence per litre13.0 pence less than this site 10 minutes ago | 215.9 pence per litre9.0 pence less than this site 10 minutes ago | 208.9 pence per litre16.0 pence less than this site 10 minutes ago | N/A | 215.9 pence per litre9.0 pence less than this site 10 minutes ago | N/A | N/A | 209.9 pence per litre15.0 pence less than this site 10 minutes ago | 212.9 pence per litre12.0 pence less than this site 10 minutes ago | 214.9 pence per litre10.0 pence less than this site 10 minutes ago | 230.9 pence per litre6.0 pence more than this site 10 minutes ago | 211.9 pence per litre13.0 pence less than this site 10 minutes ago | 230.9 pence per litre6.0 pence more than this site 10 minutes ago | 205.9 pence per litre19.0 pence less than this site 10 minutes ago | N/A | N/A | 215.9 pence per litre9.0 pence less than this site 10 minutes ago | 214.9 pence per litre10.0 pence less than this site 10 minutes ago | 211.9 pence per litre13.0 pence less than this site 10 minutes ago | 209.9 pence per litre15.0 pence less than this site 10 minutes ago | 213.9 pence per litre11.0 pence less than this site 10 minutes ago | 215.9 pence per litre9.0 pence less than this site 10 minutes ago | 215.9 pence per litre9.0 pence less than this site 10 minutes ago | 212.9 pence per litre12.0 pence less than this site 10 minutes ago | N/A | N/A | 208.9 pence per litre16.0 pence less than this site 10 minutes ago | 210.9 pence per litre14.0 pence less than this site 10 minutes ago | 213.9 pence per litre11.0 pence less than this site 10 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 230.9 pence per litre 10 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Shell Reading petrol station
What are the latest reported fuel prices at Shell Reading?
The listed prices at Shell Reading, RG2 0TA are Unleaded (E10): 163.9p/L, Diesel (B7): 195.9p/L, Premium unleaded (E5): 189.9p/L, Premium diesel (B7): 224.9p/L. The station last reported prices on 22 November 2026 at 14:40 GMT. Confirm prices at the forecourt before filling up.
How does Shell Reading compare with nearby E10 prices?
The station’s listed E10 price of 163.9p/L is 3.2p above the reported local average of 160.7p/L. These are reported prices, so the forecourt price may differ.
How does Shell Reading compare with the UK E10 average?
The station’s listed E10 price is 163.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Shell Reading?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Shell Reading?
Based on listed E10 prices within 5 miles, Shell Reading ranks 30th out of 34 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Shell Reading?
Nearby alternatives include Costco (0.6 miles away), BP (0.9 miles away), Morrisons (1.2 miles away). Compare their reported prices and report dates before travelling.
Where is Shell Reading located?
Shell Reading is at 585 Basingstoke Road, Reading, RG2 0TA. Use the directions link above for a route.
How often are prices reported for Shell Reading?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 14:40 GMT.
Are the prices at Shell Reading live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 14:40 GMT. Check the forecourt price before filling up.
About Shell Fuel Stations
What is Shell V-Power fuel?
Shell V-Power is a premium fuel designed to boost engine performance and efficiency. It contains active cleaning agents that reduce deposits in engines, improving fuel economy and lowering emissions over time.
Does Shell offer EV charging at its stations?
Yes, Shell's Recharge network provides fast and ultra-rapid EV chargers at many UK stations, making it a key player in the transition to electric mobility.
How does the Shell Go+ loyalty program work?
Shell Go+ rewards customers with points for every liter of fuel purchased, which can be redeemed for discounts, free products, or donations to charity.
About this station
Shell Reading is at 585 Basingstoke Road, Reading, RG2 0TA. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 33 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 14:40 GMT. Forecourt prices may differ from the latest report.