Morrisons Woking
Latest reported prices
11 minutes agoReported 22 November 2026 at 15:20 GMT
Unleaded (E10)
155.9p/L
4.9p below Woking average
Diesel (B7)
188.9p/L
5.3p below Woking average
Premium unleaded (E5)
175.9p/L
6.6p below Woking average
Plan your fill
Estimate the cost at Morrisons Woking using a reported pump price.
50 L of Unleaded (E10)
At 155.9p per litre
£77.95
Potential saving: £0.10
Asda · 155.7p/L · 1.9 mi · 10 minutes ago
Estimated monthly fuel cost
£142/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Woking.
Unleaded (E10) local average
160.8p/L
This station: 155.9p/L
155.7pHighest
162.9p
Based on reported prices within 5 miles.
E10 reported price rank
#2of 29 nearby
Based on listed prices, not a live pump quote.
UK reported average: 160.8p/L
Compare stations near Woking
28 stations within 5 miles · Sorted by lowest reported price
Asda GU21
Forsyth Road, Sheerwater, Woking, GU21 5SE
Unleaded (E10) price 155.7p/L
Esso Guildford
Woking Road, Guildford, GU1 1NH
Unleaded (E10) price 155.9p/L
Sainsburys Guildford
Clay Lane, Jacob's Well, Guildford, GU4 7JU
Unleaded (E10) price 155.9p/L
Jet Woking
Jet Petrol Station, College Road, Woking, Gu22 8bt, Woking, GU22 8BT
Unleaded (E10) price 156.9p/L
Sainsburys Woking
Redding Way, Knaphill, Woking, GU21 2QT
Unleaded (E10) price 158.9p/L
Fuel Price Comparison - Woking Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 155.9 pence per litre 11 minutes ago | 159.9 pence per litre4.0 pence more than this site 10 minutes ago | 156.9 pence per litre1.0 pence more than this site 10 minutes ago | 159.9 pence per litre4.0 pence more than this site 10 minutes ago | 162.9 pence per litre7.0 pence more than this site 10 minutes ago | 155.7 pence per litre0.2 pence less than this site 10 minutes ago | 161.9 pence per litre6.0 pence more than this site 10 minutes ago | 158.9 pence per litre3.0 pence more than this site 10 minutes ago | 161.9 pence per litre6.0 pence more than this site 10 minutes ago | 161.9 pence per litre6.0 pence more than this site 10 minutes ago | 160.9 pence per litre5.0 pence more than this site 10 minutes ago | 161.9 pence per litre6.0 pence more than this site 10 minutes ago | 161.9 pence per litre6.0 pence more than this site 10 minutes ago | 162.9 pence per litre7.0 pence more than this site 11 minutes ago | 162.9 pence per litre7.0 pence more than this site 10 minutes ago | 161.9 pence per litre6.0 pence more than this site 10 minutes ago | 161.9 pence per litre6.0 pence more than this site 10 minutes ago | 155.9 pence per litre 10 minutes ago | 155.9 pence per litre 10 minutes ago | 161.9 pence per litre6.0 pence more than this site 10 minutes ago | 161.9 pence per litre6.0 pence more than this site 10 minutes ago | 162.9 pence per litre7.0 pence more than this site 10 minutes ago | 160.9 pence per litre5.0 pence more than this site 10 minutes ago | 161.9 pence per litre6.0 pence more than this site 10 minutes ago | 161.9 pence per litre6.0 pence more than this site 10 minutes ago | 161.9 pence per litre6.0 pence more than this site 10 minutes ago | 161.9 pence per litre6.0 pence more than this site 10 minutes ago | 161.9 pence per litre6.0 pence more than this site 11 minutes ago | 162.9 pence per litre7.0 pence more than this site 11 minutes ago |
| E5 | 175.9 pence per litre 11 minutes ago | 185.9 pence per litre10.0 pence more than this site 10 minutes ago | N/A | 178.9 pence per litre3.0 pence more than this site 10 minutes ago | 184.9 pence per litre9.0 pence more than this site 10 minutes ago | N/A | 180.9 pence per litre5.0 pence more than this site 10 minutes ago | 170.9 pence per litre5.0 pence less than this site 10 minutes ago | 180.9 pence per litre5.0 pence more than this site 10 minutes ago | 180.9 pence per litre5.0 pence more than this site 10 minutes ago | 175.9 pence per litre 10 minutes ago | 184.9 pence per litre9.0 pence more than this site 10 minutes ago | 182.9 pence per litre7.0 pence more than this site 10 minutes ago | 189.9 pence per litre14.0 pence more than this site 11 minutes ago | 189.9 pence per litre14.0 pence more than this site 10 minutes ago | 182.9 pence per litre7.0 pence more than this site 10 minutes ago | 182.9 pence per litre7.0 pence more than this site 10 minutes ago | 174.9 pence per litre1.0 pence less than this site 10 minutes ago | 167.9 pence per litre8.0 pence less than this site 10 minutes ago | 185.9 pence per litre10.0 pence more than this site 10 minutes ago | 185.9 pence per litre10.0 pence more than this site 10 minutes ago | 189.9 pence per litre14.0 pence more than this site 10 minutes ago | 170.9 pence per litre5.0 pence less than this site 10 minutes ago | 185.9 pence per litre10.0 pence more than this site 10 minutes ago | 185.9 pence per litre10.0 pence more than this site 10 minutes ago | 189.9 pence per litre14.0 pence more than this site 10 minutes ago | 182.9 pence per litre7.0 pence more than this site 10 minutes ago | 189.9 pence per litre14.0 pence more than this site 11 minutes ago | 189.9 pence per litre14.0 pence more than this site 11 minutes ago |
| DSL | 188.9 pence per litre 11 minutes ago | 192.9 pence per litre4.0 pence more than this site 10 minutes ago | 189.9 pence per litre1.0 pence more than this site 10 minutes ago | 196.9 pence per litre8.0 pence more than this site 10 minutes ago | 194.9 pence per litre6.0 pence more than this site 10 minutes ago | 188.7 pence per litre0.2 pence less than this site 10 minutes ago | 192.9 pence per litre4.0 pence more than this site 10 minutes ago | 191.9 pence per litre3.0 pence more than this site 10 minutes ago | 192.9 pence per litre4.0 pence more than this site 10 minutes ago | 192.9 pence per litre4.0 pence more than this site 10 minutes ago | 192.9 pence per litre4.0 pence more than this site 10 minutes ago | 195.9 pence per litre7.0 pence more than this site 10 minutes ago | 192.9 pence per litre4.0 pence more than this site 10 minutes ago | 192.9 pence per litre4.0 pence more than this site 11 minutes ago | 192.9 pence per litre4.0 pence more than this site 10 minutes ago | 195.9 pence per litre7.0 pence more than this site 10 minutes ago | 195.9 pence per litre7.0 pence more than this site 10 minutes ago | 198.9 pence per litre10.0 pence more than this site 10 minutes ago | 191.9 pence per litre3.0 pence more than this site 10 minutes ago | 196.9 pence per litre8.0 pence more than this site 10 minutes ago | 192.9 pence per litre4.0 pence more than this site 10 minutes ago | 199.9 pence per litre11.0 pence more than this site 10 minutes ago | 191.9 pence per litre3.0 pence more than this site 10 minutes ago | 197.9 pence per litre9.0 pence more than this site 10 minutes ago | 196.9 pence per litre8.0 pence more than this site 10 minutes ago | 196.9 pence per litre8.0 pence more than this site 10 minutes ago | 192.9 pence per litre4.0 pence more than this site 10 minutes ago | 196.9 pence per litre8.0 pence more than this site 11 minutes ago | 194.9 pence per litre6.0 pence more than this site 11 minutes ago |
| PRM B7 | N/A | 215.9 pence per litre 10 minutes ago | 206.9 pence per litre 10 minutes ago | 205.9 pence per litre 10 minutes ago | 219.9 pence per litre 10 minutes ago | N/A | 211.9 pence per litre 10 minutes ago | N/A | 211.9 pence per litre 10 minutes ago | 211.9 pence per litre 10 minutes ago | 206.9 pence per litre 10 minutes ago | 224.9 pence per litre 10 minutes ago | 213.9 pence per litre 10 minutes ago | 219.9 pence per litre 11 minutes ago | 219.9 pence per litre 10 minutes ago | 216.9 pence per litre 10 minutes ago | 216.9 pence per litre 10 minutes ago | 217.9 pence per litre 10 minutes ago | N/A | 215.9 pence per litre 10 minutes ago | 215.9 pence per litre 10 minutes ago | N/A | N/A | 215.9 pence per litre 10 minutes ago | 215.9 pence per litre 10 minutes ago | 224.9 pence per litre 10 minutes ago | 213.9 pence per litre 10 minutes ago | 224.9 pence per litre 11 minutes ago | 219.9 pence per litre 11 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Morrisons Woking petrol station
What are the latest reported fuel prices at Morrisons Woking?
The listed prices at Morrisons Woking, GU21 6LN are Unleaded (E10): 155.9p/L, Diesel (B7): 188.9p/L, Premium unleaded (E5): 175.9p/L. The station last reported prices on 22 November 2026 at 15:20 GMT. Confirm prices at the forecourt before filling up.
How does Morrisons Woking compare with nearby E10 prices?
The station’s listed E10 price of 155.9p/L is 4.9p below the reported local average of 160.8p/L. These are reported prices, so the forecourt price may differ.
How does Morrisons Woking compare with the UK E10 average?
The station’s listed E10 price is 155.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Morrisons Woking?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5). Availability at the pump may change.
How does the reported E10 price rank near Morrisons Woking?
Based on listed E10 prices within 5 miles, Morrisons Woking ranks 2nd out of 29 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Morrisons Woking?
Nearby alternatives include Esso (1.1 miles away), Jet (1.2 miles away), Texaco (1.2 miles away). Compare their reported prices and report dates before travelling.
Where is Morrisons Woking located?
Morrisons Woking is at Goldsworth Road, Woking, GU21 6LN. Use the directions link above for a route.
How often are prices reported for Morrisons Woking?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 15:20 GMT.
Are the prices at Morrisons Woking live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 15:20 GMT. Check the forecourt price before filling up.
About Morrisons Fuel Stations
Are Morrisons fuel prices competitive?
Yes, Morrisons often offers lower fuel prices compared to standalone retailers, leveraging its supermarket supply chain for cost efficiency.
What is Morrisons Momentum 99 fuel?
Momentum 99 is a premium unleaded petrol optimized for high-performance engines, offering better acceleration and efficiency.
Does Morrisons offer EV charging?
EV chargers are available at select locations, though the network is smaller than dedicated fuel brands. Expansion plans are underway.
About this station
Morrisons Woking is at Goldsworth Road, Woking, GU21 6LN. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5).
There are 28 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 15:20 GMT. Forecourt prices may differ from the latest report.