Go Birkenhead
Latest reported prices
15 minutes agoReported 22 November 2026 at 13:01 GMT
Unleaded (E10)
156.9p/L
3.0p below Birkenhead average
Diesel (B7)
184.9p/L
4.5p below Birkenhead average
Premium unleaded (E5)
166.9p/L
12.5p below Birkenhead average
Premium diesel (B7)
191.9p/L
18.5p below Birkenhead average
Plan your fill
Estimate the cost at Go Birkenhead using a reported pump price.
50 L of Unleaded (E10)
At 156.9p per litre
£78.45
Potential saving: £1.50
Costco · 153.9p/L · 2.4 mi · 15 minutes ago
Estimated monthly fuel cost
£143/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Birkenhead.
Unleaded (E10) local average
159.9p/L
This station: 156.9p/L
153.9pHighest
175.9p
Based on reported prices within 5 miles.
E10 reported price rank
#6of 53 nearby
Based on listed prices, including older nearby reports.
UK reported average: 160.8p/L
Compare stations near Birkenhead
53 stations within 5 miles · Sorted by lowest reported price
Costco Liverpool
30 Waterloo Road, Liverpool, L3 7HY
Unleaded (E10) price 153.9p/L
Asda Bebington
Welton Road - Croft Business Park, Bromborough, CH62 3QP
Unleaded (E10) price 155.7p/L
Asda Liverpool
126 Smithdown Road, Liverpool, L15 3JR
Unleaded (E10) price 155.7p/L
Asda Liverpool
Breck Road, Liverpool, L6 5DR
Unleaded (E10) price 155.7p/L
Asda Liverpool
17a Aigburth Road, Liverpool, L17 4JP
Unleaded (E10) price 155.9p/L
Fuel Price Comparison - Birkenhead Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 156.9 pence per litre 15 minutes ago | 161.9 pence per litre5.0 pence more than this site 15 minutes ago | 160.9 pence per litre4.0 pence more than this site 15 minutes ago | 164.9 pence per litre8.0 pence more than this site 15 minutes ago | 159.9 pence per litre3.0 pence more than this site 16 minutes ago | 159.9 pence per litre3.0 pence more than this site 16 minutes ago | 158.9 pence per litre2.0 pence more than this site 15 minutes ago | 158.9 pence per litre2.0 pence more than this site 15 minutes ago | N/A | 158.9 pence per litre2.0 pence more than this site 15 minutes ago | 163.9 pence per litre7.0 pence more than this site 15 minutes ago | 153.9 pence per litre3.0 pence less than this site 15 minutes ago | 155.9 pence per litre1.0 pence less than this site 15 minutes ago | 159.9 pence per litre3.0 pence more than this site 16 minutes ago | 159.9 pence per litre3.0 pence more than this site 16 minutes ago | 161.9 pence per litre5.0 pence more than this site 15 minutes ago | 157.9 pence per litre1.0 pence more than this site 15 minutes ago | 159.9 pence per litre3.0 pence more than this site 15 minutes ago | 157.7 pence per litre0.8 pence more than this site 15 minutes ago | 159.9 pence per litre3.0 pence more than this site 16 minutes ago | 155.7 pence per litre1.2 pence less than this site 15 minutes ago | 159.9 pence per litre3.0 pence more than this site 15 minutes ago | 159.9 pence per litre3.0 pence more than this site 15 minutes ago | 155.7 pence per litre1.2 pence less than this site 15 minutes ago | 156.9 pence per litre 16 minutes ago | 157.7 pence per litre0.8 pence more than this site 15 minutes ago | 161.9 pence per litre5.0 pence more than this site 15 minutes ago | 156.9 pence per litre 16 minutes ago | 164.9 pence per litre8.0 pence more than this site 15 minutes ago | 175.9 pence per litre19.0 pence more than this site 16 minutes ago | 159.9 pence per litre3.0 pence more than this site 15 minutes ago | 155.7 pence per litre1.2 pence less than this site 15 minutes ago | 159.9 pence per litre3.0 pence more than this site 15 minutes ago | 157.9 pence per litre1.0 pence more than this site 16 minutes ago | 158.9 pence per litre2.0 pence more than this site 15 minutes ago | 159.9 pence per litre3.0 pence more than this site 16 minutes ago | 169.9 pence per litre13.0 pence more than this site 15 minutes ago | 157.9 pence per litre1.0 pence more than this site 16 minutes ago | 169.9 pence per litre13.0 pence more than this site 15 minutes ago | 157.9 pence per litre1.0 pence more than this site 15 minutes ago | 156.9 pence per litre 15 minutes ago | 161.9 pence per litre5.0 pence more than this site 16 minutes ago | 159.9 pence per litre3.0 pence more than this site 16 minutes ago | 156.9 pence per litre 16 minutes ago | 156.9 pence per litre 15 minutes ago | 161.9 pence per litre5.0 pence more than this site 15 minutes ago | 156.9 pence per litre 16 minutes ago | 156.9 pence per litre 16 minutes ago | 156.9 pence per litre 16 minutes ago | 159.9 pence per litre3.0 pence more than this site 15 minutes ago | 159.9 pence per litre3.0 pence more than this site 15 minutes ago | 163.9 pence per litre7.0 pence more than this site 16 minutes ago | 160.9 pence per litre4.0 pence more than this site 16 minutes ago | 161.9 pence per litre5.0 pence more than this site 15 minutes ago |
| E5 | 166.9 pence per litre 15 minutes ago | 180.9 pence per litre14.0 pence more than this site 15 minutes ago | 179.9 pence per litre13.0 pence more than this site 15 minutes ago | 189.9 pence per litre23.0 pence more than this site 15 minutes ago | 179.9 pence per litre13.0 pence more than this site 16 minutes ago | 174.9 pence per litre8.0 pence more than this site 16 minutes ago | 170.9 pence per litre4.0 pence more than this site 15 minutes ago | 170.9 pence per litre4.0 pence more than this site 15 minutes ago | N/A | N/A | 183.9 pence per litre17.0 pence more than this site 15 minutes ago | 161.9 pence per litre5.0 pence less than this site 15 minutes ago | 174.9 pence per litre8.0 pence more than this site 15 minutes ago | 189.9 pence per litre23.0 pence more than this site 16 minutes ago | 179.9 pence per litre13.0 pence more than this site 16 minutes ago | 182.9 pence per litre16.0 pence more than this site 15 minutes ago | 177.9 pence per litre11.0 pence more than this site 15 minutes ago | 178.9 pence per litre12.0 pence more than this site 15 minutes ago | N/A | 179.9 pence per litre13.0 pence more than this site 16 minutes ago | N/A | 170.9 pence per litre4.0 pence more than this site 15 minutes ago | 179.9 pence per litre13.0 pence more than this site 15 minutes ago | N/A | 168.9 pence per litre2.0 pence more than this site 16 minutes ago | N/A | 189.9 pence per litre23.0 pence more than this site 15 minutes ago | 179.9 pence per litre13.0 pence more than this site 16 minutes ago | 189.9 pence per litre23.0 pence more than this site 15 minutes ago | 204.9 pence per litre38.0 pence more than this site 16 minutes ago | 171.9 pence per litre5.0 pence more than this site 15 minutes ago | N/A | 185.9 pence per litre19.0 pence more than this site 15 minutes ago | 169.9 pence per litre3.0 pence more than this site 16 minutes ago | N/A | 179.9 pence per litre13.0 pence more than this site 16 minutes ago | N/A | 187.9 pence per litre21.0 pence more than this site 16 minutes ago | 189.9 pence per litre23.0 pence more than this site 15 minutes ago | 176.9 pence per litre10.0 pence more than this site 15 minutes ago | 166.9 pence per litre 15 minutes ago | 181.9 pence per litre15.0 pence more than this site 16 minutes ago | 185.9 pence per litre19.0 pence more than this site 16 minutes ago | 179.9 pence per litre13.0 pence more than this site 16 minutes ago | 166.9 pence per litre 15 minutes ago | 176.9 pence per litre10.0 pence more than this site 15 minutes ago | 166.9 pence per litre 16 minutes ago | N/A | 166.9 pence per litre 16 minutes ago | 184.9 pence per litre18.0 pence more than this site 15 minutes ago | 179.9 pence per litre13.0 pence more than this site 15 minutes ago | 184.9 pence per litre18.0 pence more than this site 16 minutes ago | 189.9 pence per litre23.0 pence more than this site 16 minutes ago | 189.9 pence per litre23.0 pence more than this site 15 minutes ago |
| DSL | 184.9 pence per litre 15 minutes ago | 191.9 pence per litre7.0 pence more than this site 15 minutes ago | 190.9 pence per litre6.0 pence more than this site 15 minutes ago | 194.9 pence per litre10.0 pence more than this site 15 minutes ago | 189.9 pence per litre5.0 pence more than this site 16 minutes ago | 190.9 pence per litre6.0 pence more than this site 16 minutes ago | 188.9 pence per litre4.0 pence more than this site 15 minutes ago | 186.9 pence per litre2.0 pence more than this site 15 minutes ago | N/A | 188.9 pence per litre4.0 pence more than this site 15 minutes ago | 193.9 pence per litre9.0 pence more than this site 15 minutes ago | 183.9 pence per litre1.0 pence less than this site 15 minutes ago | 192.9 pence per litre8.0 pence more than this site 15 minutes ago | 191.9 pence per litre7.0 pence more than this site 16 minutes ago | 190.9 pence per litre6.0 pence more than this site 16 minutes ago | 189.9 pence per litre5.0 pence more than this site 15 minutes ago | 189.9 pence per litre5.0 pence more than this site 15 minutes ago | 187.9 pence per litre3.0 pence more than this site 15 minutes ago | 186.7 pence per litre1.8 pence more than this site 15 minutes ago | 189.9 pence per litre5.0 pence more than this site 16 minutes ago | 186.7 pence per litre1.8 pence more than this site 15 minutes ago | 188.9 pence per litre4.0 pence more than this site 15 minutes ago | 189.9 pence per litre5.0 pence more than this site 15 minutes ago | 185.7 pence per litre0.8 pence more than this site 15 minutes ago | 184.9 pence per litre 16 minutes ago | 187.7 pence per litre2.8 pence more than this site 15 minutes ago | 191.9 pence per litre7.0 pence more than this site 15 minutes ago | 186.9 pence per litre2.0 pence more than this site 16 minutes ago | 194.9 pence per litre10.0 pence more than this site 15 minutes ago | 196.9 pence per litre12.0 pence more than this site 16 minutes ago | 186.9 pence per litre2.0 pence more than this site 15 minutes ago | 184.7 pence per litre0.2 pence less than this site 15 minutes ago | 191.9 pence per litre7.0 pence more than this site 15 minutes ago | 184.9 pence per litre 16 minutes ago | 186.9 pence per litre2.0 pence more than this site 15 minutes ago | 189.9 pence per litre5.0 pence more than this site 16 minutes ago | 191.9 pence per litre7.0 pence more than this site 15 minutes ago | 184.9 pence per litre 16 minutes ago | 191.9 pence per litre7.0 pence more than this site 15 minutes ago | 190.9 pence per litre6.0 pence more than this site 15 minutes ago | 186.9 pence per litre2.0 pence more than this site 15 minutes ago | 192.9 pence per litre8.0 pence more than this site 16 minutes ago | 194.9 pence per litre10.0 pence more than this site 16 minutes ago | 186.9 pence per litre2.0 pence more than this site 16 minutes ago | 184.9 pence per litre 15 minutes ago | 195.9 pence per litre11.0 pence more than this site 15 minutes ago | 184.9 pence per litre 16 minutes ago | 184.9 pence per litre 16 minutes ago | 184.9 pence per litre 16 minutes ago | 188.9 pence per litre4.0 pence more than this site 15 minutes ago | 189.9 pence per litre5.0 pence more than this site 15 minutes ago | 193.9 pence per litre9.0 pence more than this site 16 minutes ago | 191.9 pence per litre7.0 pence more than this site 16 minutes ago | 192.9 pence per litre8.0 pence more than this site 15 minutes ago |
| PRM B7 | 191.9 pence per litre 15 minutes ago | 210.9 pence per litre19.0 pence more than this site 15 minutes ago | 209.9 pence per litre18.0 pence more than this site 15 minutes ago | 219.9 pence per litre28.0 pence more than this site 15 minutes ago | 209.9 pence per litre18.0 pence more than this site 16 minutes ago | 200.9 pence per litre9.0 pence more than this site 16 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | 211.9 pence per litre20.0 pence more than this site 15 minutes ago | 219.9 pence per litre28.0 pence more than this site 16 minutes ago | N/A | 210.9 pence per litre19.0 pence more than this site 15 minutes ago | 206.1 pence per litre14.2 pence more than this site 15 minutes ago | N/A | N/A | 209.9 pence per litre18.0 pence more than this site 16 minutes ago | N/A | N/A | 209.9 pence per litre18.0 pence more than this site 15 minutes ago | N/A | N/A | N/A | 219.9 pence per litre28.0 pence more than this site 15 minutes ago | 199.9 pence per litre8.0 pence more than this site 16 minutes ago | 219.9 pence per litre28.0 pence more than this site 15 minutes ago | 224.9 pence per litre33.0 pence more than this site 16 minutes ago | N/A | N/A | 215.9 pence per litre24.0 pence more than this site 15 minutes ago | N/A | N/A | 209.9 pence per litre18.0 pence more than this site 16 minutes ago | N/A | 214.9 pence per litre23.0 pence more than this site 16 minutes ago | 209.9 pence per litre18.0 pence more than this site 15 minutes ago | 209.9 pence per litre18.0 pence more than this site 15 minutes ago | N/A | N/A | 215.9 pence per litre24.0 pence more than this site 16 minutes ago | 209.9 pence per litre18.0 pence more than this site 16 minutes ago | 191.9 pence per litre 15 minutes ago | 210.9 pence per litre19.0 pence more than this site 15 minutes ago | 191.9 pence per litre 16 minutes ago | N/A | 191.9 pence per litre 16 minutes ago | 214.9 pence per litre23.0 pence more than this site 15 minutes ago | 209.9 pence per litre18.0 pence more than this site 15 minutes ago | 219.9 pence per litre28.0 pence more than this site 16 minutes ago | 219.9 pence per litre28.0 pence more than this site 16 minutes ago | 219.9 pence per litre28.0 pence more than this site 15 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 229.9 pence per litre 15 minutes ago | N/A | 229.9 pence per litre 16 minutes ago | N/A | 229.9 pence per litre 16 minutes ago | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | 190.9 pence per litre 16 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Go Birkenhead petrol station
What are the latest reported fuel prices at Go Birkenhead?
The listed prices at Go Birkenhead, CH41 9BN are Unleaded (E10): 156.9p/L, Diesel (B7): 184.9p/L, Premium unleaded (E5): 166.9p/L, Premium diesel (B7): 191.9p/L. The station last reported prices on 22 November 2026 at 13:01 GMT. Confirm prices at the forecourt before filling up.
How does Go Birkenhead compare with nearby E10 prices?
The station’s listed E10 price of 156.9p/L is 3.0p below the reported local average of 159.9p/L. These are reported prices, so the forecourt price may differ.
How does Go Birkenhead compare with the UK E10 average?
The station’s listed E10 price is 156.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Go Birkenhead?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Go Birkenhead?
Based on listed E10 prices within 5 miles, Go Birkenhead ranks 6th out of 53 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Go Birkenhead?
Nearby alternatives include Esso (0.1 miles away), Esso (0.4 miles away), Shell (0.9 miles away). Compare their reported prices and report dates before travelling.
Where is Go Birkenhead located?
Go Birkenhead is at 119 New Chester Road, Tranmere, Birkenhead, CH41 9BN. Use the directions link above for a route.
How often are prices reported for Go Birkenhead?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 13:01 GMT.
Are the prices at Go Birkenhead live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 13:01 GMT. Check the forecourt price before filling up.
About this station
Go Birkenhead is at 119 New Chester Road, Tranmere, Birkenhead, CH41 9BN. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 53 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 13:01 GMT. Forecourt prices may differ from the latest report.