Esso Caterham
Latest reported prices
14 minutes agoReported 22 November 2026 at 16:00 GMT
Unleaded (E10)
162.9p/L
0.7p below Caterham average
Diesel (B7)
194.9p/L
0.1p above Caterham average
Premium unleaded (E5)
185.9p/L
0.2p below Caterham average
Premium diesel (B7)
215.9p/L
1.6p below Caterham average
Plan your fill
Estimate the cost at Esso Caterham using a reported pump price.
50 L of Unleaded (E10)
At 162.9p per litre
£81.45
Potential saving: £1.50
Esso · 159.9p/L · 2.8 mi · 14 minutes ago
Estimated monthly fuel cost
£148/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Caterham.
Unleaded (E10) local average
163.6p/L
This station: 162.9p/L
159.9pHighest
170.9p
Based on reported prices within 5 miles.
E10 reported price rank
#11of 21 nearby
Based on listed prices, not a live pump quote.
UK reported average: 160.8p/L
Compare stations near Caterham
20 stations within 5 miles · Sorted by lowest reported price
Esso Hooley
77-85 Brighton Road, Coulsdon, CR5 3EG
Unleaded (E10) price 159.9p/L
Starlane Service Station Hooley
Star Lane Service Centre, 70, Brighton Road, Hooley, Coulsdon, CR5 3EE
Unleaded (E10) price 159.9p/L
Esso South Merstham
High Street, Merstham, RH1 3EA
Unleaded (E10) price 159.9p/L
Esso Croydon
628-630 Brighton Road, Purley, CR8 2BA
Unleaded (E10) price 159.9p/L
Esso Redhill
London Road, Redhill, RH1 2JH
Unleaded (E10) price 159.9p/L
Fuel Price Comparison - Caterham Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 162.9 pence per litre 14 minutes ago | 164.9 pence per litre2.0 pence more than this site 14 minutes ago | 165.9 pence per litre3.0 pence more than this site 14 minutes ago | 163.9 pence per litre1.0 pence more than this site 14 minutes ago | 165.9 pence per litre3.0 pence more than this site 14 minutes ago | 163.9 pence per litre1.0 pence more than this site 14 minutes ago | 170.9 pence per litre8.0 pence more than this site 13 minutes ago | 159.9 pence per litre3.0 pence less than this site 14 minutes ago | 159.9 pence per litre3.0 pence less than this site 14 minutes ago | 165.9 pence per litre3.0 pence more than this site 14 minutes ago | 159.9 pence per litre3.0 pence less than this site 14 minutes ago | 161.9 pence per litre1.0 pence less than this site 14 minutes ago | 161.9 pence per litre1.0 pence less than this site 13 minutes ago | 160.9 pence per litre2.0 pence less than this site 13 minutes ago | 159.9 pence per litre3.0 pence less than this site 13 minutes ago | 169.9 pence per litre7.0 pence more than this site 14 minutes ago | 159.9 pence per litre3.0 pence less than this site 14 minutes ago | 169.9 pence per litre7.0 pence more than this site 13 minutes ago | 159.9 pence per litre3.0 pence less than this site 14 minutes ago | 159.9 pence per litre3.0 pence less than this site 14 minutes ago | 167.9 pence per litre5.0 pence more than this site 14 minutes ago |
| E5 | 185.9 pence per litre 14 minutes ago | 181.9 pence per litre4.0 pence less than this site 14 minutes ago | 194.9 pence per litre9.0 pence more than this site 14 minutes ago | 184.9 pence per litre1.0 pence less than this site 14 minutes ago | 185.9 pence per litre 14 minutes ago | 185.9 pence per litre 14 minutes ago | 194.9 pence per litre9.0 pence more than this site 13 minutes ago | 178.9 pence per litre7.0 pence less than this site 14 minutes ago | 179.9 pence per litre6.0 pence less than this site 14 minutes ago | 194.9 pence per litre9.0 pence more than this site 14 minutes ago | 185.9 pence per litre 14 minutes ago | 185.9 pence per litre 14 minutes ago | 185.9 pence per litre 13 minutes ago | 171.9 pence per litre14.0 pence less than this site 13 minutes ago | 185.9 pence per litre 13 minutes ago | 189.9 pence per litre4.0 pence more than this site 14 minutes ago | 185.9 pence per litre 14 minutes ago | 194.9 pence per litre9.0 pence more than this site 13 minutes ago | 180.9 pence per litre5.0 pence less than this site 14 minutes ago | 185.9 pence per litre 14 minutes ago | 187.9 pence per litre2.0 pence more than this site 14 minutes ago |
| DSL | 194.9 pence per litre 14 minutes ago | 195.9 pence per litre1.0 pence more than this site 14 minutes ago | 195.9 pence per litre1.0 pence more than this site 14 minutes ago | 195.9 pence per litre1.0 pence more than this site 14 minutes ago | 195.9 pence per litre1.0 pence more than this site 14 minutes ago | 195.9 pence per litre1.0 pence more than this site 14 minutes ago | 196.9 pence per litre2.0 pence more than this site 13 minutes ago | 192.9 pence per litre2.0 pence less than this site 14 minutes ago | 192.9 pence per litre2.0 pence less than this site 14 minutes ago | 195.9 pence per litre1.0 pence more than this site 14 minutes ago | 193.9 pence per litre1.0 pence less than this site 14 minutes ago | 191.9 pence per litre3.0 pence less than this site 14 minutes ago | 192.9 pence per litre2.0 pence less than this site 13 minutes ago | 190.9 pence per litre4.0 pence less than this site 13 minutes ago | 194.9 pence per litre 13 minutes ago | 195.9 pence per litre1.0 pence more than this site 14 minutes ago | 193.9 pence per litre1.0 pence less than this site 14 minutes ago | 195.9 pence per litre1.0 pence more than this site 13 minutes ago | 194.9 pence per litre 14 minutes ago | 194.9 pence per litre 14 minutes ago | 196.9 pence per litre2.0 pence more than this site 14 minutes ago |
| PRM B7 | 215.9 pence per litre 14 minutes ago | 212.9 pence per litre3.0 pence less than this site 14 minutes ago | 224.9 pence per litre9.0 pence more than this site 14 minutes ago | 219.9 pence per litre4.0 pence more than this site 14 minutes ago | 216.9 pence per litre1.0 pence more than this site 14 minutes ago | 215.9 pence per litre 14 minutes ago | 224.9 pence per litre9.0 pence more than this site 13 minutes ago | 211.9 pence per litre4.0 pence less than this site 14 minutes ago | 214.9 pence per litre1.0 pence less than this site 14 minutes ago | 219.9 pence per litre4.0 pence more than this site 14 minutes ago | 215.9 pence per litre 14 minutes ago | N/A | 215.9 pence per litre 13 minutes ago | N/A | 215.9 pence per litre 13 minutes ago | N/A | 215.9 pence per litre 14 minutes ago | 224.9 pence per litre9.0 pence more than this site 13 minutes ago | 215.9 pence per litre 14 minutes ago | 215.9 pence per litre 14 minutes ago | 216.9 pence per litre1.0 pence more than this site 14 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Esso Caterham petrol station
What are the latest reported fuel prices at Esso Caterham?
The listed prices at Esso Caterham, CR3 5UG are Unleaded (E10): 162.9p/L, Diesel (B7): 194.9p/L, Premium unleaded (E5): 185.9p/L, Premium diesel (B7): 215.9p/L. The station last reported prices on 22 November 2026 at 16:00 GMT. Confirm prices at the forecourt before filling up.
How does Esso Caterham compare with nearby E10 prices?
The station’s listed E10 price of 162.9p/L is 0.7p below the reported local average of 163.6p/L. These are reported prices, so the forecourt price may differ.
How does Esso Caterham compare with the UK E10 average?
The station’s listed E10 price is 162.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Esso Caterham?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Esso Caterham?
Based on listed E10 prices within 5 miles, Esso Caterham ranks 11th out of 21 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Esso Caterham?
Nearby alternatives include Texaco (0.2 miles away), Shell (1.2 miles away), Shell (1.5 miles away). Compare their reported prices and report dates before travelling.
Where is Esso Caterham located?
Esso Caterham is at 36 Town End, Caterham, CR3 5UG. Use the directions link above for a route.
How often are prices reported for Esso Caterham?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 16:00 GMT.
Are the prices at Esso Caterham live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 16:00 GMT. Check the forecourt price before filling up.
About Esso Fuel Stations
What is Esso Synergy fuel?
Esso Synergy fuel contains advanced additives designed to improve engine performance and efficiency. Synergy Supreme+ 99 is a premium option for high-performance vehicles.
Can I earn Nectar points at Esso stations?
Yes, Esso is part of the Nectar loyalty program. You can earn points on fuel purchases and redeem them at Sainsbury's, Argos, and other partners.
Does Esso offer electric vehicle (EV) charging?
Esso is trialing EV charging at select stations through partnerships with Gridserve, with plans to expand its charging network by 2025.
About this station
Esso Caterham is at 36 Town End, Caterham, CR3 5UG. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 20 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 16:00 GMT. Forecourt prices may differ from the latest report.