Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at BP Salford and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 800 miles/month at 40 MPG
Local avg: £118/month • National: £121/month
E10 Price Ranking
Higher priced
Out of 51 stations within 5 miles
E10 Price Position in Salford
Around the middle of local prices
Local price range (Salford): E10 prices range from 121.9p to 137.9p across stations within 5 miles.
Fuel Price Comparison - Salford Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 132.9 3 days ago | 125.9-7.0p 3 days ago | 129.9-3.0p 3 days ago | 129.9-3.0p 3 days ago | 129.9-3.0p 3 days ago | 130.9-2.0p 3 days ago | 126.9-6.0p 3 days ago | N/A | 128.9-4.0p 3 days ago | 128.9-4.0p 3 days ago | 126.9-6.0p 3 days ago | 132.9 3 days ago | 131.9-1.0p 3 days ago | 125.9-7.0p 3 days ago | 129.9-3.0p 3 days ago | 132.9 3 days ago | 126.9-6.0p 3 days ago | 129.9-3.0p 3 days ago | 135.9+3.0p 3 days ago | 121.9-11.0p 3 days ago | N/A | N/A | N/A | 127.9-5.0p 3 days ago | N/A | N/A | 131.9-1.0p 3 days ago | 126.9-6.0p 3 days ago | 129.9-3.0p 3 days ago | 128.9-4.0p 3 days ago | 132.9 3 days ago | 133.9+1.0p 3 days ago | 129.9-3.0p 3 days ago | 135.9+3.0p 3 days ago | 126.9-6.0p 3 days ago | 131.9-1.0p 3 days ago | N/A | 131.9-1.0p 3 days ago | 128.9-4.0p 3 days ago | 131.9-1.0p 3 days ago | 131.9-1.0p 3 days ago | N/A | 127.9-5.0p 3 days ago | 137.9+5.0p 3 days ago | 131.9-1.0p 3 days ago | 128.9-4.0p 3 days ago | N/A | 131.9-1.0p 3 days ago | N/A | 127.9-5.0p 3 days ago | 131.9-1.0p 3 days ago | 135.9+3.0p 3 days ago | N/A | N/A | N/A | 131.9-1.0p 3 days ago | 127.9-5.0p 3 days ago | 127.9-5.0p 3 days ago | 132.9 3 days ago | 129.9-3.0p 3 days ago | 129.9-3.0p 3 days ago | N/A | 131.9-1.0p 3 days ago | 124.9-8.0p 3 days ago | 132.7-0.2p 3 days ago | N/A | N/A |
| E5 | 153.9 3 days ago | 134.9-19.0p 3 days ago | 155.9+2.0p 3 days ago | 155.9+2.0p 3 days ago | 149.9-4.0p 3 days ago | 154.9+1.0p 3 days ago | 138.9-15.0p 3 days ago | N/A | 140.9-13.0p 3 days ago | N/A | 145.9-8.0p 3 days ago | 155.9+2.0p 3 days ago | 143.9-10.0p 3 days ago | 134.9-19.0p 3 days ago | 159.9+6.0p 3 days ago | 159.9+6.0p 3 days ago | 145.9-8.0p 3 days ago | 144.9-9.0p 3 days ago | 159.9+6.0p 3 days ago | 131.9-22.0p 3 days ago | N/A | N/A | N/A | 142.9-11.0p 3 days ago | N/A | N/A | N/A | 135.9-18.0p 3 days ago | 144.9-9.0p 3 days ago | 143.9-10.0p 3 days ago | 155.9+2.0p 3 days ago | 155.9+2.0p 3 days ago | 155.9+2.0p 3 days ago | N/A | 145.9-8.0p 3 days ago | 155.9+2.0p 3 days ago | N/A | 159.9+6.0p 3 days ago | 143.9-10.0p 3 days ago | 159.9+6.0p 3 days ago | 155.9+2.0p 3 days ago | N/A | 147.9-6.0p 3 days ago | 159.9+6.0p 3 days ago | 159.9+6.0p 3 days ago | 140.9-13.0p 3 days ago | N/A | 155.9+2.0p 3 days ago | N/A | 139.9-14.0p 3 days ago | 179.9+26.0p 3 days ago | 154.9+1.0p 3 days ago | N/A | N/A | N/A | 169.9+16.0p 3 days ago | 145.9-8.0p 3 days ago | 136.9-17.0p 3 days ago | 155.9+2.0p 3 days ago | N/A | 149.9-4.0p 3 days ago | N/A | 149.9-4.0p 3 days ago | 139.9-14.0p 3 days ago | 152.7-1.2p 3 days ago | N/A | N/A |
| DSL | 143.9 3 days ago | 133.9-10.0p 3 days ago | 137.9-6.0p 3 days ago | 139.9-4.0p 3 days ago | 137.9-6.0p 3 days ago | 138.9-5.0p 3 days ago | 134.9-9.0p 3 days ago | N/A | 138.9-5.0p 3 days ago | 139.9-4.0p 3 days ago | 134.9-9.0p 3 days ago | 147.9+4.0p 3 days ago | 139.9-4.0p 3 days ago | 133.9-10.0p 3 days ago | 139.9-4.0p 3 days ago | 143.9 3 days ago | 136.9-7.0p 3 days ago | 139.9-4.0p 3 days ago | 145.9+2.0p 3 days ago | 130.9-13.0p 3 days ago | N/A | N/A | N/A | 135.9-8.0p 3 days ago | N/A | N/A | 140.9-3.0p 3 days ago | 136.9-7.0p 3 days ago | 138.9-5.0p 3 days ago | 137.9-6.0p 3 days ago | 141.9-2.0p 3 days ago | 141.9-2.0p 3 days ago | 141.9-2.0p 3 days ago | 144.9+1.0p 3 days ago | 135.9-8.0p 3 days ago | 141.9-2.0p 3 days ago | N/A | 139.9-4.0p 3 days ago | 137.9-6.0p 3 days ago | 141.9-2.0p 3 days ago | 139.9-4.0p 3 days ago | N/A | 137.9-6.0p 3 days ago | 146.9+3.0p 3 days ago | 141.9-2.0p 3 days ago | 138.9-5.0p 3 days ago | N/A | 140.9-3.0p 3 days ago | N/A | 136.9-7.0p 3 days ago | 141.9-2.0p 3 days ago | 144.9+1.0p 3 days ago | N/A | N/A | N/A | 141.9-2.0p 3 days ago | 137.9-6.0p 3 days ago | 135.9-8.0p 3 days ago | 142.9-1.0p 3 days ago | 139.9-4.0p 3 days ago | 139.9-4.0p 3 days ago | N/A | 141.9-2.0p 3 days ago | 133.9-10.0p 3 days ago | 142.7-1.2p 3 days ago | N/A | N/A |
| PRM B7 | 164.9 3 days ago | N/A | 165.9+1.0p 3 days ago | 165.9+1.0p 3 days ago | 159.9-5.0p 3 days ago | 164.9 3 days ago | N/A | N/A | 150.9-14.0p 3 days ago | N/A | 144.9-20.0p 3 days ago | 165.9+1.0p 3 days ago | N/A | N/A | 169.9+5.0p 3 days ago | 169.9+5.0p 3 days ago | N/A | N/A | 164.9 3 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 152.9-12.0p 3 days ago | N/A | 153.9-11.0p 3 days ago | N/A | 165.9+1.0p 3 days ago | 165.9+1.0p 3 days ago | 165.9+1.0p 3 days ago | N/A | 145.9-19.0p 3 days ago | 165.9+1.0p 3 days ago | N/A | 164.9 3 days ago | N/A | 169.9+5.0p 3 days ago | 165.9+1.0p 3 days ago | N/A | 157.9-7.0p 3 days ago | 169.9+5.0p 3 days ago | 169.9+5.0p 3 days ago | N/A | N/A | 165.9+1.0p 3 days ago | N/A | N/A | 189.9+25.0p 3 days ago | 169.9+5.0p 3 days ago | N/A | N/A | N/A | N/A | 147.9-17.0p 3 days ago | N/A | 165.9+1.0p 3 days ago | N/A | 159.9-5.0p 3 days ago | N/A | 159.9-5.0p 3 days ago | 148.9-16.0p 3 days ago | N/A | N/A | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Salford
66 stations within 5 milesCompare fuel prices at nearby petrol stations to find the best deal.
Tesco
Pendleton Way, Salford - M6 5JG
MFG
526/528 Eccles New Road, Salford - M5 5BJ
BP
415 Salford, Lowry Point / Trafford Road - M50 3XB
MFG
Oldfield Road, Salford - M5 4NE
Shell
Regent Road, Salford - M5 4TS
Sainsburys
100 Regent Road, Salford - M5 4QU
Asda
Trafford Road, Salford - M5 3AW
Cambridge Grove Filling Station
Cambridge Grove Filling Station, 28, Wellington Road, Eccles, Manchester, M30 0np, Manchester - M30 0NP
Gulf
Cheetham Service Station, Waterloo Road, Manchester, M8 8gj, Manchester - M8 8GJ
Morrisons
Irwell Place, Eccles - M30 0FH
BP
Mosley Road, Trafford Park - M17 1JS
Texaco
Select & Save, Texaco Service Station, Chorley Road, Swinton, Manchester, M27 4af, Manchester - M27 4AF
Tesco
737 Chester Road, Stretford, Manchester - M32 0QW
Redbank Service Station
Redbank Service Station, 58, Cheetham Hill Road, Manchester, M4 4ex, Manchester - M4 4EX
Shell
Bury New Road, Manchester - M25 9WP
Morrisons
Swinton Hall Road, Swinton - M27 4BT
Esso
613 Bolton Rd, Manchester - M27 4EJ
Shell
East Lancashire Road, Salford - M27 0AA
Costco
Barton Dock Road, Trafford Park, Manchester - M41 7PP
Asda
490 Cheetham Hill Road, Manchester - M8 0PL
Asda
Barton Dock Road, Manchester - M41 7ZA
Asda
100 Princess Road, Manchester - M15 5AS
Esso
Liverpool Rd, Manchester - M30 0WD
Asda
Bradfield Road, Stretford - M32 9RH
BP
Audley Avenue, Stretford - M32 9TR
Texaco
Texaco, 91, New Lane, Eccles, Manchester, M30 7jw, Manchester - M30 7JW
Tesco
Valley Park Rd, Prestwich, Manchester - M25 3TG
Esso
84 Manchester Rd, Manchester - M21 9PT
Esso
Ardwick Green South, Manchester - M13 9XF
MFG
Chester Road, Manchester - M32 8NB
MFG
Middleton Road, Manchester - M8 4LY
BP
Bury New Road, Prestwich - M25 3AJ
Texaco
Sandgate Service Station, 15, Lostock Road, Urmston, Manchester, M41 0su, Manchester - M41 0SU
Morrisons
418a Wilbraham Road, Chorlton-cum-hardy - M21 0SD
MFG
Chancellor Lane, Ardwick / Manchester - M12 6JZ
Asda
71-73 Bury Old Road, Whitefield - M45 6TB
Shell
Princess Road, Whalley Range - M14 7LU
Esso
257 Upper Brook Street, Manchester - M13 0HL
MFG
10 Wilmslow Road, Manchester - M14 5TQ
MFG
571 Oldham Road, Manchester - M40 5AF
Asda
Harpurhey Shopping Centre, Manchester - M9 4DJ
Shell
Kearsley Service Station, 524, Manchester Road, Kearsley, Bolton, Bl4 8rs, Bolton - BL4 8RS
Shell
42 Stretford Road, Trafford - M41 9LS
MFG
Barlow Moor Road, Chorlton-cum-hardy - M21 8ER
Texaco
Mauldeth Road Service Station, Mauldeth Road West, Chorlton Cum Hardy, Manchester, M21 7rf, Manchester - M21 7RF
Jet
James Street, —, James Street - CA2 5AP
BP
Princess Parade, Fallowfield - M14 7FS
Esso
Esso, 355, Victoria Avenue, Manchester, M9 8wq, Manchester - M9 8WQ
Sainsburys
Heaton Park Road, Manchester - M9 0QS
Texaco
976, Rochdale Road, Manchester, M9 7ep, Manchester - M9 7EP
Shell
Cross Street, Sale - M33 7JR
Asda
Asda Sportcity, Ashton New Road, Manchester - M11 4BD
Asda
32 Wilbraham Road, Fallowfield - M14 7DW
Asda
Walkden Road, Manchester - M28 2RZ
Kingfisher Filling Station
Kingfisher Filling Station, 441, Stockport Road, Manchester, M12 4jb, Manchester - M12 4JB
Morrisons
Bury New Road, Whitefield - M45 7SE
Tesco
Victoria Ave E, Blackley, Manchester - M9 6HP
MFG
377-385 Wilmslow Road, Manchester - M14 6AH
Murco
Briscoe Lane Service Station, 86-90, Briscoe Lane, Manchester, M40 2th, Manchester - M40 2TH
MFG
St Marys Road, Newton Heath - M40 3AR
Asda
New Road, Radcliffe - M26 1LS
MFG
Northendon Road, Sale Moor - M33 2FE
Texaco
Lime Service Station, Manchester Road, Worsley, Manchester, M28 3ns, Manchester - M28 3NS
Gulf
156 Barlow Moor Road, West Didsbury , Manchester - M20 2XQ
Asda
Riverside Retail Park, Manchester - M26 3DA
Jet
Great Glen Filling Station, —, Great Glen Trading Centre - PH32 4DD
Frequently Asked Questions
Common questions about BP Salford petrol station
What are the current fuel prices at BP in Salford?
The current fuel prices at BP 21 Seedley Road, Salford, M6 5WN are: Premium Unleaded(E5): 153.9p, Unleaded(E10): 132.9p, Diesel(B7): 143.9p, Premium Diesel(B7): 164.9p. Prices are updated regularly throughout the day.
Is BP Salford cheaper than nearby petrol stations?
E10 petrol at BP 21 Seedley Road, Salford is currently 2.6p higher than the local average of 130.3p. There are 51 stations within 5 miles, with prices ranging from 121.9p to 137.9p.
How do BP Salford prices compare to the UK national average?
E10 petrol at BP 21 Seedley Road, Salford is 0.4p higher than the UK national average of 132.5p per litre. Nationally, E10 prices range from 102.9p to 490.0p.
What types of fuel are available at BP Salford?
BP 21 Seedley Road, Salford offers the following fuel types: Premium Unleaded(E5), Unleaded(E10), Diesel(B7), Premium Diesel(B7). All fuels meet UK quality standards and are regularly tested for compliance.
Is BP Salford one of the cheapest petrol stations nearby?
BP 21 Seedley Road, Salford is the 42nd cheapest station out of 51 petrol stations within 5 miles for E10 petrol.
What other petrol stations are near BP Salford?
The nearest alternative petrol stations to BP 21 Seedley Road, Salford are: Tesco (0.1 miles away), MFG (1.1 miles away), BP (1.2 miles away). You can compare prices at these stations to find the best deal in the Salford area.
Where is BP Salford located?
BP Salford is located at 21 Seedley Road, Salford, M6 5WN. The station is easily accessible and offers convenient fuel services for drivers in the Salford area.
How often are fuel prices updated at BP Salford?
Fuel prices at BP 21 Seedley Road, Salford are typically updated daily. Our data is sourced from official price reporting and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About BP Fuel Stations
What is BP Ultimate fuel, and is it worth the extra cost?
BP Ultimate is a premium fuel containing Active technology that cleans engines and improves performance. It's ideal for high-performance vehicles and can enhance fuel efficiency over time.
Does BP offer electric vehicle (EV) charging?
Yes, BP operates the bp pulse network, one of the UK's largest EV charging networks, with fast and ultra-rapid chargers available at many BP stations.
How does the BPme app work?
The BPme app allows you to pay for fuel, locate charging stations, and track loyalty points. You can also use it to access exclusive discounts and promotions.
Fuel Prices in Salford
Looking for cheap petrol in Salford? BP at 21 Seedley Road, Salford offers competitive fuel prices for E10 unleaded, E5 super unleaded, diesel, and premium diesel. Use our comparison tools above to see how this station's prices compare to the local Salford average and the UK national average.
There are 66 other petrol stations within 5 miles of this location. Compare all nearby stations to find the cheapest fuel in M6 and save money every time you fill up.
BP is one of the UK's leading fuel retailers. Our price data is sourced from official UK fuel price reporting systems and updated throughout the day.