Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at BP Hounslow and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 800 miles/month at 40 MPG
Local avg: £122/month • National: £121/month
E10 Price Ranking
Around average
Out of 54 stations within 5 miles
E10 Price Position in Hounslow
Cheaper than 88% of local stations
Local price range (Hounslow): E10 prices range from 129.9p to 161.9p across stations within 5 miles.
Fuel Price Comparison - Hounslow Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 133.9 9 days ago | 129.9-4.0p 9 days ago | 131.9-2.0p 9 days ago | N/A | 161.9+28.0p 9 days ago | 161.9+28.0p 9 days ago | N/A | 131.9-2.0p 9 days ago | 131.9-2.0p 9 days ago | N/A | 131.9-2.0p 9 days ago | 134.9+1.0p 9 days ago | 131.9-2.0p 9 days ago | 133.9 9 days ago | 133.9 9 days ago | 130.9-3.0p 9 days ago | 133.9 9 days ago | 133.9 9 days ago | 129.9-4.0p 9 days ago | 135.9+2.0p 9 days ago | 137.9+4.0p 9 days ago | N/A | N/A | 133.9 9 days ago | 132.9-1.0p 9 days ago | 132.9-1.0p 9 days ago | 132.9-1.0p 9 days ago | 132.9-1.0p 9 days ago | 129.9-4.0p 9 days ago | N/A | 138.9+5.0p 9 days ago | 132.9-1.0p 9 days ago | 132.9-1.0p 9 days ago | 134.9+1.0p 9 days ago | 132.9-1.0p 9 days ago | 133.9 9 days ago | 131.9-2.0p 9 days ago | 129.9-4.0p 9 days ago | N/A | 132.9-1.0p 9 days ago | 133.9 9 days ago | 132.9-1.0p 9 days ago | 129.9-4.0p 9 days ago | 129.9-4.0p 9 days ago | N/A | N/A | 142.9+9.0p 9 days ago | 132.9-1.0p 9 days ago | 134.9+1.0p 9 days ago | 133.9 9 days ago | 135.9+2.0p 9 days ago | 134.9+1.0p 9 days ago | 133.9 9 days ago | 133.9 9 days ago | 132.9-1.0p 9 days ago | 135.9+2.0p 9 days ago | 129.9-4.0p 9 days ago | 130.9-3.0p 9 days ago | N/A | 135.9+2.0p 9 days ago | N/A | 131.9-2.0p 9 days ago | 133.9 9 days ago | 132.9-1.0p 9 days ago | 131.9-2.0p 9 days ago |
| E5 | 155.9 9 days ago | 138.9-17.0p 9 days ago | 146.9-9.0p 9 days ago | N/A | 179.9+24.0p 9 days ago | 179.9+24.0p 9 days ago | N/A | 143.9-12.0p 9 days ago | 153.9-2.0p 9 days ago | N/A | 154.9-1.0p 9 days ago | 151.9-4.0p 9 days ago | 140.9-15.0p 9 days ago | 157.9+2.0p 9 days ago | 155.9 9 days ago | 155.9 9 days ago | 155.9 9 days ago | 143.9-12.0p 9 days ago | 138.9-17.0p 9 days ago | 159.9+4.0p 9 days ago | 169.9+14.0p 9 days ago | N/A | N/A | 156.9+1.0p 9 days ago | 155.9 9 days ago | 155.9 9 days ago | 153.9-2.0p 9 days ago | 154.9-1.0p 9 days ago | 144.9-11.0p 9 days ago | N/A | 164.9+9.0p 9 days ago | 141.9-14.0p 9 days ago | 155.9 9 days ago | 154.9-1.0p 9 days ago | 147.9-8.0p 9 days ago | 159.9+4.0p 9 days ago | 146.9-9.0p 9 days ago | 138.9-17.0p 9 days ago | N/A | 155.9 9 days ago | 154.9-1.0p 9 days ago | 155.9 9 days ago | 138.9-17.0p 9 days ago | 142.9-13.0p 9 days ago | N/A | N/A | 167.9+12.0p 9 days ago | 155.9 9 days ago | 149.9-6.0p 9 days ago | 155.9 9 days ago | 152.9-3.0p 9 days ago | 159.9+4.0p 9 days ago | 154.9-1.0p 9 days ago | 155.9 9 days ago | 155.9 9 days ago | 157.9+2.0p 9 days ago | 141.9-14.0p 9 days ago | 140.9-15.0p 9 days ago | N/A | 149.9-6.0p 9 days ago | N/A | 155.9 9 days ago | 159.9+4.0p 9 days ago | 147.9-8.0p 9 days ago | 149.9-6.0p 9 days ago |
| DSL | 142.9 9 days ago | 139.9-3.0p 9 days ago | 140.9-2.0p 9 days ago | N/A | 171.9+29.0p 9 days ago | 171.9+29.0p 9 days ago | N/A | 140.9-2.0p 9 days ago | 141.9-1.0p 9 days ago | N/A | 141.9-1.0p 9 days ago | 145.9+3.0p 9 days ago | 140.9-2.0p 9 days ago | 144.9+2.0p 9 days ago | 143.9+1.0p 9 days ago | 138.9-4.0p 9 days ago | 143.9+1.0p 9 days ago | 140.9-2.0p 9 days ago | 137.9-5.0p 9 days ago | 144.9+2.0p 9 days ago | 144.9+2.0p 9 days ago | N/A | N/A | 142.9 9 days ago | 141.9-1.0p 9 days ago | 140.9-2.0p 9 days ago | 140.9-2.0p 9 days ago | 141.9-1.0p 9 days ago | 137.9-5.0p 9 days ago | N/A | 145.9+3.0p 9 days ago | 141.9-1.0p 9 days ago | 143.9+1.0p 9 days ago | 141.9-1.0p 9 days ago | 140.9-2.0p 9 days ago | 143.9+1.0p 9 days ago | 141.9-1.0p 9 days ago | 137.9-5.0p 9 days ago | N/A | 143.9+1.0p 9 days ago | 143.9+1.0p 9 days ago | 141.9-1.0p 9 days ago | 137.9-5.0p 9 days ago | 138.9-4.0p 9 days ago | N/A | N/A | 148.9+6.0p 9 days ago | 141.9-1.0p 9 days ago | 144.9+2.0p 9 days ago | 142.9 9 days ago | 145.9+3.0p 9 days ago | 140.9-2.0p 9 days ago | 141.9-1.0p 9 days ago | 141.9-1.0p 9 days ago | 142.9 9 days ago | 145.9+3.0p 9 days ago | 137.9-5.0p 9 days ago | 139.9-3.0p 9 days ago | N/A | 142.9 9 days ago | N/A | 141.9-1.0p 9 days ago | 141.9-1.0p 9 days ago | 141.9-1.0p 9 days ago | 139.9-3.0p 9 days ago |
| PRM B7 | 165.9 9 days ago | N/A | N/A | N/A | 189.9+24.0p 9 days ago | 189.9+24.0p 9 days ago | N/A | N/A | 161.9-4.0p 9 days ago | N/A | 164.9-1.0p 9 days ago | N/A | N/A | 166.9+1.0p 9 days ago | 165.9 9 days ago | 165.9 9 days ago | 165.9 9 days ago | N/A | N/A | 169.9+4.0p 9 days ago | 169.9+4.0p 9 days ago | N/A | N/A | 163.9-2.0p 9 days ago | 165.9 9 days ago | 165.9 9 days ago | 161.9-4.0p 9 days ago | 164.9-1.0p 9 days ago | 155.9-10.0p 9 days ago | N/A | 169.9+4.0p 9 days ago | N/A | 165.9 9 days ago | 164.9-1.0p 9 days ago | N/A | 164.9-1.0p 9 days ago | 156.9-9.0p 9 days ago | N/A | N/A | 165.9 9 days ago | 164.9-1.0p 9 days ago | 165.9 9 days ago | N/A | N/A | N/A | N/A | 171.9+6.0p 9 days ago | 165.9 9 days ago | N/A | 165.9 9 days ago | N/A | 164.9-1.0p 9 days ago | 164.9-1.0p 9 days ago | 165.9 9 days ago | 165.9 9 days ago | 165.9 9 days ago | N/A | N/A | N/A | 156.9-9.0p 9 days ago | N/A | 165.9 9 days ago | 164.9-1.0p 9 days ago | 155.9-10.0p 9 days ago | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Hounslow
64 stations within 5 milesCompare fuel prices at nearby petrol stations to find the best deal.
Tesco
Tesco Stores Ltd, Bullsbridge Industrial Estate, Hayes Road, Southall - UB2 5NB
Esso
40-42 North Hyde Rd, Hayes - UB3 4NE
Asda
Millington Road, Hayes - UB3 4AZ
BP
Heston Service Area, J M Phoenix 2/3 M4, Phoenix Way, Houndslow - TW5 9NB
BP
Heston Service Area, J M Phoenix 2/3 M4, Phoenix Way, Houndslow - TW5 9NB
Asda
Shepiston Lane, Hayes - UB3 1LL
Sainsburys
Lombardy Retail Park, Coldharbour Lane, Hayes - UB3 3EX
BP
2 Burns Way, Hounslow - TW5 9BA
Asda
Heston Road, Hounslow - TW5 0RG
Shell
The Star Service Station, 1, Great West Road, Hounslow, Tw5 9an, Hounslow - TW5 9AN
Rontec
Bath Road, Sipson Road (a4), Harlington - UB3 5AY
Tesco
Tesco Stores Ltd, Glencoe Road, Hayes - UB4 9SQ
BP
481 Great West Road, Hounslow - TW5 0BT
BP
Great South West Road, Hounslow - TW14 0PR
Golden Cross Group
355, Uxbridge Road, Southall, Ub1 3ej, Southall - UB1 3EJ
MFG
336-342 Staines Road, Hounslow - TW4 5BD
Total
Total Garage, Colham Green Road, Uxbridge, Ub8 3jy, Uxbridge - UB8 3JY
Tesco
Dukes Green Avenue, Feltham - TW14 0LH
Shell
529 Yeading Lane, Northolt - UB5 6LW
Shell
Holloway Lane, West Drayton - UB7 0AE
Asda
Ruislip Road, Greenford - UB6 9RP
Asda
Uxbridge Road, Hillingdon Heath, Uxbridge - UB10 0NZ
BP
Uxbridge Road, Hillingdon - UB10 0LQ
MFG
1 Mill Road, West Drayton - UB7 7EQ
MFG
167 Boston Road, Ealing - W7 3QJ
Shell
6 Church Road, Hanwell - W7 1DH
Shell
209 209 High Road, West Drayton - UB7 7QP
Bedfont Lane Service Station
Bedfont Lane Service Station, 174-178, Bedfont Lane, Feltham, Tw14 9nj, Feltham - TW14 9NJ
Asda
256 Church Road, Northolt - UB5 5AW
Shell
400 Colnbrook Bypass, West Drayton - UB7 0HB
Tesco
Grant Way, Isleworth - TW7 5NZ
MFG
641/643 Staines Road, Bedfont - TW14 8PA
Shell
882 Great West Road, Isleworth - TW7 5NG
Esso
33 High Rd, Uxbridge - UB8 2HL
Shell
744-748 Greenford Road, Greenford - UB6 8QQ
BP
Mandeville Service Station, Mandeville Road, Northolt, Ub5 5bh, Northolt - UB5 5BH
Tesco
Tesco Stores Ltd, 98 High Street, Feltham - TW13 4EX
Asda
Clockhouse Lane, Feltham - TW14 8RD
MFG
Bedfont Road, Stanwell - TW19 7LU
Shell
300 West End Road, Ruislip - HA4 6QQ
MFG
403-405 Twickenham Road, Isleworth - TW7 7ES
Tesco
Tesco Stores Ltd, Mogden Lane, Isleworth - TW7 7JY
Sainsburys
Long Drive, Ruislip - HA4 0HQ
Asda
Southern Perimeter Road, Hounslow - TW6 3PF
Asda
6 Old Dairy Lane, Ruislip - HA4 0FY
BP
Western Avenue, Greenford - UB6 8TF
BP
Victoria Road, Ruislip - HA4 0SA
Esso
Triangle Esso Service Station, 35-39, South Ealing Road, London, W5 4qt, London - W5 4QT
MFG
49 Hounslow Road, Hanworth - TW13 6QA
Rontec
Great West Road, Brentford - TW8 9AD
Shell
Staines Road, Twickenham - TW2 5JA
Shell
74 Country Way, Hanworth - TW13 6QN
MFG
110 Staines Road, Twickenham - TW2 5AW
MFG
726 Field End Road, Ruislip - HA4 0QP
BP
Petts Hill, Northolt - UB5 4NP
Sainsburys
303 Uxbridge Road, Hampton Hill, Hampton - TW12 1AW
Tesco
Town Lane, Stanwell, Staines - TW19 7PZ
Valero
Snakey Lane - Hanworth, Feltham - TW13 7ND
BP
Colnbrook By-pass, Slough - SL3 0EH
EG On The Move
1091 Greenford Road, Greenford, Brentford - UB6 0EJ
MFG
Long Lane, Ickenham - UB10 8TA
Shell
Richmond Road, Twickenham - TW1 3AB
Esso
221 Alexandra Ave, Harrow - HA2 9DL
Jet
Jet, 400-403, High Street, Brentford, Tw8 0du, Brentford - TW8 0DU
Frequently Asked Questions
Common questions about BP Hounslow petrol station
What are the current fuel prices at BP in Hounslow?
The current fuel prices at BP Hayes Road, Southall, UB2 5LZ are: Premium Unleaded(E5): 155.9p, Unleaded(E10): 133.9p, Diesel(B7): 142.9p, Premium Diesel(B7): 165.9p. Prices are updated regularly throughout the day.
Is BP Hounslow cheaper than nearby petrol stations?
E10 petrol at BP Hayes Road, Southall is currently 0.4p lower than the local average of 134.3p. There are 54 stations within 5 miles, with prices ranging from 129.9p to 161.9p.
How do BP Hounslow prices compare to the UK national average?
E10 petrol at BP Hayes Road, Southall is 1.1p higher than the UK national average of 132.8p per litre. Nationally, E10 prices range from 102.9p to 210.0p.
What types of fuel are available at BP Hounslow?
BP Hayes Road, Southall offers the following fuel types: Premium Unleaded(E5), Unleaded(E10), Diesel(B7), Premium Diesel(B7). All fuels meet UK quality standards and are regularly tested for compliance.
Is BP Hounslow one of the cheapest petrol stations nearby?
BP Hayes Road, Southall is the 30th cheapest station out of 54 petrol stations within 5 miles for E10 petrol.
What other petrol stations are near BP Hounslow?
The nearest alternative petrol stations to BP Hayes Road, Southall are: Tesco (0.1 miles away), Esso (0.7 miles away), Asda (0.8 miles away). You can compare prices at these stations to find the best deal in the Hounslow area.
Where is BP Hounslow located?
BP Hounslow is located at Hayes Road, Southall, UB2 5LZ. The station is easily accessible and offers convenient fuel services for drivers in the Hounslow area.
How often are fuel prices updated at BP Hounslow?
Fuel prices at BP Hayes Road, Southall are typically updated daily. Our data is sourced from official price reporting and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About BP Fuel Stations
What is BP Ultimate fuel, and is it worth the extra cost?
BP Ultimate is a premium fuel containing Active technology that cleans engines and improves performance. It's ideal for high-performance vehicles and can enhance fuel efficiency over time.
Does BP offer electric vehicle (EV) charging?
Yes, BP operates the bp pulse network, one of the UK's largest EV charging networks, with fast and ultra-rapid chargers available at many BP stations.
How does the BPme app work?
The BPme app allows you to pay for fuel, locate charging stations, and track loyalty points. You can also use it to access exclusive discounts and promotions.
Fuel Prices in Hounslow
Looking for cheap petrol in Hounslow? BP at Hayes Road, Southall offers competitive fuel prices for E10 unleaded, E5 super unleaded, diesel, and premium diesel. Use our comparison tools above to see how this station's prices compare to the local Hounslow average and the UK national average.
There are 64 other petrol stations within 5 miles of this location. Compare all nearby stations to find the cheapest fuel in UB2 and save money every time you fill up.
BP is one of the UK's leading fuel retailers. Our price data is sourced from official UK fuel price reporting systems and updated throughout the day.