BP Broad Green
Latest reported prices
14 minutes agoReported 22 November 2026 at 16:01 GMT
Unleaded (E10)
161.9p/L
0.6p below Broad Green average
Diesel (B7)
195.9p/L
1.7p above Broad Green average
Premium unleaded (E5)
182.9p/L
0.1p above Broad Green average
Premium diesel (B7)
216.9p/L
1.3p above Broad Green average
Plan your fill
Estimate the cost at BP Broad Green using a reported pump price.
50 L of Unleaded (E10)
At 161.9p per litre
£80.95
Potential saving: £1.60
Asda · 158.7p/L · 0.9 mi · 14 minutes ago
Estimated monthly fuel cost
£147/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Broad Green.
Unleaded (E10) local average
162.5p/L
This station: 161.9p/L
158.7pHighest
168.9p
Based on reported prices within 5 miles.
E10 reported price rank
#29of 73 nearby
Based on listed prices, not a live pump quote.
UK reported average: 160.8p/L
Compare stations near Broad Green
72 stations within 5 miles · Sorted by lowest reported price
Asda Sutton
Marlow Way, Croydon, CR0 4XS
Unleaded (E10) price 158.7p/L
Sainsburys Broad Green
Drury Crescent, Croydon, CR0 4XT
Unleaded (E10) price 158.9p/L
Norbury Service Centre Ltd Croydon
Norbury Service Centre Ltd, 1270 London Road, London, SW16 4DH
Unleaded (E10) price 159.8p/L
Esso Waddon
375 Purley Way, Croydon, CR0 4NX
Unleaded (E10) price 159.9p/L
BP Sutton
Bp Mobil Petrol Station, 35, Beddington Lane, Croydon, CR0 4TJ
Unleaded (E10) price 159.9p/L
Fuel Price Comparison - Broad Green Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 161.9 pence per litre 14 minutes ago | 158.9 pence per litre3.0 pence less than this site 14 minutes ago | 159.9 pence per litre2.0 pence less than this site 14 minutes ago | 164.9 pence per litre3.0 pence more than this site 14 minutes ago | 158.7 pence per litre3.2 pence less than this site 14 minutes ago | 159.9 pence per litre2.0 pence less than this site 14 minutes ago | 159.9 pence per litre2.0 pence less than this site 14 minutes ago | 160.9 pence per litre1.0 pence less than this site 14 minutes ago | 159.9 pence per litre2.0 pence less than this site 14 minutes ago | 160.9 pence per litre1.0 pence less than this site 15 minutes ago | 159.9 pence per litre2.0 pence less than this site 14 minutes ago | 160.9 pence per litre1.0 pence less than this site 14 minutes ago | 159.9 pence per litre2.0 pence less than this site 14 minutes ago | 159.9 pence per litre2.0 pence less than this site 15 minutes ago | 159.8 pence per litre2.1 pence less than this site 13 minutes ago | 160.9 pence per litre1.0 pence less than this site 15 minutes ago | 160.9 pence per litre1.0 pence less than this site 13 minutes ago | 161.9 pence per litre 13 minutes ago | 162.9 pence per litre1.0 pence more than this site 13 minutes ago | 159.9 pence per litre2.0 pence less than this site 14 minutes ago | 159.9 pence per litre2.0 pence less than this site 13 minutes ago | 159.9 pence per litre2.0 pence less than this site 13 minutes ago | 161.9 pence per litre 14 minutes ago | 161.9 pence per litre 14 minutes ago | 162.9 pence per litre1.0 pence more than this site 13 minutes ago | 160.9 pence per litre1.0 pence less than this site 14 minutes ago | 160.9 pence per litre1.0 pence less than this site 14 minutes ago | 160.9 pence per litre1.0 pence less than this site 13 minutes ago | 159.9 pence per litre2.0 pence less than this site 15 minutes ago | 161.9 pence per litre 13 minutes ago | 160.9 pence per litre1.0 pence less than this site 14 minutes ago | 163.9 pence per litre2.0 pence more than this site 15 minutes ago | 161.9 pence per litre 14 minutes ago | 161.9 pence per litre 15 minutes ago | 164.9 pence per litre3.0 pence more than this site 15 minutes ago | 167.9 pence per litre6.0 pence more than this site 13 minutes ago | 164.9 pence per litre3.0 pence more than this site 14 minutes ago | 165.9 pence per litre4.0 pence more than this site 14 minutes ago | 163.9 pence per litre2.0 pence more than this site 14 minutes ago | 168.9 pence per litre7.0 pence more than this site 14 minutes ago | 165.9 pence per litre4.0 pence more than this site 14 minutes ago | 168.9 pence per litre7.0 pence more than this site 14 minutes ago | 167.9 pence per litre6.0 pence more than this site 14 minutes ago | 163.9 pence per litre2.0 pence more than this site 14 minutes ago | 162.9 pence per litre1.0 pence more than this site 13 minutes ago | 159.9 pence per litre2.0 pence less than this site 13 minutes ago | 161.9 pence per litre 15 minutes ago | 159.9 pence per litre2.0 pence less than this site 14 minutes ago | 161.9 pence per litre 13 minutes ago | 161.9 pence per litre 13 minutes ago | 162.9 pence per litre1.0 pence more than this site 13 minutes ago | 162.9 pence per litre1.0 pence more than this site 15 minutes ago | 162.9 pence per litre1.0 pence more than this site 14 minutes ago | 161.9 pence per litre 13 minutes ago | 162.9 pence per litre1.0 pence more than this site 15 minutes ago | 162.9 pence per litre1.0 pence more than this site 13 minutes ago | 161.9 pence per litre 14 minutes ago | 161.9 pence per litre 13 minutes ago | 168.9 pence per litre7.0 pence more than this site 14 minutes ago | 168.9 pence per litre7.0 pence more than this site 14 minutes ago | 165.9 pence per litre4.0 pence more than this site 14 minutes ago | 165.9 pence per litre4.0 pence more than this site 14 minutes ago | 165.9 pence per litre4.0 pence more than this site 15 minutes ago | 162.9 pence per litre1.0 pence more than this site 14 minutes ago | 161.9 pence per litre 14 minutes ago | 161.9 pence per litre 13 minutes ago | 160.9 pence per litre1.0 pence less than this site 15 minutes ago | 160.9 pence per litre1.0 pence less than this site 14 minutes ago | 167.9 pence per litre6.0 pence more than this site 13 minutes ago | 161.9 pence per litre 14 minutes ago | 161.9 pence per litre 14 minutes ago | 164.9 pence per litre3.0 pence more than this site 14 minutes ago | 160.9 pence per litre1.0 pence less than this site 14 minutes ago |
| E5 | 182.9 pence per litre 14 minutes ago | 170.9 pence per litre12.0 pence less than this site 14 minutes ago | 185.9 pence per litre3.0 pence more than this site 14 minutes ago | 189.9 pence per litre7.0 pence more than this site 14 minutes ago | N/A | 179.9 pence per litre3.0 pence less than this site 14 minutes ago | 179.9 pence per litre3.0 pence less than this site 14 minutes ago | 175.9 pence per litre7.0 pence less than this site 14 minutes ago | 178.9 pence per litre4.0 pence less than this site 14 minutes ago | 175.9 pence per litre7.0 pence less than this site 15 minutes ago | 185.9 pence per litre3.0 pence more than this site 14 minutes ago | 170.9 pence per litre12.0 pence less than this site 14 minutes ago | 171.9 pence per litre11.0 pence less than this site 14 minutes ago | 180.9 pence per litre2.0 pence less than this site 15 minutes ago | N/A | 189.9 pence per litre7.0 pence more than this site 15 minutes ago | 175.9 pence per litre7.0 pence less than this site 13 minutes ago | 185.9 pence per litre3.0 pence more than this site 13 minutes ago | 184.9 pence per litre2.0 pence more than this site 13 minutes ago | 180.9 pence per litre2.0 pence less than this site 14 minutes ago | 185.9 pence per litre3.0 pence more than this site 13 minutes ago | 185.9 pence per litre3.0 pence more than this site 13 minutes ago | 182.9 pence per litre 14 minutes ago | 182.9 pence per litre 14 minutes ago | 184.9 pence per litre2.0 pence more than this site 13 minutes ago | 180.9 pence per litre2.0 pence less than this site 14 minutes ago | 170.9 pence per litre12.0 pence less than this site 14 minutes ago | 171.9 pence per litre11.0 pence less than this site 13 minutes ago | 185.9 pence per litre3.0 pence more than this site 15 minutes ago | 185.9 pence per litre3.0 pence more than this site 13 minutes ago | 176.9 pence per litre6.0 pence less than this site 14 minutes ago | 183.9 pence per litre1.0 pence more than this site 15 minutes ago | 176.9 pence per litre6.0 pence less than this site 14 minutes ago | 185.9 pence per litre3.0 pence more than this site 15 minutes ago | 185.9 pence per litre3.0 pence more than this site 15 minutes ago | N/A | 189.9 pence per litre7.0 pence more than this site 14 minutes ago | 194.9 pence per litre12.0 pence more than this site 14 minutes ago | 189.9 pence per litre7.0 pence more than this site 14 minutes ago | 189.9 pence per litre7.0 pence more than this site 14 minutes ago | 185.9 pence per litre3.0 pence more than this site 14 minutes ago | 189.9 pence per litre7.0 pence more than this site 14 minutes ago | 187.9 pence per litre5.0 pence more than this site 14 minutes ago | 184.9 pence per litre2.0 pence more than this site 14 minutes ago | 185.9 pence per litre3.0 pence more than this site 13 minutes ago | 185.9 pence per litre3.0 pence more than this site 13 minutes ago | 185.9 pence per litre3.0 pence more than this site 15 minutes ago | 185.9 pence per litre3.0 pence more than this site 14 minutes ago | 181.9 pence per litre1.0 pence less than this site 13 minutes ago | 173.9 pence per litre9.0 pence less than this site 13 minutes ago | 177.9 pence per litre5.0 pence less than this site 13 minutes ago | 189.9 pence per litre7.0 pence more than this site 15 minutes ago | 182.9 pence per litre 14 minutes ago | 171.9 pence per litre11.0 pence less than this site 13 minutes ago | 185.9 pence per litre3.0 pence more than this site 15 minutes ago | 177.9 pence per litre5.0 pence less than this site 13 minutes ago | 185.9 pence per litre3.0 pence more than this site 14 minutes ago | 185.9 pence per litre3.0 pence more than this site 13 minutes ago | 183.9 pence per litre1.0 pence more than this site 14 minutes ago | 189.9 pence per litre7.0 pence more than this site 14 minutes ago | 185.9 pence per litre3.0 pence more than this site 14 minutes ago | 204.9 pence per litre22.0 pence more than this site 14 minutes ago | 180.9 pence per litre2.0 pence less than this site 15 minutes ago | 177.9 pence per litre5.0 pence less than this site 14 minutes ago | 184.9 pence per litre2.0 pence more than this site 14 minutes ago | 176.9 pence per litre6.0 pence less than this site 13 minutes ago | 172.9 pence per litre10.0 pence less than this site 15 minutes ago | 175.9 pence per litre7.0 pence less than this site 14 minutes ago | 192.9 pence per litre10.0 pence more than this site 13 minutes ago | 185.9 pence per litre3.0 pence more than this site 14 minutes ago | 180.9 pence per litre2.0 pence less than this site 14 minutes ago | 185.9 pence per litre3.0 pence more than this site 14 minutes ago | 172.9 pence per litre10.0 pence less than this site 14 minutes ago |
| DSL | 195.9 pence per litre 14 minutes ago | 189.9 pence per litre6.0 pence less than this site 14 minutes ago | 191.9 pence per litre4.0 pence less than this site 14 minutes ago | 196.9 pence per litre1.0 pence more than this site 14 minutes ago | 189.7 pence per litre6.2 pence less than this site 14 minutes ago | 189.9 pence per litre6.0 pence less than this site 14 minutes ago | 191.9 pence per litre4.0 pence less than this site 14 minutes ago | 191.9 pence per litre4.0 pence less than this site 14 minutes ago | 189.9 pence per litre6.0 pence less than this site 14 minutes ago | 190.9 pence per litre5.0 pence less than this site 15 minutes ago | 194.9 pence per litre1.0 pence less than this site 14 minutes ago | 191.9 pence per litre4.0 pence less than this site 14 minutes ago | 190.9 pence per litre5.0 pence less than this site 14 minutes ago | 194.9 pence per litre1.0 pence less than this site 15 minutes ago | 190.8 pence per litre5.1 pence less than this site 13 minutes ago | 193.9 pence per litre2.0 pence less than this site 15 minutes ago | 191.9 pence per litre4.0 pence less than this site 13 minutes ago | 193.9 pence per litre2.0 pence less than this site 13 minutes ago | 194.9 pence per litre1.0 pence less than this site 13 minutes ago | 191.9 pence per litre4.0 pence less than this site 14 minutes ago | 194.9 pence per litre1.0 pence less than this site 13 minutes ago | 192.9 pence per litre3.0 pence less than this site 13 minutes ago | 194.9 pence per litre1.0 pence less than this site 14 minutes ago | 194.9 pence per litre1.0 pence less than this site 14 minutes ago | 195.9 pence per litre 13 minutes ago | 192.9 pence per litre3.0 pence less than this site 14 minutes ago | 191.9 pence per litre4.0 pence less than this site 14 minutes ago | 190.9 pence per litre5.0 pence less than this site 13 minutes ago | 193.9 pence per litre2.0 pence less than this site 15 minutes ago | 192.9 pence per litre3.0 pence less than this site 13 minutes ago | 194.9 pence per litre1.0 pence less than this site 14 minutes ago | 193.9 pence per litre2.0 pence less than this site 15 minutes ago | 191.9 pence per litre4.0 pence less than this site 14 minutes ago | 194.9 pence per litre1.0 pence less than this site 15 minutes ago | 197.9 pence per litre2.0 pence more than this site 15 minutes ago | 197.9 pence per litre2.0 pence more than this site 13 minutes ago | 194.9 pence per litre1.0 pence less than this site 14 minutes ago | 195.9 pence per litre 14 minutes ago | 195.9 pence per litre 14 minutes ago | 196.9 pence per litre1.0 pence more than this site 14 minutes ago | 195.9 pence per litre 14 minutes ago | 196.9 pence per litre1.0 pence more than this site 14 minutes ago | 196.9 pence per litre1.0 pence more than this site 14 minutes ago | 195.9 pence per litre 14 minutes ago | 195.9 pence per litre 13 minutes ago | 192.9 pence per litre3.0 pence less than this site 13 minutes ago | 194.9 pence per litre1.0 pence less than this site 15 minutes ago | 191.9 pence per litre4.0 pence less than this site 14 minutes ago | 191.9 pence per litre4.0 pence less than this site 13 minutes ago | 193.9 pence per litre2.0 pence less than this site 13 minutes ago | 194.9 pence per litre1.0 pence less than this site 13 minutes ago | 195.9 pence per litre 15 minutes ago | 192.9 pence per litre3.0 pence less than this site 14 minutes ago | 192.9 pence per litre3.0 pence less than this site 13 minutes ago | 195.9 pence per litre 15 minutes ago | 194.9 pence per litre1.0 pence less than this site 13 minutes ago | 191.9 pence per litre4.0 pence less than this site 14 minutes ago | 194.9 pence per litre1.0 pence less than this site 13 minutes ago | 197.9 pence per litre2.0 pence more than this site 14 minutes ago | 198.9 pence per litre3.0 pence more than this site 14 minutes ago | 195.9 pence per litre 14 minutes ago | 196.9 pence per litre1.0 pence more than this site 14 minutes ago | 196.9 pence per litre1.0 pence more than this site 15 minutes ago | 194.9 pence per litre1.0 pence less than this site 14 minutes ago | 195.9 pence per litre 14 minutes ago | 193.9 pence per litre2.0 pence less than this site 13 minutes ago | 193.9 pence per litre2.0 pence less than this site 15 minutes ago | 195.9 pence per litre 14 minutes ago | 197.9 pence per litre2.0 pence more than this site 13 minutes ago | 192.9 pence per litre3.0 pence less than this site 14 minutes ago | 195.9 pence per litre 14 minutes ago | 196.9 pence per litre1.0 pence more than this site 14 minutes ago | 192.9 pence per litre3.0 pence less than this site 14 minutes ago |
| PRM B7 | 216.9 pence per litre 14 minutes ago | N/A | 215.9 pence per litre1.0 pence less than this site 14 minutes ago | 224.9 pence per litre8.0 pence more than this site 14 minutes ago | N/A | 205.9 pence per litre11.0 pence less than this site 14 minutes ago | 210.9 pence per litre6.0 pence less than this site 14 minutes ago | 205.9 pence per litre11.0 pence less than this site 14 minutes ago | 208.9 pence per litre8.0 pence less than this site 14 minutes ago | 187.9 pence per litre29.0 pence less than this site 15 minutes ago | 215.9 pence per litre1.0 pence less than this site 14 minutes ago | N/A | N/A | 215.9 pence per litre1.0 pence less than this site 15 minutes ago | N/A | 219.9 pence per litre3.0 pence more than this site 15 minutes ago | 205.9 pence per litre11.0 pence less than this site 13 minutes ago | 215.9 pence per litre1.0 pence less than this site 13 minutes ago | 219.9 pence per litre3.0 pence more than this site 13 minutes ago | 212.9 pence per litre4.0 pence less than this site 14 minutes ago | 215.9 pence per litre1.0 pence less than this site 13 minutes ago | 215.9 pence per litre1.0 pence less than this site 13 minutes ago | 215.9 pence per litre1.0 pence less than this site 14 minutes ago | 215.9 pence per litre1.0 pence less than this site 14 minutes ago | 224.9 pence per litre8.0 pence more than this site 13 minutes ago | N/A | N/A | N/A | 215.9 pence per litre1.0 pence less than this site 15 minutes ago | 215.9 pence per litre1.0 pence less than this site 13 minutes ago | 210.9 pence per litre6.0 pence less than this site 14 minutes ago | 213.9 pence per litre3.0 pence less than this site 15 minutes ago | 205.9 pence per litre11.0 pence less than this site 14 minutes ago | 215.9 pence per litre1.0 pence less than this site 15 minutes ago | N/A | 239.9 pence per litre23.0 pence more than this site 13 minutes ago | 219.9 pence per litre3.0 pence more than this site 14 minutes ago | 219.9 pence per litre3.0 pence more than this site 14 minutes ago | 219.9 pence per litre3.0 pence more than this site 14 minutes ago | 217.9 pence per litre1.0 pence more than this site 14 minutes ago | 215.9 pence per litre1.0 pence less than this site 14 minutes ago | 224.9 pence per litre8.0 pence more than this site 14 minutes ago | 216.9 pence per litre 14 minutes ago | 219.9 pence per litre3.0 pence more than this site 14 minutes ago | 215.9 pence per litre1.0 pence less than this site 13 minutes ago | 215.9 pence per litre1.0 pence less than this site 13 minutes ago | 215.9 pence per litre1.0 pence less than this site 15 minutes ago | 215.9 pence per litre1.0 pence less than this site 14 minutes ago | 211.9 pence per litre5.0 pence less than this site 13 minutes ago | N/A | 208.9 pence per litre8.0 pence less than this site 13 minutes ago | 224.9 pence per litre8.0 pence more than this site 15 minutes ago | N/A | N/A | 215.9 pence per litre1.0 pence less than this site 15 minutes ago | 208.9 pence per litre8.0 pence less than this site 13 minutes ago | N/A | 214.9 pence per litre2.0 pence less than this site 13 minutes ago | N/A | 219.9 pence per litre3.0 pence more than this site 14 minutes ago | 216.9 pence per litre 14 minutes ago | 224.9 pence per litre8.0 pence more than this site 14 minutes ago | 210.9 pence per litre6.0 pence less than this site 15 minutes ago | N/A | 224.9 pence per litre8.0 pence more than this site 14 minutes ago | 207.9 pence per litre9.0 pence less than this site 13 minutes ago | N/A | 209.9 pence per litre7.0 pence less than this site 14 minutes ago | N/A | 215.9 pence per litre1.0 pence less than this site 14 minutes ago | N/A | 217.9 pence per litre1.0 pence more than this site 14 minutes ago | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 180.9 pence per litre 14 minutes ago | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about BP Broad Green petrol station
What are the latest reported fuel prices at BP Broad Green?
The listed prices at BP Broad Green, CR0 3RU are Unleaded (E10): 161.9p/L, Diesel (B7): 195.9p/L, Premium unleaded (E5): 182.9p/L, Premium diesel (B7): 216.9p/L. The station last reported prices on 22 November 2026 at 16:01 GMT. Confirm prices at the forecourt before filling up.
How does BP Broad Green compare with nearby E10 prices?
The station’s listed E10 price of 161.9p/L is 0.6p below the reported local average of 162.5p/L. These are reported prices, so the forecourt price may differ.
How does BP Broad Green compare with the UK E10 average?
The station’s listed E10 price is 161.9p/L. The reported UK average is 160.8p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at BP Broad Green?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near BP Broad Green?
Based on listed E10 prices within 5 miles, BP Broad Green ranks 29th out of 73 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near BP Broad Green?
Nearby alternatives include Sainsburys (0.4 miles away), Esso (0.7 miles away), Shell (0.9 miles away). Compare their reported prices and report dates before travelling.
Where is BP Broad Green located?
BP Broad Green is at 3 Mitcham Road, Croydon, CR0 3RU. Use the directions link above for a route.
How often are prices reported for BP Broad Green?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 22 November 2026 at 16:01 GMT.
Are the prices at BP Broad Green live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 22 November 2026 at 16:01 GMT. Check the forecourt price before filling up.
About BP Fuel Stations
What is BP Ultimate fuel, and is it worth the extra cost?
BP Ultimate is a premium fuel containing Active technology that cleans engines and improves performance. It's ideal for high-performance vehicles and can enhance fuel efficiency over time.
Does BP offer electric vehicle (EV) charging?
Yes, BP operates the bp pulse network, one of the UK's largest EV charging networks, with fast and ultra-rapid chargers available at many BP stations.
How does the BPme app work?
The BPme app allows you to pay for fuel, locate charging stations, and track loyalty points. You can also use it to access exclusive discounts and promotions.
About this station
BP Broad Green is at 3 Mitcham Road, Croydon, CR0 3RU. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 72 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 22 November 2026 at 16:01 GMT. Forecourt prices may differ from the latest report.